Dai current market price is $1.00 with a 24 hour trading volume of $88.03M. The total available supply of Dai is 5.24B DAI with a maximum supply of 5.24B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.25B. The DAI price is -0% down in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#18
$1.00
$-0 -0%
$0.997 / $1.01
$5.25B -0.03%
$88.03M
5.24B DAI
5.24B DAI
Want to convert more cryptocurrencies?
-0%
0.11%
3.61%
0.21%
0.2%
0.26%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDT/DAI | $1.00 | $3,430,239 | |
Binance | BUSD/DAI | $1.00 | $1,091,277 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.01 | $7,051,156 | |
Huobi | DAI/USDT | $1.00 | $227,685 | |
Bitget | DAI/USDT | $1.01 | $422,194 | |
Coinbase Exchange | DAI/USD | $1.00 | $487,012 | |
Kraken | DAI/EUR | $1.00 | $1,413,867 | |
BKEX | BTC/DAI | $1.00 | $755,483 | |
Kraken | DAI/USD | $1.000 | $2,133,348 | |
BitMart | ETH/DAI | $1.00 | $2,140,766 | |
OKX | BTC/DAI | $1.00 | $2,415,941 | |
Binance | BTC/DAI | $1.00 | $879,653 | |
OKX | ETH/DAI | $1.00 | $2,534,644 | |
SpookySwap | 0X5602D.../0X8D11E... | $1.00 | $82,269 | |
BitMart | BTC/DAI | $1.00 | $567,899 | |
Binance | ETH/DAI | $1.00 | $1,973,281 | |
BKEX | ETH/DAI | $1.00 | $2,107,199 | |
KuCoin | USDT/DAI | $1.00 | $464,369 | |
BKEX | USDT/DAI | $1.00 | $3,380,077 | |
Kraken | BTC/DAI | $1.00 | $27,799 | |
Kraken | DAI/USDT | $1.01 | $1,438,927 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $8,501,193 | |
Azbit | DAI/USDT | $1.01 | $312,353 | |
Bybit | DAI/USDT | $1.01 | $213,180 | |
CoinEx | DAI/USDT | $1.00 | $28,836 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $109,252 | |
Cryptology | BTC/DAI | $1.00 | $969,679 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $1.01 | $96,885 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $17,749 | |
Crypto.com Exchange | DAI/USD | $0.998 | $14,172 | |
Tokpie | DAI/USDC | $1.01 | $131,834 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $738,467 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.00 | $33,782 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.01 | $127,596 | |
Camelot | 0XDA100.../0XFF970... | $1.01 | $29,313 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $113,653 | |
Equalizer | 0X21BE3.../0X8D11E... | $1.01 | $307,563 | |
Uniswap (Arbitrum One) | 0XDA100.../0XFF970... | $1.01 | $2,136,853 | |
BitMart | DAI/USDT | $1.01 | $381,448 | |
Biswap | 0X1AF3F.../0X55D39... | $1.00 | $18,724 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $2,197,385 | |
Bybit | BIT/DAI | $1.00 | $258,307 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $7,389 | |
Bitrue | DAI/USDT | $1.01 | $1,122,797 | |
Balancer (v2) | 0XA0B86.../DAI | $1.01 | $1,880,400 | |
Balancer (v2) | 0X6B175.../USDC | $1.01 | $1,758,671 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $233,553 | |
Gate.io | DAI/USDT | $1.00 | $38,549 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.01 | $169,415 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $1.01 | $2,316,971 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.01 | $72,986 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.01 | $135,420 | |
Uniswap (Optimism) | 0XDA100.../0X42000... | $1.01 | $285,429 | |
Equalizer | 0X04068.../0X8D11E... | $1.01 | $76,326 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.01 | $579,923 | |
Balancer (v2) | 0XDAC17.../DAI | $1.00 | $23,657 | |
KuCoin | BTC/DAI | $1.00 | $257,996 | |
FameEX | DAI/USDT | $1.00 | $16,007 | |
Bitget | DAI/USDC | $1.01 | $152,268 | |
Uniswap (Polygon) | 0XA3FA9.../0X8F3CF... | $1.01 | $47,482 | |
Beethoven X | 0X8D11E.../USDC | $1.01 | $451,113 | |
Beethoven X | 0X04068.../DAI | $0.953 | $427,625 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $1.01 | $639,778 | |
Bancor (V2) | DAI/BNT | $1.01 | $5,619 | |
BitMart | DAI/USDC | $1.01 | $372,163 | |
Bitvavo | DAI/EUR | $0.987 | $7,112 | |
Balancer (v2) | 0XC02AA.../DAI | $1.01 | $65,081 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $63,887 | |
Equalizer | 0X049D6.../0X8D11E... | $1.01 | $117,964 | |
Zonda | DAI/USDC | $1.01 | $1,826 | |
Uniswap (v3) | 0X2B591.../0X6B175... | $1.00 | $200,496 | |
KuCoin | ETH/DAI | $1.00 | $44,610 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.999 | $21,628 | |
Bybit | ETH/DAI | $1.00 | $23,012 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFD086... | $1.00 | $600,778 | |
Quickswap (v3) | 0X7CEB2.../0X8F3CF... | $1.01 | $50,531 | |
Uniswap (Arbitrum One) | 0X82AF4.../0XDA100... | $1.01 | $86,765 | |
Independent Reserve | DAI/AUD | $0.991 | $770 | |
Quickswap | 0X8F3CF.../0XC2132... | $1.01 | $12,404 | |
Bybit | BTC/DAI | $1.00 | $12,764 | |
Phemex | DAI/USDT | $1.00 | $22,422 | |
Quickswap | 0XE5417.../0X8F3CF... | $1.01 | $52,256 | |
Concave | 0X00000.../0X6B175... | $1.00 | $1,850 | |
Velodrome Finance | 0XC40F9.../0XDA100... | $1.01 | $2,330 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $1.01 | $342,983 | |
Uniswap (v2) | 0X50EEC.../0X6B175... | $1.00 | $25,636 | |
ProBit Global | DAI/USDT | $1.01 | $8,139 | |
Hotbit | DAI/USDT | $1.00 | $558,586 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $12,268 | |
Uniswap (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $8,014 | |
Independent Reserve | DAI/NZD | $0.991 | $770 | |
Independent Reserve | DAI/SGD | $0.991 | $770 | |
Independent Reserve | DAI/USD | $0.991 | $770 | |
Bitfinex | DAI/BTC | $1.01 | $19,353 | |
Bitso | BTC/DAI | $1.00 | $6,734 | |
Uniswap (Optimism) | 0X94B00.../0XDA100... | $1.00 | $105,377 | |
Kyberswap Elastic (Polygon) | 0X8F3CF.../0XC2132... | $1.01 | $143,693 | |
Quickswap (v3) | 0XE5417.../0X8F3CF... | $1.01 | $66,271 | |
Kyberswap Elastic (Optimism) | 0X94B00.../0XDA100... | $1.01 | $209,318 | |
Uniswap (v2) | 0X3449F.../0X6B175... | $1.00 | $2,797 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f