Flow current market price is $1.05 with a 24 hour trading volume of $35.28M. The total available supply of Flow is 1.04B FLOW with a maximum supply of 1.42B FLOW. It has secured Rank 50 in the cryptocurrency market with a marketcap of $1.09B. The FLOW price is -2.7% down in the last 24 hours.
The lowest price of the Flow is $1.03 & the highest price is $1.10 in the last 24 hours. Live Flow prices from all markets and FLOW coin market Capitalization. Stay up to date with the latest Flow price movements. Check our coin stats data and see when there is an opportunity to buy or sell Flow at best price in the market.
#50
$1.05
$-0.03 -2.7%
$1.03 / $1.10
$1.09B -2.33%
$35.28M
1.04B FLOW
1.42B FLOW
Want to convert more cryptocurrencies?
-2.7%
0.26%
2.77%
-21.37%
-5.13%
-82.67%
Compare live prices of Flow on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | FLOW/USDT | $1.05 | $8,435,124 | |
MEXC Global | FLOW/USDT | $1.04 | $106,289 | |
DigiFinex | FLOW/USDT | $1.05 | $876,948 | |
BKEX | FLOW/USDT | $1.05 | $1,469,711 | |
BingX | FLOW/USDT | $1.05 | $375,966 | |
OKX | FLOW/USDT | $1.05 | $2,335,556 | |
Binance | FLOW/BUSD | $1.04 | $1,484,981 | |
Deepcoin | FLOW/USDT | $1.05 | $410,790 | |
Kraken | FLOW/USD | $1.05 | $73,717 | |
CoinTR Pro | FLOW/USDT | $1.05 | $497,497 | |
Coinbase Exchange | FLOW/USD | $1.04 | $696,257 | |
Bitrue | FLOW/USDT | $1.05 | $1,412,743 | |
Gate.io | FLOW/USDT | $1.05 | $1,192,561 | |
Kraken | FLOW/EUR | $1.05 | $52,733 | |
KuCoin | FLOW/USDT | $1.05 | $527,948 | |
Binance | FLOW/BTC | $1.04 | $465,603 | |
Bybit | FLOW/USDT | $1.05 | $195,795 | |
Crypto.com Exchange | FLOW/USDT | $1.05 | $45,733 | |
Binance US | FLOW/USDT | $1.04 | $43,382 | |
Binance US | FLOW/USD | $1.04 | $82,015 | |
Huobi | FLOW/USDT | $1.05 | $465,646 | |
Coinbase Exchange | FLOW/USDT | $1.05 | $8,864 | |
OKX | FLOW/USDC | $1.04 | $196,976 | |
Bitkub | FLOW/THB | $1.04 | $101,688 | |
CoinEx | FLOW/USDT | $1.04 | $12,639 | |
BTCEX | FLOW/USDT | $1.05 | $598,406 | |
Upbit | FLOW/BTC | $1.05 | $16,085 | |
Gate.io | FLOW/ETH | $1.05 | $3,306 | |
Bitrue | FLOW/BUSD | $1.05 | $515,934 | |
Kraken | FLOW/ETH | $1.04 | $1,712 | |
Bitlo | FLOW/TRY | $1.05 | $13,635 | |
KuCoin | FLOW/BTC | $1.04 | $538 | |
OKX | FLOW/BTC | $1.05 | $46,474 | |
Coinlist | FLOW/USDT | $1.05 | $3,687 | |
CoinEx | FLOW/USDC | $1.05 | $2,255 | |
Coinlist | FLOW/USD | $1.04 | $2,090 | |
FameEX | FLOW/USDT | $1.05 | $253,824 | |
Huobi | FLOW/BTC | $1.05 | $8,612 | |
CoinEx | FLOW/BTC | $1.04 | $2,640 | |
Huobi | FLOW/ETH | $1.04 | $11,184 | |
Gate.io | FLOW/TRY | $1.05 | $1,965 | |
BtcTurk PRO | FLOW/USDT | $1.06 | $30,037 | |
HitBTC | FLOW/USDT | $1.05 | $2,077,738 | |
CoinDCX | FLOW/USDT | $1.04 | $8,435,476 | |
TokoCrypto | FLOW/USDT | $1.04 | $2,151 | |
Nominex | FLOW/USDT | $1.05 | $12,920 | |
Pionex | FLOW/USDT | $1.05 | $72,501 | |
TokoCrypto | FLOW/BUSD | $1.05 | $40 | |
Bitubu Exchange | FLOW/USDT | $1.05 | $1,065,629 | |
Nominex | FLOW/BUSD | $1.05 | $1,830 | |
Crypto.com Exchange | FLOW/USD | $1.04 | $327 | |
Nominex | FLOW/BTC | $1.05 | $677 | |
CoinDCX | FLOW/BTC | $1.05 | $465,625 | |
Bitubu Exchange | FLOW/USDC | $1.04 | $90,143 | |
Bitubu Exchange | FLOW/BTC | $1.04 | $20,854 | |
OKX | FLOW/ETH | $1.05 | $725 | |
Binance | FLOW/BNB | $1.04 | $45,072 | |
Bitubu Exchange | FLOW/ETH | $1.05 | $333 | |
Kraken | FLOW/XBT | $1.04 | $3,474 | |
Upbit | FLOW/KRW | $1.07 | $18,320,170 | |
Crypto.com Exchange | FLOW/BTC | $1.06 | $451 | |
HitBTC | FLOW/BTC | $1.06 | $0 | |
Tokenize | FLOW/SGD | $1.02 | $82 | |
Tokenize | FLOW/USD | $1.01 | $303 | |
Kraken | FLOW/GBP | $1.06 | $991 | |
BtcTurk PRO | FLOW/TRY | $1.08 | $121,824 | |
Coinone | FLOW/KRW | $1.07 | $48,918 | |
CoinDCX | FLOW/INR | $1.12 | $540 | |
Huobi | FLOW/USDC | $1.03 | $613 | |
WazirX | FLOW/USDT | $1.01 | $90 | |
Nominex | FLOW/BNB | $1.05 | $127 | |
Satang Pro | FLOW/THB | $1.04 | $1,476 | |
TokoCrypto | FLOW/BTC | $1.03 | $6 |
Flow by Dapper Labs (The company which created CryptoKitties) is a blockchain network that aims to be fast, secure, and developer friendly.The idea for a new blockchain targeting games and social networks was conceived after Ethereum faced large scalability issues as seen with the high transaction fees during the CryptoKitties hype. The Flow team deduced shards and sidechains were not long term solutions for apps that strive for performance.Investors include large backers such as Andreessen Horowitz, Warner Music Group, Union Square Ventures, Digital Currency Group, and more.