USD Coin current market price is $1.00 with a 24 hour trading volume of $4.89B. The total available supply of USD Coin is 35.21B USDC with a maximum supply of (Not Available) USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $35.26B. The USDC price is 0.12% up in the last 24 hours.
The lowest price of the USD Coin is $1.00 & the highest price is $1.01 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
#5
$1.00
$0 0.12%
$1.00 / $1.01
$35.26B -0.56%
$4.89B
35.21B USDC
(Not Available) USDC
Want to convert more cryptocurrencies?
0.12%
0.34%
0.36%
0.54%
0.32%
0.52%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $693,669,511 | |
OKX | USDC/USDT | $1.01 | $11,636,493 | |
Biconomy | BTC/USDC | $1.00 | $250,991,118 | |
Bitforex | USDC/USDT | $1.00 | $36,694,805 | |
Kraken | USDC/USD | $0.999 | $48,447,340 | |
WhiteBIT | BTC/USDC | $1.00 | $998,722 | |
Bybit | USDC/USDT | $1.00 | $28,198,226 | |
Bitget | USDC/USDT | $1.01 | $11,018,264 | |
Coinsbit | USDC/USDT | $1.00 | $161,828 | |
Uniswap (v3) | 0XA0B86.../0XC02AA... | $1.00 | $315,996,246 | |
ApeX Pro | BTC/USDC | $1.00 | $34,921,396 | |
Kraken | USDC/USDT | $1.00 | $34,812,546 | |
KuCoin | USDC/USDT | $1.01 | $6,680,465 | |
LBank | BTC/USDC | $1.01 | $256,530,269 | |
Kraken | USDC/EUR | $1.000 | $10,062,594 | |
BingX | USDC/USDT | $1.00 | $46,554,760 | |
Bybit | BTC/USDC | $1.00 | $149,508,035 | |
Biconomy | ETH/USDC | $1.00 | $12,356,006 | |
BingX | ETH/USDC | $1.00 | $1,034,592 | |
Uniswap (v3) | 0XA0B86.../0XC02AA... | $1.00 | $14,744,970 | |
DigiFinex | USDC/USDT | $1.01 | $40,667,023 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $21,283,380 | |
ApeX Pro | ETH/USDC | $1.00 | $18,010,891 | |
Bitfinex | UDC/USD | $0.998 | $340,455 | |
MEXC Global | BTC/USDC | $1.00 | $522,297 | |
Cryptology | BTC/USDC | $1.01 | $2,365,961 | |
MEXC Global | SOL/USDC | $1.00 | $552,257 | |
LBank | ETH/USDC | $1.01 | $423,052,052 | |
OKX | USDT/USDC | $1.01 | $1,840,829 | |
BitMart | ADA/USDC | $1.01 | $255,654 | |
Bitstamp | USDC/USD | $1.000 | $784,879 | |
Uniswap (v3) | 0XA0B86.../0XDAC17... | $1.00 | $148,628,594 | |
OKX | BTC/USDC | $1.01 | $19,721,636 | |
BitMart | USDC/USDT | $1.01 | $1,849,378 | |
Kraken | BTC/USDC | $1.01 | $6,515,934 | |
Bitforex | EOS/USDC | $1.01 | $1,171,384 | |
Bybit | ETH/USDC | $1.00 | $91,581,267 | |
OKX | ETH/USDC | $1.01 | $17,568,668 | |
Binance | BTC/USDC | $1.00 | $37,070,588 | |
MEXC Global | ETH/USDC | $1.00 | $427,943 | |
DigiFinex | ETH/USDC | $1.01 | $3,062,826 | |
Binance US | USDC/USD | $0.998 | $605,302 | |
Uniswap (v2) | 0XA0B86.../0XC02AA... | $1.00 | $2,904,440 | |
Kraken | USDC/GBP | $0.999 | $2,425,619 | |
DigiFinex | BTC/USDC | $1.01 | $3,272,604 | |
Binance US | USDC/USDT | $1.01 | $154,415 | |
Gate.io | USDC/USDT | $1.01 | $20,598,972 | |
KuCoin | USDT/USDC | $1.00 | $6,088,518 | |
MEXC Global | AVAX/USDC | $1.00 | $1,072,923 | |
Orderly Network | ETH/USDC | $1.00 | $369,453 | |
MEXC Global | ADA/USDC | $1.00 | $512,985 | |
Orderly Network | WBTC/USDC | $1.00 | $248,074 | |
P2B | USDC/USDT | $1.01 | $1,147,030 | |
Gemini | USDC/USD | $1.00 | $1,598,718 | |
Bitget | BTC/USDC | $1.01 | $3,873,275 | |
Uniswap (Arbitrum One) | 0X82AF4.../0XFF970... | $1.01 | $100,000,597 | |
MEXC Global | SHIB/USDC | $1.00 | $927,690 | |
BitMart | TRX/USDC | $1.00 | $227,343 | |
MEXC Global | XRP/USDC | $1.00 | $979,224 | |
MEXC Global | ALGO/USDC | $1.00 | $309,893 | |
PancakeSwap (v2) | 0X8AC76.../BUSD | $1.00 | $266,748 | |
Tidex | BTC/USDC | $1.01 | $1,773,087 | |
Hotbit | USDC/USDT | $1.00 | $1,460,689 | |
Pancakeswap (Stableswap) | 0X8AC76.../0XE9E7C... | $1.00 | $9,461,717 | |
KuCoin | BTC/USDC | $1.00 | $7,928,400 | |
BitMart | MATIC/USDC | $1.00 | $115,777 | |
Uniswap (v3) | 0XA0B86.../0XDAC17... | $1.00 | $8,107,608 | |
MEXC Global | LTC/USDC | $1.00 | $222,095 | |
BingX | BTC/USDC | $1.00 | $589,174 | |
BKEX | USDC/USDT | $1.00 | $2,859,812 | |
MEXC Global | WBTC/USDC | $1.00 | $143,271 | |
ApeX Pro | DOGE/USDC | $1.00 | $1,038,677 | |
Velodrome Finance | 0X8C6F2.../0X7F5C7... | $1.00 | $195,767 | |
Huobi | USDC/USDT | $1.01 | $8,323,968 | |
BitMart | SHIB/USDC | $1.00 | $106,396 | |
Bitget | ADA/USDC | $1.01 | $210,482 | |
CoinJar Exchange | USDC/AUD | $0.999 | $223,586 | |
Bitget | ETH/USDC | $1.01 | $3,713,886 | |
Binance | ETH/USDC | $1.01 | $8,593,535 | |
Sushiswap | 0XA0B86.../0XC02AA... | $1.01 | $1,576,162 | |
Kraken | ETH/USDC | $1.01 | $738,102 | |
Coinbase Exchange | USDT/USDC | $1.01 | $769,647 | |
BitMart | OP/USDC | $1.00 | $727,423 | |
MEXC Global | MATIC/USDC | $1.00 | $65,175 | |
BingX | UNI/USDC | $1.00 | $68,031 | |
BitMart | XLM/USDC | $1.00 | $164,364 | |
Coinfield | BTC/USDC | $1.00 | $357,448 | |
MEXC Global | OP/USDC | $1.00 | $220,930 | |
BitMart | APE/USDC | $1.00 | $244,477 | |
Bitforex | LTC/USDC | $1.01 | $6,958,764 | |
Bitfinex | UDC/USDT | $1.00 | $427,853 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $1.01 | $2,111,934 | |
Bitforex | ETC/USDC | $1.01 | $2,429,618 | |
Bitstamp | USDC/EUR | $1.000 | $257,177 | |
Sushiswap (Arbitrum One) | 0XFF970.../0X82AF4... | $1.00 | $3,896,648 | |
LBank | XRP/USDC | $1.01 | $15,516,016 | |
BitMart | FXS/USDC | $1.00 | $259,969 | |
MEXC Global | FIL/USDC | $1.00 | $99,703 | |
BKEX | BTC/USDC | $1.01 | $15,934,474 | |
KuCoin | ETH/USDC | $1.00 | $2,100,287 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
https://www.circle.com/en/usdc
https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
https://medium.com/centre-blog