Wrapped Bitcoin current market price is $19,715.42 with a 24 hour trading volume of $173.72M. The total available supply of Wrapped Bitcoin is 260.39K WBTC with a maximum supply of 260.39K WBTC. It has secured Rank 16 in the cryptocurrency market with a marketcap of $5.13B. The WBTC price is 3.41% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $19,005.26 & the highest price is $19,848.87 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#16
$19,715.42
$650.99 3.41%
$19,005.26 / $19,848.87
$5.13B 3.53%
$173.72M
260.39K WBTC
260.39K WBTC
Want to convert more cryptocurrencies?
3.41%
-6.41%
-3.79%
-33.67%
-50.35%
-43.21%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $19,725.86 | $3,106,189 | |
Binance | WBTC/BTC | $19,722.52 | $2,651,197 | |
FTX | WBTC/USD | $19,721.00 | $2,120,018 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $19,747.70 | $30,890,649 | |
MEXC Global | WBTC/USDT | $19,735.26 | $478,929 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $19,718.81 | $53,106,069 | |
Bitget | WBTC/USDT | $19,722.07 | $246,154 | |
VVS Finance | 0X062E6.../0X5C7F8... | $19,646.93 | $503,109 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $19,694.31 | $21,743,892 | |
Digifinex | WBTC/BTC | $19,704.34 | $4,036,181 | |
Hoo.com | WBTC/BTC | $19,834.43 | $381,730 | |
Bitrue | WBTC/BTC | $19,727.83 | $3,850,974 | |
OKX | WBTC/BTC | $19,723.72 | $106,542 | |
Tokpie | BNB/WBTC | $19,741.65 | $6,340,551 | |
Crypto.com Exchange | WBTC/USDT | $19,740.27 | $77,778 | |
Tokpie | WBTC/USDT | $19,695.31 | $9,834,949 | |
Coinbase Exchange | WBTC/BTC | $19,740.84 | $315,995 | |
HitBTC | WBTC/USDT | $19,710.08 | $4,158,883 | |
Sushiswap | 0X2260F.../0XC02AA... | $19,680.88 | $360,095 | |
Crypto.com Exchange | WBTC/BTC | $19,737.70 | $61,113 | |
Binance | WBTC/BUSD | $19,733.96 | $610,176 | |
BKEX | WBTC/USDT | $19,713.69 | $2,733,723 | |
Binance | WBTC/ETH | $19,713.77 | $235,511 | |
Balancer (v2) | 0X2260F.../ETH | $19,722.96 | $520,418 | |
OKX | WBTC/USDT | $19,721.97 | $10,796,967 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $19,720.45 | $172,222 | |
Hotbit | WBTC/BTC | $19,646.07 | $1,062,468 | |
HitBTC | WBTC/ETH | $19,717.07 | $120,844 | |
Osmosis | IBC/D15.../UOSMO | $19,829.98 | $196,325 | |
OKX | WBTC/ETH | $19,707.32 | $41,731 | |
Bancor Network | WBTC/BNT | $19,389.07 | $1,616,076 | |
KuCoin | WBTC/BTC | $19,736.60 | $47,467 | |
Okcoin | WBTC/USD | $19,656.60 | $376,840 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $19,755.27 | $343,555 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $19,543.92 | $55,848 | |
Quickswap | 0X1BFD6.../0X2791B... | $19,828.80 | $183,790 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $19,788.48 | $14,868 | |
Bybit (Spot) | WBTC/USDT | $19,735.32 | $10,648 | |
SpookySwap | 0X32116.../0X74B23... | $19,656.11 | $146,763 | |
Tokpie | MATIC/WBTC | $19,741.65 | $119,941 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $19,713.78 | $2,631,696 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $19,720.79 | $665,059 | |
SpookySwap | 0X21BE3.../0X32116... | $19,752.80 | $518,758 | |
Tokpie | CRYN/WBTC | $19,741.65 | $9,224 | |
MM Finance | 0X062E6.../0XC2122... | $19,702.66 | $100,763 | |
Tidex | WBTC/ETH | $19,695.15 | $23,393 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $19,794.39 | $101,111 | |
AscendEX (BitMax) | WBTC/USDT | $19,705.59 | $80,527 | |
CoinEx | WBTC/BTC | $19,698.68 | $4,222 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $19,724.03 | $701,308 | |
Beethoven X | 0X32116.../0X21BE3... | $19,135.96 | $111,915 | |
Beethoven X | 0X74B23.../0X32116... | $19,086.99 | $8,279 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $19,772.59 | $142,251 | |
Trader Joe | 0X50B75.../0XB31F6... | $19,755.00 | $424,783 | |
Beethoven X | 0X04068.../0X32116... | $19,086.99 | $33,889 | |
Coinbase Exchange | WBTC/USD | $19,701.56 | $287,144 | |
XT.COM | WBTC/USDT | $19,704.96 | $7,514 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $19,524.36 | $18,573 | |
Shibaswap | 0X2260F.../0XC02AA... | $19,754.24 | $18,082 | |
MM Finance | 0X062E6.../0X5C7F8... | $19,641.54 | $28,955 | |
Swappi | 0X1F545.../0XFE97E... | $19,663.52 | $30,955 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $19,743.64 | $41,734 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | $19,772.31 | $6,225 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $19,903.46 | $29,267 | |
Tokpie | SXP/WBTC | $19,741.65 | $19,049 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $19,701.32 | $27,609 | |
Tokpie | CAKE/WBTC | $19,741.65 | $107,547 | |
Tidex | WBTC/BTC | $19,727.25 | $151,193 | |
Swappi | 0X14B2D.../0X1F545... | $19,793.93 | $14,902 | |
Sushiswap | 0X2260F.../0X3472A... | $19,680.88 | $52,614 | |
Decoin | WBTC/BTC | $19,732.76 | $27,579 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $19,918.77 | $138,115 | |
Sushiswap | 0X2260F.../0X798D1... | $19,680.88 | $12,770 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $19,598.86 | $32,601 | |
Phemex | WBTC/USDT | $19,723.67 | $291,034 | |
Dodo (Arbitrum) | 0X2F2A2.../0XFF970... | $19,756.65 | $6,452 | |
Poloniex | WBTC/USDT | $19,706.94 | $206 | |
Balancer (v1) | 0X2260F.../ETH | $19,816.80 | $12,383 | |
SpiritSwap | 0X21BE3.../0X32116... | $19,630.53 | $148,792 | |
Dfyn | 0X1BFD6.../0X7CEB2... | $19,695.80 | $10,910 | |
Oolongswap | 0XDC048.../0XDEADD... | $19,843.33 | $2,931 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $19,637.04 | $12,894 | |
Uniswap (v2) | 0X2260F.../0X3472A... | $19,819.35 | $22,634 | |
Trisolaris | 0X3AC55.../0XF4EB2... | $19,794.39 | $16,320 | |
Hoo.com | WBTC/ETH | $19,661.95 | $168,755 | |
Idex | WBTC/USDC | $19,739.37 | $1,188,966 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $19,748.13 | $90,195 | |
Uniswap (v2) | 0X2260F.../0XA0B86... | $19,740.08 | $69,037 | |
KyberSwap (Ethereum) | 0X2260F.../0XC02AA... | $20,212.00 | $24,117 | |
Pangolin | 0X50B75.../0XB31F6... | $19,758.93 | $64,026 | |
Tokpie | ADA/WBTC | $19,741.65 | $138,297 | |
OccamX | 0X6AB6D.../0XAE835... | $19,735.62 | $12,665 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $19,772.59 | $149,506 | |
Uniswap (v2) | 0X2260F.../0XF293D... | $19,718.74 | $57,396 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $19,743.78 | $29,043 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $19,755.27 | $3,921 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $19,735.12 | $18,408 | |
Uniswap (v3) | 0X11111.../0X2260F... | $19,748.24 | $18,731 | |
MM Finance | 0X062E6.../0XE44FD... | $19,740.91 | $25,014 | |
Sushiswap (Fantom) | 0X32116.../0X74B23... | $19,733.99 | $3,702 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599