The worldwide cryptocurrency market cap today is $1.19T, which is 0.49% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $83.77B. Bitcoin dominance is at 38.49% and Ethereum dominance is at 18.94%. Crypto Net is now showing 12966 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
100 | ![]() | $1.17 | $504.26M | 431.22M OSMO | $11.73M | 0.25% |
102 | ![]() | $1.07 | $486.49M | 456.61M CELO | $13.22M | 1.27% |
104 | ![]() | $0.0351 | $483.18M | 13.77B XDC | $4416.23K | 1.39% |
103 | ![]() | $0.002717 | $482.57M | 177.62B HOT | $59.99M | 2.98% |
105 | ![]() | $0.0523 | $472.15M | 9.00B XEM | $11.44M | 1.35% |
107 | ![]() | $0.820 | $469.46M | 571.76M 1INCH | $42.71M | 1.06% |
106 | ![]() | $0.0931 | $467.89M | 5.03B ROSE | $47.00M | 0% |
108 | ![]() | $1.12 | $466.49M | 416.65M TWT | $8902.83K | 2.03% |
109 | ![]() | $5.83 | $466.13M | 80.00M TKX | $9.01M | 2.16% |
110 | ![]() | $32.41 | $462.04M | 14.27M DCR | $2268.28K | 2.92% |
111 | ![]() | $179.07 | $461.92M | 2579.59K GNO | $3324.63K | 1.58% |
112 | ![]() | $0.001627 | $452.35M | 278.10B OMI | $517.61K | 0.39% |
113 | ![]() | $6.54 | $434.34M | 66.72M CVX | $8555.51K | 2.43% |
114 | ![]() | $0.0740 | $430.19M | 5.81B TFUEL | $27.05M | 1.84% |
116 | ![]() | $4.07 | $424.02M | 104.29M QTUM | $34.67M | 0.42% |
117 | ![]() | $5.90 | $423.10M | 71.65M FXS | $6643.73K | 5.79% |
115 | ![]() | $1,714.46 | $422.56M | 246.52K XAUT | $1669.89K | 0.46% |
119 | ![]() | $0.0364 | $420.38M | 11.56B RVN | $13.42M | 0.22% |
118 | ![]() | $61.40 | $419.90M | 6856.09K COMP | $79.82M | 0.25% |
120 | ![]() | $61.45 | $416.99M | 6786.43K NXM | $31,628 | 1.29% |
121 | ![]() | $0.0504 | $411.26M | 8.16B ANKR | $287.78M | 8.84% |
122 | ![]() | $25.12 | $406.80M | 16.19M RPL | $1752.06K | 3.71% |
123 | ![]() | $15.26 | $393.13M | 25.78M ENS | $100.92M | 5.79% |
124 | ![]() | $1.04 | $387.26M | 372.78M SRM | $58.12M | 1.22% |
125 | ![]() | $0.0403 | $381.33M | 9.46B IOTX | $61.31M | 2.35% |
126 | ![]() | $0.0300 | $368.86M | 12.31B ONE | $41.83M | 2.66% |
127 | ![]() | $0.0157 | $367.79M | 23.38B IOST | $12.02M | 0.36% |
128 | ![]() | $0.0000636600 | $362.70M | 5.70T MEX | $103.89K | 1.13% |
129 | ![]() | $1.96 | $360.97M | 184.80M KDA | $15.95M | 2.32% |
130 | ![]() | $1.28 | $357.58M | 279.54M CVXCRV | $12,815 | 2.36% |
131 | ![]() | $11,103.51 | $349.99M | 31,570 YFI | $50.10M | 0.46% |
132 | ![]() | $19.90 | $339.15M | 17.06M OKT | $1319.85K | 0.32% |
133 | ![]() | $5.87 | $335.80M | 57.22M JUNO | $618.44K | 1.08% |
134 | ![]() | $0.990 | $325.82M | 329.24M GUSD | $1326.56K | 1.1% |
135 | ![]() | $2.31 | $323.07M | 140.25M OMG | $31.77M | 0.03% |
136 | ![]() | $12.36 | $322.64M | 26.11M LPT | $10.27M | 5.23% |
137 | ![]() | $1.50 | $319.22M | 214.75M OP | $295.24M | 4.78% |
139 | ![]() | $45.96 | $312.94M | 6827.39K MSOL | $7488.55K | 1.55% |
138 | ![]() | $12.65 | $312.75M | 24.56M OHM | $1393.05K | 2.18% |
140 | ![]() | $0.366 | $310.12M | 847.50M ZRX | $20.05M | 2.33% |
141 | ![]() | $0.007256 | $306.77M | 42.30B RSR | $36.54M | 4.37% |
142 | ![]() | $0.373 | $303.98M | 818.44M AUDIO | $8215.85K | 0.72% |
143 | ![]() | $0.0336 | $298.76M | 8.90B JST | $32.24M | 0.03% |
144 | ![]() | $37.72 | $297.78M | 7921.39K GMX | $4321.99K | 5.59% |
145 | ![]() | $0.296 | $296.69M | 1.00B GLM | $59.11M | 0.41% |
146 | ![]() | $46.91 | $291.77M | 6221.85K LN | $194.77K | 1.98% |
149 | ![]() | $1.45 | $279.01M | 192.79M SUSHI | $52.87M | 1.02% |
150 | ![]() | $1.49 | $278.75M | 186.89M SYN | $4695.12K | 8.17% |
147 | ![]() | $0.0000000060 | $277.80M | 0 SAFEMOON | $1,176 | 0.25% |
148 | ![]() | $0.350 | $276.73M | 792.64M ICX | $8148.17K | 2.41% |
151 | ![]() | $1.99 | $272.62M | 137.51M LUNA | $36.15M | 0.19% |
152 | ![]() | $0.0000000017 | $269.46M | 159,278.39T BABYDOGE | $7886.31K | 3.64% |
153 | ![]() | $0.125 | $266.60M | 2.13B WAXP | $25.40M | 0.52% |
154 | ![]() | $0.0264 | $258.96M | 9.82B USTC | $16.55M | 0.56% |
155 | ![]() | $0.937 | $257.52M | 275.45M MC | $1711.83K | 0.51% |
156 | ![]() | $20.20 | $255.37M | 12.72M ZEN | $15.52M | 1.89% |
157 | ![]() | $0.290 | $253.61M | 876.25M ONT | $23.51M | 0.14% |
158 | ![]() | $0.221 | $252.41M | 1.14B WOO | $26.05M | 1.02% |
160 | ![]() | $0.705 | $252.20M | 357.91M GLMR | $16.81M | 2.38% |
161 | ![]() | $0.0300 | $251.29M | 8.37B SGB | $344.67K | 1.04% |
159 | ![]() | $0.202 | $250.87M | 1.24B NU | $14.81M | 1.88% |
162 | ![]() | $0.004867 | $250.56M | 51.48B SC | $5385.72K | 1.92% |
163 | ![]() | $0.0958 | $248.90M | 2.60B DAG | $1156.00K | 4.87% |
164 | ![]() | $2.08 | $246.46M | 118.62M DYDX | $58.28M | 2.93% |
165 | ![]() | $1.04 | $244.70M | 235.28M IMX | $30.39M | 1.42% |
166 | ![]() | $0.490 | $241.31M | 494.34M SXP | $44.05M | 2.02% |
168 | ![]() | $0.942 | $239.98M | 257.27M FLUX | $16.57M | 3.33% |
167 | ![]() | $0.0653 | $239.25M | 3.68B SKL | $13.01M | 2.69% |
169 | ![]() | $6.68 | $237.48M | 35.56M BAL | $34.42M | 1.4% |
170 | ![]() | $0.00042282 | $236.65M | 561.95B SFM | $759.14K | 0.61% |
171 | ![]() | $1.33 | $235.22M | 177.35M SCRT | $2807.17K | 1.76% |
172 | ![]() | $2.12 | $235.02M | 110.84M DAO | $10.58M | 10.98% |
175 | ![]() | $3.35 | $230.92M | 68.72M UMA | $18.16M | 0.46% |
173 | ![]() | $0.622 | $230.13M | 371.26M HIVE | $8431.25K | 1.22% |
174 | ![]() | $2.58 | $228.94M | 88.85M KUB | $824.43K | 1.24% |
176 | ![]() | $3.06 | $228.75M | 0 ELG | $1176.66K | 0.12% |
177 | ![]() | $0.999 | $223.20M | 223.50M MIM | $2018.18K | 0.1% |
178 | ![]() | $0.236 | $212.40M | 898.55M POLY | $9.50M | 3.47% |
179 | ![]() | $1.02 | $208.74M | 206.00M EURT | $942.52K | 0.57% |
180 | $0.0367 | $208.64M | 5.71B CSPR | $20.72M | 6.27% | |
181 | ![]() | $0.005106 | $203.95M | 39.95B SLP | $28.70M | 1.21% |
182 | ![]() | $42.11 | $202.87M | 4813.93K XCH | $4369.04K | 0.46% |
183 | ![]() | $0.0000003659 | $199.74M | 548.83T ELON | $8108.34K | 2.21% |
184 | ![]() | $0.694 | $199.16M | 287.94M RNDR | $7396.32K | 0.73% |
185 | ![]() | $0.0127 | $197.22M | 15.57B DGB | $10.00M | 0.35% |
186 | ![]() | $0.357 | $193.31M | 544.85M LOOKS | $20.16M | 5.85% |
187 | ![]() | $3.28 | $192.90M | 58.86M ERG | $1837.42K | 8.56% |
188 | ![]() | $1.000 | $190.09M | 190.49M FEI | $605.17K | 0.27% |
196 | ![]() | $26.02 | $189.66M | 7287.60K BTCST | $22.31M | 12.9% |
189 | ![]() | $1.01 | $188.53M | 187.08M LUSD | $1127.68K | 0.45% |
190 | ![]() | $0.440 | $186.34M | 423.45M PLA | $9.51M | 2.48% |
191 | ![]() | $0.0000079400 | $185.55M | 23.36T VVS | $2309.40K | 0.9% |
194 | ![]() | $0.228 | $184.41M | 810.72M CEEK | $6392.84K | 1.3% |
192 | ![]() | $1.27 | $184.13M | 144.82M LSK | $5133.44K | 1.22% |
193 | ![]() | $0.608 | $183.71M | 302.27M XCM | $11,893 | 0.7% |
195 | ![]() | $0.979 | $181.87M | 185.76M ALUSD | $8,402 | 0.81% |
197 | ![]() | $0.185 | $176.10M | 0.95B CHSB | $275.20K | 1.31% |
198 | ![]() | $0.0000006316 | $174.72M | 277.08T NFT | $41.75M | 1.17% |
200 | ![]() | $0.0695 | $171.47M | 2.44B MXC | $11.13M | 1.94% |
199 | ![]() | $39.31 | $170.35M | 4347.20K METIS | $11.35M | 6.07% |
In the last 30 days, over 53% of NFT investors made losses on sale trades. Despite the cold market sen...
Read MoreXP Inc has become the latest Brazilian fintech player to offer crypto trading services, following Nuba...
Read MoreShort-term holders expanding their BTC holdings indicates that heavy sell-offs have taken place....
Read More