Band Protocol current market price is $2.08 with a 24 hour trading volume of $40.85M. The total available supply of Band Protocol is 122.19M BAND. It has secured Rank 149 in the cryptocurrency market with a marketcap of $254.91M. The BAND price is 0.55% down in the last 24 hours.
The lowest price of the Band Protocol is $2.03 & the highest price is $2.17 in the last 24 hours. Live Band Protocol prices from all markets and BAND coin market Capitalization. Stay up to date with the latest Band Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell Band Protocol at best price in the market.
$2.08
$-0.01 0.55%
$2.03 / $2.17
$254.91M 0.71%
$273.26M
$40.85M
122.19M BAND
(Not Available)
Want to convert more cryptocurrencies?
0.55%
7.88%
19.95%
53.74%
7.24%
38.08%
Compare live prices of Band Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BAND/USDT | $2.08 | $2,125,931 | ||
![]() | BAND/USDT | $2.08 | $8,871,761 | ||
![]() | BAND/USDT | $2.08 | $692,625 | ||
![]() | BAND/USDT | $2.08 | $1,045,475 | ||
![]() | BAND/USDT | $2.08 | $93,560 | ||
![]() | BAND/USD | $2.08 | $1,383,432 | ||
![]() | BAND/BUSD | $2.09 | $2,905,047 | ||
![]() | BAND/USDT | $2.08 | $917,538 | ||
![]() | BAND/USDT | $2.08 | $955,100 | ||
![]() | BAND/USDT | $2.08 | $208,086 | ||
![]() | BAND/USDT | $2.08 | $1,634,658 | ||
![]() | BAND/USDT | $2.08 | $97,407 | ||
![]() | BAND/THB | $2.08 | $421,712 | ||
![]() | BAND/USDT | $2.09 | $1,511,198 | ||
![]() | BAND/BUSD | $2.09 | $385,155 | ||
![]() | BAND/EUR | $2.09 | $407,855 | ||
![]() | BAND/USDT | $2.08 | $87,066 | ||
![]() | BAND/USDT | $2.08 | $27,963 | ||
![]() | BAND/USD | $2.08 | $34,922 | ||
![]() | BAND/USD | $2.08 | $107,615 | ||
![]() | BAND/USDT | $2.08 | $1,399,902 | ||
![]() | BAND/USD | $2.09 | $222,810 | ||
![]() | BAND/TRY | $2.11 | $2,194,759 | ||
![]() | BAND/USDT | $2.09 | $214,260 | ||
![]() | BAND/USDT | $2.08 | $13,586 | ||
![]() | BAND/EUR | $2.09 | $16,370 | ||
![]() | BAND/USD | $2.08 | $8,359 | ||
![]() | BAND/USDT | $2.08 | $88,091 | ||
![]() | BAND/BTC | $2.09 | $313,291 | ||
![]() | BAND/USDT | $2.09 | $85,571 | ||
![]() | BAND/EUR | $2.09 | $36,539 | ||
![]() | BAND/USDT | $2.08 | $7,545 | ||
![]() | BAND/GBP | $2.07 | $40,563 | ||
![]() | BAND/TRY | $2.11 | $2,536,536 | ||
![]() | BAND/USDT | $2.08 | $438,530 | ||
![]() | BAND/THB | $2.07 | $9,283 | ||
![]() | 0XBA11D.../0XC02AA... | $2.08 | $35,429 | ||
![]() | BAND/BTC | $2.08 | $36,929 | ||
![]() | BAND/USD | $2.09 | $14,162 | ||
![]() | BAND/USDT | $2.09 | $264,903 | ||
![]() | BAND/USDT | $2.09 | $12,435 | ||
![]() | BAND/USDT | $2.08 | $229,295 | ||
![]() | BAND/USD | $2.10 | $2,634 | ||
![]() | BAND/USDC | $2.09 | $2,533 | ||
![]() | BAND/BTC | $2.07 | $3,625 | ||
![]() | BAND/USDT | $2.09 | $53,644 | ||
![]() | BAND/BTC | $2.09 | $2,585 | ||
![]() | BAND/USDT | $2.09 | $104,336 | ||
![]() | BAND/USDT | $2.08 | $67,644 | ||
![]() | BAND/BTC | $2.09 | $29,602 | ||
![]() | 0XBA11D.../0XC02AA... | $2.11 | $490 | ||
![]() | BAND/ETH | $2.08 | $4,943 | ||
![]() | BAND/USDT | $2.08 | $4,619 | ||
![]() | BAND/USDT | $2.08 | $8,864,890 | ||
![]() | BAND/USDT | $2.07 | $1,161,788 | ||
![]() | BAND/USDT | $2.09 | $52,488 | ||
![]() | BAND/USDT | $2.07 | $5,995 | ||
![]() | BAND/USDT | $2.09 | $57,999 | ||
![]() | BAND/USDT | $2.08 | $63,438 | ||
![]() | BAND/BUSD | $2.09 | $16,133 | ||
![]() | BAND/USD | $2.07 | $197,575 | ||
![]() | BAND/USDT | $2.09 | $168,654 | ||
![]() | BAND/BTC | $2.09 | $1,762 | ||
![]() | BAND/EUR | $2.09 | $5,895 | ||
![]() | BAND/BTC | $2.07 | $33,218 | ||
![]() | BAND/BTC | $2.09 | $312,892 | ||
![]() | BAND/USD | $2.08 | $0 | ||
![]() | BAND/EUR | $2.08 | $0 | ||
![]() | BAND/BTC | $2.07 | $1,609 | ||
![]() | BAND/SGD | $2.09 | $67 | ||
![]() | BAND/USDT | $2.07 | $1,176 | ||
![]() | 0XBA11D.../0XC02AA... | $2.08 | $286 | ||
![]() | BAND/USDT | $2.10 | $189,995 | ||
![]() | 0X46E76.../0X21BE3... | $2.08 | $90 | ||
![]() | BAND/USDT | $2.10 | $361 | ||
![]() | BAND/USDT | $2.08 | $166 | ||
![]() | BAND/THB | $2.08 | $97 | ||
![]() | BAND/THB | $2.08 | $164 | ||
![]() | BAND/BTC | $2.11 | $22,104 | ||
![]() | BAND/IDR | $2.07 | $353 | ||
![]() | BAND/USDT | $2.10 | $396 | ||
![]() | BAND/USDT | $2.08 | $10,399 | ||
![]() | BAND/BTC | $2.10 | $262 | ||
![]() | 0X070EB.../0X46E76... | $2.08 | $9 | N/A | |
![]() | BAND/EUR | $2.10 | $631 | N/A | |
![]() | BAND/USD | $2.10 | $604 | N/A | |
![]() | BAND/INR | $2.36 | $296,725 | N/A | |
![]() | BAND/BTC | $2.11 | $7 | N/A | |
![]() | BAND/KRW | $2.12 | $409 | N/A | |
![]() | BAND/INR | $2.22 | $134 | N/A | |
![]() | BAND/USD | $2.00 | $54 | N/A | |
![]() | BAND/BTC | $1.95 | $3 | ||
![]() | BAND/USD | $1.94 | $581 | ||
![]() | BAND/ETH | $2.07 | $13 | ||
![]() | BAND/EUR | $2.15 | $17 | ||
![]() | WETH/BAND | $1.88 | $472 | N/A | |
![]() | BAND/WETH | $2.10 | $343 | N/A | |
![]() | BUSD/BAND | $2.05 | $240 | N/A | |
![]() | 0XBA11D.../0XC02AA... | $2.08 | $125 | N/A | |
![]() | BAND/USDT | $1.77 | $30 | N/A |
California DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read MoreThe new policy would align the allowable activities for insured and uninsured state banks and OCC-supervised national banks by making rules for state ba...
Read More