Curve DAO current market price is $1.33 with a 24 hour trading volume of $121.67M. The total available supply of Curve DAO is 391.96M CRV with a maximum supply of 3.30B CRV. It has secured Rank 96 in the cryptocurrency market with a marketcap of $520.76M. The CRV price is 0.64% down in the last 24 hours.
The lowest price of the Curve DAO is $1.30 & the highest price is $1.38 in the last 24 hours. Live Curve DAO prices from all markets and CRV coin market Capitalization. Stay up to date with the latest Curve DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Curve DAO at best price in the market.
$1.33
$-0.01 0.64%
$1.30 / $1.38
$520.76M 1.24%
$4.39B
$121.67M
391.96M CRV
3.30B CRV
Want to convert more cryptocurrencies?
0.64%
6.46%
1.99%
13.47%
101.41%
39.84%
Compare live prices of Curve DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CRV/USDT | $1.33 | $5,483,573 | ||
![]() | CRV/USDT | $1.33 | $1,736,251 | ||
![]() | CRV/USDT | $1.33 | $19,957,417 | ||
![]() | CRV/USDT | $1.33 | $2,025,172 | ||
![]() | CRV/USDT | $1.33 | $1,676,073 | ||
![]() | CRV/USDT | $1.33 | $243,711 | ||
![]() | CRV/USDT | $1.33 | $4,219,306 | ||
![]() | CRV/USD | $1.33 | $2,523,359 | ||
![]() | CRV/USDT | $1.33 | $219,712 | ||
![]() | CRV/USDT | $1.33 | $12,438,562 | ||
![]() | CRV/USDT | $1.33 | $8,545,125 | ||
![]() | CRV/USD | $1.33 | $1,178,388 | ||
![]() | CRV/USDT | $1.33 | $63,988 | ||
![]() | CRV/USD | $1.33 | $15,483,336 | ||
![]() | CRV/USDT | $1.33 | $4,036,052 | ||
![]() | CRV/USD | $1.33 | $285,624 | ||
![]() | CRV/USDT | $1.33 | $3,597,296 | ||
![]() | CRV/BTC | $1.33 | $161,531 | ||
![]() | CRV/USDT | $1.33 | $1,746,155 | ||
![]() | CRV/EUR | $1.33 | $224,764 | ||
![]() | CRV/USDT | $1.33 | $235,081 | ||
![]() | CRV/EUR | $1.33 | $401,438 | ||
![]() | CRV/USDT | $1.33 | $1,556,707 | ||
![]() | CRV/BTC | $1.33 | $989,285 | ||
![]() | CRV/USDT | $1.33 | $831,906 | ||
![]() | CRV/USDT | $1.33 | $1,100,391 | ||
![]() | CRV/USDT | $1.33 | $685,289 | ||
![]() | CRV/USDT | $1.33 | $2,489,967 | ||
![]() | CRV/BUSD | $1.34 | $962,038 | ||
![]() | CRV/USDN | $1.33 | $4,389 | ||
CRV/USDT | $1.33 | $833,087 | |||
![]() | CRV/USD | $1.33 | $228,601 | ||
![]() | CRV/USDT | $1.33 | $238,379 | ||
![]() | CRV/BTC | $1.33 | $300,241 | ||
![]() | CRV/USD | $1.33 | $189,881 | ||
![]() | CRV/EUR | $1.33 | $52,844 | ||
![]() | CRV/USDC | $1.33 | $6,330 | ||
![]() | CRV/THB | $1.33 | $999,334 | ||
![]() | CRV/EUR | $1.33 | $74,135 | ||
![]() | CRV/USDT | $1.33 | $123,378 | ||
![]() | CRV/BTC | $1.33 | $81,614 | ||
![]() | 0XC02AA.../0XD533A... | $1.33 | $302,415 | ||
![]() | CRV/BTC | $1.33 | $58,780 | ||
![]() | CRV/USDC | $1.33 | $1,224,139 | ||
![]() | CRV/USDT | $1.33 | $999,966 | ||
![]() | CRV/USDT | $1.33 | $851,770 | ||
![]() | CRV/USDT | $1.33 | $4,397 | ||
![]() | CRV/ETH | $1.33 | $38,321 | ||
![]() | CRV/USDT | $1.33 | $13,706 | ||
![]() | CRV/TRY | $1.34 | $208,176 | ||
![]() | CRV/USDT | $1.33 | $134,244 | ||
![]() | 0X1E4F9.../0X21BE3... | $1.33 | $56,718 | ||
![]() | CRV/BTC | $1.33 | $720,418 | ||
![]() | CRV/GBP | $1.33 | $35,655 | ||
![]() | CRV/USD | $1.33 | $959,820 | ||
![]() | CRV/THB | $1.32 | $47,430 | ||
![]() | CRV/XRP | $1.33 | $366,385 | ||
![]() | CRV/ETH | $1.33 | $36,633 | ||
![]() | CRV/ETH | $1.33 | $15,327 | ||
![]() | CRV/BTC | $1.33 | $93,910 | ||
![]() | CRV/USD | $1.33 | $31,901 | ||
![]() | CRV/USDT | $1.33 | $31,760 | ||
![]() | CRV/USDT | $1.33 | $178,693 | ||
![]() | CRV/ETH | $1.33 | $39,779 | ||
![]() | CRV/BTC | $1.33 | $131,683 | ||
![]() | 0XC02AA.../0XD533A... | $1.32 | $34,603 | ||
![]() | CRV/USDC | $1.33 | $868,292 | ||
![]() | 0X17237.../0X7CEB2... | $1.33 | $35,812 | ||
![]() | CRV/USDT | $1.34 | $51,450 | ||
![]() | CRV/BRL | $1.33 | $23,869 | ||
![]() | CRV/USDT | $1.34 | $671,377 | ||
![]() | CRV/USDT | $1.33 | $276,999 | ||
![]() | CRV/USDT | $1.33 | $415,384 | ||
![]() | CRV/USDT | $1.32 | $110,798 | ||
![]() | CRV/USDT | $1.33 | $546,755 | ||
![]() | CRV/ETH | $1.32 | $48,885 | ||
![]() | CRV/IDR | $1.33 | $16,751 | ||
![]() | CRV/USDC | $1.33 | $242,728 | ||
![]() | CRV/USD | $1.34 | $671 | ||
![]() | CRV/USDT | $1.33 | $300,181 | ||
![]() | 0X1E4F9.../0X21BE3... | $1.33 | $5,563 | ||
![]() | 0X62B9C.../0XD533A... | $1.33 | $4,295 | ||
![]() | CRV/ETH | $1.33 | $13,463 | ||
![]() | CRV/BTC | $1.33 | $9,453 | ||
![]() | CRV/USDC | $1.33 | $2,905 | ||
![]() | CRV/BRL | $1.32 | $2,418 | ||
CRV/ETH | $1.33 | $1,668 | |||
![]() | CRV/BTC | $1.33 | $2,810 | ||
![]() | CRV/USDT | $1.33 | $159,912 | ||
![]() | 0X1E4F9.../USDC | $1.33 | $1,452 | ||
![]() | CRV/USDT | $1.34 | $231 | ||
![]() | 0X0D500.../0X17237... | $1.33 | $1,087 | ||
CRV/HUSD | $1.33 | $12,330 | |||
![]() | CRV/BTC | $1.32 | $49,790 | ||
![]() | 0XA55F2.../0XD3319... | $1.33 | $2,221 | ||
![]() | CRV/USDT | $1.33 | $85,705 | ||
![]() | CRV/USD | $1.33 | $623 | ||
![]() | CRV/USDT | $1.33 | $5,483,637 | ||
![]() | CRV/USDT | $1.33 | $51,024 | ||
![]() | CRV/USDT | $1.33 | $12,275,881 |
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
Decentralized Finance (DeFi) Governance Yield Farming Automated Market Maker (AMM) Decentralized Exchange (DEX) Exchange-based Tokens Polygon Ecosystem Gnosis Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Fantom EcosystemIn the last 30 days, over 53% of NFT investors made losses on sale trades. Despite the cold market sentiment, the number of investors that hold their NF...
Read MoreXP Inc has become the latest Brazilian fintech player to offer crypto trading services, following Nubank and MercadoLibre....
Read MoreShort-term holders expanding their BTC holdings indicates that heavy sell-offs have taken place.A recent spike in short-t...
Read More