USD Coin current market price is $1.00 with a 24 hour trading volume of $6.44B. The total available supply of USD Coin is 53.29B USDC. It has secured Rank 4 in the cryptocurrency market with a marketcap of $53.38B. The USDC price is 0.09% up in the last 24 hours.
The lowest price of the USD Coin is $0.997 & the highest price is $1.01 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$1.00
$0 0.09%
$0.997 / $1.01
$53.38B 0.09%
(Not Available)
$6.44B
53.29B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.09%
0.2%
0.21%
0.06%
0.08%
0.11%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.00 | $236,758,546 | ||
![]() | USDC/USDT | $1.000 | $50,318,053 | ||
![]() | USDC/USDT | $0.999 | $231,517,355 | ||
![]() | USDC/BUSD | $1.01 | $44,718,850 | ||
![]() | USDC/USDT | $0.999 | $25,528,186 | ||
![]() | USDC/USDT | $0.999 | $14,913,923 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $25,214,558 | ||
![]() | USDC/USDT | $1.000 | $4,413,751 | ||
![]() | USDC/USDT | $0.999 | $11,913,035 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $1,388,266 | ||
![]() | USDT/USDC | $1.00 | $58,893,743 | ||
![]() | USDC/USDT | $0.999 | $1,788,066 | ||
![]() | USDC/USDT | $0.999 | $1,138,439 | ||
![]() | BTC/USDC | $1.000 | $24,168,397 | ||
![]() | 0XA0B86.../0XC02AA... | $1.000 | $651,949,454 | ||
![]() | ETH/USDC | $1.000 | $16,949,514 | ||
![]() | ETH/USDC | $1.00 | $103,554,476 | ||
![]() | USDC/USD | $1.00 | $13,958,583 | ||
![]() | BTC/USDC | $1.00 | $29,173,435 | ||
![]() | BTC/USDC | $1.000 | $29,223,558 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $69,288,175 | ||
![]() | USDC/USDT | $0.999 | $11,874,662 | ||
![]() | BTC/USDC | $1.00 | $597,078 | ||
![]() | BTC/USDC | $1.00 | $204,396,054 | ||
![]() | USDC/EUR | $1.00 | $11,034,067 | ||
![]() | ETH/USDC | $1.000 | $35,670,916 | ||
![]() | BTC/USDC | $1.000 | $25,891,859 | ||
![]() | DAI/USDC | $1.000 | $12,024,265 | ||
![]() | ETH/USDC | $1.000 | $10,395,254 | ||
![]() | USDC/USDT | $0.999 | $2,379,136 | ||
![]() | 0XA0B86.../0XDAC17... | $1.00 | $177,017,743 | ||
![]() | USDC/USDT | $0.999 | $2,739,695 | ||
![]() | ETH/USDC | $1.00 | $348,043 | ||
![]() | BTC/USDC | $1.000 | $52,217,714 | ||
![]() | AVAX/USDC | $1.00 | $1,724,685 | ||
![]() | USDC/USDT | $1.00 | $227,455,537 | ||
![]() | USDC/USDT | $0.999 | $6,837,981 | ||
![]() | USDC/USD | $1.00 | $2,014,382 | ||
![]() | ETH/USDC | $1.000 | $51,769,256 | ||
![]() | ETH/USDC | $1.00 | $51,821,486 | ||
![]() | ETH/USDC | $1.00 | $40,464,979 | ||
![]() | USDC/USDT | $0.999 | $3,654,063 | ||
![]() | BUSD/USDC | $1.00 | $127,326,554 | ||
![]() | ETH/USDC | $1.000 | $146,376,219 | ||
![]() | USDT/USDC | $1.000 | $5,087,849 | ||
![]() | 0XA0B86.../0XC02AA... | $1.01 | $11,472,258 | ||
![]() | USDC/USDT | $1.00 | $13,144,794 | ||
![]() | BTC/USDC | $1.000 | $117,205,225 | ||
![]() | BTC/USDC | $1.00 | $180,657,051 | ||
![]() | UDC/USD | $1.000 | $686,434 | ||
![]() | TUSD/USDC | $1.00 | $136,310,091 | ||
![]() | 0X8AC76.../BUSD | $1.00 | $1,690,310 | ||
![]() | BTC/USDC | $1.000 | $1,901,409 | ||
![]() | BTC/USDC | $1.00 | $4,517,787 | ||
USDC/USDT | $1.00 | $11,870,086 | |||
![]() | AVAX/USDC | $1.00 | $168,240 | ||
![]() | ETH/USDC | $1.00 | $125,463,384 | ||
![]() | SHIB/USDC | $1.00 | $1,804,736 | ||
![]() | USDC/USDT | $1.00 | $3,148,124 | ||
![]() | OP/USDC | $1.00 | $189,350 | ||
![]() | EOS/USDC | $1.00 | $5,150,243 | ||
![]() | ETH/USDC | $1.00 | $1,197,955 | ||
![]() | USDC/USD | $1.000 | $2,544,017 | ||
![]() | USDC/USD | $1.000 | $547,655 | ||
![]() | ETH/USDC | $1.000 | $108,399,490 | ||
![]() | 0X2260F.../0XA0B86... | $1.00 | $13,788,538 | ||
![]() | BCH/USDC | $1.00 | $384,597 | ||
![]() | EOS/USDC | $1.00 | $122,587 | ||
![]() | XRP/USDC | $1.000 | $1,719,805 | ||
![]() | BTC/USDC | $1.000 | $2,935,792 | ||
![]() | BTC/USDC | $1.00 | $37,701,931 | ||
![]() | BTC/USDC | $1.00 | $3,105,662 | ||
![]() | BTC/USDC | $1.00 | $120,116,018 | ||
![]() | ETH/USDC | $1.000 | $43,030,337 | ||
![]() | BTC/USDC | $1.000 | $59,559,933 | ||
![]() | USDC/USDT | $0.999 | $178,160 | ||
![]() | ETH/USDC | $1.00 | $5,870,990 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $6,132,880 | ||
![]() | BTC/USDC | $1.00 | $518,862 | ||
![]() | ETH/USDC | $1.00 | $248,957 | ||
![]() | DAI/USDC | $1.00 | $34,691,070 | ||
![]() | 0X8AC76.../USDT | $1.00 | $429,370 | ||
![]() | BTC/USDC | $1.00 | $10,862,063 | ||
![]() | BCH/USDC | $1.00 | $5,952,109 | ||
![]() | ETH/USDC | $1.00 | $62,105,667 | ||
![]() | DOGE/USDC | $1.00 | $4,912,874 | ||
![]() | AAVE/USDC | $1.00 | $238,904 | ||
![]() | ETH/USDC | $1.000 | $74,469,123 | ||
![]() | USDC/USD | $1.000 | $88,306 | ||
![]() | AAVE/USDC | $1.00 | $297,692 | ||
![]() | XRP/USDC | $1.000 | $8,467,553 | ||
![]() | FTT/USDC | $1.00 | $100,972 | ||
![]() | BTC/USDC | $1.000 | $23,225,925 | ||
![]() | LTC/USDC | $1.00 | $3,201,435 | ||
![]() | NEAR/USDC | $1.00 | $348,090 | ||
![]() | UDC/USDT | $0.999 | $177,579 | ||
![]() | BTC/USDC | $1.000 | $52,500,934 | ||
![]() | DOGE/USDC | $1.00 | $82,142 | ||
![]() | WAVES/USDC | $1.00 | $87,861 | ||
![]() | USDC/AUD | $0.999 | $1,695,152 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Stablecoins USD Stablecoin Gnosis Chain Ecosystem Polygon Ecosystem BNB Chain Ecosystem Avalanche Ecosystem Moonriver Ecosystem Arbitrum Ecosystem Fantom Ecosystem Near Protocol Ecosystem Moonbeam Ecosystem Ethereum Ecosystem Cronos EcosystemA Polygon executive highlighted that NFT games have an advantage over traditional "money in, no money out" gaming business models....
Read MoreLex Sokolin said that post-Merge, DeFi projects will have to compete with the returns offered by the core ETH protocol.A...
Read MoreCrypto and stock markets corrected as traders grew nervous ahead of August 17’s FOMC minutes, but the real stress point is whether traders will “buy...
Read More