Bitforex exchange 24 hours trading volume is 45,300.75 BTC. Bitforex exchange is established in year 2018 at country Seychelles and secured Rank 62 in the cryptocurrency exchange market.
Live Bitforex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitforex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitforex
45,300.75 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Avalanche 2 | AVAX/USDT | $20.97 | $93,595,509 | ||
Polkadot | DOT/USDT | $6.60 | $48,706,030 | ||
Bitcoin | BTC/USDT | $23,142.00 | $142,257,938 | ||
Usd Coin | USDC/USDT | $1.00 | $87,520,503 | ||
Ripple | XRP/USDT | $0.411 | $10,667,120 | ||
Dogecoin | DOGE/USDT | $0.0877 | $11,860,193 | ||
Litecoin | LTC/USDT | $89.43 | $47,081,829 | ||
Bitcoin | BTC/USDC | $23,146.00 | $82,528,258 | ||
Optimism | OP/USDT | $2.31 | $4,270,096 | ||
Ethereum | ETH/BTC | $1,600.30 | $69,607,378 | ||
Ethereum | ETH/USDT | $1,600.52 | $54,128,271 | ||
Tron | TRX/USDT | $0.0635 | $12,012,697 | ||
Qtum | QTUM/USDT | $2.71 | $4,925,776 | ||
Eos | EOS/USDT | $1.11 | $9,937,938 | ||
Bitcoin Cash | BCH/USDT | $134.53 | $4,729,375 | ||
Dash | DASH/BTC | $51.63 | $13,284,205 | ||
Binancecoin | BNB/BTC | $308.34 | $5,666,297 | ||
Fantom | FTM/USDT | $0.470 | $712,524 | ||
The Sandbox | SAND/USDT | $0.766 | $10,891,846 | ||
Stepn | GMT/USDT | $0.619 | $2,567,904 | ||
Immutable X | IMX/USDT | $0.684 | $2,487,850 | ||
Bitcoin Cash | BCH/BTC | $134.63 | $6,764,941 | ||
Chainlink | LINK/BTC | $7.43 | $7,374,017 | ||
Chainlink | LINK/ETH | $7.41 | $2,124,372 | ||
Aptos | APT/USDT | $17.97 | $2,907,678 | ||
Axie Infinity | AXS/USDT | $11.78 | $9,192,677 | ||
Iota | IOTA/USDT | $0.242 | $3,017,285 | ||
Iexec Rlc | RLC/USDT | $1.76 | $1,335,583 | ||
Eos | EOS/BTC | $1.11 | $3,917,402 | ||
Litecoin | LTC/USDC | $89.45 | $27,978,153 | ||
Solana | SOL/USDT | $24.57 | $17,210,999 | ||
Filecoin | FIL/USDT | $5.46 | $3,898,707 | ||
Mask Network | MASK/USDT | $3.20 | $3,928,022 | ||
Tezos | XTZ/BTC | $1.14 | $692,493 | ||
Tron | TRX/BTC | $0.0634 | $6,806,893 | ||
Bitcoin Cash Sv | BSV/USDT | $44.23 | $511,648 | ||
Sun Token | SUN/USDT | $0.006161 | $587,588 | ||
Cocos Bcx | COCOS/USDT | $0.647 | $424,597 | ||
Ethereum Classic | ETC/USDC | $22.06 | $2,983,338 | ||
Ethereum Classic | ETC/USDT | $22.07 | $29,414,623 | ||
Decentraland | MANA/USDT | $0.720 | $6,223,842 | ||
Apecoin | APE/USDT | $6.28 | $6,320,134 | ||
Terra Luna | LUNC/USDT | $0.00017363 | $13,761,761 | ||
Yield Guild Games | YGG/USDT | $0.290 | $537,533 | ||
Project Galaxy | GAL/USDT | $2.21 | $3,986,474 | ||
Ocean Protocol | OCEAN/USDT | $0.382 | $3,070,780 | ||
Yearn Finance | YFI/USDT | $7,692.01 | $545,791 | ||
Threshold Network Token | T/USDT | $0.0480 | $1,262,069 | ||
Cosmos | ATOM/USDC | $13.74 | $12,039,817 | ||
Origin Protocol | OGN/USDT | $0.130 | $437,412 | ||
Solana | SOL/USDC | $24.56 | $7,681,985 | ||
1inch | 1INCH/USDT | $0.545 | $251,960 | ||
Eos | EOS/USDC | $1.11 | $1,231,761 | ||
Uniswap | UNI/USDT | $6.83 | $1,190,628 | ||
Zcash | ZEC/USDC | $46.40 | $5,191,885 | ||
Filecoin | FIL/USDC | $5.46 | $2,219,254 | ||
Matic Network | MATIC/BTC | $1.15 | $567,860 | ||
Avalanche 2 | AVAX/USDC | $20.96 | $6,566,558 | ||
Gala | GALA/USDT | $0.0620 | $2,091,366 | ||
Zcash | ZEC/BTC | $46.37 | $283,055 | ||
Bitcoin Cash | BCH/USDC | $134.54 | $3,733,195 | ||
Cardano | ADA/USDC | $0.388 | $1,903,145 | ||
Ripple | XRP/USDC | $0.411 | $1,084,980 | ||
Tron | TRX/USDC | $0.0635 | $668,562 | ||
Axie Infinity | AXS/USDC | $11.76 | $5,474,059 | ||
Dogecoin | DOGE/USDC | $0.0877 | $189,723 | ||
Dydx | DYDX/USDT | $2.42 | $1,823,362 | ||
Uniswap | UNI/USDC | $6.84 | $3,272,840 | ||
Algorand | ALGO/USDT | $0.261 | $316,011 | ||
Constitutiondao | PEOPLE/USDT | $0.0293 | $928,018 | ||
Lido Dao | LDO/USDT | $2.40 | $1,420,486 | ||
Stellar | XLM/USDC | $0.0934 | $2,004,163 | ||
Magic | MAGIC/USDT | $1.59 | $627,776 | ||
Cortex | CTXC/USDT | $0.230 | $770,089 | ||
Dash | DASH/USDC | $51.61 | $3,612,511 | ||
Vega Coin | VEGA/USDT | $1.60 | $501,060 | ||
Sushi | SUSHI/USDT | $1.35 | $1,147,982 | ||
Matic Network | MATIC/USDC | $1.15 | $1,837,635 | ||
Audius | AUDIO/USDT | $0.310 | $959,730 | ||
Terra Luna | LUNC/USDC | $0.00017323 | $784,795 | ||
Polkastarter | POLS/USDT | $0.451 | $334,215 | ||
Aavegotchi | GHST/USDT | $1.05 | $352,075 | ||
Dacxi | DACXI/BTC | $0.003403 | $95,087 | ||
Efinity | EFI/USDT | $0.0900 | $17,659 | ||
Pha | PHA/USDT | $0.154 | $477,247 | ||
Looksrare | LOOKS/USDT | $0.212 | $22,580 | ||
Ecomi | OMI/USDT | $0.00088160 | $387,837 | ||
Tokenasset | NTB/BTC | $0.120 | $120,994 | ||
Moonriver | MOVR/USDT | $8.81 | $883,247 | ||
Whale | WHALE/USDT | $0.939 | $292,650 | ||
1inch | 1INCH/ETH | $0.546 | $918,472 | ||
Ravencoin | RVN/BTC | $0.0301 | $333,339 | ||
Bitforex | BF/USDT | $0.001410 | $500,961 | ||
Ankr | ANKR/USDT | $0.0282 | $251,481 | ||
Roco Finance | ROCO/USDT | $0.142 | $448,875 | ||
Huobi Token | HT/BTC | $5.09 | $204,847 | ||
Gstcoin | GST/USDT | $0.0234 | $141,356 | ||
Unification | FUND/USDT | $0.363 | $6,147 | ||
Gods Unchained | GODS/USDT | $0.336 | $125,459 | ||
My Neighbor Alice | ALICE/USDT | $1.74 | $113,526 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More