BitMart exchange 24 hours trading volume is 39,412.01 BTC. BitMart exchange is established in year 2017 at country Cayman Islands and secured Rank 59 in the cryptocurrency exchange market.
Live BitMart exchange markets data. Stay up to date with the latest crypto trading price movements on BitMart exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BitMart
39,412.01 BTC
Cayman Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,140.00 | $383,679,043 | ||
Ethereum | ETH/USDT | $1,600.52 | $148,733,909 | ||
Usd Coin | USDC/USDT | $1.00 | $500,902 | ||
Binancecoin | BNB/USDT | $308.74 | $17,514,380 | ||
Binance Usd | BUSD/USDT | $1.00 | $30,043,948 | ||
Ethereum | ETH/BTC | $1,600.47 | $12,014,058 | ||
Ethereum | ETH/USDC | $1,600.86 | $71,659,267 | ||
Bitcoin | BTC/USDC | $23,143.00 | $43,178,318 | ||
Dai | DAI/USDC | $1.00 | $178,912 | ||
Dai | DAI/USDT | $1.00 | $1,019,855 | ||
Tron | TRX/USDT | $0.0636 | $4,267,197 | ||
Ethereum | ETH/DAI | $1,598.79 | $16,275,054 | ||
Litecoin | LTC/USDT | $89.59 | $2,037,881 | ||
Binancecoin | BNB/BTC | $308.67 | $533,858 | ||
Bitcoin Cash | BCH/USDT | $134.73 | $62,984 | ||
Chainlink | LINK/USDT | $7.43 | $19,440,525 | ||
Polkadot | DOT/USDT | $6.60 | $223,499 | ||
Bitcoin | BTC/DAI | $23,117.00 | $11,262,459 | ||
Lovely Swap Token | LST/USDC | $0.758 | $207,046 | ||
Ethereum Classic | ETC/USDT | $22.10 | $81,453 | ||
Litecoin | LTC/ETH | $89.59 | $132,834 | ||
Cardano | ADA/USDT | $0.389 | $10,633,992 | ||
Cosmos | ATOM/USDT | $13.77 | $379,868 | ||
Cardano | ADA/USDC | $0.389 | $652,499 | ||
Stellar | XLM/USDT | $0.0935 | $2,900,302 | ||
Dogecoin | DOGE/USDT | $0.0878 | $4,488,272 | ||
Binance Usd | BUSD/USDC | $1.00 | $438,832 | ||
Apecoin | APE/USDT | $6.26 | $22,090,284 | ||
Matic Network | MATIC/USDC | $1.15 | $427,325 | ||
Terra Luna | LUNC/USDT | $0.00017406 | $113,740 | ||
Chainlink | LINK/BTC | $7.43 | $406,445 | ||
Shiba Inu | SHIB/USDT | $0.0000118200 | $5,570,152 | ||
Matic Network | MATIC/USDT | $1.15 | $1,728,830 | ||
Fantom | FTM/USDT | $0.472 | $524,215 | ||
Aave | AAVE/USDT | $87.24 | $299,984 | ||
The Sandbox | SAND/USDT | $0.768 | $4,251,687 | ||
Ripple | XRP/USDT | $0.411 | $768,876 | ||
Stellar | XLM/USDC | $0.0935 | $338,887 | ||
Litecoin | LTC/USDC | $89.56 | $65,619 | ||
Uniswap | UNI/USDT | $6.85 | $1,035,820 | ||
Filecoin | FIL/USDT | $5.44 | $413,326 | ||
Dogecoin | DOGE/USDC | $0.0878 | $234,703 | ||
Algorand | ALGO/USDT | $0.261 | $416,388 | ||
Hedera Hashgraph | HBAR/USDT | $0.0689 | $1,289,941 | ||
Eos | EOS/USDC | $1.11 | $214,010 | ||
Shiba Inu | SHIB/USDC | $0.0000118200 | $160,650 | ||
Compound Governance Token | COMP/USDT | $56.98 | $722,856 | ||
Stellar | XLM/ETH | $0.0936 | $21,130 | ||
Curve Dao Token | CRV/USDT | $1.13 | $316,833 | ||
Tron | TRX/USDC | $0.0636 | $252,622 | ||
Avalanche 2 | AVAX/USDT | $21.04 | $3,988,788 | ||
Near | NEAR/USDT | $2.66 | $1,291,662 | ||
Chainlink | LINK/ETH | $7.43 | $118,705 | ||
Chiliz | CHZ/USDT | $0.139 | $170,732 | ||
Band Protocol | BAND/USDT | $2.09 | $101,682 | ||
Matic Network | MATIC/BTC | $1.15 | $764,955 | ||
Dydx | DYDX/USDT | $2.42 | $909,732 | ||
Stepn | GMT/USDT | $0.617 | $1,860,465 | ||
Aptos | APT/USDT | $17.91 | $3,504,729 | ||
Bitcoin Cash | BCH/BTC | $134.78 | $61,370 | ||
Litecoin | LTC/BTC | $89.55 | $210,782 | ||
Yearn Finance | YFI/USDT | $7,690.55 | $1,136,457 | ||
Theta Token | THETA/USDT | $1.11 | $976,855 | ||
Tezos | XTZ/USDT | $1.14 | $206,472 | ||
Loopring | LRC/USDT | $0.318 | $116,878 | ||
Apecoin | APE/USDC | $6.27 | $235,572 | ||
Neo | NEO/USDT | $8.37 | $113,738 | ||
Paxos Standard | USDP/USDT | $1.00 | $411,018 | ||
My Neighbor Alice | ALICE/USDT | $1.74 | $490,154 | ||
Klay Token | KLAY/USDT | $0.220 | $89,982 | ||
Vechain | VET/ETH | $0.0248 | $358,326 | ||
Audius | AUDIO/USDT | $0.309 | $325,640 | ||
Tron | TRX/BTC | $0.0635 | $110,448 | ||
Dash | DASH/USDT | $51.73 | $265,519 | ||
Pancakeswap Token | CAKE/USDT | $4.02 | $217,005 | ||
Decentraland | MANA/USDT | $0.718 | $497,256 | ||
Ethereum Name Service | ENS/USDT | $16.63 | $139,109 | ||
Cosmos | ATOM/BTC | $13.76 | $286,171 | ||
1inch | 1INCH/USDT | $0.544 | $99,451 | ||
Gala | GALA/USDT | $0.0615 | $1,078,457 | ||
Havven | SNX/USDT | $2.51 | $88,570 | ||
Celo | CELO/USDT | $0.796 | $152,613 | ||
Ocean Protocol | OCEAN/USDT | $0.381 | $138,161 | ||
Spell Token | SPELL/USDT | $0.00082705 | $271,547 | ||
Basic Attention Token | BAT/USDT | $0.268 | $136,314 | ||
Mask Network | MASK/USDT | $3.20 | $149,121 | ||
Zcash | ZEC/USDT | $46.45 | $73,802 | ||
Vechain | VET/USDT | $0.0248 | $86,606 | ||
Terra Luna 2 | LUNA/USDT | $2.15 | $53,591 | ||
Quant Network | QNT/USDT | $152.85 | $58,477 | ||
Immutable X | IMX/USDT | $0.683 | $89,247 | ||
Storj | STORJ/USDT | $0.400 | $159,867 | ||
Arweave | AR/USDT | $10.46 | $313,202 | ||
Ankr | ANKR/USDT | $0.0282 | $85,518 | ||
Stellar | XLM/BTC | $0.0935 | $48,415 | ||
True Usd | TUSD/USDT | $1.00 | $1,966,358 | ||
Optimism | OP/USDT | $2.31 | $367,481 | ||
Internet Computer | ICP/USDT | $6.02 | $184,863 | ||
Sushi | SUSHI/USDT | $1.35 | $68,207 | ||
League Of Kingdoms | LOKA/USDT | $0.528 | $131,949 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More