AscendEX (BitMax) exchange 24 hours trading volume is 4,223.04 BTC. AscendEX (BitMax) exchange is established in year 2018 at country Singapore and secured Rank 43 in the cryptocurrency exchange market.
Live AscendEX (BitMax) exchange markets data. Stay up to date with the latest crypto trading price movements on AscendEX (BitMax) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (BitMax)
4,223.04 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,100.00 | $2,653,302 | ||
Ripple | XRP/USDT | $0.411 | $2,351,368 | ||
Binancecoin | BNB/USDT | $307.84 | $1,651,632 | ||
Ethereum | ETH/USDT | $1,597.44 | $2,647,949 | ||
Binancecoin | BNB/BTC | $307.57 | $695,540 | ||
Ripple | XRP/BTC | $0.411 | $646,206 | ||
Polkadot | DOT/USDT | $6.58 | $814,373 | ||
Cosmos | ATOM/USDT | $13.67 | $1,657,382 | ||
Cardano | ADA/USDT | $0.390 | $2,303,395 | ||
Tron | TRX/USDT | $0.0633 | $1,827,780 | ||
Tether | USDT/USD | $0.999 | $161,217 | ||
Vechain | VET/USDT | $0.0247 | $1,436,463 | ||
Chainlink | LINK/USDT | $7.43 | $1,849,609 | ||
Zilliqa | ZIL/USDT | $0.0299 | $1,829,980 | ||
Fetch Ai | FET/USDT | $0.283 | $1,676,607 | ||
Eos | EOS/USDT | $1.11 | $1,446,408 | ||
Bitcoin Cash | BCH/USDT | $134.22 | $1,625,952 | ||
Neo | NEO/USDT | $8.34 | $1,622,671 | ||
Ontology | ONT/USDT | $0.219 | $1,776,174 | ||
Basic Attention Token | BAT/USDT | $0.270 | $1,965,438 | ||
Algorand | ALGO/USDT | $0.261 | $1,333,897 | ||
Litecoin | LTC/USDT | $88.63 | $137,772 | ||
Radix | XRD/USDT | $0.0447 | $133,805 | ||
Bitcoin Cash Sv | BSV/USDT | $44.29 | $2,113,142 | ||
0x | ZRX/USDT | $0.237 | $1,627,780 | ||
Ethereum Classic | ETC/USDT | $22.01 | $1,084,090 | ||
Matic Network | MATIC/USDT | $1.15 | $841,884 | ||
Huobi Token | HT/USDT | $5.08 | $249,064 | ||
Serum | SRM/USDT | $0.388 | $1,112,231 | ||
Cosmos | ATOM/BTC | $13.67 | $549,898 | ||
Chainlink | LINK/BTC | $7.44 | $736,151 | ||
Dogecoin | DOGE/USDT | $0.0876 | $404,889 | ||
Eos | EOS/BTC | $1.11 | $618,410 | ||
Iostoken | IOST/USDT | $0.0105 | $1,194,564 | ||
Zcash | ZEC/USDT | $46.39 | $990,338 | ||
Fantom | FTM/USDT | $0.468 | $143,311 | ||
Clearpool | CPOOL/USDT | $0.0437 | $65,414 | ||
Nem | XEM/USDT | $0.0393 | $1,524,757 | ||
Qtum | QTUM/USDT | $2.70 | $711,346 | ||
Akash Network | AKT/USDT | $0.322 | $322,990 | ||
Xcad Network | XCAD/USDT | $1.25 | $227,451 | ||
Ravencoin | RVN/USDT | $0.0301 | $550,058 | ||
Elrond Erd 2 | EGLD/USDT | $44.89 | $182,309 | ||
Tezos | XTZ/USDT | $1.14 | $604,287 | ||
Optimism | OP/USDT | $2.32 | $140,000 | ||
Dash | DASH/USDT | $51.52 | $293,704 | ||
Avalanche 2 | AVAX/USDT | $20.88 | $148,214 | ||
Uniswap | UNI/USDT | $6.84 | $109,553 | ||
0x | ZRX/BTC | $0.237 | $453,343 | ||
Apecoin | APE/USDT | $6.31 | $135,408 | ||
Harmony | ONE/USDT | $0.0211 | $187,487 | ||
Curve Dao Token | CRV/USDT | $1.12 | $120,542 | ||
Chainlink | LINK/ETH | $7.45 | $2,270,910 | ||
Bitcoin | BTC/USD | $21,905.00 | $137,432 | ||
Solana | SOL/USDT | $24.48 | $186,158 | ||
Sushi | SUSHI/USDT | $1.35 | $109,879 | ||
Bitcoin Cash Sv | BSV/BTC | $44.28 | $653,817 | ||
Aptos | APT/USDT | $18.07 | $119,280 | ||
Faith Tribe | FTRB/USDT | $0.006904 | $131,166 | ||
Dogecoin | DOGE/BTC | $0.0876 | $481,539 | ||
Algorand | ALGO/BTC | $0.261 | $370,941 | ||
Aave | AAVE/USDT | $87.28 | $140,197 | ||
Woo Network | WOO/USDT | $0.195 | $374,677 | ||
DOGE5L/USDT | $0.180 | $97,619 | |||
Huobi Token | HT/BTC | $5.08 | $2,129,571 | ||
Frontier Token | FRONT/USDT | $0.231 | $295,372 | ||
Radiant Capital | RDNT/USDT | $0.105 | $173,940 | ||
Kava Lend | HARD/USDT | $0.202 | $172,479 | ||
Bitcoin Cash | BCH/BTC | $134.17 | $492,453 | ||
Near | NEAR/USDT | $2.58 | $121,411 | ||
1inch | 1INCH/USDT | $0.542 | $274,518 | ||
Pancakeswap Token | CAKE/USDT | $4.00 | $144,110 | ||
Thorchain | RUNE/USDT | $1.89 | $326,057 | ||
Stafi | FIS/USDT | $0.442 | $234,383 | ||
Fio Protocol | FIO/USDT | $0.0354 | $334,521 | ||
Kava | KAVA/USDT | $1.03 | $151,352 | ||
Decentraland | MANA/USDT | $0.729 | $124,328 | ||
The Virtua Kolect | TVK/USDT | $0.0392 | $276,856 | ||
Hashflow | HFT/USDT | $0.545 | $124,010 | ||
Axie Infinity | AXS/USDT | $11.68 | $74,233 | ||
Frax Share | FXS/USDT | $11.24 | $150,777 | ||
Nervos Network | CKB/USDT | $0.003829 | $391,966 | ||
Render Token | RNDR/USDT | $0.967 | $115,142 | ||
Ankr | ANKR/USDT | $0.0280 | $66,016 | ||
MASK5S/USDT | $0.179 | $23,880 | |||
Stellar | XLM/USDT | $0.0938 | $111,978 | ||
Tezos | XTZ/BTC | $1.14 | $404,973 | ||
Chiliz | CHZ/USDT | $0.139 | $63,589 | ||
Coti | COTI/USDT | $0.115 | $56,909 | ||
Chromaway | CHR/USDT | $0.171 | $85,506 | ||
Project Galaxy | GAL/USDT | $2.22 | $110,207 | ||
Celer Network | CELR/USDT | $0.0178 | $45,574 | ||
Omisego | OMG/USDT | $1.53 | $122,534 | ||
Compound Governance Token | COMP/USDT | $57.03 | $100,467 | ||
Polkadex | PDEX/USDT | $1.38 | $113,962 | ||
MASK5L/USDT | $0.190 | $26,341 | |||
Loopring | LRC/USDT | $0.318 | $119,750 | ||
Ecomi | OMI/USDT | $0.00088994 | $175,197 | ||
SFP3L/USDT | $1.47 | $143,554 |
California DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read MoreThe new policy would align the allowable activities for insured and uninsured state banks and OCC-supervised national banks by making rules for state ba...
Read More