Bitvavo exchange 24 hours trading volume is 3,742.10 BTC. Bitvavo exchange is established in year 2018 at country Netherlands and secured Rank 66 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on Bitvavo exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitvavo
3,742.10 BTC
Netherlands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/EUR | $23,561.00 | $9,771,702 | ||
Ethereum | ETH/EUR | $1,647.93 | $5,874,391 | ||
Ripple | XRP/EUR | $0.410 | $3,941,691 | ||
Cardano | ADA/EUR | $0.401 | $5,013,576 | ||
Usd Coin | USDC/EUR | $0.999 | $297,491 | ||
Solana | SOL/EUR | $24.38 | $3,563,784 | ||
Tether | USDT/EUR | $1.00 | $932,894 | ||
Fantom | FTM/EUR | $0.612 | $6,615,042 | ||
Shiba Inu | SHIB/EUR | $0.0000122700 | $4,195,250 | ||
Dai | DAI/EUR | $0.978 | $84,000 | ||
Dogecoin | DOGE/EUR | $0.0914 | $1,034,031 | ||
Matic Network | MATIC/EUR | $1.19 | $1,392,990 | ||
Chiliz | CHZ/EUR | $0.143 | $1,458,658 | ||
Chainlink | LINK/EUR | $7.15 | $915,750 | ||
Vechain | VET/EUR | $0.0244 | $1,646,256 | ||
Mask Network | MASK/EUR | $4.63 | $1,204,233 | ||
Algorand | ALGO/EUR | $0.257 | $559,770 | ||
Fetch Ai | FET/EUR | $0.277 | $2,024,573 | ||
Polkadot | DOT/EUR | $6.57 | $734,418 | ||
Yearn Finance | YFI/EUR | $7,686.45 | $673,927 | ||
Litecoin | LTC/EUR | $99.67 | $392,733 | ||
Avalanche 2 | AVAX/EUR | $21.27 | $1,463,852 | ||
Stellar | XLM/EUR | $0.0919 | $144,374 | ||
Arweave | AR/EUR | $12.06 | $508,130 | ||
Decentraland | MANA/EUR | $0.785 | $509,625 | ||
Sushi | SUSHI/EUR | $1.52 | $1,169,571 | ||
Cosmos | ATOM/EUR | $14.50 | $560,959 | ||
Iexec Rlc | RLC/EUR | $1.72 | $325,201 | ||
Audius | AUDIO/EUR | $0.285 | $329,927 | ||
Filecoin | FIL/EUR | $5.52 | $303,951 | ||
Bitcoin Cash | BCH/EUR | $137.41 | $139,849 | ||
Axie Infinity | AXS/EUR | $11.20 | $328,896 | ||
Near | NEAR/EUR | $2.45 | $289,088 | ||
Uniswap | UNI/EUR | $7.28 | $224,937 | ||
Thorchain | RUNE/EUR | $1.86 | $211,300 | ||
0x | ZRX/EUR | $0.237 | $74,877 | ||
Neo | NEO/EUR | $8.79 | $496,416 | ||
Ethereum Classic | ETC/EUR | $22.93 | $322,880 | ||
Zilliqa | ZIL/EUR | $0.0288 | $277,675 | ||
Loopring | LRC/EUR | $0.405 | $2,089,597 | ||
Eos | EOS/EUR | $1.08 | $35,620 | ||
Compound Governance Token | COMP/EUR | $52.99 | $349,433 | ||
Pancakeswap Token | CAKE/EUR | $4.18 | $47,359 | ||
Enjincoin | ENJ/EUR | $0.460 | $159,067 | ||
Adex | ADX/EUR | $0.184 | $146,526 | ||
The Graph | GRT/EUR | $0.0958 | $279,161 | ||
1inch | 1INCH/EUR | $0.545 | $189,612 | ||
The Sandbox | SAND/EUR | $0.750 | $347,330 | ||
Curve Dao Token | CRV/EUR | $1.08 | $336,050 | ||
Litentry | LIT/EUR | $1.01 | $75,426 | ||
Storj | STORJ/EUR | $0.397 | $251,903 | ||
Basic Attention Token | BAT/EUR | $0.268 | $36,215 | ||
Pha | PHA/EUR | $0.159 | $426,604 | ||
Skale | SKL/EUR | $0.0377 | $196,008 | ||
Automata | ATA/EUR | $0.163 | $394,962 | ||
Oasis Network | ROSE/EUR | $0.0549 | $118,082 | ||
Band Protocol | BAND/EUR | $2.21 | $74,500 | ||
Balancer | BAL/EUR | $7.01 | $42,723 | ||
Ravencoin | RVN/EUR | $0.0293 | $68,387 | ||
Reserve Rights Token | RSR/EUR | $0.004198 | $549,193 | ||
Ethos | VGX/EUR | $0.564 | $4,011,954 | ||
Waves | WAVES/EUR | $2.58 | $489,453 | ||
Aelf | ELF/EUR | $0.185 | $25,261 | ||
Maker | MKR/EUR | $674.36 | $94,064 | ||
Coti | COTI/EUR | $0.102 | $597,181 | ||
Tellor | TRB/EUR | $17.01 | $244,558 | ||
Clover Finance | CLV/EUR | $0.0734 | $198,289 | ||
Iota | MIOTA/EUR | $0.232 | $41,596 | ||
Republic Protocol | REN/EUR | $0.0879 | $139,840 | ||
Injective Protocol | INJ/EUR | $3.78 | $2,202,178 | ||
Ocean Protocol | OCEAN/EUR | $0.365 | $409,270 | ||
Aave | AAVE/EUR | $88.67 | $595,863 | ||
Quant Network | QNT/EUR | $145.35 | $757,317 | ||
Metal | MTL/EUR | $0.967 | $30,280 | ||
Ankr | ANKR/EUR | $0.0277 | $102,087 | ||
Perpetual Protocol | PERP/EUR | $0.717 | $761,754 | ||
Aragon | ANT/EUR | $3.07 | $334,264 | ||
Icon | ICX/EUR | $0.219 | $209,850 | ||
Reef | REEF/EUR | $0.003289 | $40,779 | ||
Smooth Love Potion | SLP/EUR | $0.003095 | $295,084 | ||
My Neighbor Alice | ALICE/EUR | $1.81 | $83,783 | ||
Nkn | NKN/EUR | $0.109 | $87,172 | ||
Chromaway | CHR/EUR | $0.176 | $41,922 | ||
Yfii Finance | YFII/EUR | $1,299.76 | $976,448 | ||
Utrust | UTK/EUR | $0.0991 | $64,934 | ||
Origin Protocol | OGN/EUR | $0.130 | $68,832 | ||
Mirror Protocol | MIR/EUR | $0.165 | $573,250 | ||
Qtum | QTUM/EUR | $2.73 | $18,793 | ||
Streamr | DATA/EUR | $0.0341 | $55,452 | ||
Uma | UMA/EUR | $2.09 | $39,590 | ||
Digibyte | DGB/EUR | $0.0109 | $103,918 | ||
Swipe | SXP/EUR | $0.300 | $33,011 | ||
Tezos | XTZ/EUR | $1.10 | $75,475 | ||
Numeraire | NMR/EUR | $17.28 | $165,811 | ||
Linear | LINA/EUR | $0.007619 | $35,270 | ||
Omisego | OMG/EUR | $1.48 | $30,845 | ||
Cartesi | CTSI/EUR | $0.158 | $29,621 | ||
Power Ledger | POWR/EUR | $0.180 | $66,855 | ||
Aavegotchi | GHST/EUR | $1.14 | $85,218 | ||
Kusama | KSM/EUR | $37.21 | $61,988 |
Our weekly roundup of news from East Asia curates the industry’s most important developments. Huawei moves to trademark its NFTs According to a Jan. 28 report by Sina News, Chinese telecom giant Huawei has recen...
Read MoreNew York Attorney General and Commodity Futures Trading Commission probes into Tether in 2021 exposed its previously unknown ownership structure....
Read MoreA federal judge presiding over Avraham Eisenberg's criminal case has reportedly set a followup court date for Feb. 14.Law...
Read More