Huobi exchange 24 hours trading volume is 14,916.12 BTC. Huobi exchange is established in year 2013 at country Seychelles and secured Rank 6 in the cryptocurrency exchange market.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on Huobi exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
14,916.12 BTC
Seychelles
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $25,648,136 | ||
Bitcoin | BTC/USDT | $23,139.00 | $59,318,990 | ||
Ethereum | ETH/USDT | $1,600.41 | $20,401,638 | ||
Ripple | XRP/USDT | $0.411 | $3,624,156 | ||
Ethereum | ETH/BTC | $1,600.37 | $683,993 | ||
Dai | DAI/USDT | $1.000 | $65,346 | ||
Binance Eth | BETH/ETH | $1,512.11 | $55,757 | ||
Tron | TRX/USDT | $0.0636 | $4,098,658 | ||
Solana | SOL/USDT | $24.57 | $2,129,335 | ||
Dogecoin | DOGE/USDT | $0.0879 | $2,170,698 | ||
Litecoin | LTC/USDT | $89.62 | $1,345,494 | ||
Aptos | APT/USDT | $17.96 | $3,523,967 | ||
The Open Network | TON/USDT | $2.59 | $7,206,257 | ||
Bitcoin | BTC/USDC | $23,105.00 | $309,403 | ||
Matic Network | MATIC/USDT | $1.15 | $3,608,060 | ||
Usdd | USDD/USDT | $0.989 | $1,586,659 | ||
Usdd | USDD/USDC | $0.990 | $394,593 | ||
Cardano | ADA/USDT | $0.391 | $1,478,892 | ||
Chainlink | LINK/USDT | $7.43 | $1,075,243 | ||
Apecoin | APE/USDT | $6.26 | $2,622,524 | ||
Ethereum Classic | ETC/USDT | $22.09 | $333,052 | ||
Just | JST/USDT | $0.0282 | $5,027,869 | ||
Polkadot | DOT/USDT | $6.61 | $2,002,045 | ||
Ethereum | ETH/USDC | $1,600.86 | $186,045 | ||
Bitcoin Cash | BCH/USDT | $134.65 | $922,383 | ||
Sun Token | SUN/USDT | $0.006203 | $1,415,811 | ||
Dydx | DYDX/USDT | $2.41 | $3,709,551 | ||
Shiba Inu | SHIB/USDT | $0.0000118300 | $302,521 | ||
Huobi Token | HT/USDT | $5.08 | $1,723,090 | ||
Filecoin | FIL/USDT | $5.47 | $1,305,035 | ||
Uniswap | UNI/USDT | $6.87 | $670,254 | ||
Bitcoin | BTC/USDD | $23,150.00 | $1,286,965 | ||
Cosmos | ATOM/USDT | $13.77 | $944,826 | ||
Waves | WAVES/USDT | $2.72 | $2,919,043 | ||
Avalanche 2 | AVAX/USDT | $21.14 | $1,552,081 | ||
Tron | TRX/BTC | $0.0636 | $212,770 | ||
Near | NEAR/USDT | $2.65 | $1,267,997 | ||
Eos | EOS/USDT | $1.11 | $673,657 | ||
Decentraland | MANA/USDT | $0.722 | $513,657 | ||
Chiliz | CHZ/USDT | $0.139 | $567,217 | ||
Stellar | XLM/USDT | $0.0936 | $544,102 | ||
Optimism | OP/USDT | $2.31 | $394,562 | ||
Ripple | XRP/BTC | $0.411 | $131,484 | ||
Solana | SOL/BTC | $24.61 | $19,642 | ||
Gala | GALA/USDT | $0.0614 | $1,169,130 | ||
Hedera Hashgraph | HBAR/USDT | $0.0689 | $785,256 | ||
Sushi | SUSHI/USDT | $1.35 | $842,485 | ||
Ethereum Classic | ETC/BTC | $22.10 | $24,457 | ||
Ethereum Name Service | ENS/USDT | $16.67 | $1,377,313 | ||
Ethereum | ETH/USDD | $1,600.80 | $1,843,163 | ||
Litecoin | LTC/BTC | $89.77 | $222,568 | ||
Whitebit | WBT/USDT | $3.43 | $643,733 | ||
Filecoin | FIL/BTC | $5.47 | $52,356 | ||
The Sandbox | SAND/USDT | $0.768 | $201,590 | ||
Bitcoin Cash Sv | BSV/USDT | $44.24 | $459,734 | ||
Tron | TRX/USDD | $0.0636 | $1,022,348 | ||
Vechain | VET/USDT | $0.0247 | $852,432 | ||
Terra Luna 2 | LUNA/USDT | $2.16 | $446,843 | ||
Curve Dao Token | CRV/USDT | $1.13 | $774,708 | ||
Bull Btc Club | BBC/USDT | $0.0286 | $4,802,063 | ||
Tezos | XTZ/USDT | $1.14 | $289,097 | ||
Wink | WIN/USDT | $0.0000941000 | $1,055,032 | ||
Axie Infinity | AXS/USDT | $11.77 | $616,200 | ||
Sun Token | SUN/USDD | $0.006204 | $800,362 | ||
Chainlink | LINK/BTC | $7.40 | $54,916 | ||
Just | JST/USDD | $0.0282 | $1,315,589 | ||
Terra Luna | LUNC/USDT | $0.00017271 | $95,563 | ||
Hashflow | HFT/USDT | $0.551 | $734,289 | ||
Algorand | ALGO/USDT | $0.261 | $357,390 | ||
Kava | KAVA/USDT | $1.04 | $3,510,553 | ||
Chia | XCH/USDT | $46.63 | $200,596 | ||
Stepn | GMT/USDT | $0.619 | $664,375 | ||
Mask Network | MASK/USDT | $3.21 | $344,408 | ||
Havven | SNX/USDT | $2.51 | $671,558 | ||
Qtum | QTUM/USDT | $2.71 | $792,109 | ||
Polkadot | DOT/BTC | $6.60 | $22,993 | ||
Celo Dollar | CUSD/USDT | $0.997 | $488,071 | ||
Aave | AAVE/USDT | $87.32 | $386,811 | ||
Harmony | ONE/USDT | $0.0212 | $671,081 | ||
Axelar | WAXL/USDT | $0.663 | $680,374 | ||
Fantom | FTM/USDT | $0.479 | $411,532 | ||
Dogecoin | DOGE/BTC | $0.0878 | $68,815 | ||
Api3 | API3/USDT | $1.64 | $814,376 | ||
Zilliqa | ZIL/USDT | $0.0302 | $534,114 | ||
Arweave | AR/USDT | $10.51 | $341,297 | ||
Flare Networks | FLR/USDT | $0.0390 | $35,463 | ||
Render Token | RNDR/USDT | $0.951 | $973,404 | ||
Pancakeswap Token | CAKE/USDT | $4.02 | $628,709 | ||
1inch | 1INCH/USDT | $0.543 | $504,706 | ||
Neo | NEO/USDT | $8.32 | $158,797 | ||
Project Galaxy | GAL/USDT | $2.22 | $484,144 | ||
Zebec Protocol | ZBC/USDT | $0.0111 | $1,671,687 | ||
Ankr | ANKR/USDT | $0.0282 | $670,166 | ||
Ethereum Pow Iou | ETHW/USDT | $3.89 | $754,282 | ||
Elrond Erd 2 | EGLD/USDT | $45.36 | $505,004 | ||
Cardano | ADA/BTC | $0.391 | $62,691 | ||
Yearn Finance | YFI/USDT | $7,699.34 | $451,681 | ||
Omisego | OMG/USDT | $1.53 | $441,274 | ||
Iexec Rlc | RLC/USDT | $1.76 | $637,314 | ||
Fx Coin | FX/USDT | $0.193 | $6,489 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More