LBank exchange 24 hours trading volume is 57,664.00 BTC. LBank exchange is established in year 2017 at country British Virgin Islands and secured Rank 17 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on LBank exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
57,664.00 BTC
British Virgin Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/USDC | $1,674.12 | $472,732,196 | ||
Ethereum | ETH/BUSD | $1,647.05 | $253,821,677 | ||
Usd Coin | USDC/USDT | $1.00 | $14,056,285 | ||
Bitcoin | BTC/USDC | $23,547.00 | $128,659,620 | ||
Ripple | XRP/BUSD | $0.410 | $4,244,153 | ||
Binance Usd | BUSD/USDT | $1.00 | $17,295,697 | ||
Dai | DAI/USDT | $1.00 | $1,754,925 | ||
Bitcoin | BTC/BUSD | $23,558.00 | $8,530,859 | ||
Shiba Inu | SHIB/BUSD | $0.0000121900 | $4,314,919 | ||
Tron | TRX/USDT | $0.0643 | $7,878,191 | ||
Dogecoin | DOGE/USDT | $0.0914 | $60,447,152 | ||
Bitcoin | BTC/USDT | $23,581.00 | $67,081,317 | ||
Ethereum | ETH/BTC | $1,648.76 | $47,948,655 | ||
Ethereum Classic | ETC/ETH | $22.87 | $42,415 | ||
Curve Dao Token | CRV/USDT | $1.08 | $1,961,079 | ||
Near | NEAR/USDT | $2.45 | $1,408,912 | ||
Tron | TRX/ETH | $0.0643 | $53,604 | ||
Ripple | XRP/USDC | $0.410 | $12,729,509 | ||
Elrond Erd 2 | EGLD/USDT | $44.90 | $2,235,205 | ||
Cosmos | ATOM/USDT | $14.50 | $19,888,341 | ||
Coin98 | C98/USDT | $0.268 | $1,401,000 | ||
Eos | EOS/USDC | $1.08 | $870,298 | ||
Ethereum | ETH/USDT | $1,647.96 | $24,802,675 | ||
Matic Network | MATIC/USDT | $1.19 | $8,482,853 | ||
Cardano | ADA/USDT | $0.401 | $18,349,279 | ||
Shiba Inu | SHIB/USDT | $0.0000122100 | $2,953,287 | ||
Celer Network | CELR/USDT | $0.0192 | $1,102,094 | ||
Bitcoin Cash | BCH/USDC | $137.54 | $12,623,912 | ||
Dogecoin | DOGE/USDC | $0.0913 | $874,791 | ||
Auto | AUTO/USDT | $295.01 | $943,433 | ||
Polkadot Iou | DOT/USDC | $6.57 | $776,345 | ||
Ripple | XRP/USDT | $0.411 | $6,094,952 | ||
Tron | TRX/USDC | $0.0642 | $886,648 | ||
Matic Network | MATIC/BUSD | $1.19 | $10,717,301 | ||
Omisego | OMG/USDT | $1.48 | $1,488,245 | ||
Ethereum Classic | ETC/USDT | $22.84 | $2,593,952 | ||
Litecoin | LTC/ETH | $99.82 | $1,090,363 | ||
Loopring | LRC/USDT | $0.405 | $358,042 | ||
Solana | SOL/USDT | $24.39 | $4,149,994 | ||
Bitcoin Cash | BCH/USDT | $137.73 | $1,191,235 | ||
Mask Network | MASK/USDT | $4.63 | $3,004,942 | ||
Ethereum Name Service | ENS/USDT | $16.29 | $715,725 | ||
The Sandbox | SAND/USDT | $0.751 | $1,132,170 | ||
Compound Governance Token | COMP/USDT | $52.94 | $1,323,946 | ||
Havven | SNX/USDT | $2.49 | $878,952 | ||
Oasis Network | ROSE/USDT | $0.0550 | $1,342,150 | ||
Okb | OKB/USDT | $39.71 | $1,010,091 | ||
Curve Dao Token | CRV/USDC | $1.08 | $700,477 | ||
Dash | DASH/USDT | $62.90 | $1,217,168 | ||
Vechain | VET/USDT | $0.0243 | $2,429,269 | ||
Chainlink | LINK/USDT | $7.14 | $2,549,310 | ||
Polkadot Iou | DOT/USDT | $6.58 | $2,619,779 | ||
Litecoin | LTC/USDT | $99.85 | $1,088,830 | ||
Filecoin | FIL/USDT | $5.50 | $2,616,424 | ||
Axie Infinity | AXS/USDT | $11.22 | $1,712,189 | ||
Sushi | SUSHI/USDT | $1.52 | $1,105,094 | ||
Qtum | QTUM/USDT | $2.74 | $1,055,060 | ||
Optimism | OP/USDT | $2.83 | $674,265 | ||
Woo Network | WOO/USDT | $0.190 | $1,032,020 | ||
Klay Token | KLAY/USDT | $0.214 | $1,078,137 | ||
Apecoin | APE/USDT | $5.89 | $859,768 | ||
Ripple | XRP/ETH | $0.411 | $49,572 | ||
Uniswap | UNI/USDT | $7.24 | $1,041,585 | ||
Neo | NEO/USDT | $8.82 | $996,831 | ||
Algorand | ALGO/USDT | $0.257 | $980,348 | ||
Wink | WIN/USDT | $0.0000937400 | $435,918 | ||
Avalanche 2 | AVAX/USDT | $21.23 | $1,726,042 | ||
Dydx | DYDX/USDT | $3.22 | $979,091 | ||
Decentraland | MANA/USDT | $0.784 | $1,042,343 | ||
Aave | AAVE/USDT | $88.46 | $692,996 | ||
Illuvium | ILV/USDT | $91.07 | $3,736,520 | ||
Zencash | ZEN/USDT | $10.52 | $444,565 | ||
Project Galaxy | GAL/USDT | $2.53 | $693,144 | ||
Storj | STORJ/USDT | $0.397 | $1,671,702 | ||
Lazio Fan Token | LAZIO/USDT | $3.50 | $87,882 | ||
Stepn | GMT1/USDT | $0.550 | $1,754,006 | ||
Mines Of Dalarnia | DAR/USDT | $0.263 | $2,211,660 | ||
Fantom | FTM/USDC | $0.609 | $855,627 | ||
Hashflow | HFT/USDT | $0.493 | $2,619,864 | ||
Perpetual Protocol | PERP/USDT | $0.712 | $460,703 | ||
Crypto Com Chain | CRO/USDT | $0.0803 | $1,065,688 | ||
Arpa | ARPA/USDT | $0.0379 | $934,244 | ||
Rss3 | RSS3/USDT | $0.221 | $837,599 | ||
Chiliz | CHZ/USDT | $0.142 | $786,142 | ||
Gitcoin | GTC/USDT | $1.99 | $779,144 | ||
Zcash | ZEC/USDT | $46.11 | $1,189,503 | ||
The Sandbox | SAND/USDC | $0.751 | $869,471 | ||
Fantom | FTM/USDT | $0.607 | $697,365 | ||
Near | NEAR/USDC | $2.44 | $887,175 | ||
The Graph | GRT/USDT | $0.0959 | $1,125,968 | ||
Ankr | ANKR/USDT | $0.0278 | $873,839 | ||
Audius | AUDIO/USDT | $0.285 | $442,366 | ||
Tomochain | TOMO/USDT | $0.404 | $877,477 | ||
Bficoin | BFIC/USDT | $18.61 | $541,790 | ||
Maker | MKR/USDT | $673.09 | $1,118,034 | ||
Radicle | RAD/USDT | $2.02 | $518,327 | ||
Moonbeam | GLMR/USDT | $0.464 | $708,828 | ||
Safepal | SFP/USDT | $0.589 | $736,568 | ||
Yfii Finance | YFII/USDT | $1,306.43 | $954,595 | ||
Aragon | ANT/USDT | $3.06 | $170,188 |
Our weekly roundup of news from East Asia curates the industry’s most important developments. Huawei moves to trademark its NFTs According to a Jan. 28 report by Sina News, Chinese telecom giant Huawei has recen...
Read MoreNew York Attorney General and Commodity Futures Trading Commission probes into Tether in 2021 exposed its previously unknown ownership structure....
Read MoreA federal judge presiding over Avraham Eisenberg's criminal case has reportedly set a followup court date for Feb. 14.Law...
Read More