MEXC Global exchange 24 hours trading volume is 52,843.55 BTC. MEXC Global exchange is established in year 2018 at country (Not Available) and secured Rank 11 in the cryptocurrency exchange market.
Live MEXC Global exchange markets data. Stay up to date with the latest crypto trading price movements on MEXC Global exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
MEXC Global
52,843.55 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $2,438,235 | ||
Bitcoin | BTC/USDT | $23,118.00 | $675,287,135 | ||
Binance Usd | BUSD/USDT | $1.00 | $1,238,456 | ||
BTC3L/USDT | $0.224 | $11,776,961 | |||
Bitcoin | BTC/USDC | $23,097.00 | $2,072,545 | ||
TRX3L/USDT | $0.423 | $4,364,341 | |||
EOS3L/USDT | $0.491 | $1,812,649 | |||
EOS5L/USDT | $0.478 | $868,665 | |||
Ethereum | ETH/USDT | $1,598.27 | $73,329,042 | ||
ETH4L/USDT | $0.801 | $12,391,952 | |||
Binancecoin | BNB/USDT | $307.64 | $2,169,865 | ||
BTC2L/USDT | $0.898 | $7,170,458 | |||
Solana | SOL/USDT | $24.42 | $478,111 | ||
Solana | SOL/USDC | $24.41 | $382,358 | ||
Ripple | XRP/USDT | $0.410 | $1,697,247 | ||
Ethereum | ETH/USDC | $1,597.48 | $4,993,343 | ||
EOS4S/USDT | $0.167 | $985,202 | |||
Cardano | ADA/USDT | $0.387 | $3,056,255 | ||
Ripple | XRP/USDC | $0.410 | $262,527 | ||
Shiba Inu | SHIB/USDT | $0.0000117900 | $399,857 | ||
Binancecoin | BNB/BUSD | $307.54 | $3,122,837 | ||
EOS3S/USDT | $0.857 | $764,556 | |||
BTC2S/USDT | $0.116 | $2,629,422 | |||
Cardano | ADA/USDC | $0.387 | $446,977 | ||
Avalanche 2 | AVAX/USDT | $20.98 | $5,529,560 | ||
Avalanche 2 | AVAX/USDC | $20.98 | $1,035,418 | ||
Dai | DAI/USDT | $1.000 | $89,834 | ||
Dogecoin | DOGE/USDC | $0.0875 | $1,105,289 | ||
LTC2S/USDT | $0.667 | $950,133 | |||
Litecoin | LTC/USDC | $88.57 | $142,240 | ||
Ripple | XRP/BUSD | $0.410 | $718,182 | ||
XRP3L/USDT | $0.0937 | $500,698 | |||
XRP4L/USDT | $0.168 | $373,741 | |||
LTC2L/USDT | $0.242 | $962,396 | |||
XRP4S/USDT | $0.397 | $540,386 | |||
Litecoin | LTC/USDT | $88.60 | $1,227,266 | ||
BTC4L/USDT | $0.283 | $1,955,556 | |||
Ethereum Classic | ETC/USDT | $21.96 | $3,694,778 | ||
LTC4L/USDT | $0.239 | $1,012,443 | |||
Eos | EOS/USDT | $1.11 | $2,958,429 | ||
Dogecoin | DOGE/USDT | $0.0875 | $1,570,189 | ||
Aave | AAVE/USDC | $86.96 | $220,292 | ||
BCH5L/USDT | $0.409 | $278,994 | |||
Cardano | ADA/BUSD | $0.387 | $327,242 | ||
LTC4S/USDT | $0.0958 | $900,577 | |||
Ripple | XRP/ETH | $0.410 | $160,402 | ||
Optimism | OP/USDC | $2.30 | $295,604 | ||
BCH4S/USDT | $0.113 | $3,043,679 | |||
Eos | EOS/USDC | $1.11 | $437,973 | ||
Litecoin | LTC/BTC | $88.61 | $1,462,839 | ||
Chainlink | LINK/USDT | $7.40 | $2,897,320 | ||
Matic Network | MATIC/USDC | $1.14 | $701,161 | ||
Tron | TRX/USDT | $0.0634 | $8,350,024 | ||
ATOM3S/USDT | $0.0923 | $418,941 | |||
Chiliz | CHZ/USDT | $0.138 | $136,319 | ||
MATIC3L/USDT | $0.525 | $35,766,000 | |||
Aave | AAVE/USDT | $86.91 | $248,145 | ||
DOT5L/USDT | $0.190 | $138,924 | |||
Ripple | XRP/BTC | $0.410 | $515,183 | ||
EOS4L/USDT | $1.18 | $202,397 | |||
XRP3S/USDT | $0.0696 | $548,321 | |||
MATIC3S/USDT | $0.0232 | $29,296,865 | |||
Pax Gold | PAXG/USDT | $1,916.67 | $47,846 | ||
Wrapped Bitcoin | WBTC/USDT | $23,071.00 | $98,721 | ||
BCH4L/USDT | $1.51 | $2,923,474 | |||
Pax Gold | PAXG/USDP | $1,916.20 | $46,279 | ||
BTC3S/USDT | $0.0450 | $8,849,263 | |||
Matic Network | MATIC/USDT | $1.14 | $2,132,279 | ||
Fantom | FTM/USDT | $0.467 | $3,922,053 | ||
Chainlink | LINK/ETH | $7.40 | $64,589 | ||
Monero | XMR/USDT | $179.21 | $2,129,873 | ||
Ethereum Classic | ETC/BTC | $21.98 | $333,663 | ||
DOT2L/USDT | $0.981 | $2,426,259 | |||
Algorand | ALGO/USDT | $0.261 | $504,298 | ||
Wrapped Bitcoin | WBTC/USDC | $23,079.00 | $96,841 | ||
XRP5L/USDT | $0.0663 | $168,370 | |||
Optimism | OP/USDT | $2.30 | $524,301 | ||
Fantom | FTM/USDC | $0.465 | $435,373 | ||
Algorand | ALGO/USDC | $0.261 | $355,968 | ||
Bitcoin Cash | BCH/USDC | $134.21 | $596,745 | ||
ETH2S/USDT | $0.201 | $8,492,871 | |||
EOS5S/USDT | $0.183 | $323,607 | |||
Dydx | DYDX/USDT | $2.43 | $2,831,843 | ||
DOT2S/USDT | $0.413 | $1,267,811 | |||
Polkadot | DOT/USDT | $6.58 | $588,394 | ||
Ethereum | ETH/BUSD | $1,597.72 | $2,743,688 | ||
Bitcoin Cash | BCH/USDT | $134.16 | $857,917 | ||
Sushi | SUSHI/USDT | $1.35 | $3,585,357 | ||
Cardano | ADA/BTC | $0.389 | $325,362 | ||
Filecoin | FIL/USDT | $5.44 | $122,299 | ||
Waves | WAVES/USDT | $2.71 | $1,578,776 | ||
The Graph | GRT/USDT | $0.0959 | $268,722 | ||
Tron | TRX/USDC | $0.0633 | $582,492 | ||
Filecoin | FIL/USDC | $5.44 | $47,229 | ||
Gala | GALA/USDT | $0.0616 | $3,120,229 | ||
Stepn | STEPN/USDC | $0.616 | $269,366 | ||
Eos | EOS/BTC | $1.11 | $215,038 | ||
Binance Eth | BETH/USDT | $1,598.26 | $53,521 | ||
DOGE3S/USDT | $0.246 | $60,989 | |||
Near | NEAR/USDT | $2.59 | $575,032 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More