XT.COM exchange 24 hours trading volume is 27,140.96 BTC. XT.COM exchange is established in year 2018 at country Seychelles and secured Rank 17 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on XT.COM exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
XT.COM
27,140.96 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,133.00 | $221,387,077 | ||
Ethereum | ETH/BTC | $1,602.32 | $8,908,077 | ||
Xtusd | XTUSD/USDT | $1.00 | $5,682,297 | ||
Ethereum | ETH/BUSD | $1,602.40 | $4,440,028 | ||
Ethereum | ETH/USDT | $1,602.40 | $72,946,476 | ||
Bitcoin | BTC/BUSD | $23,122.00 | $7,484,364 | ||
Ripple | XRP/USDT | $0.412 | $3,103,139 | ||
Tron | TRX/USDT | $0.0636 | $3,981,746 | ||
Binance Usd | BUSD/USDT | $1.00 | $4,573,207 | ||
Solana | SOL/USDT | $24.61 | $8,594,403 | ||
Eos | EOS/USDT | $1.11 | $2,379,760 | ||
Chainlink | LINK/USDT | $7.44 | $2,097,072 | ||
Cardano | ADA/USDT | $0.391 | $2,536,718 | ||
Aptos | APT/USDT | $17.87 | $20,575,495 | ||
Ethereum Classic | ETC/USDT | $22.10 | $6,829,273 | ||
Litecoin | LTC/USDT | $89.26 | $2,809,113 | ||
Matic Network | MATIC/USDT | $1.16 | $4,815,241 | ||
Ethereum | ETH/DAI | $1,599.54 | $732,987 | ||
The Sandbox | SAND/USDT | $0.770 | $4,012,991 | ||
Ethereum | ETH/XTUSD | $1,602.94 | $1,782,417 | ||
Near | NEAR/USDT | $2.62 | $3,041,261 | ||
Shiba Inu | SHIB/USDT | $0.0000118200 | $2,501,007 | ||
Binancecoin | BNB/USDT | $309.29 | $698,806 | ||
Cosmos | ATOM/USDT | $13.72 | $2,314,586 | ||
Algorand | ALGO/USDT | $0.262 | $2,589,034 | ||
Bitcoin | BTC/XTUSD | $23,138.00 | $3,084,522 | ||
Dogecoin | DOGE/USDT | $0.0881 | $1,618,192 | ||
Fantom | FTM/USDT | $0.477 | $449,624 | ||
Neo | NEO/USDT | $8.38 | $302,283 | ||
Dash | DASH/USDT | $51.93 | $57,355 | ||
Monero | XMR/USDT | $179.53 | $4,259,110 | ||
Curve Dao Token | CRV/USDT | $1.14 | $2,427,525 | ||
Matic Network | MATIC/XTUSD | $1.16 | $489,355 | ||
Decentraland | MANA/USDT | $0.720 | $3,427,562 | ||
Ripple | XRP/ETH | $0.412 | $85,175 | ||
Uniswap | UNI/USDT | $6.88 | $3,170,728 | ||
Loopring | LRC/USDT | $0.318 | $1,878,313 | ||
Aave | AAVE/USDT | $87.41 | $1,916,909 | ||
Vechain | VET/USDT | $0.0249 | $571,040 | ||
Dydx | DYDX/USDT | $2.44 | $7,292,274 | ||
Bitcoin Cash | BCH/USDT | $134.98 | $579,759 | ||
Xtcom Token | XT/USDT | $2.92 | $14,059,982 | ||
Ripple | XRP/BUSD | $0.412 | $221,703 | ||
Bitcoin | BTC/DAI | $23,080.00 | $4,002,235 | ||
Litecoin | LTC/XT | $89.48 | $52,745 | ||
Ripple | XRP/BTC | $0.412 | $70,680 | ||
Tron | TRX/BUSD | $0.0636 | $161,785 | ||
Sushi | SUSHI/USDT | $1.35 | $3,160,121 | ||
Omisego | OMG/USDT | $1.53 | $40,319 | ||
Ripple | XRP/XTUSD | $0.412 | $261,364 | ||
Jasmycoin | JASMY/USDT | $0.005418 | $4,904,822 | ||
Ripple | XRP/XT | $0.412 | $69,813 | ||
Cardano | ADA/XT | $0.391 | $50,551 | ||
Tron | TRX/XT | $0.0636 | $67,804 | ||
Dogecoin | DOGE/XT | $0.0884 | $77,797 | ||
Monero | XMR/ETH | $179.57 | $6,562,657 | ||
Yfii Finance | YFII/USDT | $1,288.72 | $1,143,780 | ||
Theta Token | THETA/USDT | $1.12 | $11,489,838 | ||
Matic Network | MATIC/BTC | $1.16 | $190,575 | ||
Band Protocol | BAND/USDT | $2.08 | $885,078 | ||
Avalanche 2 | AVAX/USDT | $20.89 | $3,909,904 | ||
Internet Computer | ICP/USDT | $6.02 | $3,988,426 | ||
Pancakeswap Token | CAKE/USDT | $4.03 | $2,954,121 | ||
Matic Network | MATIC/XT | $1.16 | $98,612 | ||
Tron | TRX/XTUSD | $0.0636 | $216,686 | ||
Uniswap | UNI/ETH | $6.88 | $8,988,044 | ||
Klay Token | KLAY/USDT | $0.221 | $3,258,944 | ||
Zcash | ZEC/USDT | $46.46 | $1,627,012 | ||
Solana | SOL/BTC | $24.62 | $261,205 | ||
Solana | SOL/XT | $24.66 | $58,476 | ||
Solana | SOL/XTUSD | $24.63 | $129,125 | ||
Usd Coin | USDC/USDT | $1.00 | $861,109 | ||
Mask Network | MASK/USDT | $3.22 | $1,679,765 | ||
Balancer | BAL/USDT | $7.07 | $1,211,993 | ||
Xtcom Token | XT/BUSD | $2.92 | $3,985,254 | ||
Filecoin | FIL/USDT | $5.45 | $1,687,402 | ||
Cosmos | ATOM/XT | $13.75 | $38,138 | ||
Chainlink | LINK/BTC | $7.43 | $122,037 | ||
Kusama | KSM/USDT | $37.70 | $1,664,924 | ||
Stellar | XLM/USDT | $0.0937 | $1,079,943 | ||
Litecoin | LTC/BTC | $89.29 | $90,530 | ||
Cardano | ADA/XTUSD | $0.391 | $108,813 | ||
Polkadot | DOT/USDT | $6.61 | $2,014,447 | ||
Cardano | ADA/ETH | $0.391 | $570,714 | ||
Mina Protocol | MINA/USDT | $0.671 | $4,558,880 | ||
Chainlink | LINK/ETH | $7.44 | $30,668 | ||
Axie Infinity | AXS/USDT | $11.81 | $977,903 | ||
Polkadot | DOT/XTUSD | $6.60 | $25,076 | ||
Apecoin | APE/USDT | $6.24 | $296,756 | ||
Dogecoin | DOGE/XTUSD | $0.0881 | $103,254 | ||
Ontology | ONT/USDT | $0.220 | $1,884,072 | ||
Basic Attention Token | BAT/USDT | $0.270 | $1,466,515 | ||
Decentraland | MANA/XTUSD | $0.720 | $158,011 | ||
Ethereum Classic | ETC/BTC | $22.05 | $62,198 | ||
Near | NEAR/BTC | $2.62 | $64,298 | ||
Decentraland | MANA/BTC | $0.720 | $49,103 | ||
Cardano | ADA/BTC | $0.391 | $137,235 | ||
Chiliz | CHZ/USDT | $0.140 | $1,763,672 | ||
Eos | EOS/XTUSD | $1.11 | $32,386 | ||
Eos | EOS/BTC | $1.11 | $10,222 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More