The worldwide cryptocurrency market cap today is $1.12T, which is 0.41% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $91.87B. Bitcoin dominance is at 40.59% and Ethereum dominance is at 17.83%. Crypto Net is now showing 12361 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,566.00 | $454.52B | 19.28M BTC | $44.58B | 0.89% |
2 | ![]() | $1,654.03 | $199.37B | 120.51M ETH | $12.53B | 0.58% |
3 | ![]() | $1.00 | $67.86B | 67.82B USDT | $57.18B | 0.02% |
4 | ![]() | $326.70 | $44.10B | 134.94M BNB | $1.34B | 2.76% |
5 | ![]() | $1.00 | $42.44B | 42.44B USDC | $4.03B | 0.09% |
6 | ![]() | $0.412 | $20.95B | 50.80B XRP | $1.16B | 0.97% |
7 | ![]() | $1.00 | $16.09B | 16.08B BUSD | $12.90B | 0.07% |
8 | ![]() | $0.401 | $14.05B | 35.05B ADA | $577.18M | 0.17% |
9 | ![]() | $0.0916 | $12.66B | 137.98B DOGE | $1.06B | 3.11% |
10 | ![]() | $1.19 | $10.76B | 9.01B MATIC | $886.38M | 0.28% |
11 | ![]() | $40.05 | $9.88B | 246.64M OKB | $39.17M | 4.69% |
12 | ![]() | $24.49 | $9.13B | 372.38M SOL | $1.07B | 2.34% |
13 | ![]() | $1,649.04 | $8.30B | 5033.03K STETH | $26.87M | 0.6% |
14 | ![]() | $6.59 | $7.88B | 1.20B DOT | $414.90M | 1.62% |
15 | ![]() | $0.0000123200 | $7.27B | 589.37T SHIB | $658.74M | 2.52% |
16 | ![]() | $98.96 | $7.14B | 72.19M LTC | $764.30M | 2.12% |
17 | ![]() | $21.38 | $6.74B | 315.00M AVAX | $857.90M | 2.21% |
18 | ![]() | $0.0641 | $5.88B | 91.79B TRX | $486.75M | 1.05% |
19 | ![]() | $7.17 | $5.41B | 753.77M UNI | $282.75M | 4.77% |
20 | ![]() | $1.00 | $5.11B | 5.11B DAI | $221.99M | 0% |
21 | ![]() | $14.44 | $4.23B | 292.59M ATOM | $304.65M | 2.24% |
22 | ![]() | $23,526.00 | $4.15B | 176.25K WBTC | $186.21M | 0.95% |
23 | ![]() | $7.14 | $3.51B | 491.60M LINK | $368.30M | 1.55% |
24 | ![]() | $2.36 | $3.49B | 1.47B TON | $31.11M | 1.16% |
25 | ![]() | $172.99 | $3.14B | 18.15M XMR | $102.49M | 2.82% |
26 | ![]() | $3.37 | $3.14B | 0.93B LEO | $651.42K | 0.32% |
27 | ![]() | $22.48 | $3.13B | 139.24M ETC | $331.85M | 0.09% |
28 | ![]() | $17.29 | $2.80B | 161.56M APT | $552.26M | 4.72% |
29 | ![]() | $136.63 | $2.64B | 19.30M BCH | $585.07M | 0.52% |
30 | ![]() | $0.0919 | $2.42B | 26.32B XLM | $75.61M | 0.71% |
31 | ![]() | $5.92 | $2.18B | 368.59M APE | $213.04M | 1.88% |
32 | ![]() | $145.06 | $2.11B | 14.54M QNT | $42.57M | 2.84% |
33 | ![]() | $2.45 | $2.09B | 852.80M NEAR | $257.45M | 1.12% |
34 | ![]() | $5.50 | $2.08B | 377.93M FIL | $351.96M | 3.76% |
35 | ![]() | $0.0807 | $2.04B | 25.26B CRO | $26.85M | 0.19% |
36 | ![]() | $2.29 | $1.92B | 839.84M LDO | $182.83M | 0.26% |
37 | ![]() | $0.258 | $1.86B | 7.22B ALGO | $121.56M | 2.79% |
38 | ![]() | $0.0677 | $1.76B | 26.05B HBAR | $53.47M | 2.98% |
39 | ![]() | $0.0242 | $1.76B | 72.51B VET | $87.95M | 3.32% |
40 | ![]() | $0.613 | $1.70B | 2.77B FTM | $752.91M | 5.68% |
41 | ![]() | $5.83 | $1.66B | 284.70M ICP | $89.30M | 4.96% |
42 | ![]() | $0.786 | $1.43B | 1.82B MANA | $223.99M | 1.99% |
43 | ![]() | $11.26 | $1.30B | 115.20M AXS | $155.21M | 1.62% |
44 | ![]() | $89.07 | $1.27B | 14.26M AAVE | $183.27M | 1.35% |
45 | ![]() | $0.755 | $1.20B | 1.59B SAND | $254.65M | 1.35% |
46 | ![]() | $1.07 | $1.17B | 1.09B EOS | $144.82M | 0.78% |
47 | ![]() | $1.11 | $1.15B | 1.04B FLOW | $58.46M | 2.58% |
48 | ![]() | $45.40 | $1.13B | 24.95M EGLD | $53.16M | 2.64% |
49 | ![]() | $1.08 | $1.08B | 1.00B THETA | $35.04M | 0.6% |
50 | ![]() | $0.999 | $1.02B | 1.02B FRAX | $23.24M | 0.38% |
51 | ![]() | $0.00017042 | $1.02B | 5.97T LUNC | $104.33M | 1.06% |
52 | ![]() | $1.10 | $1.01B | 0.92B XTZ | $35.59M | 0.04% |
53 | ![]() | $5.85 | $0.95B | 162.34M HT | $20.50M | 12.66% |
54 | ![]() | $1.00 | $0.95B | 0.95B TUSD | $63.47M | 0.11% |
55 | ![]() | $1.00 | $0.92B | 0.92B USDP | $2553.52K | 0.03% |
56 | ![]() | $0.0962 | $856.45M | 8.89B GRT | $78.91M | 2.19% |
57 | ![]() | $8.69 | $846.54M | 97.39M KCS | $1692.74K | 1.69% |
58 | ![]() | $42.63 | $821.20M | 19.27M BSV | $19.20M | 1.73% |
59 | ![]() | $42.16 | $803.77M | 19.11M RPL | $15.97M | 6.22% |
60 | ![]() | $1.07 | $794.48M | 744.71M CRV | $203.57M | 4.36% |
61 | ![]() | $2.53 | $791.65M | 312.81M SNX | $82.41M | 6.32% |
62 | ![]() | $10.78 | $789.74M | 73.28M FXS | $50.01M | 1.3% |
63 | ![]() | $0.141 | $752.34M | 5.34B CHZ | $329.88M | 0.72% |
64 | ![]() | $0.0000378200 | $731.31M | 19.30T XEC | $38.38M | 0.96% |
65 | ![]() | $0.996 | $722.30M | 725.33M USDD | $35.17M | 0.14% |
67 | ![]() | $0.0000007481 | $710.18M | 951.42T BTT | $24.28M | 0.46% |
66 | ![]() | $0.857 | $707.33M | 826.30M MINA | $129.16M | 3.56% |
68 | ![]() | $0.883 | $700.23M | 793.75M IMX | $54.51M | 8.14% |
70 | ![]() | $4.18 | $689.94M | 165.06M CAKE | $77.16M | 2.31% |
69 | ![]() | $1.65 | $688.11M | 416.65M TWT | $63.73M | 2.03% |
71 | ![]() | $61.28 | $682.63M | 11.13M DASH | $112.94M | 2.77% |
72 | ![]() | $4.57 | $665.00M | 145.38M GT | $616.68K | 1.49% |
73 | ![]() | $0.233 | $648.01M | 2.78B MIOTA | $15.54M | 0.1% |
74 | ![]() | $0.552 | $642.89M | 1.17B BIT | $21.76M | 5.95% |
75 | ![]() | $0.207 | $640.26M | 3.09B KLAY | $52.97M | 3.56% |
76 | ![]() | $0.0227 | $638.13M | 28.06B CUSDC | $29 | 0.06% |
77 | ![]() | $8.93 | $631.33M | 70.53M NEO | $88.34M | 5.86% |
78 | ![]() | $2.90 | $625.05M | 214.75M OP | $623.29M | 5.87% |
79 | ![]() | $12.40 | $621.78M | 50.11M AR | $151.25M | 0.31% |
80 | ![]() | $0.0607 | $612.81M | 10.09B XRD | $606.51K | 3.1% |
81 | ![]() | $675.08 | $608.52M | 901.31K MKR | $27.05M | 0.65% |
82 | ![]() | $45.98 | $593.20M | 12.90M ZEC | $76.53M | 3.12% |
83 | ![]() | $1.00 | $571.94M | 571.37M GUSD | $961.33K | 0.1% |
84 | ![]() | $1.87 | $563.36M | 300.70M RUNE | $118.92M | 2.09% |
85 | ![]() | $0.0221 | $559.40M | 25.26B CDAI | $10,872 | 0.29% |
86 | ![]() | $66.09 | $558.30M | 8441.01K GMX | $71.53M | 2.05% |
87 | ![]() | $1.06 | $556.08M | 524.92M OSMO | $35.13M | 0.3% |
88 | ![]() | $30.64 | $546.82M | 17.85M OKT | $5604.89K | 0.67% |
89 | ![]() | $6.77 | $540.68M | 80.00M TKX | $10.04M | 1.7% |
91 | ![]() | $1.73 | $518.58M | 299.88M RNDR | $151.80M | 11.36% |
90 | ![]() | $4.80 | $516.36M | 107.82M ETHW | $71.20M | 24.4% |
92 | ![]() | $0.414 | $515.98M | 1.25B LRC | $262.74M | 4.2% |
93 | $1,900.91 | $507.05M | 266.72K PAXG | $19.88M | 0.82% | |
94 | ![]() | $6.73 | $499.45M | 74.16M CVX | $17.63M | 3.68% |
95 | ![]() | $3.24 | $480.96M | 148.12M DYDX | $396.34M | 2.99% |
96 | $33.31 | $478.76M | 14.37M CETH | $767 | 1.29% | |
97 | ![]() | $2.94 | $476.64M | 162.06M BTSE | $1192.85K | 1.01% |
98 | ![]() | $1,899.21 | $468.17M | 246.52K XAUT | $1900.46K | 0.79% |
99 | ![]() | $0.464 | $465.02M | 1.00B ENJ | $46.83M | 1.83% |
100 | ![]() | $0.0421 | $463.03M | 10.99B FLR | $13.83M | 3.03% |
Our weekly roundup of news from East Asia curates the industry’s most important developments. Huawei moves to t...
Read MoreNew York Attorney General and Commodity Futures Trad...
Read MoreA federal judge presiding over Avraham Eisenberg's c...
Read More