The worldwide cryptocurrency market cap today is $1.17T, which is 1.43% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $88.72B. Bitcoin dominance is at 38.36% and Ethereum dominance is at 18.95%. Crypto Net is now showing 12959 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,557.00 | $450.10B | 19.12M BTC | $29.46B | 1.49% |
2 | ![]() | $1,861.45 | $223.17B | 120.14M ETH | $17.98B | 0.92% |
3 | ![]() | $0.999 | $67.57B | 67.57B USDT | $53.75B | 0.54% |
4 | ![]() | $0.999 | $53.25B | 53.29B USDC | $6.43B | 0.36% |
5 | ![]() | $310.88 | $50.78B | 163.28M BNB | $1.15B | 1.4% |
6 | ![]() | $0.378 | $18.67B | 49.38B XRP | $1.47B | 0.85% |
7 | ![]() | $0.544 | $18.37B | 33.82B ADA | $1.01B | 3.1% |
8 | ![]() | $1.00 | $18.08B | 18.06B BUSD | $5.95B | 0.01% |
9 | ![]() | $41.76 | $14.55B | 348.84M SOL | $1.16B | 3.03% |
10 | ![]() | $0.0836 | $11.09B | 132.67B DOGE | $1.08B | 1.71% |
11 | ![]() | $8.50 | $9.71B | 1.14B DOT | $428.66M | 3.59% |
12 | ![]() | $0.0000155800 | $9.18B | 589.38T SHIB | $1.08B | 3.4% |
13 | ![]() | $1,809.95 | $7.74B | 4281.03K STETH | $5274.87K | 0.92% |
14 | ![]() | $26.59 | $7.57B | 284.95M AVAX | $402.52M | 2.62% |
15 | ![]() | $0.910 | $6.77B | 7.44B MATIC | $441.54M | 2.84% |
16 | ![]() | $0.998 | $6.74B | 6.74B DAI | $600.98M | 0.65% |
17 | ![]() | $0.0693 | $6.40B | 92.40B TRX | $406.31M | 0.81% |
18 | ![]() | $23,545.00 | $5.82B | 247.16K WBTC | $274.07M | 1.54% |
19 | ![]() | $40.50 | $5.52B | 136.40M ETC | $1.23B | 0.08% |
20 | ![]() | $20.84 | $5.34B | 256.39M OKB | $9.71M | 1.31% |
21 | ![]() | $5.34 | $4.99B | 0.93B LEO | $1603.25K | 3.2% |
22 | ![]() | $60.90 | $4.32B | 70.96M LTC | $528.59M | 0.17% |
23 | ![]() | $30.54 | $4.10B | 134.45M FTT | $50.34M | 0.36% |
24 | ![]() | $5.13 | $3.93B | 764.61M NEAR | $330.90M | 2.93% |
25 | ![]() | $8.21 | $3.83B | 467.10M LINK | $408.52M | 3.37% |
26 | ![]() | $8.18 | $3.73B | 456.49M UNI | $129.54M | 1.64% |
27 | ![]() | $0.146 | $3.68B | 25.26B CRO | $31.12M | 2.53% |
28 | ![]() | $11.61 | $3.39B | 292.59M ATOM | $207.96M | 1.2% |
29 | ![]() | $0.122 | $3.09B | 25.27B XLM | $140.61M | 0.06% |
30 | ![]() | $167.62 | $3.04B | 18.15M XMR | $157.15M | 1.52% |
31 | ![]() | $2.61 | $2.71B | 1.04B FLOW | $91.67M | 2.82% |
32 | ![]() | $135.75 | $2.60B | 19.15M BCH | $668.49M | 0.62% |
33 | ![]() | $0.349 | $2.40B | 6.89B ALGO | $82.75M | 1.84% |
34 | ![]() | $0.0299 | $2.17B | 72.51B VET | $106.21M | 3.17% |
35 | ![]() | $8.27 | $2.16B | 261.55M FIL | $356.93M | 0.92% |
36 | ![]() | $6.13 | $1.92B | 314.22M APE | $246.58M | 0.81% |
37 | ![]() | $7.52 | $1.92B | 255.29M ICP | $79.87M | 2.97% |
38 | ![]() | $0.0839 | $1.81B | 21.48B XCN | $12.04M | 4.14% |
39 | ![]() | $0.997 | $1.81B | 1.81B MANA | $145.42M | 3.96% |
40 | ![]() | $1.25 | $1.74B | 1.40B SAND | $354.74M | 2.57% |
42 | ![]() | $0.0757 | $1.71B | 22.65B HBAR | $23.89M | 1.99% |
41 | ![]() | $1.91 | $1.71B | 897.69M XTZ | $95.48M | 2.49% |
43 | ![]() | $1.56 | $1.57B | 1.01B EOS | $1.23B | 15.79% |
44 | ![]() | $17.38 | $1.56B | 89.83M AXS | $140.91M | 3.73% |
45 | ![]() | $113.43 | $1.52B | 13.41M QNT | $45.34M | 1.04% |
46 | ![]() | $106.49 | $1.49B | 13.99M AAVE | $195.38M | 0.71% |
48 | ![]() | $2.58 | $1.45B | 561.14M LDO | $74.50M | 0.37% |
47 | ![]() | $0.998 | $1.44B | 1.45B FRAX | $21.68M | 0.88% |
49 | ![]() | $1.43 | $1.43B | 1.00B THETA | $51.58M | 2.34% |
50 | ![]() | $58.93 | $1.35B | 22.83M EGLD | $36.30M | 2.45% |
51 | ![]() | $2.94 | $1.24B | 423.42M CEL | $43.05M | 19.19% |
52 | ![]() | $0.999 | $1.21B | 1.21B TUSD | $336.10M | 0.63% |
53 | ![]() | $0.222 | $1.19B | 5.34B CHZ | $588.77M | 3.7% |
54 | ![]() | $61.08 | $1.17B | 19.14M BSV | $31.26M | 0.43% |
55 | ![]() | $0.0227 | $1.02B | 45.00B CUSDC | $3 | 0.08% |
56 | ![]() | $10.28 | $1.01B | 97.78M KCS | $3355.92K | 1.85% |
57 | ![]() | $7.71 | $0.97B | 125.76M HNT | $7724.18K | 4.04% |
58 | ![]() | $74.57 | $0.95B | 12.77M ZEC | $65.41M | 1.09% |
59 | ![]() | $0.126 | $0.93B | 7.40B GRT | $50.35M | 3.51% |
60 | ![]() | $23,737.00 | $0.93B | 38,970 HBTC | $193.01K | 0.74% |
61 | ![]() | $0.330 | $0.92B | 2.78B MIOTA | $27.72M | 2.99% |
62 | ![]() | $0.0000009709 | $0.91B | 937.42T BTT | $35.39M | 0.73% |
63 | ![]() | $0.357 | $0.91B | 2.54B FTM | $268.25M | 3.43% |
64 | $37.26 | $893.32M | 23.97M CETH | $3,407 | 1.33% | |
65 | ![]() | $959.96 | $865.13M | 901.31K MKR | $54.92M | 2.68% |
66 | ![]() | $0.0000449700 | $860.75M | 19.14T XEC | $9.93M | 1.76% |
67 | ![]() | $0.998 | $853.52M | 854.93M USDP | $2068.21K | 0.48% |
69 | ![]() | $3.59 | $835.94M | 232.99M SNX | $67.95M | 3.04% |
68 | ![]() | $0.280 | $835.19M | 2.99B KLAY | $53.06M | 5.17% |
70 | ![]() | $0.0221 | $828.86M | 37.48B CDAI | $19,370 | 0.27% |
71 | ![]() | $11.18 | $788.52M | 70.53M NEO | $72.16M | 0.2% |
72 | ![]() | $5.06 | $775.09M | 153.36M HT | $8371.92K | 1.8% |
73 | ![]() | $2.57 | $770.81M | 300.70M RUNE | $134.58M | 2.5% |
74 | ![]() | $0.998 | $743.71M | 740.99M USDD | $33.05M | 0.56% |
75 | ![]() | $4.89 | $710.95M | 145.38M GT | $2452.79K | 0.48% |
76 | ![]() | $0.987 | $687.75M | 694.01M USDN | $2358.85K | 0.38% |
77 | ![]() | $13.58 | $680.55M | 50.11M AR | $26.13M | 2.21% |
78 | ![]() | $4.05 | $650.08M | 160.45M CAKE | $49.69M | 1.96% |
79 | ![]() | $0.0441 | $648.69M | 14.72B ZIL | $159.54M | 2.68% |
81 | ![]() | $0.471 | $625.07M | 1.33B STX | $11.91M | 1.88% |
80 | ![]() | $0.417 | $624.98M | 1.50B BAT | $67.99M | 2.98% |
82 | ![]() | $0.660 | $616.55M | 0.93B ENJ | $54.84M | 2.2% |
83 | ![]() | $0.008060 | $612.72M | 76.01B AMP | $6389.64K | 1.9% |
84 | ![]() | $0.0606 | $603.89M | 9.96B XRD | $384.53K | 3.5% |
85 | ![]() | $1.01 | $602.30M | 600.00M GMT | $275.32M | 8.13% |
86 | $1,762.80 | $598.80M | 339.69K PAXG | $10.99M | 0.42% | |
87 | ![]() | $0.516 | $586.07M | 1.14B BIT | $65.66M | 3.84% |
88 | ![]() | $53.51 | $581.63M | 10.87M DASH | $86.23M | 0.94% |
89 | ![]() | $5.73 | $573.43M | 100.00M WAVES | $154.65M | 3.03% |
90 | ![]() | $2.91 | $562.18M | 192.62M 10SET | $1805.39K | 3.12% |
91 | ![]() | $0.440 | $547.10M | 1.25B LRC | $70.87M | 4.3% |
92 | ![]() | $0.941 | $526.95M | 560.00M NEXO | $8712.30K | 2.76% |
93 | ![]() | $2.09 | $525.25M | 250.92M KAVA | $25.79M | 2.77% |
94 | ![]() | $29.39 | $514.67M | 17.51M BTG | $15.58M | 1.87% |
95 | ![]() | $1.88 | $512.03M | 271.90M EVMOS | $1513.09K | 3.57% |
96 | ![]() | $1.18 | $508.91M | 432.32M OSMO | $12.06M | 1.41% |
97 | ![]() | $0.891 | $508.56M | 570.99M DFI | $5405.23K | 1.93% |
98 | ![]() | $55.50 | $498.38M | 8980.10K KSM | $21.94M | 1.68% |
99 | ![]() | $0.0657 | $495.27M | 7.54B GALA | $293.08M | 6.84% |
100 | ![]() | $1.22 | $479.50M | 391.96M CRV | $167.24M | 5.86% |
Like any aging empire, America is reacting to its co...
Read MoreThe study found abnormal levels of return in a sampl...
Read MoreIgnite CEO Peng Zhong, MicroStrategy CEO Michael Say...
Read More