The worldwide cryptocurrency market cap today is $1.17T, which is 1.9% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $90.38B. Bitcoin dominance is at 38.20% and Ethereum dominance is at 19.00%. Crypto Net is now showing 12959 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
101 | ![]() | $0.793 | $467.35M | 588.52M MINA | $16.43M | 5.61% |
102 | ![]() | $0.0336 | $462.54M | 13.77B XDC | $4328.91K | 1.52% |
103 | ![]() | $1.01 | $462.04M | 456.61M CELO | $19.98M | 4.56% |
105 | ![]() | $32.22 | $460.10M | 14.27M DCR | $10.48M | 2.11% |
107 | ![]() | $1.10 | $459.25M | 416.65M TWT | $10.99M | 3.69% |
104 | ![]() | $0.001656 | $459.11M | 278.16B OMI | $936.33K | 0.35% |
106 | ![]() | $0.0509 | $458.52M | 9.00B XEM | $11.72M | 1.95% |
108 | ![]() | $5.67 | $453.72M | 80.00M TKX | $7403.10K | 2.64% |
109 | ![]() | $175.02 | $451.85M | 2579.59K GNO | $2548.82K | 1.82% |
110 | ![]() | $0.002533 | $450.08M | 177.62B HOT | $29.20M | 4.69% |
111 | ![]() | $0.784 | $448.67M | 571.76M 1INCH | $45.31M | 4.51% |
112 | ![]() | $27.42 | $444.94M | 16.19M RPL | $2372.47K | 3.83% |
113 | ![]() | $0.0868 | $436.88M | 5.03B ROSE | $57.36M | 5.75% |
114 | ![]() | $4.07 | $424.50M | 104.29M QTUM | $47.57M | 0.91% |
116 | ![]() | $5.87 | $422.07M | 71.74M FXS | $9.20M | 1.23% |
115 | ![]() | $1,711.99 | $421.93M | 246.52K XAUT | $2042.01K | 0.07% |
117 | ![]() | $59.57 | $408.59M | 6856.09K COMP | $71.42M | 2.52% |
118 | ![]() | $0.0350 | $404.98M | 11.57B RVN | $12.20M | 3.34% |
119 | ![]() | $0.0693 | $404.12M | 5.82B TFUEL | $20.26M | 4.57% |
121 | ![]() | $15.66 | $403.02M | 25.78M ENS | $102.92M | 3.54% |
120 | ![]() | $59.37 | $401.74M | 6785.93K NXM | $34,405 | 1.87% |
122 | ![]() | $5.97 | $399.37M | 66.82M CVX | $6221.62K | 4.25% |
123 | ![]() | $0.0483 | $395.44M | 8.16B ANKR | $134.47M | 5.96% |
124 | ![]() | $1.01 | $377.01M | 372.78M SRM | $57.59M | 2.02% |
125 | ![]() | $11,336.26 | $357.98M | 31,569 YFI | $83.92M | 2.14% |
126 | ![]() | $0.0372 | $352.18M | 9.46B IOTX | $22.45M | 8.27% |
127 | ![]() | $0.0000611700 | $349.77M | 5.72T MEX | $61,530 | 3.37% |
128 | ![]() | $0.0149 | $348.53M | 23.38B IOST | $16.73M | 5.06% |
129 | ![]() | $6.07 | $347.17M | 57.33M JUNO | $914.46K | 4.63% |
130 | ![]() | $0.0281 | $346.26M | 12.31B ONE | $42.49M | 6.12% |
131 | ![]() | $19.78 | $337.91M | 17.08M OKT | $1596.94K | 1.58% |
132 | ![]() | $1.83 | $337.79M | 184.80M KDA | $25.20M | 6.18% |
133 | ![]() | $1.18 | $331.75M | 279.83M CVXCRV | $7,872 | 4.63% |
134 | ![]() | $0.979 | $325.41M | 332.07M GUSD | $10.97M | 1.81% |
135 | ![]() | $2.24 | $314.60M | 140.25M OMG | $44.83M | 1.9% |
136 | ![]() | $12.52 | $311.38M | 24.66M OHM | $1138.98K | 3.24% |
137 | ![]() | $43.45 | $301.34M | 6921.42K MSOL | $6018.32K | 5.17% |
138 | ![]() | $11.53 | $301.00M | 26.12M LPT | $11.03M | 5.71% |
139 | ![]() | $0.0336 | $298.98M | 8.90B JST | $60.62M | 1.86% |
140 | ![]() | $0.352 | $298.39M | 847.50M ZRX | $20.23M | 3.04% |
141 | ![]() | $1.37 | $295.21M | 214.75M OP | $174.76M | 5.77% |
142 | ![]() | $0.292 | $291.67M | 1.00B GLM | $34.05M | 5.05% |
143 | ![]() | $0.006843 | $290.77M | 42.30B RSR | $42.48M | 6.35% |
144 | ![]() | $0.351 | $287.80M | 818.44M AUDIO | $9.40M | 5.15% |
145 | ![]() | $45.52 | $282.47M | 6221.85K LN | $327.30K | 1.9% |
146 | ![]() | $0.0000000059 | $277.80M | 0 SAFEMOON | $502 | 2.25% |
147 | ![]() | $34.32 | $272.47M | 7926.91K GMX | $8975.19K | 3.95% |
148 | ![]() | $1.93 | $272.41M | 140.74M LUNA | $32.03M | 2.67% |
151 | ![]() | $1.44 | $270.03M | 186.89M SYN | $5946.88K | 1.66% |
150 | ![]() | $1.39 | $269.03M | 192.79M SUSHI | $47.65M | 2.36% |
149 | ![]() | $1.05 | $264.95M | 257.39M FLUX | $48.75M | 12.29% |
152 | ![]() | $0.334 | $264.17M | 792.79M ICX | $10.55M | 3.06% |
153 | ![]() | $0.296 | $259.97M | 876.25M ONT | $125.71M | 2.5% |
154 | ![]() | $0.122 | $258.95M | 2.13B WAXP | $21.22M | 3.79% |
155 | ![]() | $0.0979 | $254.42M | 2.60B DAG | $1110.30K | 4.33% |
156 | ![]() | $0.912 | $251.06M | 275.48M MC | $2764.21K | 3.42% |
157 | ![]() | $0.0000000015 | $245.58M | 159,278.39T BABYDOGE | $5901.00K | 5.92% |
158 | ![]() | $0.004777 | $245.53M | 51.48B SC | $5203.00K | 1.52% |
160 | ![]() | $0.197 | $245.48M | 1.24B NU | $5548.46K | 3.72% |
159 | ![]() | $0.0292 | $244.97M | 8.37B SGB | $409.40K | 2.31% |
161 | ![]() | $0.0249 | $244.59M | 9.82B USTC | $13.59M | 4.9% |
162 | ![]() | $19.16 | $244.00M | 12.72M ZEN | $27.76M | 5.85% |
163 | ![]() | $0.677 | $241.16M | 358.10M GLMR | $14.68M | 4.13% |
170 | ![]() | $0.00040396 | $234.14M | 561.95B SFM | $596.54K | 3.94% |
164 | ![]() | $6.57 | $233.85M | 35.58M BAL | $27.06M | 3.37% |
165 | ![]() | $2.09 | $232.09M | 110.84M DAO | $7177.94K | 0.34% |
166 | ![]() | $1.93 | $231.06M | 119.56M DYDX | $92.25M | 5.14% |
168 | ![]() | $0.980 | $230.61M | 235.28M IMX | $28.12M | 4.32% |
167 | ![]() | $0.465 | $230.32M | 494.50M SXP | $37.80M | 3.89% |
169 | ![]() | $0.201 | $229.63M | 1.14B WOO | $25.72M | 6.37% |
172 | ![]() | $3.33 | $229.11M | 68.72M UMA | $48.69M | 2.51% |
171 | ![]() | $3.07 | $228.75M | 0 ELG | $445.10K | 0.73% |
173 | ![]() | $0.604 | $224.99M | 371.26M HIVE | $6797.00K | 2.98% |
175 | ![]() | $0.0607 | $223.27M | 3.68B SKL | $13.45M | 5.59% |
174 | ![]() | $0.999 | $223.24M | 223.33M MIM | $2818.44K | 0.12% |
176 | ![]() | $2.51 | $222.71M | 88.85M KUB | $840.77K | 2.59% |
177 | ![]() | $1.23 | $218.99M | 177.51M SCRT | $4276.64K | 4.69% |
178 | ![]() | $1.01 | $208.36M | 206.00M EURT | $1151.52K | 0.49% |
179 | ![]() | $0.230 | $206.88M | 898.55M POLY | $5025.71K | 3.72% |
180 | ![]() | $42.56 | $205.74M | 4827.73K XCH | $3398.09K | 1.29% |
181 | $0.0355 | $200.15M | 5.71B CSPR | $20.36M | 2.41% | |
182 | ![]() | $0.004948 | $198.00M | 39.95B SLP | $24.28M | 3.36% |
183 | ![]() | $0.0000003563 | $196.14M | 548.88T ELON | $6187.36K | 2.17% |
184 | ![]() | $0.457 | $193.69M | 423.45M PLA | $52.87M | 3.86% |
185 | ![]() | $3.25 | $191.39M | 58.92M ERG | $1495.12K | 1.79% |
186 | ![]() | $0.997 | $190.39M | 190.49M FEI | $1670.27K | 0.17% |
187 | ![]() | $1.01 | $189.12M | 186.66M LUSD | $9.08M | 0.14% |
188 | ![]() | $0.0120 | $187.68M | 15.58B DGB | $8671.02K | 5.59% |
189 | ![]() | $25.32 | $185.10M | 7287.60K BTCST | $31.09M | 9.89% |
190 | ![]() | $0.611 | $184.65M | 302.27M XCM | $6,797 | 0.05% |
192 | ![]() | $0.339 | $184.54M | 544.85M LOOKS | $18.30M | 3.25% |
191 | ![]() | $0.640 | $184.52M | 287.94M RNDR | $11.61M | 4.48% |
193 | ![]() | $0.0000077600 | $181.73M | 23.43T VVS | $2823.63K | 2.24% |
194 | ![]() | $0.975 | $180.47M | 185.01M ALUSD | $871.21K | 0.89% |
195 | ![]() | $0.220 | $179.05M | 810.72M CEEK | $8277.26K | 2.13% |
197 | ![]() | $1.23 | $177.68M | 144.82M LSK | $4493.69K | 3.03% |
196 | ![]() | $0.187 | $177.64M | 0.95B CHSB | $280.95K | 0.14% |
198 | ![]() | $1.69 | $173.06M | 102.52M KNC | $18.16M | 1.96% |
199 | ![]() | $0.0000006209 | $172.36M | 277.08T NFT | $32.47M | 3.23% |
200 | ![]() | $0.0696 | $169.70M | 2.44B MXC | $2243.27K | 0.92% |
"For us, it is clear, when we look at all this, we a...
Read MoreInvestors have been crafting their strategies for na...
Read MoreA Polygon executive highlighted that NFT games have ...
Read More