Aave current market price is $105.50 with a 24 hour trading volume of $192.86M. The total available supply of Aave is 13.99M AAVE with a maximum supply of 16.00M AAVE. It has secured Rank 46 in the cryptocurrency market with a marketcap of $1.47B. The AAVE price is 2.59% down in the last 24 hours.
The lowest price of the Aave is $103.62 & the highest price is $112.06 in the last 24 hours. Live Aave prices from all markets and AAVE coin market Capitalization. Stay up to date with the latest Aave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aave at best price in the market.
$105.50
$-2.8 2.59%
$103.62 / $112.06
$1.47B 2.86%
$1.68B
$192.86M
13.99M AAVE
16.00M AAVE
Want to convert more cryptocurrencies?
2.59%
7.55%
11.93%
18.59%
82.98%
74.54%
Compare live prices of Aave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Dcoin | AAVE/USDT | $105.29 | $14,218,209 | ||
HitBTC | AAVE/USDT | $105.34 | $12,543,198 | ||
Currency.com | AAVE/USD | $105.31 | $871,553 | ||
Binance | AAVE/USDT | $104.79 | $20,445,241 | ||
Bitget | AAVE/USDT | $105.40 | $2,578,386 | ||
Balancer (v1) | 0X7FC66.../ETH | $105.38 | $5,200,106 | ||
Bitget | AAVE/USDC | $105.80 | $296,151 | ||
MEXC Global | AAVE/USDT | $105.55 | $487,707 | ||
MEXC Global | AAVE/USDC | $105.67 | $235,993 | ||
HitBTC | AAVE/BTC | $104.99 | $419,300 | ||
Coinbase Exchange | AAVE/USD | $105.38 | $6,489,032 | ||
HitBTC | AAVE/ETH | $104.87 | $160,720 | ||
XT.COM | AAVE/USDT | $105.62 | $9,901,513 | ||
FMFW.io | AAVE/ETH | $105.27 | $162,072 | ||
Digifinex | AAVE/USDT | $105.27 | $6,749,736 | ||
Kraken | AAVE/EUR | $104.20 | $266,590 | ||
Phemex | AAVE/USDT | $105.59 | $10,749,482 | ||
FTX | AAVE/USD | $105.22 | $3,147,850 | ||
Kraken | AAVE/USD | $104.78 | $733,496 | ||
OKX | AAVE/USDT | $105.24 | $11,758,662 | ||
BingX | AAVE/USDT | $105.37 | $2,414,535 | ||
Crypto.com Exchange | AAVE/USDT | $105.58 | $252,276 | ||
FTX.US | AAVE/USD | $105.51 | $504,127 | ||
BKEX | AAVE/USDT | $105.31 | $866,039 | ||
WhiteBIT | AAVE/BTC | $105.22 | $1,214,773 | ||
WhiteBIT | AAVE/USDT | $105.33 | $6,360,737 | ||
Huobi Global | AAVE/USDT | $105.76 | $1,096,504 | ||
Gemini | AAVE/USD | $105.10 | $310,688 | ||
Coinbase Exchange | AAVE/EUR | $105.64 | $110,042 | ||
Binance | AAVE/BUSD | $104.54 | $2,573,843 | ||
Crypto.com Exchange | AAVE/USDC | $105.64 | $18,922 | ||
FTX | AAVE/USDT | $105.39 | $256,441 | ||
Sushiswap | 0X7FC66.../0XC02AA... | $105.21 | $406,105 | ||
Binance | AAVE/BTC | $104.92 | $1,790,162 | ||
FTX.US | AAVE/USDT | $105.51 | $37,263 | ||
Bitfinex | AAVE/USD | $104.49 | $39,177 | ||
BTCEX | AAVE/USDT | $105.48 | $9,855,516 | ||
Bitfinex | AAVE/USDT | $104.54 | $45,609 | ||
KuCoin | AAVE/USDT | $105.31 | $1,693,717 | ||
BitMart | AAVE/USDT | $105.35 | $3,627,997 | ||
Gate.io | AAVE/USDT | $105.13 | $322,212 | ||
Dex-Trade | AAVE/USDT | $105.50 | $1,516,467 | ||
Biconomy | AAVE/USDT | $105.34 | $2,007,858 | ||
Bitvavo | AAVE/EUR | $105.33 | $466,814 | ||
Bitstamp | AAVE/USD | $103.98 | $61,456 | ||
Bitget | AAVE/BTC | $105.43 | $127,589 | ||
BtcTurk PRO | AAVE/TRY | $106.07 | $1,704,619 | ||
Upbit | AAVE/KRW | $108.53 | $8,812,887 | ||
BtcTurk PRO | AAVE/USDT | $105.00 | $307,819 | ||
Uniswap (v3) | 0X7FC66.../0XC02AA... | $104.95 | $887,550 | ||
Bybit (Spot) | AAVE/USDT | $105.48 | $108,490 | ||
Bitstamp | AAVE/EUR | $104.49 | $88,247 | ||
Coinbase Exchange | AAVE/GBP | $105.55 | $261,704 | ||
Binance US | AAVE/USD | $105.50 | $203,876 | ||
Bitazza | AAVE/USDT | $105.48 | $200,149 | ||
Coinbase Exchange | AAVE/BTC | $105.54 | $252,339 | ||
XT.COM | AAVE/ETH | $105.16 | $294,803 | ||
Decoin | AAVE/BTC | $105.22 | $317,604 | ||
Bibox | AAVE/USDT | $104.89 | $2,304,556 | ||
OKX | AAVE/USDC | $105.66 | $3,562,634 | ||
Uniswap (v3) | 0X7FC66.../0XC02AA... | $105.09 | $122,598 | ||
Kraken | AAVE/ETH | $104.38 | $7,619 | ||
CoinEx | AAVE/USDT | $105.21 | $43,370 | ||
Dex-Trade | AAVE/BTC | $105.30 | $138,394 | ||
BTSE | AAVE/USD | $105.19 | $107,669 | ||
Binance US | AAVE/USDT | $105.24 | $94,441 | ||
OKX | AAVE/BTC | $105.14 | $354,514 | ||
Bitrue | AAVE/USDT | $105.41 | $200,686 | ||
Binance | AAVE/ETH | $104.91 | $311,742 | ||
Bitazza | AAVE/THB | $104.55 | $126,511 | ||
Dex-Trade | AAVE/ETH | $104.93 | $133,013 | ||
Decoin | AAVE/USDT | $105.56 | $692,359 | ||
KuCoin | AAVE/BTC | $105.45 | $53,918 | ||
Bibox | AAVE/ETH | $104.40 | $6,473 | ||
AscendEX (BitMax) | AAVE/USDT | $105.44 | $121,889 | ||
Binance | AAVE/BNB | $104.74 | $201,391 | ||
Coinlist | AAVE/USDT | $105.37 | $16,077 | ||
Indodax | AAVE/IDR | $105.28 | $22,655 | ||
Coinlist | AAVE/USD | $105.45 | $15,630 | ||
Uniswap (v3) | 0X1F984.../0X7FC66... | $104.99 | $179,907 | ||
Bitso | AAVE/USD | $105.72 | $106,985 | ||
Bit.com | AAVE/USDT | $105.26 | $62,004 | ||
LBank | AAVE/USDT | $105.28 | $2,563,965 | ||
Bitkub | AAVE/THB | $105.21 | $105,017 | ||
Sushiswap (Polygon POS) | 0X7CEB2.../0XD6DF9... | $104.59 | $50,748 | ||
LocalTrade | AAVE/BTC | $105.23 | $32,544 | ||
Bitrue | AAVE/BTC | $105.28 | $55,325 | ||
LocalTrade | AAVE/USDT | $105.31 | $150,837 | ||
Bitrue | AAVE/XRP | $104.60 | $275,496 | ||
Quickswap | 0X7CEB2.../0XD6DF9... | $105.22 | $68,082 | ||
Zonda | AAVE/PLN | $104.99 | $4,858 | ||
LATOKEN | AAVE/USDT | $105.22 | $1,100,433 | ||
ExMarkets | AAVE/USDT | $105.57 | $364,906 | ||
Bitrue | AAVE/USDC | $105.32 | $311,073 | ||
Paribu | AAVE/TRY | $105.71 | $64,604 | ||
OKX | AAVE/ETH | $104.75 | $111,800 | ||
Bit.com | AAVE/USD | $105.60 | $63,262 | ||
BigONE | AAVE/USDT | $105.77 | $788,600 | ||
Trader Joe | 0X63A72.../0XB31F6... | $104.70 | $26,745 | ||
Bittrex | AAVE/USDT | $104.81 | $18,438 |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
Tags Decentralized Finance (DeFi) Yield Farming Governance Lending/Borrowing Near Protocol Ecosystem Polygon Ecosystem Avalanche Ecosystem Fantom Ecosystem BNB Chain Ecosystem Ethereum Ecosystem