Algorand current market price is $0.364 with a 24 hour trading volume of $94.28M. The total available supply of Algorand is 6.89B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.53B. The ALGO price is 4.47% down in the last 24 hours.
The lowest price of the Algorand is $0.363 & the highest price is $0.385 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
$0.364
$-0.02 4.47%
$0.363 / $0.385
$2.53B 3.82%
$3.67B
$94.28M
6.89B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
4.47%
0.14%
8.07%
11.11%
7.08%
61.02%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
HitBTC | ALGO/USDT | $0.362 | $4,819,628 | ||
Coinbase Exchange | ALGO/USD | $0.361 | $6,929,715 | ||
Binance | ALGO/USDT | $0.367 | $13,173,129 | ||
EXMO | ALGO/USDT | $0.363 | $581,393 | ||
EXMO | ALGO/BTC | $0.365 | $566,872 | ||
MEXC Global | ALGO/USDT | $0.362 | $366,587 | ||
Digifinex | ALGO/USDT | $0.361 | $3,326,725 | ||
MEXC Global | ALGO/USDC | $0.361 | $72,050 | ||
Upbit | ALGO/KRW | $0.372 | $16,249,096 | ||
WhiteBIT | ALGO/USDT | $0.363 | $702,472 | ||
Coinbase Exchange | ALGO/EUR | $0.361 | $229,451 | ||
Huobi Global | ALGO/USDT | $0.365 | $594,606 | ||
eToro | ALGO/USD | $0.374 | $49,260 | ||
AscendEX (BitMax) | ALGO/USDT | $0.362 | $1,258,064 | ||
Bitrue | ALGO/USDT | $0.363 | $9,868,138 | ||
Kraken | ALGO/USD | $0.361 | $641,668 | ||
BitMart | ALGO/USDT | $0.361 | $288,893 | ||
FTX | ALGO/USD | $0.361 | $204,846 | ||
KuCoin | ALGO/USDT | $0.365 | $2,583,960 | ||
OKX | ALGO/USDT | $0.362 | $5,064,165 | ||
Kraken | ALGO/EUR | $0.361 | $245,367 | ||
Binance | ALGO/BUSD | $0.365 | $3,315,248 | ||
Gate.io | ALGO/USDT | $0.362 | $2,373,642 | ||
Binance | ALGO/BTC | $0.365 | $1,253,877 | ||
Crypto.com Exchange | ALGO/USDT | $0.362 | $140,800 | ||
Bitvavo | ALGO/EUR | $0.362 | $192,610 | ||
Bitstamp | ALGO/USD | $0.363 | $117,617 | ||
FTX | ALGO/USDT | $0.363 | $58,435 | ||
Binance US | ALGO/USD | $0.361 | $530,185 | ||
AAX | ALGO/USDT | $0.362 | $4,976,931 | ||
OKX | ALGO/USDC | $0.362 | $2,594,923 | ||
Coinbase Exchange | ALGO/GBP | $0.361 | $212,179 | ||
BKEX | ALGO/USDT | $0.363 | $248,490 | ||
Bitstamp | ALGO/EUR | $0.365 | $53,115 | ||
BitMart | ALGO/BTC | $0.362 | $196,865 | ||
Bitfinex | ALG/USD | $0.362 | $45,078 | ||
Bithumb | ALGO/KRW | $0.371 | $767,815 | ||
Binance US | ALGO/BUSD | $0.361 | $21,834 | ||
Coinbase Exchange | ALGO/BTC | $0.362 | $69,468 | ||
Bitazza | ALGO/USDT | $0.360 | $80,876 | ||
Coinlist | ALGO/USD | $0.362 | $42,791 | ||
Bibox | ALGO/USDT | $0.365 | $155,883 | ||
Coinlist | ALGO/USDT | $0.362 | $24,900 | ||
WhiteBIT | ALGO/BTC | $0.363 | $119,474 | ||
Binance US | ALGO/USDT | $0.363 | $71,290 | ||
Bybit (Spot) | ALGO/USDT | $0.361 | $251,226 | ||
Bitfinex | ALG/USDT | $0.362 | $16,842 | ||
Okcoin | ALGO/USD | $0.370 | $39,668 | ||
CoinEx | ALGO/USDT | $0.361 | $91,643 | ||
Kraken | ALGO/ETH | $0.363 | $4,433 | ||
Phemex | ALGO/USDT | $0.362 | $678,815 | ||
KuCoin | ALGO/USDC | $0.365 | $87,060 | ||
AscendEX (BitMax) | ALGO/BTC | $0.363 | $448,999 | ||
KuCoin | ALGO/BTC | $0.365 | $40,095 | ||
BitMart | ALGO/USDC | $0.361 | $251,145 | ||
Bitrue | ALGO/XRP | $0.361 | $928,497 | ||
XT.COM | ALGO/USDT | $0.362 | $1,581,875 | ||
BtcTurk PRO | ALGO/TRY | $0.363 | $195,596 | ||
Kraken | ALGO/GBP | $0.364 | $48,034 | ||
BTCMarkets | ALGO/AUD | $0.374 | $23,309 | ||
KuCoin | ALGO/ETH | $0.365 | $18,441 | ||
XT.COM | ALGO/BTC | $0.362 | $371,425 | ||
Bittrex | ALGO/USDT | $0.364 | $6,364 | ||
Binance | ALGO/BNB | $0.365 | $91,568 | ||
Bittrex | ALGO/USD | $0.363 | $5,815 | ||
Huobi Global | ALGO/BTC | $0.362 | $15,746 | ||
Indodax | ALGO/IDR | $0.365 | $13,317 | ||
Bittrex | ALGO/BTC | $0.364 | $16,421 | ||
CoinEx | ALGO/BTC | $0.360 | $5,334 | ||
Bitforex | ALGO/USDT | $0.361 | $28,630 | ||
OKX | ALGO/BTC | $0.362 | $38,189 | ||
KuCoin | ALGO/KCS | $0.365 | $5,014 | ||
Bitazza | ALGO/THB | $0.357 | $9,799 | ||
Bitfinex | ALG/BTC | $0.363 | $6,694 | ||
LBank | ALGO/USDT | $0.372 | $2,035 | ||
Huobi Global | ALGO/ETH | $0.366 | $29,466 | ||
Mercado Bitcoin | ALGO/BRL | $0.372 | $4,951 | ||
Binance | ALGO/ETH | $0.367 | $80,493 | ||
LATOKEN | ALGO/USDT | $0.363 | $332,090 | ||
CoinEx | ALGO/USDC | $0.362 | $4,033 | ||
Binance | ALGO/TRY | $0.365 | $142,034 | ||
Paribu | ALGO/TRY | $0.366 | $125,882 | ||
Huobi Global | ALGO/USDC | $0.362 | $402,955 | ||
EXMO | ALGO/RUB | $0.368 | $121,101 | ||
LATOKEN | ALGO/BTC | $0.362 | $228,767 | ||
Upbit | ALGO/BTC | $0.364 | $5,036 | ||
Binance | ALGO/RUB | $0.367 | $708,634 | ||
Bybit (Spot) | ALGO/BTC | $0.363 | $7,780 | ||
BtcTurk PRO | ALGO/USDT | $0.361 | $57,919 | ||
BigONE | ALGO/USDT | $0.361 | $78,981 | ||
Coinmetro | ALGO/EUR | $0.361 | $874 | ||
WazirX | ALGO/USDT | $0.376 | $1,316 | ||
EXMO | ALGO/EUR | $0.361 | $13,774 | ||
WazirX | ALGO/INR | $0.342 | $1,244 | ||
FMFW.io | ALGO/USDT | $0.362 | $4,819,628 | ||
WOO Network | ALGO/USDT | $0.361 | $28,212 | ||
Nominex | ALGO/USDT | $0.365 | $22,955 | ||
TokoCrypto | ALGO/USDT | $0.370 | $45,920 | ||
FMFW.io | ALGO/BTC | $0.362 | $99,072 | ||
HitBTC | ALGO/BTC | $0.365 | $99,625 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.
Tags Cryptocurrency Smart Contract Platform Algorand Ecosystem