Chainlink current market price is $8.13 with a 24 hour trading volume of $405.42M. The total available supply of Chainlink is 467.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 25 in the cryptocurrency market with a marketcap of $3.80B. The LINK price is 4.27% down in the last 24 hours.
The lowest price of the Chainlink is $8.07 & the highest price is $8.72 in the last 24 hours. Live Chainlink prices from all markets and LINK coin market Capitalization. Stay up to date with the latest Chainlink price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chainlink at best price in the market.
$8.13
$-0.36 4.27%
$8.07 / $8.72
$3.80B 4.29%
$8.13B
$405.42M
467.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
4.27%
7.48%
12.48%
27.65%
27.65%
71.04%
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
WOO Network | LINK/USDT | $8.13 | $793,454 | ||
Dcoin | LINK/USDT | $8.13 | $16,182,518 | ||
BingX | LINK/USDT | $8.13 | $4,685,685 | ||
Digifinex | LINK/USDT | $8.13 | $6,904,029 | ||
BKEX | LINK/USDT | $8.14 | $12,014,709 | ||
Binance | LINK/USDT | $8.13 | $37,436,884 | ||
HitBTC | LINK/USDT | $8.13 | $7,374,271 | ||
FMFW.io | LINK/USDT | $8.13 | $7,374,271 | ||
Coinbase Exchange | LINK/USD | $8.13 | $19,412,733 | ||
Phemex | LINK/USDT | $8.13 | $14,444,872 | ||
FMFW.io | LINK/BTC | $8.12 | $256,491 | ||
HitBTC | LINK/BTC | $8.13 | $256,321 | ||
Bitforex | LINK/BTC | $8.12 | $142,471 | ||
Binance | LINK/BUSD | $8.13 | $12,154,821 | ||
Bitforex | LINK/ETH | $8.13 | $165,263 | ||
WhiteBIT | LINK/USDT | $8.13 | $6,352,824 | ||
Bitget | LINK/USDT | $8.13 | $2,288,945 | ||
Crypto.com Exchange | LINK/USDT | $8.13 | $394,865 | ||
FTX | LINK/USD | $8.12 | $6,542,695 | ||
LBank | LINK/USDT | $8.13 | $2,933,813 | ||
MEXC Global | LINK/ETH | $8.13 | $132,345 | ||
Bitstamp | LINK/USD | $8.12 | $848,597 | ||
Kraken | LINK/USD | $8.13 | $1,698,244 | ||
XT.COM | LINK/USDT | $8.13 | $21,281,762 | ||
FTX.US | LINK/USD | $8.13 | $1,124,604 | ||
FTX | LINK/USDT | $8.13 | $776,992 | ||
MEXC Global | LINK/USDT | $8.13 | $530,776 | ||
OKX | LINK/USDT | $8.13 | $5,324,831 | ||
FTX.US | LINK/USDT | $8.13 | $203,152 | ||
AAX | LINK/USDT | $8.14 | $7,335,381 | ||
Kraken | LINK/EUR | $8.13 | $754,534 | ||
FTX | LINK/BTC | $8.13 | $72,157 | ||
Bitget | LINK/BTC | $8.12 | $237,321 | ||
BTSE | LINK/USD | $8.12 | $377,444 | ||
P2PB2B | LINK/USD | $8.11 | $38,306,678 | ||
FTX.US | LINK/BTC | $8.13 | $49,555 | ||
P2PB2B | LINK/USDT | $8.12 | $13,863,576 | ||
BitMart | LINK/USDT | $8.15 | $848,206 | ||
Huobi Global | LINK/USDT | $8.14 | $3,741,359 | ||
Decoin | LINK/BTC | $8.13 | $413,018 | ||
Bitstamp | LINK/EUR | $8.14 | $715,719 | ||
Bitfinex | LINK/USD | $8.12 | $273,567 | ||
Bilaxy | LINK/USDT | $8.13 | $168,339 | ||
Gemini | LINK/USD | $8.13 | $687,713 | ||
Coinsbit | LINK/USDT | $8.18 | $882,703 | ||
Uniswap (v3) | 0X51491.../0XC02AA... | $8.13 | $7,014,602 | ||
Coinbase Exchange | LINK/EUR | $8.13 | $375,882 | ||
AscendEX (BitMax) | LINK/USDT | $8.13 | $2,308,163 | ||
Bitget | LINK/USDC | $8.13 | $201,559 | ||
Bitrue | LINK/BTC | $8.13 | $2,417,808 | ||
Bancor (V3) | LINK/BNT | $8.14 | $85,743 | ||
Biconomy | LINK/USDT | $8.13 | $2,264,351 | ||
KuCoin | LINK/USDT | $8.12 | $5,191,578 | ||
Binance | LINK/BTC | $8.13 | $2,818,809 | ||
Tokpie | LINK/USDT | $8.18 | $2,567,001 | ||
BitMart | LINK/BTC | $8.13 | $7,369,120 | ||
Currency.com | LINK/USD | $8.13 | $83,499 | ||
Crypto.com Exchange | LINK/USDC | $8.12 | $60,675 | ||
Gate.io | LINK/USDT | $8.13 | $942,436 | ||
Bitfinex | LINK/USDT | $8.14 | $56,317 | ||
Bitpanda Pro | LINK/EUR | $8.13 | $42,700 | ||
Bitrue | LINK/XRP | $8.13 | $639,368 | ||
Bitrue | LINK/USDT | $8.14 | $297,663 | ||
Bybit (Spot) | LINK/USDT | $8.15 | $935,243 | ||
Bitvavo | LINK/EUR | $8.13 | $815,739 | ||
Tokenize | LINK/BTC | $8.11 | $66,971 | ||
Bitbank | LINK/JPY | $8.14 | $416,654 | ||
Binance US | LINK/USD | $8.13 | $1,605,287 | ||
PancakeSwap (v2) | 0XF8A0B.../WBNB | $8.11 | $241,349 | ||
AlterDice | LINK/USDT | $8.14 | $237,498 | ||
Kraken | LINK/USDT | $8.13 | $49,827 | ||
BTCEX | LINK/USDT | $8.12 | $2,569,734 | ||
Bitrue | LINK/ETH | $8.13 | $5,919,775 | ||
Upbit | LINK/KRW | $8.36 | $4,714,907 | ||
Bancor (V2) | LINK/BNT | $8.09 | $144,437 | ||
AAX | LINK/BTC | $8.11 | $1,056,365 | ||
Crypto.com Exchange | LINK/BTC | $8.13 | $11,930 | ||
Coinbase Exchange | LINK/BTC | $8.13 | $562,803 | ||
Binance US | LINK/BTC | $8.13 | $42,669 | ||
WhiteBIT | LINK/BTC | $8.13 | $150,690 | ||
LATOKEN | LINK/USDT | $8.14 | $6,524,251 | ||
Coinbase Exchange | LINK/GBP | $8.11 | $194,860 | ||
CoinJar Exchange | LINK/USDT | $8.18 | $203,550 | ||
XT.COM | LINK/ETH | $8.13 | $182,005 | ||
Injective Pro | LINK/USDT | $8.14 | $30,291 | ||
Bullish | LINK/USD | $8.13 | $2,240,871 | ||
Bibox | LINK/USDT | $8.15 | $2,978,124 | ||
Binance | LINK/ETH | $8.12 | $1,689,113 | ||
BitMart | LINK/ETH | $8.13 | $5,928,494 | ||
XT.COM | LINK/BTC | $8.13 | $280,478 | ||
AscendEX (BitMax) | LINK/ETH | $8.12 | $2,092,331 | ||
AscendEX (BitMax) | LINK/BTC | $8.13 | $756,138 | ||
Binance | LINK/USDC | $8.14 | $566,090 | ||
Dex-Trade | LINK/USDT | $8.13 | $2,408,966 | ||
Biswap | 0XBB4CD.../0XF8A0B... | $8.11 | $112,682 | ||
P2PB2B | LINK/BTC | $8.13 | $441,756 | ||
Bitstamp | LINK/BTC | $8.07 | $104,174 | ||
Binance US | LINK/USDT | $8.13 | $54,070 | ||
Binance | LINK/EUR | $8.12 | $476,201 | ||
CITEX | LINK/BTC | $8.05 | $24,754,736 |
Chainlink is a framework for building Decentralized Oracle Networks (DONs) that bring real-world data onto blockchain networks, enabling the creation of hybrid smart contracts. These DONs provide decentralized services such as Price Feeds, Proof of Reserve, Verifiable Randomness, Keepers, and the ability to connect to any web API. It aims to ensure that the external information (pricing, weather data, event outcomes, etc.) and off-chain computations (randomness, transaction automation, fair ordering, etc.) fed to on-chain smart contracts are reliable and tamper-proof.
Tags Oracle Smart Contract Platform Business Services Decentralized Finance (DeFi) Polkadot Ecosystem Infrastructure Solana Ecosystem Near Protocol Ecosystem Polygon Ecosystem Gnosis Chain Ecosystem Cardano Ecosystem BNB Chain Ecosystem Avalanche Ecosystem Arbitrum Ecosystem Fantom Ecosystem Edgeware Ecosystem Ethereum Ecosystem