Dai current market price is $1.00 with a 24 hour trading volume of $599.46M. The total available supply of Dai is 6.74B DAI with a maximum supply of 6.74B DAI. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.74B. The DAI price is 0.19% up in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.00
$0 0.19%
$0.998 / $1.01
$6.74B 0.59%
$6.74B
$599.46M
6.74B DAI
6.74B DAI
Want to convert more cryptocurrencies?
0.19%
0.13%
0.08%
0.09%
0.09%
0.03%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $0.999 | $25,241,109 | ||
Uniswap (v3) | 0X6B175.../0XA0B86... | $0.999 | $1,368,130 | ||
FTX | DAI/USD | $1.000 | $1,088,142 | ||
FTX TR | DAI/USD | $1.000 | $1,088,142 | ||
HitBTC | DAI/USDC | $1.00 | $12,558,460 | ||
LBank | DAI/USDT | $1.00 | $4,295,853 | ||
Binance | BUSD/DAI | $1.00 | $1,529,360 | ||
Kraken | DAI/USD | $1.000 | $1,916,089 | ||
Binance | USDT/DAI | $1.00 | $2,499,234 | ||
Digifinex | DAI/USDT | $1.00 | $392,058 | ||
Coinbase Exchange | DAI/USD | $1.000 | $6,270,197 | ||
BitMart | ETH/DAI | $1.00 | $116,176,142 | ||
MEXC Global | DAI/USDT | $1.00 | $165,775 | ||
OKX | DAI/USDT | $1.00 | $463,317 | ||
BitMart | DAI/USDT | $1.00 | $33,036,103 | ||
BitMart | DAI/USDC | $1.00 | $34,620,843 | ||
Huobi Global | DAI/USDT | $1.00 | $318,448 | ||
XT.COM | ETH/DAI | $1.00 | $7,174,073 | ||
BitMart | BTC/DAI | $1.00 | $78,063,693 | ||
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $7,671,275 | ||
BKEX | USDT/DAI | $1.00 | $291,978 | ||
HitBTC | BTC/DAI | $1.00 | $1,298,700 | ||
Kraken | DAI/EUR | $1.00 | $1,557,696 | ||
XT.COM | BTC/DAI | $1.00 | $11,429,795 | ||
Bybit (Spot) | BIT/DAI | $1.00 | $237,024 | ||
Binance | ETH/DAI | $1.00 | $5,965,277 | ||
Sushiswap | 0X64AA3.../0X6B175... | $0.998 | $476,970 | ||
Gemini | DAI/USD | $0.999 | $462,546 | ||
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $60,901 | ||
Kraken | DAI/USDT | $1.00 | $474,414 | ||
Tokpie | DAI/USDC | $1.00 | $1,030,623 | ||
Bitfinex | DAI/USD | $1.00 | $319,012 | ||
Coinbase Exchange | ETH/DAI | $1.00 | $347,125 | ||
OKX | BTC/DAI | $1.00 | $1,851,451 | ||
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $28,539,366 | ||
SpookySwap | 0X5602D.../0X8D11E... | $1.00 | $402,801 | ||
Kraken | ETH/DAI | $1.00 | $275,218 | ||
OKX | ETH/DAI | $1.00 | $1,617,469 | ||
Kraken | BTC/DAI | $1.00 | $191,312 | ||
HitBTC | ETH/DAI | $1.00 | $1,280,725 | ||
Bithumb | DAI/KRW | $1.03 | $412,890 | ||
KuCoin | USDT/DAI | $1.00 | $761,266 | ||
Crypto.com Exchange | DAI/USDT | $1.00 | $40,096 | ||
EXMO | DAI/USD | $1.07 | $33,596 | ||
Bitvavo | DAI/EUR | $0.999 | $66,833 | ||
Binance | BTC/DAI | $1.00 | $1,900,312 | ||
Bybit (Spot) | BTC/DAI | $1.00 | $25,975 | ||
WhiteBIT | DAI/USDT | $1.00 | $1,300,029 | ||
Platypus Finance | 0XB97EF.../0XD586E... | $1.00 | $195,184 | ||
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $195,110 | ||
Velodrome Finance | 0X7F5C7.../0XDA100... | $1.00 | $1,162,726 | ||
Bitget | DAI/USDC | $1.00 | $106,558 | ||
CoinJar Exchange | DAI/USDC | $1.00 | $142,580 | ||
Platypus Finance | 0X97022.../0XD586E... | $1.00 | $276,269 | ||
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $605,983 | ||
CoinJar Exchange | ETH/DAI | $1.00 | $345,825 | ||
Bitfinex | DAI/ETH | $1.00 | $4,651 | ||
Uniswap (v3) | 0X6B175.../0XF5581... | $1.00 | $105,974 | ||
CoinJar Exchange | DAI/GBP | $1.00 | $137,683 | ||
Quickswap | 0X8F3CF.../0XE5417... | $1.00 | $1,822,344 | ||
Platypus Finance | 0XA7D70.../0XD586E... | $1.00 | $184,452 | ||
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.01 | $327,989 | ||
Bybit (Spot) | DAI/USDT | $1.00 | $171,960 | ||
CoinJar Exchange | DAI/AUD | $1.00 | $445,663 | ||
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $707,664 | ||
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $736,806 | ||
ZigZag | ETH/DAI | $1.00 | $21,869 | ||
Osmosis | IBC/0CD.../UOSMO | $1.00 | $422,519 | ||
EXMO | DAI/BTC | $0.991 | $20,676 | ||
Uniswap (v3) | 0X03AB4.../0X6B175... | $0.997 | $567,979 | ||
Bancor (V3) | DAI/BNT | $1.01 | $153,062 | ||
EXMO | DAI/ETH | $0.988 | $37,209 | ||
Binance | BNB/DAI | $0.997 | $88,404 | ||
SpookySwap | 0X5C4FD.../0X8D11E... | $1.00 | $92,390 | ||
Bitstamp | DAI/USD | $1.00 | $521 | ||
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $608,882 | ||
Uniswap (v3) | 0X6B175.../0X956F4... | $1.00 | $814,251 | ||
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $652,964 | ||
Idex | DAI/USDC | $1.00 | $6,405,995 | ||
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.00 | $352,047 | ||
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.000 | $1,510,968 | ||
BKEX | BTC/DAI | $1.00 | $16,646 | ||
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $140,328 | ||
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $443,901 | ||
XT.COM | USDT/DAI | $1.00 | $36,018 | ||
KuCoin | BTC/DAI | $1.00 | $222,531 | ||
DeFi Swap | 0X6B175.../0XC02AA... | $0.996 | $101,689 | ||
Bybit (Spot) | ETH/DAI | $1.00 | $35,106 | ||
BKEX | ETH/DAI | $1.00 | $171,518 | ||
Uniswap (v3) | 0X5F988.../0X6B175... | $0.997 | $3,115,964 | ||
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,468,260 | ||
Uniswap (v3) | 0X2260F.../0X6B175... | $0.997 | $12,008 | ||
KuCoin | ETH/DAI | $1.00 | $73,138 | ||
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $38,194 | ||
SpiritSwap | 0X04068.../0X8D11E... | $1.01 | $22,151 | ||
ProtoFi | 0X04068.../0X8D11E... | $1.00 | $16,741 | ||
Bitso | DAI/MXN | $0.997 | $23,869 | ||
Poloniex | DAI/USDT | $1.00 | $4,780 | ||
Bancor (V2) | DAI/BNT | $1.00 | $60,396 | ||
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.000 | $155,608 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Tags Stablecoins Decentralized Finance (DeFi) USD Stablecoin Polygon Ecosystem BNB Chain Ecosystem Avalanche Ecosystem Moonriver Ecosystem Arbitrum Ecosystem Fantom Ecosystem Near Protocol Ecosystem Moonbeam Ecosystem Ethereum Ecosystem Cronos Ecosystem