PancakeSwap current market price is $4.26 with a 24 hour trading volume of $47.35M. The total available supply of PancakeSwap is 167.78M CAKE with a maximum supply of 750.00M CAKE. It has secured Rank 76 in the cryptocurrency market with a marketcap of $720.07M. The CAKE price is 4.51% down in the last 24 hours.
The lowest price of the PancakeSwap is $4.25 & the highest price is $4.48 in the last 24 hours. Live PancakeSwap prices from all markets and CAKE coin market Capitalization. Stay up to date with the latest PancakeSwap price movements. Check our coin stats data and see when there is an opportunity to buy or sell PancakeSwap at best price in the market.
$4.26
$-0.2 4.51%
$4.25 / $4.48
$720.07M 1.82%
$3.22B
$47.35M
167.78M CAKE
750.00M CAKE
Want to convert more cryptocurrencies?
4.51%
3.14%
7.12%
36.02%
31.89%
79.46%
Compare live prices of PancakeSwap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
PancakeSwap (v2) | 0X0E09F.../WBNB | $4.28 | $2,241,489 | ||
Cryptology | CAKE/USDT | $4.27 | $99,022 | ||
Dcoin | CAKE/USDT | $4.27 | $8,615,007 | ||
Binance | CAKE/BTC | $4.29 | $535,650 | ||
Tokpie | CAKE/BNB | $4.28 | $2,672,657 | ||
PancakeSwap (v2) | 0X0E09F.../BUSD | $4.28 | $1,014,821 | ||
Binance | CAKE/USDT | $4.30 | $4,492,045 | ||
HitBTC | CAKE/USDT | $4.30 | $2,485,061 | ||
Digifinex | CAKE/USDT | $4.29 | $602,008 | ||
Bitget | CAKE/USDT | $4.27 | $381,608 | ||
PancakeSwap (v2) | 0X0E09F.../USDT | $4.30 | $737,847 | ||
BKEX | CAKE/USDT | $4.29 | $161,298 | ||
Binance | CAKE/BUSD | $4.25 | $1,166,557 | ||
Azbit | CAKE/BTC | $4.30 | $52,518 | ||
MEXC Global | CAKE/USDT | $4.30 | $101,724 | ||
Tidex | CAKE/USDT | $4.28 | $77,303 | ||
LBank | CAKE/USDT | $4.28 | $2,567,645 | ||
BKEX | CAKE/BUSD | $4.26 | $107,205 | ||
BingX | CAKE/USDT | $4.30 | $408,536 | ||
AAX | CAKE/USDT | $4.28 | $1,680,487 | ||
BitMart | CAKE/USDT | $4.30 | $91,588 | ||
Binance | CAKE/BNB | $4.27 | $300,525 | ||
WhiteBIT | CAKE/USDT | $4.25 | $120,312 | ||
LocalTrade | CAKE/BUSD | $4.26 | $40,157 | ||
Bitvavo | CAKE/EUR | $4.25 | $46,978 | ||
Azbit | CAKE/USDT | $4.30 | $263,393 | ||
KuCoin | CAKE/USDT | $4.28 | $249,168 | ||
BTCEX | CAKE/USDT | $4.27 | $250,366 | ||
Tokpie | CAKE/ETH | $4.26 | $830,307 | ||
Bilaxy | CAKE/USDT | $4.30 | $121,288 | ||
Huobi Global | CAKE/USDT | $4.27 | $620,570 | ||
Gate.io | CAKE/USDT | $4.29 | $169,017 | ||
Tokpie | CAKE/WBTC | $4.29 | $169,485 | ||
Bithumb | CAKE/KRW | $4.38 | $54,479 | ||
BTSE | CAKE/USD | $4.29 | $663,049 | ||
Binance | CAKE/GBP | $4.28 | $7,001 | ||
LocalTrade | CAKE/USDT | $4.29 | $47,302 | ||
CoinEx | CAKE/USDT | $4.27 | $12,328 | ||
LocalTrade | CAKE/BTC | $4.30 | $42,441 | ||
PancakeSwap (v2) | 0X0E09F.../0XE369F... | $4.31 | $5,869 | ||
XT.COM | CAKE/USDT | $4.30 | $543,677 | ||
Bitazza | CAKE/USDT | $4.29 | $81,966 | ||
Phemex | CAKE/USDT | $4.26 | $620,772 | ||
Bitazza | CAKE/THB | $4.28 | $3,640 | ||
Bybit (Spot) | CAKE/USDT | $4.27 | $36,255 | ||
LATOKEN | CAKE/USDT | $4.28 | $138,657 | ||
AscendEX (BitMax) | CAKE/USDT | $4.30 | $119,897 | ||
CoinEx | CAKE/BTC | $4.31 | $4,625 | ||
Mdex BSC | 0X0E09F.../0XBB4CD... | $4.27 | $506 | ||
CoinEx | CAKE/USDC | $4.27 | $4,646 | ||
ApeSwap | 0X0E09F.../0XBB4CD... | $4.30 | $6,734 | ||
BitGlobal | CAKE/USDT | $4.32 | $339,185 | ||
Nomiswap | 0X0E09F.../0X55D39... | $4.30 | $2,602 | ||
Indodax | CAKE/IDR | $4.35 | $2,709 | ||
Gate.io | CAKE/ETH | $4.31 | $17,646 | ||
NovaDAX | CAKE/BRL | $4.34 | $244 | ||
BabySwap | 0X0E09F.../0X55D39... | $4.31 | $743 | ||
PancakeSwap (v2) | 0X0E09F.../0X8AC76... | $4.32 | $589 | ||
Planet Finance | 0X0E09F.../0X2170E... | $4.30 | $138 | ||
PancakeSwap (v2) | 0X0E09F.../0X2170E... | $4.26 | $472 | ||
PancakeSwap (v2) | 0X0E09F.../0X7130D... | $4.29 | $123 | ||
CEX.IO | CAKE/USD | $4.27 | $218 | ||
TokoCrypto | CAKE/USDT | $4.27 | $3,213 | ||
FMFW.io | CAKE/USDT | $4.27 | $2,476,263 | ||
WOO Network | CAKE/USDT | $4.28 | $3,036 | ||
CoinTiger | CAKE/USDT | $4.30 | $2,966 | ||
Nominex | CAKE/USDT | $4.30 | $8,601 | ||
Nominex | CAKE/BUSD | $4.26 | $2,140 | ||
TokoCrypto | CAKE/BUSD | $4.24 | $1,272 | ||
Currency.com | CAKE/USD | $4.26 | $14,390 | ||
Decoin | CAKE/USDT | $4.29 | $3,095,956 | ||
Nominex | CAKE/BNB | $4.27 | $834 | ||
Currency.com | CAKE/BTC | $4.29 | $2,703 | ||
BiONE | CAKE/USDT | $4.27 | $2,415,437 | ||
Nominex | CAKE/BTC | $4.31 | $918 | ||
Decoin | CAKE/BTC | $4.29 | $389,915 | ||
PancakeSwap (v2) | 0X0E09F.../0X55671... | $4.34 | $12,821 | ||
AutoShark Finance | 0X0E09F.../0XBB4CD... | $4.29 | $137 | ||
Bithumb | CAKE/BTC | $4.31 | $186 | ||
PancakeSwap (v2) | 0X0E09F.../0XD9856... | $4.35 | $94 | ||
PancakeSwap (v2) | 0X0E09F.../0X477BC... | $4.28 | $166 | ||
Poloniex | CAKE/USDT | $4.33 | $1,175 | ||
AEX | CAKE/USDT | $4.32 | $153,969 | ||
FMFW.io | CAKE/BTC | $4.28 | $127 | ||
HitBTC | CAKE/BTC | $4.31 | $124 | ||
Nami.Exchange | CAKE/USDT | $4.27 | $1,890,204 | ||
Nami.Exchange | CAKE/VNDC | $4.27 | $1,826,644 | ||
PancakeSwap (v2) | 0X0E09F.../0XA016F... | $4.32 | $9 | ||
Bitrue | CAKE/XRP | $4.31 | $95,522 | ||
Bitrue | CAKE/ADA | $4.29 | $72,155 | ||
Satang Pro | CAKE/THB | $4.26 | $51 | ||
Biswap | 0X0E09F.../0XBB4CD... | $4.28 | $68,588 | N/A | |
Energiswap | 0X46DBD.../0XA55F2... | $4.21 | $5,372 | N/A | |
OpenLeverage | CAKE/BUSD | $4.32 | $12,030 | N/A | |
OpenLeverage | CAKE/USDT | $4.36 | $7,550 | N/A | |
BitBNS | CAKE/INR | $4.81 | $73,805 | ||
PancakeSwap (v2) | 0X0E09F.../0X95EE0... | $5.03 | $4,864 | ||
Tokpie | CAKE/USDT | $4.39 | $1,770,467 | N/A | |
Coinstore | CAKE/USDT | $4.48 | $12,745 | N/A | |
WazirX | CAKE/INR | $4.08 | $873 | N/A |
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
Tags BNB Chain Ecosystem Exchange-based Tokens Decentralized Exchange (DEX) Decentralized Finance (DeFi) Yield Farming Automated Market Maker (AMM) Governance