Waves current market price is $6.09 with a 24 hour trading volume of $303.35M. The total available supply of Waves is 100.00M WAVES. It has secured Rank 87 in the cryptocurrency market with a marketcap of $609.97M. The WAVES price is 2.82% down in the last 24 hours.
The lowest price of the Waves is $6.05 & the highest price is $6.40 in the last 24 hours. Live Waves prices from all markets and WAVES coin market Capitalization. Stay up to date with the latest Waves price movements. Check our coin stats data and see when there is an opportunity to buy or sell Waves at best price in the market.
$6.09
$-0.18 2.82%
$6.05 / $6.40
$609.97M 2.72%
(Not Available)
$303.35M
100.00M WAVES
(Not Available)
Want to convert more cryptocurrencies?
2.82%
1.05%
6.67%
19.98%
18.22%
76.47%
Compare live prices of Waves on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | WAVES/USDT | $6.08 | $50,208,796 | ||
Upbit | WAVES/KRW | $6.21 | $111,717,991 | ||
EXMO | WAVES/BTC | $6.02 | $1,141,126 | ||
HitBTC | WAVES/USDT | $6.02 | $18,607,632 | ||
EXMO | WAVES/RUB | $6.11 | $518,812 | ||
EXMO | WAVES/ETH | $6.03 | $524,969 | ||
HitBTC | WAVES/BTC | $6.03 | $693,506 | ||
MEXC Global | WAVES/USDT | $6.02 | $780,426 | ||
MEXC Global | WAVES/USDC | $6.03 | $134,689 | ||
Bitfinex | WAVES/USD | $6.01 | $112,641 | ||
FTX | WAVES/USD | $5.98 | $285,280 | ||
OKX | WAVES/USDT | $6.03 | $16,712,351 | ||
WhiteBIT | WAVES/USDT | $6.02 | $7,506,425 | ||
Gate.io | WAVES/USDT | $6.03 | $4,182,197 | ||
BitMart | WAVES/USDT | $6.02 | $2,010,555 | ||
Nominex | WAVES/BTC | $6.02 | $7,006 | ||
Binance | WAVES/BTC | $6.03 | $3,741,507 | ||
KuCoin | WAVES/USDT | $6.01 | $2,329,588 | ||
Binance | WAVES/BUSD | $5.98 | $6,686,338 | ||
Nominex | WAVES/BUSD | $6.04 | $12,665 | ||
Bybit (Spot) | WAVES/USDT | $6.04 | $1,285,187 | ||
Binance US | WAVES/USD | $6.00 | $935,232 | ||
P2PB2B | WAVES/USD | $6.00 | $15,239,044 | ||
Bitvavo | WAVES/EUR | $6.01 | $761,605 | ||
Coinsbit | WAVES/USD | $6.01 | $2,659,615 | ||
Coinsbit | WAVES/ETH | $6.02 | $1,202,936 | ||
Tidex | WAVES/USDT | $6.02 | $1,773,210 | ||
Kraken | WAVES/EUR | $6.02 | $208,172 | ||
Kraken | WAVES/USD | $5.99 | $194,676 | ||
Paribu | WAVES/TRY | $6.06 | $8,927,002 | ||
BKEX | WAVES/USDT | $6.02 | $697,979 | ||
Huobi Global | WAVES/USDT | $6.03 | $1,512,574 | ||
Coinsbit | WAVES/BTC | $6.02 | $180,933 | ||
LBank | WAVES/USDT | $6.02 | $857,195 | ||
Bitfinex | WAVES/USDT | $6.02 | $20,746 | ||
Bitrue | WAVES/USDT | $6.02 | $21,022 | ||
Binance | WAVES/TRY | $6.03 | $3,666,691 | ||
P2PB2B | WAVES/USDT | $6.02 | $10,347,164 | ||
KuCoin | WAVES/BTC | $6.03 | $67,928 | ||
P2PB2B | WAVES/BTC | $6.04 | $1,954,906 | ||
Huobi Global | WAVES/BTC | $6.04 | $523,721 | ||
OKX | WAVES/USDC | $6.03 | $5,558,713 | ||
AscendEX (BitMax) | WAVES/USDT | $6.01 | $115,781 | ||
Waves.Exchange | WAVES/USDN | $6.03 | $797,741 | ||
Crypto.com Exchange | WAVES/USDT | $6.02 | $20,875 | ||
CoinEx | WAVES/USDT | $6.02 | $104,133 | ||
WhiteBIT | WAVES/BTC | $6.04 | $2,697,112 | ||
Gate.io | WAVES/BTC | $6.02 | $52,052 | ||
Binance | WAVES/ETH | $6.08 | $235,170 | ||
LocalTrade | WAVES/USDT | $6.03 | $270,728 | ||
LocalTrade | WAVES/BTC | $6.03 | $40,070 | ||
Indodax | WAVES/IDR | $6.04 | $47,251 | ||
Kraken | WAVES/ETH | $6.00 | $27,406 | ||
LATOKEN | WAVES/USDT | $6.02 | $1,949,255 | ||
Binance | WAVES/BNB | $6.02 | $137,003 | ||
Waves.Exchange | WAVES/USDT | $6.02 | $72,575 | ||
Tidex | WAVES/BTC | $6.02 | $191,930 | ||
Paribu | WAVES/USDT | $6.03 | $317,092 | ||
Bittrex | WAVES/BTC | $6.05 | $14,657 | ||
OKX | WAVES/BTC | $6.03 | $181,057 | ||
Bittrex | WAVES/ETH | $6.04 | $1,159 | ||
Bittrex | WAVES/USDT | $6.04 | $44,431 | ||
Binance | WAVES/EUR | $6.03 | $86,057 | ||
BTCSquare | WAVES/BTC | $6.11 | $3,218 | ||
Phemex | WAVES/USDT | $6.02 | $201,944 | ||
P2PB2B | WAVES/ETH | $6.04 | $53,752 | ||
CoinEx | WAVES/USDC | $6.00 | $6,740 | ||
Waves.Exchange | LTC/WAVES | $6.04 | $1,773 | ||
Tidex | WAVES/ETH | $6.03 | $31,731 | ||
LATOKEN | WAVES/BTC | $6.03 | $298,004 | ||
ProBit Global | WAVES/USDT | $6.02 | $252,516 | ||
CoinEx | WAVES/BTC | $6.04 | $6,612 | ||
Bitubu Exchange | WAVES/BTC | $6.04 | $25,249 | ||
Huobi Global | WAVES/ETH | $6.06 | $16,668 | ||
ProBit Global | WAVES/BTC | $6.03 | $128,978 | ||
Upbit | WAVES/BTC | $6.03 | $59,682 | ||
Bitubu Exchange | WAVES/ETH | $6.03 | $5,361 | ||
Bitubu Exchange | WAVES/USDT | $6.03 | $33,169 | ||
WazirX | WAVES/USDT | $6.11 | $1,679 | ||
YoBit | WAVES/BTC | $6.05 | $7,165 | ||
Energiswap | 0X516A9.../0XA55F2... | $5.97 | $3,871 | ||
YoBit | USDT/WAVES | $6.10 | $159 | ||
XT.COM | WAVES/USDT | $5.98 | $8,869 | ||
YoBit | WAVES/ETH | $6.10 | $15 | ||
YoBit | WAVES/USDT | $6.08 | $181 | ||
YoBit | LINK/WAVES | $6.10 | $3 | ||
YoBit | XRP/WAVES | $6.10 | $13 | ||
YoBit | ETH/WAVES | $6.10 | $10 | ||
Waves.Exchange | WAVES/BTC | $6.03 | $23,088 | ||
Nominex | WAVES/USDT | $6.01 | $74,401 | ||
FMFW.io | WAVES/USDT | $6.01 | $18,588,459 | ||
FMFW.io | WAVES/BTC | $6.02 | $693,826 | ||
BiONE | WAVES/USDT | $6.01 | $4,998,586 | ||
HitBTC | WAVES/ETH | $6.05 | $2 | ||
TokoCrypto | WAVES/BTC | $6.04 | $9 | ||
Waves.Exchange | ETH/WAVES | $6.04 | $14,957 | ||
Crypto.com Exchange | WAVES/BTC | $6.03 | $5,510 | ||
Waves.Exchange | CRV/WAVES | $6.04 | $2,100 | ||
AlterDice | WAVES/USDT | $6.02 | $361,740 | ||
AlterDice | WAVES/BTC | $6.03 | $52,561 |
Waves is an open blockchain protocol and development toolset for Web 3.0 applications and decentralized solutions, aiming to raise security, reliability and speed of IT systems. It enables anyone to build their apps, fostering mass adoption of blockchain.
Tags Solana Ecosystem Smart Contract Platform Ethereum Ecosystem