Bitcoin current market price is $28,762.36 with a 24 hour trading volume of $13.32B. The total available supply of Bitcoin is 19.32M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $555.83B. The BTC price is 2.46% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $28,233.38 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$28,762.36
$28,233.38
2.46%
$555.83B
$13.32B
19.32M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $28,726.84 | $6,736,510,384 | 50.7% | |
![]() | BTC/USDT | $28,716.76 | $625,261,823 | 4.71% | |
![]() | BTC/USD | $28,726.41 | $542,790,965 | 4.09% | |
![]() | BTC/USDT | $28,702.33 | $540,898,102 | 4.07% | |
![]() | BTC/USDT | $28,723.52 | $489,881,635 | 3.69% | |
![]() | BTC/USDT | $28,710.99 | $410,522,346 | 3.09% | |
![]() | BTC/USDT | $28,748.39 | $330,298,554 | 2.49% | |
![]() | BTC/USD | $28,685.29 | $284,089,607 | 2.14% | |
![]() | ETH/BTC | $28,715.05 | $262,675,582 | 1.98% | |
![]() | BTC/USDT | $28,732.08 | $202,391,403 | 1.52% | |
![]() | BTC/USDT | $28,724.49 | $175,751,122 | 1.32% | |
![]() | BTC/USDT | $28,775.55 | $154,451,046 | 1.16% | |
![]() | BTC/USD | $28,693.40 | $134,534,955 | 1.01% | |
![]() | BTC/USDT | $28,785.64 | $109,326,846 | 0.82% | |
![]() | BTC/USDT | $28,709.98 | $99,034,408 | 0.75% | |
![]() | ETH/BTC | $28,531.05 | $85,219,058 | 0.64% | |
![]() | BTC/EUR | $28,863.09 | $71,961,602 | 0.54% | |
![]() | XRP/BTC | $28,739.14 | $69,677,955 | 0.52% | |
![]() | BTC/USD | $28,706.00 | $66,731,607 | 0.5% | |
![]() | BTC/JPY | $28,744.02 | $61,379,633 | 0.46% | |
![]() | BTC/USD | $28,614.00 | $60,467,412 | 0.46% | |
![]() | BTC/USDT | $28,761.01 | $59,112,329 | 0.44% | |
![]() | BTC/EUR | $28,714.90 | $58,233,418 | 0.44% | |
![]() | ETH/BTC | $28,742.17 | $57,990,717 | 0.44% | |
![]() | BTC/JPY | $28,738.40 | $52,312,942 | 0.39% | |
![]() | ETH/BTC | $28,730.13 | $51,925,426 | 0.39% | |
![]() | BTC/USD | $28,664.47 | $42,513,626 | 0.32% | |
![]() | BTC/USDT | $28,711.14 | $39,633,176 | 0.3% | |
![]() | BTC/USDT | $28,740.16 | $39,507,578 | 0.3% | |
![]() | BTC/USD | $28,690.50 | $36,657,249 | 0.28% | |
![]() | BNB/BTC | $28,719.12 | $36,491,039 | 0.27% | |
![]() | ZEC/BTC | $28,726.57 | $35,941,265 | 0.27% | |
![]() | BTC/USDT | $28,772.73 | $32,764,911 | 0.25% | |
![]() | DASH/BTC | $28,377.25 | $30,822,859 | 0.23% | |
![]() | ETH/BTC | $28,742.77 | $29,718,463 | 0.22% | |
![]() | BTC/USDT | $28,695.31 | $27,020,846 | 0.2% | |
![]() | ETH/BTC | $28,716.49 | $24,579,809 | 0.18% | |
![]() | ADA/BTC | $28,738.62 | $24,175,163 | 0.18% | |
![]() | BTC/USDT | $28,693.11 | $23,379,939 | 0.18% | |
![]() | BTC/USDT | $28,789.26 | $22,685,646 | 0.17% | |
![]() | BTC/USDT | $28,747.39 | $19,087,555 | 0.14% | |
![]() | ETH/BTC | $28,753.69 | $19,084,211 | 0.14% | |
![]() | BTC/EUR | $28,750.80 | $18,247,104 | 0.14% | |
![]() | BTC/JPY | $28,757.57 | $17,763,813 | 0.13% | |
![]() | WBTC/BTC | $28,729.61 | $17,701,618 | 0.13% | |
![]() | BTC/USDT | $28,707.66 | $16,359,430 | 0.12% | |
![]() | BTC/USD | $28,740.21 | $16,293,291 | 0.12% | |
![]() | ETH/BTC | $28,735.72 | $15,756,807 | 0.12% | |
![]() | BTC/USDT | $28,721.69 | $15,583,078 | 0.12% | |
![]() | BTC/AUD | $28,704.53 | $14,896,947 | 0.11% | |
![]() | BTC/GBP | $28,767.26 | $14,111,549 | 0.11% | |
![]() | BTC/EUR | $28,711.77 | $13,543,891 | 0.1% | |
![]() | BTC/GBP | $28,774.44 | $13,077,131 | 0.1% | |
![]() | XMR/BTC | $28,741.06 | $12,811,793 | 0.1% | |
![]() | BTC/JPY | $28,757.57 | $12,202,040 | 0.09% | |
![]() | MATIC/BTC | $28,755.53 | $11,702,494 | 0.09% | |
![]() | SOL/BTC | $28,710.04 | $11,420,951 | 0.09% | |
![]() | LINK/BTC | $28,721.22 | $11,315,539 | 0.09% | |
![]() | BTC/USDT | $28,688.11 | $11,164,547 | 0.08% | |
![]() | BTC/BRL | $28,908.72 | $10,741,628 | 0.08% | |
![]() | DOGE/BTC | $28,759.13 | $10,443,491 | 0.08% | |
![]() | FTM/BTC | $28,718.22 | $9,477,860 | 0.07% | |
![]() | BTC/GBP | $28,714.27 | $9,436,206 | 0.07% | |
![]() | BNB/BTC | $28,734.56 | $9,283,798 | 0.07% | |
![]() | BTC/THB | $28,692.68 | $8,990,658 | 0.07% | |
![]() | ETH/BTC | $28,750.50 | $8,983,711 | 0.07% | |
![]() | ETH/BTC | $28,729.13 | $8,794,066 | 0.07% | |
![]() | BTC/USDT | $28,733.20 | $8,349,575 | 0.06% | |
![]() | ETH/BTC | $28,721.41 | $8,169,620 | 0.06% | |
![]() | WBTC/BTC | $28,740.81 | $7,392,642 | 0.06% | |
![]() | XMR/BTC | $28,741.06 | $6,841,350 | 0.05% | |
![]() | LTC/BTC | $28,793.30 | $6,666,953 | 0.05% | |
![]() | BTC/GBP | $28,743.96 | $6,654,121 | 0.05% | |
![]() | BTC/ZAR | $29,129.98 | $6,632,950 | 0.05% | |
![]() | BTC/EUR | $28,718.14 | $6,547,305 | 0.05% | |
![]() | ETH/BTC | $27,934.11 | $6,477,570 | 0.05% | |
![]() | BTC/USD | $28,721.00 | $6,239,758 | 0.05% | |
![]() | ETH/BTC | $28,740.49 | $6,196,444 | 0.05% | |
![]() | BTC/USDT | $28,727.91 | $6,067,570 | 0.05% | |
![]() | XRP/BTC | $28,748.51 | $5,947,207 | 0.04% | |
![]() | BTC/MXN | $28,622.42 | $5,922,898 | 0.04% | |
![]() | BTC/TRY | $29,356.71 | $5,893,072 | 0.04% | |
![]() | ETH/BTC | $28,736.86 | $5,784,989 | 0.04% | |
![]() | ETH/BTC | $28,744.59 | $5,538,563 | 0.04% | |
![]() | ETH/BTC | $28,734.58 | $5,351,373 | 0.04% | |
![]() | ETH/BTC | $28,750.50 | $5,185,760 | 0.04% | |
![]() | DOT/BTC | $28,733.63 | $5,175,468 | 0.04% | |
![]() | CFX/BTC | $28,678.72 | $5,125,487 | 0.04% | |
![]() | LTC/BTC | $28,470.69 | $5,005,293 | 0.04% | |
![]() | AGIX/BTC | $28,842.28 | $5,001,264 | 0.04% | |
![]() | BTC/USDT | $28,742.71 | $4,947,139 | 0.04% | |
![]() | STX/BTC | $28,713.44 | $4,628,104 | 0.03% | |
![]() | XRP/BTC | $28,752.25 | $4,574,708 | 0.03% | |
![]() | BTC/USDT | $28,706.92 | $4,372,361 | 0.03% | |
![]() | XLM/BTC | $28,782.03 | $4,293,807 | 0.03% | |
![]() | BTC/USD | $28,678.00 | $4,260,588 | 0.03% | |
![]() | XRP/BTC | $28,870.80 | $4,215,686 | 0.03% | |
![]() | SAND/BTC | $28,721.98 | $3,769,952 | 0.03% | |
![]() | ATOM/BTC | $28,723.54 | $3,704,903 | 0.03% | |
![]() | ETC/BTC | $28,517.19 | $3,657,189 | 0.03% | |
![]() | DYDX/BTC | $28,723.11 | $3,468,754 | 0.03% | |
![]() | XRP/BTC | $28,569.77 | $3,418,498 | 0.03% | |
![]() | BTC/UAH | $30,061.34 | $3,404,065 | 0.03% | |
![]() | ETC/BTC | $28,777.16 | $3,311,550 | 0.02% | |
![]() | BTC/USDT | $28,723.44 | $3,132,727 | 0.02% | |
![]() | FIL/BTC | $28,726.27 | $3,129,101 | 0.02% | |
![]() | XRP/BTC | $28,516.21 | $3,067,657 | 0.02% | |
![]() | AST/BTC | $28,744.48 | $2,948,456 | 0.02% | |
![]() | OAX/BTC | $28,730.91 | $2,927,793 | 0.02% | |
![]() | MATIC/BTC | $28,782.12 | $2,878,576 | 0.02% | |
![]() | LTC/BTC | $28,762.91 | $2,795,132 | 0.02% | |
![]() | DOGE/BTC | $28,652.61 | $2,715,299 | 0.02% | |
![]() | BTC/USDT | $28,724.72 | $2,675,133 | 0.02% | |
![]() | LTC/BTC | $28,762.91 | $2,645,909 | 0.02% | |
![]() | BTC/USDT | $28,685.54 | $2,645,905 | 0.02% | |
![]() | AVAX/BTC | $28,754.93 | $2,610,638 | 0.02% | |
![]() | BTC/EUR | $28,711.45 | $2,596,794 | 0.02% | |
![]() | XRP/BTC | $28,757.88 | $2,557,798 | 0.02% | |
![]() | ETH/BTC | $28,759.61 | $2,477,294 | 0.02% | |
![]() | BTC/USDT | $28,700.33 | $2,475,424 | 0.02% | |
![]() | XRP/BTC | $28,701.75 | $2,444,395 | 0.02% | |
![]() | BNB/BTC | $28,746.19 | $2,368,547 | 0.02% | |
![]() | BTC/EUR | $28,714.42 | $2,236,323 | 0.02% | |
![]() | ABBC/BTC | $29,193.68 | $2,146,345 | 0.02% | |
![]() | ETH/BTC | $28,711.42 | $2,143,483 | 0.02% | |
![]() | XRP/BTC | $28,701.75 | $2,108,349 | 0.02% | |
![]() | ALGO/BTC | $28,726.73 | $2,036,643 | 0.02% | |
![]() | LINK/BTC | $28,741.84 | $2,036,279 | 0.02% | |
![]() | XRP/BTC | $28,757.88 | $2,025,130 | 0.02% | |
![]() | BTC/EUR | $28,680.46 | $2,009,131 | 0.02% | |
![]() | BTC/USD | $28,722.78 | $2,006,530 | 0.02% | |
![]() | BTC/TWD | $29,044.86 | $1,995,923 | 0.02% | |
![]() | BTC/GBP | $28,650.91 | $1,968,452 | 0.01% | |
![]() | BTC/EUR | $28,908.26 | $1,950,515 | 0.01% | |
![]() | QLC/BTC | $28,665.50 | $1,920,630 | 0.01% | |
![]() | XRP/BTC | $28,765.38 | $1,920,317 | 0.01% | |
![]() | SOL/BTC | $28,728.08 | $1,909,945 | 0.01% | |
![]() | LTC/BTC | $28,802.44 | $1,909,144 | 0.01% | |
![]() | BTC/DAI | $28,744.82 | $1,907,023 | 0.01% | |
![]() | ETH/BTC | $28,732.77 | $1,904,645 | 0.01% | |
![]() | BNB/BTC | $28,727.64 | $1,855,705 | 0.01% | |
![]() | SAND/BTC | $28,723.58 | $1,845,007 | 0.01% | |
![]() | BTC/DAI | $28,751.56 | $1,814,998 | 0.01% | |
![]() | XRP/BTC | $28,746.63 | $1,795,069 | 0.01% | |
![]() | LTC/BTC | $27,607.42 | $1,765,411 | 0.01% | |
![]() | BCH/BTC | $28,811.06 | $1,745,851 | 0.01% | |
![]() | BTC/CAD | $28,691.16 | $1,741,452 | 0.01% | |
![]() | BTC/NZD | $28,690.96 | $1,729,319 | 0.01% | |
![]() | NEAR/BTC | $28,702.53 | $1,729,158 | 0.01% | |
![]() | BTC/AUD | $28,685.61 | $1,728,996 | 0.01% | |
![]() | BTC/SGD | $28,684.74 | $1,728,944 | 0.01% | |
![]() | BTC/USD | $28,681.29 | $1,728,736 | 0.01% | |
![]() | ALGO/BTC | $28,726.73 | $1,660,206 | 0.01% | |
![]() | BTC/MYR | $28,676.91 | $1,641,261 | 0.01% | |
![]() | TRX/BTC | $28,853.38 | $1,632,544 | 0.01% | |
![]() | BTC/ZAR | $29,352.06 | $1,597,323 | 0.01% | |
![]() | XTZ/BTC | $28,795.84 | $1,587,345 | 0.01% | |
![]() | BTC/USDT | $28,714.37 | $1,583,975 | 0.01% | |
![]() | ATOM/BTC | $28,719.38 | $1,581,022 | 0.01% | |
![]() | ONE/BTC | $28,636.04 | $1,551,509 | 0.01% | |
![]() | XRP/BTC | $28,664.45 | $1,537,492 | 0.01% | |
![]() | DOGE/BTC | $28,748.44 | $1,525,293 | 0.01% | |
![]() | ETH/BTC | $28,718.68 | $1,524,781 | 0.01% | |
![]() | LTC/BTC | $28,722.48 | $1,514,493 | 0.01% | |
![]() | KAVA/BTC | $35,953.17 | $1,504,516 | 0.01% | |
![]() | TRX/BTC | $28,693.97 | $1,495,139 | 0.01% | |
![]() | BTC/EUR | $28,786.21 | $1,494,503 | 0.01% | |
![]() | BTC/AUD | $28,683.83 | $1,476,546 | 0.01% | |
![]() | XRP/BTC | $28,833.06 | $1,455,753 | 0.01% | |
![]() | ZRX/BTC | $28,759.98 | $1,454,783 | 0.01% | |
![]() | FTM/BTC | $28,765.58 | $1,451,532 | 0.01% | |
![]() | GALA/BTC | $28,694.08 | $1,445,494 | 0.01% | |
![]() | MANA/BTC | $28,787.54 | $1,441,764 | 0.01% | |
![]() | ETH/BTC | $28,701.22 | $1,432,470 | 0.01% | |
![]() | BCH/BTC | $28,804.85 | $1,425,577 | 0.01% | |
![]() | BTC/USDT | $28,711.36 | $1,422,816 | 0.01% | |
![]() | BTC/CHF | $28,767.90 | $1,383,367 | 0.01% | |
![]() | WABI/BTC | $28,737.81 | $1,336,017 | 0.01% | |
![]() | IRIS/BTC | $28,519.17 | $1,314,995 | 0.01% | |
![]() | LTC/BTC | $28,752.79 | $1,289,902 | 0.01% | |
![]() | UNI/BTC | $28,746.87 | $1,275,020 | 0.01% | |
![]() | QKC/BTC | $28,915.45 | $1,259,242 | 0.01% | |
![]() | LTC/BTC | $28,788.13 | $1,251,269 | 0.01% | |
![]() | EOS/BTC | $28,735.64 | $1,245,385 | 0.01% | |
![]() | LINK/BTC | $28,747.27 | $1,243,884 | 0.01% | |
![]() | BTC/BRL | $28,833.69 | $1,238,796 | 0.01% | |
![]() | QNT/BTC | $28,769.56 | $1,235,679 | 0.01% | |
![]() | VET/BTC | $28,696.81 | $1,178,206 | 0.01% | |
![]() | ETH/BTC | $28,718.68 | $1,116,827 | 0.01% | |
![]() | SOL/BTC | $28,727.24 | $1,104,636 | 0.01% | |
![]() | CELR/BTC | $28,580.75 | $1,089,210 | 0.01% | |
![]() | ELF/BTC | $28,754.26 | $1,088,066 | 0.01% | |
![]() | BTC/EUR | $28,872.53 | $1,056,152 | 0.01% | |
![]() | BTC/EUR | $28,879.61 | $1,053,690 | 0.01% | |
![]() | ADA/BTC | $28,738.62 | $1,013,247 | 0.01% | |
![]() | ADA/BTC | $28,782.09 | $1,003,343 | 0.01% | |
![]() | GRT/BTC | $28,751.33 | $1,000,287 | 0.01% | |
![]() | XMR/BTC | $28,596.12 | $984,825 | 0.01% | |
![]() | QTUM/BTC | $28,578.64 | $982,764 | 0.01% | |
![]() | BTC/IDR | $28,851.52 | $977,275 | 0.01% | |
![]() | SNM/BTC | $28,726.58 | $973,186 | 0.01% | |
![]() | ABBC/BTC | $28,410.71 | $946,335 | 0.01% | |
![]() | EOS/BTC | $28,735.64 | $945,106 | 0.01% | |
![]() | FET/BTC | $28,795.79 | $943,704 | 0.01% | |
![]() | PERP/BTC | $28,810.20 | $942,972 | 0.01% | |
![]() | INJ/BTC | $28,744.21 | $926,075 | 0.01% | |
![]() | RLC/BTC | $28,838.75 | $915,346 | 0.01% | |
![]() | RIF/BTC | $28,741.85 | $907,694 | 0.01% | |
![]() | XRP/BTC | $28,814.23 | $887,780 | 0.01% | |
![]() | PIVX/BTC | $28,727.94 | $886,132 | 0.01% | |
![]() | EGLD/BTC | $28,717.97 | $883,542 | 0.01% | |
![]() | HBAR/BTC | $28,741.96 | $868,360 | 0.01% | |
![]() | ETH/BTC | $28,730.04 | $856,255 | 0.01% | |
![]() | EOS/BTC | $28,664.87 | $844,085 | 0.01% | |
![]() | ETH/BTC | $28,723.22 | $822,740 | 0.01% | |
![]() | LINK/BTC | $28,753.78 | $817,463 | 0.01% | |
![]() | BNB/BTC | $28,691.61 | $815,241 | 0.01% | |
![]() | XRP/BTC | $28,739.14 | $805,408 | 0.01% | |
![]() | BTC/AUD | $28,681.48 | $777,640 | 0.01% | |
![]() | WAVES/BTC | $28,735.96 | $744,746 | 0.01% | |
![]() | DATA/BTC | $28,789.78 | $735,809 | 0.01% | |
![]() | WBTC/BTC | $28,740.81 | $720,805 | 0.01% | |
![]() | BNB/BTC | $28,726.64 | $709,742 | 0.01% | |
![]() | ADA/BTC | $28,760.34 | $702,523 | 0.01% | |
![]() | RUNE/BTC | $28,743.87 | $702,069 | 0.01% | |
![]() | LTC/BTC | $28,672.11 | $698,722 | 0.01% | |
![]() | XLM/BTC | $28,782.03 | $694,451 | 0.01% | |
![]() | LINA/BTC | $28,572.35 | $694,300 | 0.01% | |
![]() | ETH/BTC | $28,755.05 | $691,313 | 0.01% | |
![]() | WAVES/BTC | $28,776.13 | $674,420 | 0.01% | |
![]() | ETH/BTC | $28,750.50 | $662,695 | 0% | |
![]() | VET/BTC | $28,710.81 | $662,681 | 0% | |
![]() | LOOM/BTC | $28,725.49 | $654,242 | 0% | |
![]() | ATOM/BTC | $28,732.54 | $653,287 | 0% | |
![]() | SNX/BTC | $28,835.63 | $652,212 | 0% | |
![]() | BTC/UAH | $29,859.78 | $632,412 | 0% | |
![]() | BSV/BTC | $28,119.31 | $625,739 | 0% | |
![]() | ETH/BTC | $28,733.22 | $618,204 | 0% | |
![]() | CHZ/BTC | $28,779.64 | $611,021 | 0% | |
![]() | BTC/BRL | $28,884.24 | $607,600 | 0% | |
![]() | AAVE/BTC | $28,891.10 | $606,162 | 0% | |
![]() | GALA/BTC | $28,729.76 | $605,084 | 0% | |
![]() | NEBL/BTC | $28,726.48 | $601,305 | 0% | |
![]() | EOS/BTC | $28,806.77 | $591,579 | 0% | |
![]() | LINK/BTC | $28,809.31 | $583,783 | 0% | |
![]() | BSV/BTC | $29,117.09 | $582,548 | 0% | |
![]() | WBTC/BTC | $28,747.14 | $568,404 | 0% | |
![]() | EGLD/BTC | $28,744.62 | $563,899 | 0% | |
![]() | NEO/BTC | $28,842.09 | $563,685 | 0% | |
![]() | OMG/BTC | $28,659.33 | $554,739 | 0% |
Signature Bank is the best place for crypto banking, even if it goes bankrupt, Woorton co-founder Zahreddine Touag believes....
Read MoreDiscover seven free resources to learn data science and land top jobs.Data science is an exciting and rapidly growing fie...
Read More"Any links to offers are scams. We are investigating the situation and taking action accordingly," wrote USDC issuer Circle....
Read More