Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $25.09M. The total available supply of Multi Collateral DAI is 5.30B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $5.30B. The DAI price is 0.01% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.00
$1.00
0.01%
$5.30B
$25.09M
5.30B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $0.999 | $6,694,572 | 26.7% | |
![]() | DAI/USD | $1.000 | $4,043,916 | 16.13% | |
![]() | DAI/USDT | $1.00 | $3,896,167 | 15.54% | |
![]() | DAI/EUR | $1.00 | $3,308,805 | 13.19% | |
![]() | ETH/DAI | $1.00 | $974,252 | 3.89% | |
![]() | DAI/USD | $1.000 | $752,980 | 3% | |
![]() | USDT/DAI | $1.00 | $744,813 | 2.98% | |
![]() | DAI/USDT | $1.00 | $730,598 | 2.91% | |
![]() | DAI/USDT | $1.00 | $686,286 | 2.74% | |
![]() | BTC/DAI | $1.00 | $671,592 | 2.68% | |
![]() | BTC/DAI | $1.00 | $446,734 | 1.78% | |
![]() | USDT/DAI | $1.00 | $439,505 | 1.77% | |
![]() | ETH/DAI | $1.00 | $432,939 | 1.73% | |
![]() | DAI/USDT | $1.00 | $239,336 | 0.95% | |
![]() | DAI/ETH | $0.998 | $99,778 | 0.4% | |
![]() | DAI/USD | $1.00 | $90,933 | 0.36% | |
![]() | BTC/DAI | $0.999 | $90,606 | 0.36% | |
![]() | ETH/DAI | $1.00 | $71,273 | 0.28% | |
![]() | MKR/DAI | $0.998 | $70,228 | 0.28% | |
![]() | DAI/ETH | $1.00 | $65,137 | 0.26% | |
![]() | DAI/USDT | $1.00 | $65,024 | 0.26% | |
![]() | DAI/BTC | $1.00 | $64,249 | 0.26% | |
![]() | DAI/RUB | $1.05 | $58,925 | 0.23% | |
![]() | BTC/DAI | $0.999 | $53,384 | 0.21% | |
![]() | DAI/USD | $0.998 | $50,681 | 0.2% | |
![]() | DAI/BTC | $1.00 | $33,092 | 0.13% | |
![]() | DAI/USDT | $0.998 | $25,020 | 0.1% | |
![]() | DAI/USD | $0.979 | $20,946 | 0.08% | |
![]() | DAI/USD | $0.999 | $19,112 | 0.08% | |
![]() | DAI/USDT | $1.00 | $18,204 | 0.07% | |
![]() | DAI/MXN | $1.00 | $15,178 | 0.06% | |
![]() | BTC/DAI | $0.999 | $14,765 | 0.06% | |
![]() | ETH/DAI | $1.00 | $12,996 | 0.05% | |
![]() | USDT/DAI | $1.00 | $12,651 | 0.05% | |
![]() | BAC/DAI | $1.02 | $11,636 | 0.05% | |
![]() | HOPR/DAI | $1.00 | $11,141 | 0.04% | |
![]() | BNB/DAI | $0.999 | $9,531 | 0.04% | |
![]() | DAI/USDT | $0.999 | $8,833 | 0.04% | |
![]() | DAI/USDT | $0.999 | $6,347 | 0.03% | |
![]() | DAI/USDT | $1.00 | $3,061 | 0.01% | |
![]() | DAI/AUD | $0.985 | $1,923 | 0.01% | |
![]() | DAI/USD | $0.985 | $1,923 | 0.01% | |
![]() | DAI/SGD | $0.985 | $1,923 | 0.01% | |
![]() | DAI/NZD | $0.985 | $1,923 | 0.01% | |
![]() | ETH/DAI | $0.996 | $1,255 | 0% | |
![]() | DAI/THB | $0.998 | $471 | 0% | |
![]() | MKR/DAI | $1.00 | $175 | 0% | |
![]() | DAI/USD | $0.988 | $140 | 0% | |
![]() | XRP/DAI | $1.00 | $68 | 0% | |
![]() | DAI/BRL | $1.02 | $65 | 0% | |
![]() | DAI/USDT | $0.992 | $50 | 0% | |
![]() | LTC/DAI | $0.997 | $19 | 0% | |
![]() | ETH/DAI | $0.965 | $3 | 0% | |
![]() | BTC/DAI | $1.03 | $2 | 0% | |
![]() | EOS/DAI | $1.000 | $1 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | MKR/DAI | $1.04 | $0 | 0% | |
![]() | XMR/DAI | $0.945 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in the United States, according to many market pundi...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to some experts.Binan...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly decline of crypto ATMs....
Read More