# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 837 | $14,577,634,170.33 | 56.74% | |
2 | ![]() | 325 | $1,518,690,899.28 | 5.91% | |
3 | ![]() | 1301 | $1,001,133,024.69 | 3.9% | |
4 | ![]() | 343 | $819,456,965.41 | 3.19% | |
5 | ![]() | 315 | $719,111,621.06 | 2.8% | |
6 | ![]() | 21 | $702,177,308.78 | 2.73% | |
7 | ![]() | 195 | $686,643,484.71 | 2.67% | |
8 | ![]() | 745 | $662,242,767.98 | 2.58% | |
9 | ![]() | 101 | $655,979,332.03 | 2.55% | |
10 | ![]() | 787 | $536,385,296.86 | 2.09% | |
11 | ![]() | 103 | $524,861,532.97 | 2.04% | |
12 | ![]() | 159 | $437,291,128.46 | 1.7% | |
13 | ![]() | 286 | $398,792,599.23 | 1.55% | |
14 | ![]() | 67 | $206,204,210.95 | 0.8% | |
15 | ![]() | 103 | $197,250,229.51 | 0.77% | |
16 | ![]() | 167 | $193,649,475.30 | 0.75% | |
17 | ![]() | 75 | $179,770,901.33 | 0.7% | |
18 | ![]() | 218 | $174,988,588.71 | 0.68% | |
19 | ![]() | 197 | $165,941,056.61 | 0.65% | |
20 | ![]() | 57 | $157,112,778.80 | 0.61% | |
21 | ![]() | 130 | $122,049,382.25 | 0.48% | |
22 | ![]() | 136 | $109,747,207.76 | 0.43% | |
23 | ![]() | 416 | $106,408,583.48 | 0.41% | |
24 | ![]() | 99 | $105,692,931.03 | 0.41% | |
25 | ![]() | 66 | $90,584,083.20 | 0.35% | |
26 | ![]() | 128 | $70,791,365.52 | 0.28% | |
27 | ![]() | 4 | $65,284,022.41 | 0.25% | |
28 | ![]() | 1 | $53,121,498.96 | 0.21% | |
29 | ![]() | 676 | $50,169,624.83 | 0.2% | |
30 | ![]() | 27 | $41,606,421.26 | 0.16% | |
31 | ![]() | 5 | $38,515,165.77 | 0.15% | |
32 | ![]() | 45 | $38,443,790.07 | 0.15% | |
33 | ![]() | 107 | $37,680,474.81 | 0.15% | |
34 | ![]() | 76 | $31,969,578.77 | 0.12% | |
35 | ![]() | 100 | $30,987,130.14 | 0.12% | |
36 | ![]() | 517 | $24,603,834.31 | 0.1% | |
37 | ![]() | 24 | $20,521,451.45 | 0.08% | |
38 | ![]() | 303 | $19,042,775.81 | 0.07% | |
39 | ![]() | 464 | $17,953,688.87 | 0.07% | |
40 | ![]() | 1 | $17,672,605.02 | 0.07% | |
41 | ![]() | 326 | $13,720,579.78 | 0.05% | |
42 | ![]() | 53 | $10,141,151.74 | 0.04% | |
43 | ![]() | 22 | $9,713,275.70 | 0.04% | |
44 | ![]() | 5 | $8,761,359.54 | 0.03% | |
45 | ![]() | 266 | $7,967,233.26 | 0.03% | |
46 | ![]() | 158 | $6,374,420.99 | 0.02% | |
47 | ![]() | 177 | $6,035,033.15 | 0.02% | |
48 | ![]() | 10 | $5,650,287.71 | 0.02% | |
49 | ![]() | 24 | $4,237,278.87 | 0.02% | |
50 | ![]() | 96 | $3,385,628.97 | 0.01% | |
51 | ![]() | 3 | $2,960,195.29 | 0.01% | |
52 | ![]() | 280 | $1,815,563.92 | 0.01% | |
53 | ![]() | 9 | $735,830.96 | 0% | |
54 | ![]() | 32 | $376,904.35 | 0% | |
55 | ![]() | 3 | $259,148.72 | 0% | |
56 | ![]() | 36 | $97,299.60 | 0% | |
57 | ![]() | 19 | $15,587.67 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 126 | $0.0000000000 | 0% | |
60 | ![]() | 25 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% |
A group of professionals in Web3 took the Venus de Milo stage at Paris Blockchain Week 2023 to discuss...
Read MoreSignature Bank is the best place for crypto banking, even if it goes bankrupt, Woorton co-founder Zahr...
Read MoreDiscover seven free resources to learn data science and land top jobs.D...
Read More