# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.006826 | $0 | 0 MIN | $0 | 71.63% |
2 | ![]() | $4.52 | $19.97M | 4417.99K MPL | $6,312 | 59.22% |
3 | ![]() | $0.002515 | $603.16K | 239.81M APPC | $1 | 58.2% |
4 | ![]() | $0.0000312436 | $312.27K | 9.99B UUU | $20,348 | 41.31% |
5 | ![]() | $0.001539 | $4705.14K | 3.06B XDB | $2964.03K | 32.86% |
6 | ![]() | $0.00098664 | $30,833 | 31.25M EVC | $5,479 | 31.38% |
7 | ![]() | $0.325 | $9.30M | 28.60M CELL | $63,866 | 28.76% |
8 | ![]() | $0.297 | $282.46M | 0.95B ICX | $59.21M | 28.53% |
9 | ![]() | $0.101 | $40.09M | 396.58M PRE | $762.61K | 23.03% |
10 | ![]() | $0.008089 | $71.84M | 8.88B KLV | $2339.85K | 22.27% |
11 | ![]() | $0.004131 | $8178.72K | 1.98B WIT | $265.36K | 21.2% |
12 | ![]() | $0.318 | $269.61M | 847.50M ZRX | $107.80M | 19.92% |
13 | ![]() | $0.0000017680 | $1142.13K | 646.00B TKING | $21,822 | 19.72% |
14 | ![]() | $0.00010809 | $64,852 | 600.00M SNGLS | $207 | 18.89% |
15 | ![]() | $0.007599 | $9.36M | 1.23B XTP | $7,655 | 18.8% |
16 | ![]() | $0.0868 | $1558.24K | 17.95M BSTY | $14,039 | 18.29% |
17 | ![]() | $0.00084984 | $0 | 0 SPELL | $1938.03K | 18.13% |
18 | ![]() | $0.0234 | $0 | 0 CHAIN | $41,299 | 18.07% |
19 | ![]() | $0.007909 | $7909.35K | 1.00B JUP | $26,143 | 16.38% |
20 | ![]() | $3.07 | $4917.05K | 1600.00K TRIAS | $2048.03K | 15.89% |
21 | ![]() | $0.0253 | $27,498 | 1086.77K DERI | $115.91K | 15.87% |
22 | ![]() | $0.00040196 | $35,447 | 88.18M SKIN | $18,466 | 15.5% |
23 | ![]() | $1.30 | $2485.16K | 1908.03K PICKLE | $47,435 | 14.99% |
24 | ![]() | $1.62 | $115.29M | 71.05M COCOS | $32.79M | 14.13% |
25 | ![]() | $0.0383 | $0 | 0 NAOS | $139.83K | 13.25% |
26 | ![]() | $0.006964 | $2582.03K | 370.77M DRGN | $19,444 | 12.15% |
27 | ![]() | $0.0911 | $89.61M | 0.98B TRU | $1191.05K | 11.46% |
28 | ![]() | $0.0000063086 | $13.92M | 2.21T KIN | $366.78K | 11.28% |
29 | ![]() | $1.33 | $88.49M | 66.59M MTL | $13.17M | 11.23% |
30 | ![]() | $0.00094634 | $252.54K | 266.86M IPX | $14 | 11.22% |
31 | ![]() | $0.165 | $44.45M | 270.12M TLOS | $1852.38K | 11.16% |
32 | ![]() | $0.387 | $3488.11K | 9.01M VSP | $59,755 | 10.68% |
33 | ![]() | $0.002475 | $5866.67K | 2.37B SHR | $204.28K | 10.46% |
34 | ![]() | $0.001772 | $5224.11K | 2.95B TARA | $322.28K | 10.03% |
35 | ![]() | $0.002731 | $4527.68K | 1.66B PEAK | $22 | 10.01% |
36 | ![]() | $0.0000420966 | $308.37K | 7.33B NCASH | $99,770 | 9.92% |
37 | ![]() | $0.399 | $11.98M | 30.03M VISR | $23,692 | 9.77% |
38 | ![]() | $0.009291 | $1742.06K | 187.50M STAR | $13,907 | 9.71% |
39 | ![]() | $0.00018219 | $109.75K | 602.38M TSL | $13,519 | 9.69% |
40 | ![]() | $0.004360 | $198.85M | 45.61B RSR | $15.01M | 9.57% |
41 | ![]() | $0.0139 | $927.87K | 66.79M RDN | $19,392 | 9.22% |
42 | ![]() | $0.249 | $75.64M | 303.79M UOS | $1435.94K | 9.18% |
43 | ![]() | $0.112 | $111.74M | 1.00B CVC | $423.12K | 8.95% |
44 | ![]() | $0.003757 | $2224.75K | 592.17M JULD | $115.74K | 8.77% |
45 | ![]() | $0.0815 | $444.23M | 5.45B KARMA | $75,028 | 8.54% |
46 | ![]() | $432.13 | $15.04M | 34,810 UNCX | $87,918 | 8.48% |
47 | ![]() | $0.005068 | $496.83K | 98.03M MASS | $51 | 8.39% |
48 | ![]() | $0.129 | $8419.53K | 65.22M PBR | $1564.65K | 8.26% |
49 | ![]() | $0.003545 | $2479.99K | 699.59M SEELE | $1571.13K | 8.16% |
50 | ![]() | $0.0386 | $372.69M | 9.66B ANKR | $122.12M | 7.87% |
The CFTC lawsuit against Binance could prove to be the beginning of the end for the crypto exchange in...
Read MoreFiat stablecoins are too deeply rooted in exchanges for algorithmic stablecoins to rise, according to ...
Read MoreWith 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly de...
Read More