# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.00012826 | $0 | 0 LUNC | $11.59M | 99.99% |
2 | ![]() | $0.00084689 | $0 | 0 GERO | $9 | 94.45% |
3 | ![]() | $0.530 | $3357.68K | 6330.75K ZNN | $20,936 | 74.35% |
4 | ![]() | $0.00050174 | $532.04K | 1.06B CVT | $989 | 58.25% |
5 | ![]() | $0.001444 | $114.82K | 79.54M SNB | $3 | 51.34% |
6 | ![]() | $0.004054 | $40.54M | 10.00B MFT | $19,924 | 48.85% |
7 | ![]() | $0.0000100255 | $8,806 | 878.40M BZNT | $2 | 47.36% |
8 | ![]() | $0.0850 | $463.09M | 5.45B KARMA | $158.82K | 38.11% |
9 | ![]() | $0.001437 | $997.10K | 693.65M DAV | $432 | 36% |
10 | ![]() | $0.0110 | $0 | 0 DUCATO | $4 | 35.28% |
11 | ![]() | $0.0118 | $2412.28K | 205.22M PAY | $20,714 | 30.4% |
12 | ![]() | $4.20 | $856.51K | 204.01K XBC | $595 | 30.02% |
13 | ![]() | $0.0127 | $34,758 | 2727.34K TON | $576 | 24.9% |
14 | ![]() | $0.00030920 | $27,266 | 88.18M SKIN | $22,350 | 22.67% |
15 | ![]() | $0.002812 | $1940.39K | 690.00M CHAT | $443 | 22.07% |
16 | ![]() | $12.81 | $466.51K | 36,430 ROOK | $520.32K | 21.39% |
17 | ![]() | $0.001222 | $474.20K | 388.02M HAKKA | $199 | 21.36% |
18 | ![]() | $0.396 | $396.34M | 1.00B CDT | $151.80K | 19.14% |
19 | ![]() | $0.0187 | $1870.21K | 100.00M WABI | $1382.31K | 18.75% |
20 | ![]() | $0.006517 | $8027.85K | 1.23B XTP | $9,948 | 18.43% |
21 | ![]() | $0.0402 | $29.56M | 734.83M EXRD | $100.52K | 17.58% |
22 | ![]() | $0.190 | $9.20M | 48.40M ZCN | $46,467 | 17.49% |
23 | ![]() | $0.00033285 | $281.16K | 844.71M TERA | $352 | 17.19% |
24 | ![]() | $0.006923 | $0 | 0 SASHIMI | $25,747 | 16.66% |
25 | ![]() | $0.0790 | $15.54M | 196.75M INSTAR | $2,150 | 15.45% |
26 | ![]() | $0.00059297 | $0 | 0 FEG | $318.51K | 15.36% |
27 | ![]() | $0.0000158738 | $503.71K | 31.73B PMA | $3 | 14.32% |
28 | ![]() | $0.002333 | $3373.53K | 1.45B RAIN | $15,472 | 14.31% |
29 | ![]() | $0.0304 | $1580.04K | 51.98M XTN | $1,030 | 14.23% |
30 | ![]() | $0.00030565 | $305.65K | 1.00B FUEL | $26,219 | 13.99% |
31 | ![]() | $0.264 | $1731.21K | 6568.52K RIO | $650.33K | 13.94% |
32 | ![]() | $0.00023873 | $23,873 | 100.00M DTH | $11,761 | 13.61% |
33 | ![]() | $0.0347 | $20.81M | 600.00M DNT | $248.06K | 13.28% |
34 | ![]() | $0.00031160 | $1314.57K | 4.22B EGT | $19,593 | 13.28% |
35 | ![]() | $0.0440 | $8043.53K | 182.80M DFYN | $227.65K | 13.11% |
36 | ![]() | $0.0108 | $64,742 | 5994.73K BPS | $60 | 12.56% |
37 | ![]() | $0.00013615 | $185.87K | 1.37B YEE | $9,403 | 12.48% |
38 | ![]() | $0.003856 | $60,838 | 15.78M AMM | $95,180 | 12.38% |
39 | ![]() | $0.002720 | $2,779 | 1021.64K TOK | $2,066 | 12.15% |
40 | ![]() | $0.0239 | $2394.80K | 100.00M KONO | $110.58K | 12.14% |
41 | ![]() | $4.86 | $21.48M | 4417.99K MPL | $6,817 | 11.77% |
42 | ![]() | $0.0000000866 | $26 | 294.97M POA | $4,137 | 11.68% |
43 | ![]() | $0.0000958967 | $849.31K | 8.86B IGG | $4,110 | 11.49% |
44 | ![]() | $0.00027930 | $0 | 0 BCX | $20,514 | 11.12% |
45 | ![]() | $0.0118 | $268.24K | 22.70M EVX | $12 | 11.11% |
46 | ![]() | $2.94 | $8027.46K | 2726.66K NSBT | $21,437 | 11.04% |
47 | ![]() | $0.522 | $49.45M | 94.73M TOMO | $3356.72K | 10.9% |
48 | ![]() | $0.817 | $0 | 0 PREMIA | $61,168 | 10.69% |
49 | ![]() | $0.00042869 | $0 | 0 BCDN | $14,008 | 10.62% |
50 | ![]() | $0.0000016191 | $1619.10K | 1.00T SMI | $14,860 | 10.53% |
Signature Bank is the best place for crypto banking, even if it goes bankrupt, Woorton co-founder Zahr...
Read MoreDiscover seven free resources to learn data science and land top jobs.D...
Read More"Any links to offers are scams. We are investigating the situation and taking action accordingly," wro...
Read More