Bitcoin current market price is $26,535.93 with a 24 hour trading volume of $3.47B. The total available supply of Bitcoin is 19.40M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $514.70B. The BTC price is 0.26% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $26,407.34 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$26,535.93
$26,407.34
0.26%
$514.70B
$3.47B
19.40M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $26,536.82 | $960,246,225 | 27.65% | |
![]() | BTC/USD | $26,494.24 | $238,245,532 | 6.86% | |
![]() | BTC/USDT | $26,541.68 | $167,014,653 | 4.81% | |
![]() | BTC/USDT | $26,537.90 | $122,454,102 | 3.53% | |
![]() | BTC/USDT | $26,537.07 | $115,623,872 | 3.33% | |
![]() | BTC/USDT | $26,537.68 | $102,995,035 | 2.97% | |
![]() | BTC/USDT | $26,542.52 | $102,635,659 | 2.96% | |
![]() | BTC/USDT | $26,507.74 | $102,573,835 | 2.95% | |
![]() | BTC/USDT | $26,518.35 | $86,235,058 | 2.48% | |
![]() | BTC/USDT | $26,537.07 | $85,601,510 | 2.46% | |
![]() | ETH/BTC | $26,460.51 | $83,162,574 | 2.39% | |
![]() | BTC/USD | $26,499.35 | $76,911,713 | 2.21% | |
![]() | BTC/USD | $26,506.90 | $76,738,960 | 2.21% | |
![]() | BTC/USDT | $26,544.16 | $61,448,884 | 1.77% | |
![]() | BTC/USD | $26,507.00 | $47,148,024 | 1.36% | |
![]() | BTC/USDT | $26,535.66 | $37,064,404 | 1.07% | |
![]() | BTC/JPY | $26,532.82 | $34,666,012 | 1% | |
![]() | ZEC/BTC | $26,536.07 | $31,871,407 | 0.92% | |
![]() | BTC/USD | $26,536.00 | $31,442,601 | 0.91% | |
![]() | ETH/BTC | $26,534.89 | $28,966,161 | 0.83% | |
![]() | BTC/USD | $26,660.14 | $27,098,838 | 0.78% | |
![]() | BTC/USDT | $26,543.09 | $26,953,035 | 0.78% | |
![]() | BTC/USDT | $26,538.51 | $25,550,650 | 0.74% | |
![]() | DASH/BTC | $26,394.88 | $24,302,382 | 0.7% | |
![]() | BTC/JPY | $26,540.69 | $24,003,426 | 0.69% | |
![]() | BNB/BTC | $26,534.12 | $23,851,789 | 0.69% | |
![]() | BTC/EUR | $26,508.49 | $21,077,850 | 0.61% | |
![]() | BTC/EUR | $26,599.33 | $20,259,997 | 0.58% | |
![]() | BTC/USDT | $26,537.06 | $18,704,933 | 0.54% | |
![]() | BTC/USDT | $26,536.37 | $18,169,560 | 0.52% | |
![]() | ETH/BTC | $26,533.66 | $16,023,101 | 0.46% | |
![]() | BTC/USDT | $26,536.34 | $15,511,061 | 0.45% | |
![]() | ETH/BTC | $26,535.66 | $15,388,042 | 0.44% | |
![]() | ETH/BTC | $26,534.89 | $15,297,540 | 0.44% | |
![]() | BTC/EUR | $26,517.12 | $15,075,843 | 0.43% | |
![]() | BTC/EUR | $26,513.94 | $14,277,833 | 0.41% | |
![]() | BTC/JPY | $26,551.72 | $13,594,674 | 0.39% | |
![]() | BTC/USDT | $26,523.77 | $12,825,673 | 0.37% | |
![]() | BTC/USDT | $26,551.60 | $12,470,289 | 0.36% | |
![]() | ETH/BTC | $26,538.70 | $11,609,797 | 0.33% | |
![]() | XRP/BTC | $26,533.00 | $11,297,406 | 0.33% | |
![]() | ETH/BTC | $26,538.70 | $9,237,413 | 0.27% | |
![]() | WBTC/BTC | $26,535.30 | $9,218,448 | 0.27% | |
![]() | BTC/USD | $26,516.69 | $8,499,488 | 0.24% | |
![]() | BTC/USD | $27,658.70 | $8,152,823 | 0.23% | |
![]() | BTC/USDT | $26,530.47 | $7,625,874 | 0.22% | |
![]() | SOL/BTC | $26,541.06 | $7,376,314 | 0.21% | |
![]() | BTC/USDT | $26,527.10 | $7,330,320 | 0.21% | |
![]() | BTC/USDT | $26,534.46 | $6,434,859 | 0.19% | |
![]() | BTC/JPY | $26,536.17 | $6,046,619 | 0.17% | |
![]() | WBTC/BTC | $26,534.50 | $5,909,299 | 0.17% | |
![]() | ETH/BTC | $27,402.91 | $5,837,797 | 0.17% | |
![]() | BTC/MXN | $26,439.20 | $5,284,921 | 0.15% | |
![]() | LTC/BTC | $26,547.57 | $5,179,244 | 0.15% | |
![]() | ABBC/BTC | $26,392.57 | $5,128,861 | 0.15% | |
![]() | BTC/USD | $26,494.34 | $5,117,601 | 0.15% | |
![]() | LTC/BTC | $26,632.21 | $5,105,037 | 0.15% | |
![]() | BTC/USDT | $26,553.69 | $4,795,792 | 0.14% | |
![]() | ADA/BTC | $26,578.28 | $4,568,259 | 0.13% | |
![]() | QLC/BTC | $26,536.07 | $4,551,917 | 0.13% | |
![]() | ETH/BTC | $26,533.37 | $4,543,752 | 0.13% | |
![]() | BTC/USD | $26,510.25 | $4,522,859 | 0.13% | |
![]() | ETH/BTC | $26,577.25 | $4,428,356 | 0.13% | |
![]() | BTC/GBP | $26,579.62 | $4,311,176 | 0.12% | |
![]() | BTC/USDT | $26,537.48 | $4,027,014 | 0.12% | |
![]() | BTC/USDT | $26,538.28 | $3,968,717 | 0.11% | |
![]() | BTC/USDT | $26,529.08 | $3,783,063 | 0.11% | |
![]() | XMR/BTC | $26,540.30 | $3,568,620 | 0.1% | |
![]() | BTC/TRY | $26,831.62 | $3,460,768 | 0.1% | |
![]() | ETH/BTC | $26,542.90 | $3,430,136 | 0.1% | |
![]() | BTC/BRL | $26,789.74 | $3,339,143 | 0.1% | |
![]() | ETH/BTC | $26,531.08 | $3,272,053 | 0.09% | |
![]() | BTC/ZAR | $27,145.33 | $3,269,513 | 0.09% | |
![]() | BFC/BTC | $26,576.85 | $3,244,148 | 0.09% | |
![]() | ETC/BTC | $26,670.55 | $3,231,249 | 0.09% | |
![]() | BTC/UAH | $27,468.47 | $3,220,248 | 0.09% | |
![]() | BTC/GBP | $26,582.71 | $2,741,707 | 0.08% | |
![]() | BTC/GBP | $26,509.49 | $2,594,191 | 0.07% | |
![]() | ETH/BTC | $26,534.89 | $2,565,671 | 0.07% | |
![]() | MATIC/BTC | $26,553.00 | $2,482,268 | 0.07% | |
![]() | BTC/EUR | $26,525.53 | $2,265,021 | 0.07% | |
![]() | ETH/BTC | $26,528.53 | $2,257,814 | 0.06% | |
![]() | XMR/BTC | $26,535.38 | $2,192,226 | 0.06% | |
![]() | ETH/BTC | $26,534.89 | $2,126,783 | 0.06% | |
![]() | MTL/BTC | $26,527.67 | $2,076,266 | 0.06% | |
![]() | BTC/THB | $26,531.64 | $2,075,054 | 0.06% | |
![]() | XRP/BTC | $26,533.00 | $1,943,274 | 0.06% | |
![]() | BTC/EUR | $26,648.33 | $1,933,275 | 0.06% | |
![]() | LINK/BTC | $26,519.46 | $1,825,920 | 0.05% | |
![]() | LTC/BTC | $25,567.90 | $1,808,403 | 0.05% | |
![]() | BTC/USDT | $26,528.27 | $1,801,422 | 0.05% | |
![]() | XRP/BTC | $26,508.76 | $1,771,201 | 0.05% | |
![]() | BTC/GBP | $26,504.72 | $1,725,007 | 0.05% | |
![]() | LTC/BTC | $26,571.49 | $1,707,768 | 0.05% | |
![]() | BNB/BTC | $26,537.86 | $1,688,571 | 0.05% | |
![]() | BTC/GBP | $26,491.10 | $1,683,839 | 0.05% | |
![]() | BTC/AUD | $24,983.23 | $1,674,935 | 0.05% | |
![]() | ETH/BTC | $27,609.13 | $1,651,984 | 0.05% | |
![]() | XRP/BTC | $26,546.48 | $1,570,772 | 0.05% | |
![]() | BTC/USDT | $26,522.69 | $1,547,069 | 0.04% | |
![]() | TRX/BTC | $26,661.85 | $1,520,010 | 0.04% | |
![]() | KAVA/BTC | $26,799.75 | $1,512,728 | 0.04% | |
![]() | BTC/USDT | $26,536.28 | $1,506,559 | 0.04% | |
![]() | DOGE/BTC | $26,531.40 | $1,502,382 | 0.04% | |
![]() | SAND/BTC | $26,539.12 | $1,492,655 | 0.04% | |
![]() | STX/BTC | $26,532.62 | $1,487,162 | 0.04% | |
![]() | TRX/BTC | $26,426.55 | $1,483,913 | 0.04% | |
![]() | ETH/BTC | $26,534.51 | $1,466,349 | 0.04% | |
![]() | FTM/BTC | $26,527.65 | $1,413,581 | 0.04% | |
![]() | ETH/BTC | $26,432.81 | $1,409,036 | 0.04% | |
![]() | XTZ/BTC | $26,550.43 | $1,404,539 | 0.04% | |
![]() | ZRX/BTC | $26,583.17 | $1,401,866 | 0.04% | |
![]() | LTC/BTC | $26,499.85 | $1,398,748 | 0.04% | |
![]() | ATOM/BTC | $26,522.01 | $1,370,279 | 0.04% | |
![]() | BCH/BTC | $26,562.67 | $1,355,266 | 0.04% | |
![]() | BNB/BTC | $26,646.91 | $1,333,362 | 0.04% | |
![]() | BNB/BTC | $26,528.77 | $1,322,400 | 0.04% | |
![]() | ETH/BTC | $26,559.68 | $1,319,991 | 0.04% | |
![]() | LTC/BTC | $26,558.57 | $1,306,008 | 0.04% | |
![]() | BTC/SGD | $26,448.70 | $1,275,238 | 0.04% | |
![]() | BTC/USD | $26,445.71 | $1,275,093 | 0.04% | |
![]() | BTC/NZD | $26,444.41 | $1,275,031 | 0.04% | |
![]() | BTC/AUD | $26,444.14 | $1,275,018 | 0.04% | |
![]() | LTC/BTC | $26,547.57 | $1,265,459 | 0.04% | |
![]() | BTC/USDT | $26,536.69 | $1,231,497 | 0.04% | |
![]() | BTC/CAD | $26,487.54 | $1,151,199 | 0.03% | |
![]() | BNB/BTC | $26,553.49 | $1,134,244 | 0.03% | |
![]() | XRP/BTC | $26,533.00 | $1,130,074 | 0.03% | |
![]() | RAD/BTC | $26,495.31 | $1,125,029 | 0.03% | |
![]() | BTC/USD | $26,484.00 | $1,110,427 | 0.03% | |
![]() | LTC/BTC | $26,554.74 | $1,075,387 | 0.03% | |
![]() | BNB/BTC | $26,518.08 | $1,071,827 | 0.03% | |
![]() | STORJ/BTC | $26,562.86 | $1,040,360 | 0.03% | |
![]() | LINK/BTC | $26,537.16 | $1,039,511 | 0.03% | |
![]() | ALGO/BTC | $26,571.19 | $981,606 | 0.03% | |
![]() | AST/BTC | $26,518.70 | $969,822 | 0.03% | |
![]() | BTC/EUR | $26,479.64 | $958,417 | 0.03% | |
![]() | ETH/BTC | $26,538.70 | $920,476 | 0.03% | |
![]() | ONE/BTC | $26,821.99 | $915,242 | 0.03% | |
![]() | INJ/BTC | $26,551.23 | $914,669 | 0.03% | |
![]() | BNB/BTC | $26,529.31 | $910,071 | 0.03% | |
![]() | XRP/BTC | $26,530.30 | $906,943 | 0.03% | |
![]() | XRP/BTC | $26,503.38 | $883,586 | 0.03% | |
![]() | WBTC/BTC | $26,527.35 | $864,476 | 0.02% | |
![]() | AVAX/BTC | $26,562.25 | $854,553 | 0.02% | |
![]() | RLC/BTC | $26,559.07 | $852,314 | 0.02% | |
![]() | BTC/AUD | $26,453.64 | $845,386 | 0.02% | |
![]() | BTC/EUR | $26,584.99 | $822,087 | 0.02% | |
![]() | FIL/BTC | $26,519.97 | $820,043 | 0.02% | |
![]() | QTUM/BTC | $26,628.31 | $816,251 | 0.02% | |
![]() | AAVE/BTC | $26,522.35 | $809,981 | 0.02% | |
![]() | TOMO/BTC | $26,540.95 | $806,360 | 0.02% | |
![]() | ADA/BTC | $26,578.28 | $798,877 | 0.02% | |
![]() | XLM/BTC | $26,503.09 | $788,181 | 0.02% | |
![]() | ATOM/BTC | $26,533.20 | $773,409 | 0.02% | |
![]() | DOT/BTC | $26,525.24 | $763,786 | 0.02% | |
![]() | MANA/BTC | $26,556.85 | $734,468 | 0.02% | |
![]() | EOS/BTC | $26,576.50 | $720,810 | 0.02% | |
![]() | DOGE/BTC | $26,458.85 | $716,513 | 0.02% | |
![]() | ETH/BTC | $26,531.47 | $706,131 | 0.02% | |
![]() | VET/BTC | $26,233.17 | $686,832 | 0.02% | |
![]() | ETH/BTC | $26,530.32 | $682,615 | 0.02% | |
![]() | XRP/BTC | $26,519.53 | $674,907 | 0.02% | |
![]() | XMR/BTC | $26,510.83 | $672,206 | 0.02% | |
![]() | BTC/EUR | $26,581.88 | $671,717 | 0.02% | |
![]() | XEM/BTC | $27,497.29 | $667,275 | 0.02% | |
![]() | SOL/BTC | $26,536.11 | $658,392 | 0.02% | |
![]() | QNT/BTC | $26,518.94 | $657,982 | 0.02% | |
![]() | BTC/ZAR | $27,297.57 | $653,407 | 0.02% | |
![]() | BTC/DAI | $26,520.93 | $647,704 | 0.02% | |
![]() | LTC/BTC | $26,563.51 | $638,658 | 0.02% | |
![]() | EOS/BTC | $26,608.46 | $632,133 | 0.02% | |
![]() | LINA/BTC | $26,511.86 | $621,587 | 0.02% | |
![]() | NEAR/BTC | $26,560.89 | $618,416 | 0.02% | |
![]() | FTM/BTC | $26,494.47 | $616,627 | 0.02% | |
![]() | BTC/EUR | $26,517.14 | $615,165 | 0.02% | |
![]() | BTC/BRL | $26,744.93 | $614,496 | 0.02% | |
![]() | PIVX/BTC | $26,514.04 | $611,529 | 0.02% | |
![]() | BTC/IDR | $26,530.09 | $609,872 | 0.02% | |
![]() | FLOW/BTC | $26,513.46 | $608,726 | 0.02% | |
![]() | XRP/BTC | $26,519.53 | $601,683 | 0.02% | |
![]() | BTC/MYR | $26,588.29 | $555,551 | 0.02% | |
![]() | SAND/BTC | $26,501.61 | $551,867 | 0.02% | |
![]() | ALPHA/BTC | $26,642.52 | $551,082 | 0.02% | |
![]() | BTC/AUD | $26,520.11 | $548,299 | 0.02% | |
![]() | AGIX/BTC | $26,552.23 | $548,263 | 0.02% | |
![]() | XRP/BTC | $26,668.44 | $528,855 | 0.02% | |
![]() | LTC/BTC | $26,540.40 | $519,393 | 0.01% | |
![]() | NEBL/BTC | $26,536.07 | $508,619 | 0.01% | |
![]() | ETC/BTC | $26,559.95 | $505,348 | 0.01% | |
![]() | OUSD/BTC | $26,537.55 | $503,233 | 0.01% | |
![]() | NEO/BTC | $26,562.71 | $498,425 | 0.01% | |
![]() | ABBC/BTC | $27,292.32 | $491,489 | 0.01% | |
![]() | ADA/BTC | $26,534.67 | $477,193 | 0.01% | |
![]() | AAVE/BTC | $26,667.76 | $476,574 | 0.01% | |
![]() | XRP/BTC | $26,519.53 | $474,296 | 0.01% | |
![]() | ALGO/BTC | $26,513.68 | $470,163 | 0.01% | |
![]() | BTC/USDT | $26,546.29 | $468,612 | 0.01% | |
![]() | BTC/USDT | $26,519.41 | $467,641 | 0.01% | |
![]() | WAVES/BTC | $25,959.44 | $458,337 | 0.01% | |
![]() | CUDOS/BTC | $26,504.56 | $458,182 | 0.01% | |
![]() | BSV/BTC | $25,600.21 | $450,361 | 0.01% | |
![]() | ETH/BTC | $26,512.05 | $446,833 | 0.01% | |
![]() | XMR/BTC | $26,559.98 | $445,517 | 0.01% | |
![]() | BCH/BTC | $26,581.65 | $440,556 | 0.01% | |
![]() | BTC/TWD | $26,715.06 | $436,958 | 0.01% | |
![]() | LTC/BTC | $26,667.62 | $432,253 | 0.01% | |
![]() | EOS/BTC | $26,560.55 | $426,644 | 0.01% | |
![]() | BTC/DAI | $26,528.24 | $424,464 | 0.01% | |
![]() | ARPA/BTC | $26,542.66 | $422,784 | 0.01% | |
![]() | KAVA/BTC | $26,813.95 | $417,810 | 0.01% | |
![]() | ETC/BTC | $26,527.98 | $413,634 | 0.01% | |
![]() | LINK/BTC | $26,548.97 | $409,182 | 0.01% | |
![]() | UNI/BTC | $26,567.44 | $401,845 | 0.01% | |
![]() | BTC/EUR | $26,566.73 | $398,893 | 0.01% | |
![]() | DYDX/BTC | $26,521.99 | $396,151 | 0.01% | |
![]() | FET/BTC | $26,537.16 | $396,014 | 0.01% | |
![]() | XRP/BTC | $26,519.53 | $394,714 | 0.01% | |
![]() | CHZ/BTC | $26,533.33 | $393,814 | 0.01% | |
![]() | ADA/BTC | $26,534.67 | $393,382 | 0.01% | |
![]() | EGLD/BTC | $26,486.85 | $393,087 | 0.01% | |
![]() | ENJ/BTC | $26,577.51 | $391,542 | 0.01% | |
![]() | TRX/BTC | $26,480.48 | $386,106 | 0.01% | |
![]() | ETC/BTC | $26,535.03 | $381,214 | 0.01% | |
![]() | MATIC/BTC | $26,543.86 | $376,779 | 0.01% | |
![]() | EOS/BTC | $26,656.55 | $375,253 | 0.01% | |
![]() | NEO/BTC | $26,534.60 | $371,629 | 0.01% | |
![]() | XMR/BTC | $26,564.90 | $367,816 | 0.01% | |
![]() | LINK/BTC | $26,547.79 | $366,069 | 0.01% | |
![]() | BTC/RUB | $26,678.16 | $347,850 | 0.01% | |
![]() | AXS/BTC | $26,596.17 | $347,691 | 0.01% | |
![]() | KSM/BTC | $26,734.63 | $341,469 | 0.01% | |
![]() | ANKR/BTC | $26,348.99 | $336,382 | 0.01% | |
![]() | MDT/BTC | $26,513.50 | $333,364 | 0.01% | |
![]() | ARDR/BTC | $26,605.64 | $323,169 | 0.01% | |
![]() | BTC/UAH | $27,240.24 | $322,582 | 0.01% | |
![]() | ETH/BTC | $26,509.39 | $317,481 | 0.01% | |
![]() | LTC/BTC | $26,549.88 | $312,981 | 0.01% | |
![]() | XRP/BTC | $26,506.07 | $311,710 | 0.01% | |
![]() | BSV/BTC | $28,239.81 | $310,240 | 0.01% | |
![]() | FIL/BTC | $26,554.25 | $295,291 | 0.01% | |
![]() | MATIC/BTC | $26,543.68 | $292,478 | 0.01% | |
![]() | ROSE/BTC | $26,552.22 | $292,394 | 0.01% | |
![]() | OMG/BTC | $26,626.76 | $291,454 | 0.01% | |
![]() | GAS/BTC | $26,546.52 | $289,689 | 0.01% | |
![]() | SNM/BTC | $26,537.86 | $289,463 | 0.01% | |
![]() | KCS/BTC | $26,569.72 | $285,799 | 0.01% | |
![]() | XRP/BTC | $26,506.07 | $284,110 | 0.01% | |
![]() | ES/BTC | $26,695.63 | $282,984 | 0.01% | |
![]() | DASH/BTC | $26,876.93 | $282,439 | 0.01% |
U.S. senators asked the Justice Department to investigate whether the crypto exchange made a false statement to Congress in a letter e...
Read MoreBitcoin is increasingly active in Asia as U.S. supply share dwindles over the past two years.Bitcoin (...
Read MoreDespite running on a Polkadot parachain, Grill.chat lets users post using Ethereum wallets and send payments via Polygon....
Read More