Chainlink current market price is $6.00 with a 24 hour trading volume of $54.49M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 19 in the cryptocurrency market with a marketcap of $3.10B. The LINK price is 0.79% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $5.96 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$6.00
$5.96
0.79%
$3.10B
$54.49M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.01 | $11,143,419 | 20.67% | |
![]() | LINK/USDT | $6.02 | $8,484,885 | 15.74% | |
![]() | LINK/USD | $6.02 | $6,506,915 | 12.07% | |
![]() | LINK/ETH | $6.00 | $3,923,709 | 7.28% | |
![]() | LINK/USDT | $6.02 | $3,631,285 | 6.73% | |
![]() | LINK/USDT | $6.01 | $2,510,906 | 4.66% | |
![]() | LINK/BTC | $6.01 | $1,825,027 | 3.38% | |
![]() | LINK/USDT | $6.02 | $1,793,310 | 3.33% | |
![]() | LINK/USDT | $6.02 | $1,736,027 | 3.22% | |
![]() | LINK/USDT | $6.02 | $1,203,617 | 2.23% | |
![]() | LINK/BTC | $6.02 | $1,006,369 | 1.87% | |
![]() | LINK/USDT | $6.02 | $810,270 | 1.5% | |
![]() | LINK/ETH | $6.02 | $724,052 | 1.34% | |
![]() | LINK/USDT | $6.02 | $663,772 | 1.23% | |
![]() | LINK/USDT | $6.00 | $611,302 | 1.13% | |
![]() | LINK/ETH | $6.02 | $533,520 | 0.99% | |
![]() | LINK/USDT | $6.02 | $529,251 | 0.98% | |
![]() | LINK/USD | $6.03 | $527,189 | 0.98% | |
![]() | LINK/BTC | $6.01 | $420,848 | 0.78% | |
![]() | LINK/USD | $6.00 | $363,581 | 0.67% | |
![]() | LINK/BTC | $6.00 | $361,397 | 0.67% | |
![]() | LINK/USDT | $6.02 | $352,586 | 0.65% | |
![]() | LINK/USDT | $6.02 | $304,382 | 0.56% | |
![]() | LINK/EUR | $5.99 | $246,118 | 0.46% | |
![]() | LINK/USD | $6.02 | $207,768 | 0.39% | |
![]() | LINK/ETH | $6.02 | $205,797 | 0.38% | |
![]() | LINK/BTC | $6.01 | $184,112 | 0.34% | |
![]() | LINK/BTC | $6.03 | $183,972 | 0.34% | |
![]() | LINK/USD | $6.02 | $180,945 | 0.34% | |
![]() | LINK/USDT | $6.02 | $178,023 | 0.33% | |
![]() | LINK/EUR | $6.00 | $174,242 | 0.32% | |
![]() | LINK/EUR | $6.04 | $154,608 | 0.29% | |
![]() | LINK/BTC | $6.02 | $133,788 | 0.25% | |
![]() | LINK/USDT | $6.02 | $123,314 | 0.23% | |
![]() | LINK/USDT | $6.01 | $120,809 | 0.22% | |
![]() | LINK/ETH | $6.02 | $114,074 | 0.21% | |
![]() | LINK/BTC | $6.00 | $109,667 | 0.2% | |
![]() | LINK/ETH | $6.02 | $98,342 | 0.18% | |
![]() | LINK/TRY | $6.03 | $89,313 | 0.17% | |
![]() | LINK/EUR | $6.00 | $87,304 | 0.16% | |
![]() | LINK/USD | $6.01 | $78,080 | 0.14% | |
![]() | LINK/USD | $6.01 | $74,516 | 0.14% | |
![]() | LINK/USDT | $6.00 | $73,158 | 0.14% | |
![]() | LINK/USDT | $6.01 | $69,863 | 0.13% | |
![]() | LINK/BTC | $6.01 | $67,792 | 0.13% | |
![]() | LINK/USDT | $6.02 | $53,575 | 0.1% | |
![]() | LINK/BTC | $5.61 | $49,127 | 0.09% | |
![]() | LINK/GBP | $6.01 | $40,337 | 0.07% | |
![]() | LINK/BTC | $5.99 | $38,997 | 0.07% | |
![]() | LINK/GBP | $5.99 | $36,691 | 0.07% | |
![]() | LINK/USDT | $6.02 | $35,664 | 0.07% | |
![]() | LINK/USDT | $6.02 | $35,457 | 0.07% | |
![]() | LINK/GBP | $6.00 | $27,402 | 0.05% | |
![]() | LINK/USD | $6.02 | $23,878 | 0.04% | |
![]() | LINK/BTC | $6.02 | $23,742 | 0.04% | |
![]() | LINK/BTC | $6.02 | $21,403 | 0.04% | |
![]() | LINK/ETH | $6.02 | $18,518 | 0.03% | |
![]() | LINK/NZD | $6.00 | $15,821 | 0.03% | |
![]() | LINK/USD | $6.00 | $15,816 | 0.03% | |
![]() | LINK/AUD | $6.00 | $15,816 | 0.03% | |
![]() | LINK/SGD | $6.00 | $15,815 | 0.03% | |
![]() | LINK/USDT | $5.98 | $15,159 | 0.03% | |
![]() | LINK/USD | $6.01 | $14,179 | 0.03% | |
![]() | LINK/THB | $6.00 | $13,782 | 0.03% | |
![]() | LINK/ETH | $6.00 | $13,676 | 0.03% | |
![]() | LINK/BRL | $6.04 | $11,300 | 0.02% | |
![]() | LINK/ETH | $6.00 | $7,923 | 0.01% | |
![]() | LINK/BTC | $6.00 | $7,856 | 0.01% | |
![]() | LINK/BTC | $6.00 | $6,244 | 0.01% | |
![]() | LINK/BTC | $6.01 | $5,646 | 0.01% | |
![]() | LINK/USDT | $6.13 | $5,558 | 0.01% | |
![]() | LINK/BTC | $6.03 | $5,325 | 0.01% | |
![]() | LINK/IDR | $5.94 | $4,411 | 0.01% | |
![]() | LINK/AUD | $5.98 | $4,131 | 0.01% | |
![]() | LINK/BTC | $6.02 | $4,104 | 0.01% | |
![]() | LINK/BTC | $6.02 | $3,861 | 0.01% | |
![]() | LINK/EUR | $5.97 | $3,582 | 0.01% | |
![]() | LINK/ETH | $6.02 | $3,027 | 0.01% | |
![]() | LINK/ETH | $5.97 | $2,163 | 0% | |
![]() | LINK/ETH | $6.00 | $1,582 | 0% | |
![]() | LINK/USDT | $6.01 | $1,270 | 0% | |
![]() | LINK/ETH | $6.02 | $1,159 | 0% | |
![]() | LINK/GBP | $5.99 | $1,120 | 0% | |
![]() | LINK/BTC | $6.01 | $530 | 0% | |
![]() | LINK/INR | $6.46 | $471 | 0% | |
![]() | LINK/USDT | $6.04 | $253 | 0% | |
![]() | LINK/ETH | $5.90 | $118 | 0% | |
![]() | LINK/USDT | $6.07 | $84 | 0% | |
![]() | LINK/KRW | $6.08 | $70 | 0% | |
![]() | LINK/USD | $5.97 | $51 | 0% | |
![]() | LINK/USDT | $6.10 | $0 | 0% | |
![]() | LINK/USDT | $6.02 | $0 | 0% |
Regulatory concerns continue to impact the entire crypto market and this week’s BTC options expiry could play a decisive role in pus...
Read MoreHeath Tarbert will serve as the company's chief legal officer and head of corporate affairs, bringing experience with all three branch...
Read MoreBittrex owes $29 million on penalties for sanctions violations and may still face penalties in a case brought by the SEC....
Read More