Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $19.49M. The total available supply of Multi Collateral DAI is 4.76B DAI. It has secured Rank 16 in the cryptocurrency market with a marketcap of $4.76B. The DAI price is 0.11% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$1.00
$1.00
0.11%
$4.76B
$19.49M
4.76B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $1.00 | $8,522,671 | 43.73% | |
![]() | DAI/EUR | $0.999 | $2,046,089 | 10.5% | |
![]() | DAI/USD | $1.000 | $1,931,086 | 9.91% | |
![]() | USDT/DAI | $1.00 | $1,537,222 | 7.88% | |
![]() | USDT/DAI | $0.999 | $1,261,630 | 6.46% | |
![]() | DAI/USD | $1.000 | $1,001,334 | 5.14% | |
![]() | BTC/DAI | $1.00 | $609,562 | 3.13% | |
![]() | DAI/USDT | $1.00 | $553,990 | 2.84% | |
![]() | ETH/DAI | $1.00 | $422,228 | 2.17% | |
![]() | BTC/DAI | $1.00 | $395,756 | 2.03% | |
![]() | ETH/DAI | $1.00 | $160,043 | 0.82% | |
![]() | DAI/USD | $1.000 | $96,096 | 0.49% | |
![]() | DAI/USDT | $1.00 | $88,195 | 0.45% | |
![]() | BNB/DAI | $1.00 | $87,571 | 0.45% | |
![]() | DAI/ETH | $1.00 | $80,465 | 0.41% | |
![]() | DAI/ETH | $1.00 | $79,361 | 0.41% | |
![]() | ETH/DAI | $1.000 | $74,440 | 0.38% | |
![]() | MKR/DAI | $1.00 | $63,593 | 0.33% | |
![]() | DAI/USDT | $1.00 | $59,421 | 0.3% | |
![]() | DAI/USDT | $0.997 | $55,386 | 0.28% | |
![]() | DAI/USD | $1.04 | $54,061 | 0.28% | |
![]() | BTC/DAI | $1.00 | $50,122 | 0.26% | |
![]() | DAI/BTC | $1.00 | $46,642 | 0.24% | |
![]() | ETH/DAI | $0.998 | $36,005 | 0.18% | |
![]() | DAI/USDT | $1.00 | $34,822 | 0.18% | |
![]() | BTC/DAI | $0.999 | $13,829 | 0.07% | |
![]() | DAI/USDT | $1.00 | $13,613 | 0.07% | |
![]() | USDT/DAI | $1.00 | $10,882 | 0.06% | |
![]() | HOPR/DAI | $1.07 | $10,719 | 0.06% | |
![]() | DAI/USD | $1.01 | $10,434 | 0.05% | |
![]() | ETH/DAI | $1.00 | $10,192 | 0.05% | |
![]() | DAI/USDT | $0.998 | $8,956 | 0.05% | |
![]() | DAI/USDT | $1.00 | $8,274 | 0.04% | |
![]() | DAI/THB | $0.992 | $7,777 | 0.04% | |
![]() | DAI/USDT | $0.998 | $7,657 | 0.04% | |
![]() | BTC/DAI | $0.995 | $7,009 | 0.04% | |
![]() | DAI/MXN | $0.997 | $6,827 | 0.04% | |
![]() | DAI/NZD | $1.01 | $3,993 | 0.02% | |
![]() | DAI/AUD | $1.01 | $3,992 | 0.02% | |
![]() | DAI/SGD | $1.00 | $3,978 | 0.02% | |
![]() | DAI/USD | $0.998 | $3,964 | 0.02% | |
![]() | DAI/USD | $1.000 | $2,086 | 0.01% | |
![]() | DAI/USD | $1.000 | $1,478 | 0.01% | |
![]() | DAI/BRL | $1.01 | $1,388 | 0.01% | |
![]() | DAI/BTC | $1.00 | $186 | 0% | |
![]() | MKR/DAI | $1.00 | $85 | 0% | |
![]() | XRP/DAI | $1.00 | $58 | 0% | |
![]() | LTC/DAI | $1.01 | $39 | 0% | |
![]() | EOS/DAI | $1.01 | $36 | 0% | |
![]() | DAI/USD | $0.986 | $31 | 0% | |
![]() | MKR/DAI | $0.996 | $27 | 0% | |
![]() | DAI/IDR | $0.987 | $1 | 0% | |
![]() | NEO/DAI | $0.955 | $0 | 0% | |
![]() | BTC/DAI | $0.984 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% | |
![]() | XMR/DAI | $1.00 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% |
Regulatory concerns continue to impact the entire crypto market and this week’s BTC options expiry could play a decisive role in pus...
Read MoreHeath Tarbert will serve as the company's chief legal officer and head of corporate affairs, bringing experience with all three branch...
Read MoreBittrex owes $29 million on penalties for sanctions violations and may still face penalties in a case brought by the SEC....
Read More