# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 849 | $5,361,750,128.75 | 51.49% | |
2 | ![]() | 303 | $693,798,196.13 | 6.66% | |
3 | ![]() | 343 | $550,371,839.47 | 5.28% | |
4 | ![]() | 747 | $346,367,375.96 | 3.33% | |
5 | ![]() | 97 | $326,373,510.89 | 3.13% | |
6 | ![]() | 297 | $313,189,534.46 | 3.01% | |
7 | ![]() | 142 | $283,266,748.89 | 2.72% | |
8 | ![]() | 1299 | $269,303,637.48 | 2.59% | |
9 | ![]() | 100 | $224,923,750.38 | 2.16% | |
10 | ![]() | 197 | $162,996,277.34 | 1.57% | |
11 | ![]() | 208 | $150,474,738.44 | 1.44% | |
12 | ![]() | 100 | $150,024,697.35 | 1.44% | |
13 | ![]() | 782 | $148,681,118.72 | 1.43% | |
14 | ![]() | 59 | $145,887,017.20 | 1.4% | |
15 | ![]() | 21 | $143,350,969.73 | 1.38% | |
16 | ![]() | 49 | $129,179,109.78 | 1.24% | |
17 | ![]() | 159 | $107,598,441.07 | 1.03% | |
18 | ![]() | 189 | $103,945,884.52 | 1% | |
19 | ![]() | 66 | $101,859,432.55 | 0.98% | |
20 | ![]() | 130 | $70,992,667.71 | 0.68% | |
21 | ![]() | 98 | $67,629,718.60 | 0.65% | |
22 | ![]() | 68 | $60,077,337.89 | 0.58% | |
23 | ![]() | 97 | $56,705,671.54 | 0.54% | |
24 | ![]() | 115 | $51,621,962.66 | 0.5% | |
25 | ![]() | 399 | $42,280,159.34 | 0.41% | |
26 | ![]() | 104 | $34,689,647.15 | 0.33% | |
27 | ![]() | 1 | $34,451,268.24 | 0.33% | |
28 | ![]() | 507 | $33,533,363.91 | 0.32% | |
29 | ![]() | 110 | $32,362,865.93 | 0.31% | |
30 | ![]() | 127 | $31,171,883.88 | 0.3% | |
31 | ![]() | 27 | $26,775,419.15 | 0.26% | |
32 | ![]() | 4 | $25,082,271.21 | 0.24% | |
33 | ![]() | 302 | $20,758,597.86 | 0.2% | |
34 | ![]() | 75 | $19,132,302.46 | 0.18% | |
35 | ![]() | 45 | $14,784,800.54 | 0.14% | |
36 | ![]() | 1 | $13,582,541.30 | 0.13% | |
37 | ![]() | 331 | $12,762,499.31 | 0.12% | |
38 | ![]() | 4 | $11,630,728.50 | 0.11% | |
39 | ![]() | 5 | $6,037,058.78 | 0.06% | |
40 | ![]() | 35 | $6,020,461.23 | 0.06% | |
41 | ![]() | 23 | $5,878,732.65 | 0.06% | |
42 | ![]() | 157 | $4,605,354.29 | 0.04% | |
43 | ![]() | 264 | $4,541,029.85 | 0.04% | |
44 | ![]() | 52 | $4,020,800.53 | 0.04% | |
45 | ![]() | 22 | $3,412,127.76 | 0.03% | |
46 | ![]() | 11 | $1,686,614.40 | 0.02% | |
47 | ![]() | 168 | $1,540,396.81 | 0.01% | |
48 | ![]() | 18 | $846,808.12 | 0.01% | |
49 | ![]() | 274 | $707,898.05 | 0.01% | |
50 | ![]() | 83 | $511,447.03 | 0% | |
51 | ![]() | 9 | $503,382.67 | 0% | |
52 | ![]() | 3 | $152,301.68 | 0% | |
53 | ![]() | 26 | $130,687.17 | 0% | |
54 | ![]() | 16 | $2,251.86 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 127 | $0.0000000000 | 0% | |
57 | ![]() | 27 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% |
Regulatory concerns continue to impact the entire crypto market and this week’s BT...
Read MoreHeath Tarbert will serve as the company's chief legal officer and head of corporate ...
Read MoreBittrex owes $29 million on penalties for sanctions violations and may still face pe...
Read More