# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
890 | ![]() | $0.0116 | $0 | 0 BAO | $36,299 | 28253.7% |
449 | ![]() | $0.005609 | $3310.59K | 590.23M DAFI | $919.88K | 123.94% |
1055 | ![]() | $0.00025025 | $211.39K | 844.71M TERA | $127 | 121.1% |
994 | ![]() | $0.596 | $2314.60K | 3884.63K BITS | $11 | 71.81% |
1016 | ![]() | $0.0453 | $891.71K | 19.67M TRADE | $9,458 | 70.66% |
383 | ![]() | $0.0221 | $13.28M | 600.00M DNT | $508.53K | 70.23% |
493 | ![]() | $0.105 | $688.78K | 6568.52K RIO | $445.40K | 69.49% |
988 | ![]() | $0.004417 | $3470.16K | 785.59M TRV | $579 | 68.35% |
1088 | ![]() | $0.00011982 | $29,063 | 242.55M NAVI | $103 | 59.93% |
507 | ![]() | $0.0000306851 | $28,569 | 0.93B DGTX | $101.36K | 57.66% |
1040 | ![]() | $0.0183 | $414.79K | 22.70M EVX | $4,418 | 54.02% |
810 | ![]() | $0.001222 | $341.88K | 279.67M AXPR | $25,212 | 51.17% |
574 | ![]() | $0.413 | $33.76M | 81.82M GRS | $18,427 | 48.93% |
895 | ![]() | $0.001387 | $0 | 0 PSWAP | $29,192 | 48.73% |
1052 | ![]() | $0.00098708 | $263.41K | 266.86M IPX | $219 | 44.2% |
353 | ![]() | $0.0394 | $19.00M | 482.32M SOLVE | $864.00K | 40.98% |
643 | ![]() | $0.0342 | $6585.58K | 192.38M GNY | $114.81K | 33.96% |
486 | ![]() | $0.0000000031 | $966.69K | 311.71T WSG | $107.64K | 33.45% |
518 | ![]() | $0.448 | $0 | 0 XAVA | $492.61K | 30.29% |
1129 | ![]() | $0.0467 | $0 | 0 NGC | $16 | 29.84% |
488 | ![]() | $0.0112 | $899.82K | 80.46M OPCT | $150.79K | 28.66% |
1120 | ![]() | $0.00090091 | $0 | 0 DFY | $1,303 | 28.49% |
1096 | ![]() | $0.00012775 | $6,287 | 49.21M BDP | $34 | 27.55% |
1143 | ![]() | $0.006014 | $0 | 0 MIN | $0 | 25.52% |
655 | ![]() | $0.0172 | $5446.72K | 316.57M FOAM | $93,351 | 25.32% |
406 | ![]() | $4.67 | $9.86M | 2108.87K XOR | $173.89K | 23.76% |
79 | ![]() | $0.0593 | $413.60M | 6.98B GALA | $220.62M | 23.63% |
1089 | ![]() | $0.0000480484 | $24,024 | 500.00M BBC | $4,796 | 23% |
940 | ![]() | $0.007491 | $83.64M | 11.17B IQ | $2,761 | 22.52% |
704 | ![]() | $0.0428 | $2426.39K | 56.64M BLT | $19,976 | 21.88% |
676 | ![]() | $0.0144 | $3882.89K | 270.26M KYL | $52,835 | 21.27% |
886 | ![]() | $0.0000194622 | $0 | 0 BURN | $40,237 | 20.99% |
1030 | ![]() | $0.002290 | $549.13K | 239.81M APPC | $21 | 20.92% |
1007 | ![]() | $0.0119 | $1060.96K | 88.86M BRD | $168 | 20.29% |
483 | ![]() | $0.809 | $1038.13K | 1283.05K FLUX | $9.48M | 20.17% |
289 | ![]() | $0.0572 | $34.32M | 600.00M QLC | $8077.83K | 19.93% |
774 | ![]() | $1.57 | $729.65K | 465.28K MPH | $27,257 | 19.65% |
755 | ![]() | $0.373 | $1074.35K | 2878.64K SWOP | $152.07K | 19.51% |
436 | ![]() | $0.0250 | $4933.11K | 197.12M OOE | $383.75K | 19.51% |
384 | ![]() | $0.004107 | $13.14M | 3.20B DBC | $342.46K | 19.23% |
144 | ![]() | $0.0713 | $149.03M | 2.09B CFX | $83.30M | 19.14% |
717 | ![]() | $0.0355 | $2034.60K | 57.35M MTA | $34,295 | 18.58% |
705 | ![]() | $0.00022393 | $2328.61K | 10.40B VDG | $35,634 | 18.57% |
402 | ![]() | $0.002958 | $10.20M | 3.45B CUDOS | $180.14K | 18.06% |
453 | ![]() | $1.65 | $2874.40K | 1745.18K CRU | $531.47K | 17.85% |
515 | ![]() | $0.006041 | $0 | 0 HMR | $588.79K | 17.82% |
14 | ![]() | $20.97 | $6.60B | 314.78M AVAX | $270.97M | 17.52% |
783 | ![]() | $0.004983 | $591.42K | 118.69M RAZE | $51,053 | 17.49% |
91 | ![]() | $0.0587 | $352.79M | 6.01B TFUEL | $38.61M | 17.49% |
213 | ![]() | $0.230 | $74.79M | 325.72M JOE | $501.63K | 17.13% |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not c...
Read More