Binance USD current market price is CHF1.01 with a 24 hour trading volume of CHF3.66B. The total available supply of Binance USD is 17.72B BUSD with a maximum supply of (Not Available) BUSD. It has secured Rank 6 in the cryptocurrency market with a marketcap of CHF17.77B. The BUSD price is 0.86% up in the last 24 hours.
The lowest price of the Binance USD is CHF0.998 & the highest price is CHF1.01 in the last 24 hours. Live Binance USD prices from all markets and BUSD coin market Capitalization. Stay up to date with the latest Binance USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell Binance USD at best price in the market.
#6
CHF1.01
CHF0.01 0.86%
CHF0.998 / CHF1.01
CHF17.77B 0.28%
CHF3.66B
17.72B BUSD
(Not Available) BUSD
Want to convert more cryptocurrencies?
0.86%
1.1%
0.84%
0.84%
0.99%
0.51%
Compare live prices of Binance USD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | BUSD/USDT | CHF1.00 | CHF299,656,703 | |
Digifinex | BUSD/USDT | CHF1.00 | CHF16,717,425 | |
Binance | USDC/BUSD | CHF1.00 | CHF776,392,037 | |
Bitrue | BUSD/USDT | CHF1.00 | CHF8,667,893 | |
Binance | BTC/BUSD | CHF1.00 | CHF435,163,473 | |
Binance | ETH/BUSD | CHF1.00 | CHF281,274,451 | |
FMFW.io | BUSD/USDT | CHF1.00 | CHF99,077,221 | |
BitMart | BUSD/USDT | CHF1.000 | CHF2,417,826 | |
Hotbit | BUSD/USDT | CHF1.000 | CHF1,692,304 | |
FMFW.io | BTC/BUSD | CHF1.00 | CHF81,374,665 | |
BKEX | BUSD/USDT | CHF1.00 | CHF3,486,534 | |
Binance | BNB/BUSD | CHF1.00 | CHF38,686,586 | |
Binance US | BUSD/USD | CHF1.00 | CHF818,704 | |
LBank | BUSD/USDT | CHF0.999 | CHF1,875,850 | |
PancakeSwap (v2) | 0XE9E7C.../USDT | CHF1.00 | CHF5,237,143 | |
P2PB2B | BTC/BUSD | CHF1.00 | CHF51,096,867 | |
PancakeSwap (v2) | 0XBB4CD.../BUSD | CHF1.01 | CHF16,018,646 | |
Binance US | BUSD/USDT | CHF1.00 | CHF332,591 | |
Hoo.com | BUSD/USDT | CHF0.991 | CHF918,082 | |
Binance | SOL/BUSD | CHF1.00 | CHF38,406,969 | |
P2PB2B | BUSD/USDT | CHF1.00 | CHF47,617,148 | |
PancakeSwap (v2) | 0X8AC76.../BUSD | CHF1.01 | CHF1,215,834 | |
Binance | USDP/BUSD | CHF1.00 | CHF510,562 | |
Binance | BUSD/DAI | CHF1.00 | CHF406,643 | |
Binance | BUSD/TRY | CHF1.00 | CHF18,908,209 | |
Binance | USTC/BUSD | CHF1.00 | CHF164,337,830 | |
Bitget | BUSD/USDT | CHF0.991 | CHF4,770,226 | |
Binance | LUNC/BUSD | CHF1.00 | CHF59,605,177 | |
Binance | TUSD/BUSD | CHF1.00 | CHF448,965 | |
BitMart | BUSD/USDC | CHF1.00 | CHF6,029,308 | |
TokoCrypto | BUSD/BIDR | CHF1.00 | CHF548,752 | |
AAX | BUSD/USDT | CHF1.00 | CHF50,745,596 | |
P2PB2B | ETH/BUSD | CHF1.00 | CHF35,892,884 | |
Nominex | ETH/BUSD | CHF1.00 | CHF442,701 | |
Binance | XRP/BUSD | CHF1.00 | CHF22,328,738 | |
Coinsbit | BTC/BUSD | CHF1.00 | CHF18,837,073 | |
Binance | BUSD/BRL | CHF1.00 | CHF1,691,175 | |
Tidex | BTC/BUSD | CHF1.01 | CHF3,469,570 | |
Binance | AVAX/BUSD | CHF1.00 | CHF21,684,143 | |
Binance | BUSD/BIDR | CHF1.00 | CHF2,325,569 | |
Binance | PAXG/BUSD | CHF1.00 | CHF2,721,628 | |
Binance | ADA/BUSD | CHF1.00 | CHF16,265,568 | |
Vindax | BUSD/USDT | CHF1.00 | CHF8,650,971 | |
Binance | EOS/BUSD | CHF1.00 | CHF789,516 | |
Binance | DOGE/BUSD | CHF1.00 | CHF5,686,770 | |
Coinbase Exchange | BUSD/USD | CHF1.00 | CHF172,614 | |
PancakeSwap (v2) | 0X7130D.../BUSD | CHF1.00 | CHF1,707,898 | |
Binance | MATIC/BUSD | CHF1.00 | CHF20,941,219 | |
Bybit (Spot) | BUSD/USDT | CHF0.999 | CHF661,652 | |
Binance | SHIB/BUSD | CHF1.00 | CHF11,344,603 | |
Binance | LTC/BUSD | CHF1.00 | CHF3,881,731 | |
TokoCrypto | SHIB/BUSD | CHF1.00 | CHF91,722 | |
Binance | GMT/BUSD | CHF1.00 | CHF12,895,399 | |
Binance US | BTC/BUSD | CHF1.00 | CHF3,234,319 | |
Binance | RUNE/BUSD | CHF1.00 | CHF27,285,037 | |
Binance | FTM/BUSD | CHF1.00 | CHF6,516,762 | |
PancakeSwap (v2) | 0X8C851.../BUSD | CHF1.00 | CHF1,726,110 | |
Binance | APE/BUSD | CHF1.00 | CHF7,024,526 | |
Dex-Trade | BUSD/USDT | CHF1.00 | CHF2,146,105 | |
Binance | DOT/BUSD | CHF1.00 | CHF7,397,598 | |
Biswap | 0X55D39.../0XE9E7C... | CHF1.01 | CHF1,085,477 | |
Uniswap (v3) | 0X4FABB.../0XA0B86... | CHF1.00 | CHF1,079,756 | |
Biswap | 0XBB4CD.../0XE9E7C... | CHF1.01 | CHF6,106,241 | |
LBank | BTC/BUSD | CHF1.01 | CHF8,994,119 | |
Dodo (BSC) | 0XE9E7C.../0X55D39... | CHF1.01 | CHF25,646,937 | |
Binance | BCH/BUSD | CHF1.00 | CHF1,054,921 | |
Binance | TRX/BUSD | CHF1.00 | CHF4,731,921 | |
Crypto.com Exchange | BUSD/USDT | CHF1.00 | CHF52,759 | |
Binance | OP/BUSD | CHF1.00 | CHF1,592,861 | |
Binance | NEAR/BUSD | CHF1.01 | CHF5,561,126 | |
Coinsbit | ETH/BUSD | CHF1.00 | CHF2,146,249 | |
Binance | LINK/BUSD | CHF1.00 | CHF4,748,984 | |
Binance | SAND/BUSD | CHF1.00 | CHF7,367,541 | |
Binance | WBTC/BUSD | CHF1.00 | CHF494,135 | |
Binance | AR/BUSD | CHF1.00 | CHF1,768,485 | |
Nominex | BTC/BUSD | CHF1.00 | CHF566,790 | |
PancakeSwap (v2) | 0X85EAC.../BUSD | CHF1.01 | CHF1,048,039 | |
Binance | THETA/BUSD | CHF1.00 | CHF1,336,727 | |
Nominex | RUNE/BUSD | CHF1.00 | CHF33,026 | |
Binance US | ETH/BUSD | CHF1.00 | CHF851,196 | |
Binance | UNI/BUSD | CHF1.00 | CHF1,965,737 | |
Binance | MANA/BUSD | CHF1.00 | CHF1,965,187 | |
PancakeSwap (v2) | 0X9A332.../BUSD | CHF1.01 | CHF101,691 | |
Binance | VET/BUSD | CHF1.00 | CHF1,957,629 | |
XT.COM | BUSD/USDT | CHF1.00 | CHF1,214,595 | |
Binance | ATOM/BUSD | CHF1.00 | CHF4,678,143 | |
Binance | PROM/BUSD | CHF1.01 | CHF32,860,776 | |
Binance | YFI/BUSD | CHF1.00 | CHF967,613 | |
P2PB2B | ZIL/BUSD | CHF1.00 | CHF3,858,296 | |
Binance | ANC/BUSD | CHF1.01 | CHF5,327,915 | |
P2PB2B | SHIB/BUSD | CHF1.00 | CHF15,584,245 | |
Binance | WAVES/BUSD | CHF1.00 | CHF3,077,853 | |
Binance | BUSD/RUB | CHF1.02 | CHF538,802 | |
Binance | FTT/BUSD | CHF1.00 | CHF2,514,438 | |
Binance | GALA/BUSD | CHF1.00 | CHF4,707,737 | |
Binance | AXS/BUSD | CHF1.01 | CHF2,455,440 | |
Binance | SUSHI/BUSD | CHF1.00 | CHF1,292,613 | |
Binance | GAL/BUSD | CHF1.00 | CHF1,883,616 | |
Binance | JASMY/BUSD | CHF1.00 | CHF4,974,062 | |
PancakeSwap (v2) | 0X0E09F.../BUSD | CHF1.01 | CHF619,985 |
Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD.
https://etherscan.io/token/0x4Fabb145d64652a948d72533023f6E7A623C7C53
https://facebook.com/paxosglobal
https://twitter.com/PaxosGlobal
https://www.linkedin.com/company/paxos/