Cronos current market price is CHF0.115 with a 24 hour trading volume of CHF15.04M. The total available supply of Cronos is 25.26B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 24 in the cryptocurrency market with a marketcap of CHF2.90B. The CRO price is 2.6% up in the last 24 hours.
The lowest price of the Cronos is CHF0.111 & the highest price is CHF0.115 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#24
CHF0.115
CHF0 2.6%
CHF0.111 / CHF0.115
CHF2.90B 2.43%
CHF15.04M
25.26B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
2.6%
7.78%
0.27%
35.71%
63.24%
3.3%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | CRO/USD | CHF0.114 | CHF1,478,123 | |
WOO Network | CRO/USDT | CHF0.115 | CHF59,738 | |
Crypto.com Exchange | CRO/USDC | CHF0.115 | CHF301,687 | |
Crypto.com Exchange | CRO/USDT | CHF0.115 | CHF2,125,608 | |
Digifinex | CRO/USDT | CHF0.115 | CHF218,544 | |
Crypto.com Exchange | ETH/CRO | CHF0.115 | CHF100,337 | |
Bitget | CRO/USDT | CHF0.115 | CHF113,896 | |
Crypto.com Exchange | CRO/BTC | CHF0.115 | CHF823,596 | |
MEXC Global | CRO/USDT | CHF0.115 | CHF119,155 | |
AAX | CRO/USDT | CHF0.115 | CHF4,541,554 | |
KuCoin | CRO/USDT | CHF0.115 | CHF507,712 | |
Gate.io | CRO/USDT | CHF0.115 | CHF765,384 | |
FTX | CRO/USD | CHF0.114 | CHF150,751 | |
Coinbase Exchange | CRO/USDT | CHF0.115 | CHF125,965 | |
DeFi Swap | 0XA0B73.../0XC02AA... | CHF0.117 | CHF61,787 | |
Osmosis | IBC/E69.../UOSMO | CHF0.115 | CHF112,991 | |
OKX | CRO/USDT | CHF0.115 | CHF481,256 | |
BitMart | CRO/USDT | CHF0.115 | CHF99,907 | |
Huobi Global | CRO/USDT | CHF0.115 | CHF177,388 | |
Coinbase Exchange | CRO/EUR | CHF0.114 | CHF73,989 | |
BingX | CRO/USDT | CHF0.115 | CHF110,492 | |
Upbit | CRO/KRW | CHF0.115 | CHF753,068 | |
Hoo.com | CRO/USDT | CHF0.115 | CHF105,297 | |
Bittrex | CRO/BTC | CHF0.115 | CHF57,349 | |
Osmosis | IBC/273.../IBC/E69... | CHF0.115 | CHF44,798 | |
KuCoin | CRO/BTC | CHF0.115 | CHF14,369 | |
DeFi Swap | 0XA0B73.../0XDAC17... | CHF0.116 | CHF90,281 | |
Huobi Global | CRO/BTC | CHF0.115 | CHF41,537 | |
DeFi Swap | 0XA0B73.../0XA0B86... | CHF0.116 | CHF23,322 | |
Bitvavo | CRO/EUR | CHF0.114 | CHF80,041 | |
Uniswap (v3) | 0XA0B73.../0XC02AA... | CHF0.118 | CHF140,749 | |
Crypto.com Exchange | ATOM/CRO | CHF0.115 | CHF50,272 | |
AscendEX (BitMax) | CRO/USDT | CHF0.115 | CHF127,933 | |
Bittrex | CRO/USDT | CHF0.115 | CHF2,232 | |
OKX | CRO/USDC | CHF0.115 | CHF25,208 | |
Bittrex | CRO/USD | CHF0.115 | CHF1,671 | |
Indodax | CRO/IDR | CHF0.115 | CHF12,871 | |
OKX | CRO/BTC | CHF0.115 | CHF84,839 | |
Bibox | CRO/USDT | CHF0.115 | CHF204,129 | |
BKEX | CRO/USDT | CHF0.115 | CHF208,822 | |
DeFi Swap | 0X6B175.../0XA0B73... | CHF0.117 | CHF5,532 | |
Hotbit | CRO/USDT | CHF0.115 | CHF695,615 | |
LBank | CRO/USDT | CHF0.115 | CHF413,288 | |
Bithumb | CRO/KRW | CHF0.115 | CHF39,800 | |
Phemex | CRO/USDT | CHF0.115 | CHF53,620 | |
CoinEx | CRO/USDT | CHF0.115 | CHF5,389 | |
FMFW.io | CRO/BTC | CHF0.110 | CHF883 | |
CEX.IO | CRO/USD | CHF0.130 | CHF1,435 | |
Huobi Global | CRO/HUSD | CHF0.115 | CHF214 | |
CoinEx | CRO/BTC | CHF0.115 | CHF2,456 | |
ProBit Global | CRO/USDT | CHF0.115 | CHF43,080 | |
ZB | CRO/USDT | CHF0.113 | CHF3,202 | |
Uniswap (v2) | 0XA0B73.../0XC02AA... | CHF0.117 | CHF5,655 | |
Upbit | CRO/BTC | CHF0.117 | CHF1,249 | |
CoinEx | CRO/USDC | CHF0.115 | CHF2,581 | |
Poloniex | CRO/USDT | CHF0.113 | CHF782 | |
Uniswap (v3) | 0XA0B73.../0XC02AA... | CHF0.114 | CHF11 | |
XT.COM | CRO/USDT | CHF0.113 | CHF8,758 | |
CoinDCX | CRO/INR | CHF0.124 | CHF9,641 | |
BitGlobal | CRO/USDT | CHF0.115 | CHF8,148 | |
BiONE | CRO/USDT | CHF0.115 | CHF16,220 | |
Bittrex | CRO/EUR | CHF0.112 | CHF427 | |
Bittrex | CRO/ETH | CHF0.115 | CHF267 | |
DeFi Swap | 0XA0B73.../0XD533A... | CHF0.117 | CHF511 | |
DeFi Swap | 0XA0246.../0XA0B73... | CHF0.117 | CHF75 | |
BitGlobal | CRO/BTC | CHF0.115 | CHF67,935 | |
Bitrue | CRO/USDT | CHF0.112 | CHF5,032 | |
BitGlobal | CRO/ETH | CHF0.114 | CHF28,782 | |
CoinTiger | CRO/BTC | CHF0.108 | CHF39,599 | |
ZB | CRO/QC | CHF0.114 | CHF26 | |
eToroX | CRO/USD | CHF0.112 | CHF42 | |
Okcoin | CRO/USD | CHF0.114 | CHF89 | |
Vindax | CRO/USDT | CHF5.72 | CHF995,028 | |
Upbit Indonesia | CRO/BTC | CHF0.117 | CHF2,011 | |
DeFi Swap | 0XA0B73.../0XB8BAA... | CHF0.110 | CHF114 | |
GoPax | CRO/KRW | CHF0.113 | CHF76 | |
DeFi Swap | 0X51491.../0XA0B73... | CHF0.113 | CHF62 | |
DeFi Swap | 0X4C195.../0XA0B73... | CHF0.112 | CHF61 | |
DeFi Swap | 0XA0B73.../0XF629C... | CHF0.116 | CHF98 | |
DeFi Swap | 0X1F984.../0XA0B73... | CHF0.117 | CHF53 | |
DeFi Swap | 0X0BC52.../0XA0B73... | CHF0.113 | CHF45 | |
DeFi Swap | 0XA0B73.../0XC00E9... | CHF0.113 | CHF2 | |
Coinone | CRO/KRW | CHF0.113 | CHF20 | |
BigONE | CRO/USDT | CHF0.124 | CHF0 | |
Oceanex | CRO/BTC | CHF0.111 | CHF3 | |
Polkaswap | 0X004D9.../0X02000... | CHF0.106 | CHF19 | |
DeFi Swap | 0X04FA0.../0XA0B73... | CHF0.117 | CHF90 | |
Altmarkets | CRO/BTC | CHF0.0119 | CHF3 | |
Altmarkets | XRD/CRO | CHF0.816 | CHF0 | |
Altmarkets | HTH/CRO | CHF0.156 | CHF0 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://www.crypto.com/en/chain
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://facebook.com/CryptoComOfficial
https://medium.com/@crypto.com
https://www.reddit.com/r/Crypto_com/