Ethereum Classic current market price is CHF15.05 with a 24 hour trading volume of CHF102.42M. The total available supply of Ethereum Classic is 135.63M ETC with a maximum supply of 210.70M ETC. It has secured Rank 31 in the cryptocurrency market with a marketcap of CHF2.04B. The ETC price is 3.62% up in the last 24 hours.
The lowest price of the Ethereum Classic is CHF14.43 & the highest price is CHF15.15 in the last 24 hours. Live Ethereum Classic prices from all markets and ETC coin market Capitalization. Stay up to date with the latest Ethereum Classic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum Classic at best price in the market.
#31
CHF15.05
CHF0.53 3.62%
CHF14.43 / CHF15.15
CHF2.04B 3.63%
CHF102.42M
135.63M ETC
210.70M ETC
Want to convert more cryptocurrencies?
3.62%
10.03%
1.93%
31.2%
50.99%
73.58%
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Dcoin | ETC/USDT | CHF15.04 | CHF7,964,902 | |
MEXC Global | ETC/USDT | CHF15.02 | CHF1,843,924 | |
BKEX | ETC/USDT | CHF15.04 | CHF2,332,271 | |
LBank | ETC/USDT | CHF15.03 | CHF3,229,827 | |
AEX | ETC/USDC | CHF15.05 | CHF94,477 | |
Binance | ETC/USDT | CHF15.04 | CHF7,136,022 | |
AEX | ETC/USDT | CHF15.05 | CHF101,140 | |
Digifinex | ETC/USDT | CHF15.06 | CHF2,503,443 | |
Bitget | ETC/USDT | CHF15.03 | CHF4,897,570 | |
Hoo.com | ETC/USDT | CHF15.04 | CHF35,966,768 | |
BingX | ETC/USDT | CHF15.06 | CHF617,826 | |
Coinbase Exchange | ETC/USD | CHF15.02 | CHF569,238 | |
Crypto.com Exchange | ETC/USDT | CHF15.06 | CHF67,454 | |
OKX | ETC/USDT | CHF15.06 | CHF4,344,664 | |
MEXC Global | ETC/BTC | CHF15.04 | CHF333,539 | |
EXMO | ETC/BTC | CHF15.06 | CHF226,593 | |
BitMart | ETC/USDT | CHF15.04 | CHF76,544 | |
AAX | ETC/USDT | CHF15.05 | CHF6,466,220 | |
Bitrue | ETC/USDT | CHF15.04 | CHF2,290,837 | |
Kraken | ETC/USD | CHF15.02 | CHF41,939 | |
Bibox | ETC/USDT | CHF15.00 | CHF1,897,998 | |
Bitfinex | ETC/USD | CHF15.06 | CHF102,550 | |
Gate.io | ETC/USDT | CHF15.04 | CHF604,311 | |
Coinbase Exchange | ETC/EUR | CHF15.04 | CHF39,788 | |
BigONE | ETC/USDT | CHF15.04 | CHF423,077 | |
WhiteBIT | ETC/USDT | CHF15.04 | CHF1,923,647 | |
P2PB2B | ETC/USDT | CHF15.06 | CHF3,807,309 | |
Tidex | ETC/USDT | CHF15.04 | CHF124,645 | |
KuCoin | ETC/USDT | CHF15.04 | CHF710,783 | |
Upbit | ETC/KRW | CHF15.20 | CHF5,537,142 | |
Kraken | ETC/EUR | CHF15.02 | CHF21,903 | |
Hotbit | ETC/USDT | CHF15.07 | CHF1,067,546 | |
Huobi Global | ETC/USDT | CHF15.04 | CHF1,278,752 | |
Dex-Trade | ETC/USDT | CHF15.03 | CHF650,201 | |
Bibox | ETC/BTC | CHF14.99 | CHF262,377 | |
Bitvavo | ETC/EUR | CHF15.02 | CHF43,831 | |
CoinTiger | ETC/USDT | CHF15.05 | CHF643,505 | |
ZB | ETC/USDT | CHF14.99 | CHF2,067,169 | |
Coinsbit | ETC/BTC | CHF15.05 | CHF527,142 | |
Bitrue | ETC/XRP | CHF15.04 | CHF19,309 | |
Binance | ETC/BUSD | CHF15.06 | CHF442,916 | |
Bitget | ETC/BTC | CHF15.04 | CHF473,548 | |
Binance | ETC/BTC | CHF15.06 | CHF678,696 | |
Digifinex | ETC/BTC | CHF15.06 | CHF113,264 | |
P2PB2B | ETC/BTC | CHF15.04 | CHF5,691,580 | |
Bitrue | ETC/BTC | CHF15.04 | CHF349,590 | |
WhiteBIT | ETC/BTC | CHF15.04 | CHF98,266 | |
Bibox | ETC/ETH | CHF15.02 | CHF160,923 | |
Dcoin | ETC/BTC | CHF15.04 | CHF2,858,340 | |
Decoin | ETC/BTC | CHF15.06 | CHF52,615 | |
Catex | ETC/ETH | CHF15.03 | CHF2,604,727 | |
eToroX | ETC/USD | CHF14.99 | CHF22,305 | |
Tidex | ETC/BTC | CHF15.07 | CHF13,390 | |
P2PB2B | ETC/USD | CHF15.04 | CHF1,890,782 | |
Coinbase Exchange | ETC/BTC | CHF15.06 | CHF19,480 | |
BigONE | ETC/BTC | CHF15.04 | CHF368,168 | |
OKX | ETC/BTC | CHF15.05 | CHF130,134 | |
XT.COM | ETC/USDT | CHF15.02 | CHF852,443 | |
Catex | ETC/USDT | CHF15.03 | CHF2,452,917 | |
Tidex | ETC/ETH | CHF15.04 | CHF29,440 | |
Binance | ETC/ETH | CHF15.05 | CHF193,490 | |
AscendEX (BitMax) | ETC/USDT | CHF15.06 | CHF1,107,399 | |
XT.COM | ETC/BTC | CHF15.05 | CHF456,860 | |
CoinEx | ETC/USDT | CHF15.03 | CHF46,994 | |
Binance US | ETC/USD | CHF15.05 | CHF22,925 | |
Bitforex | ETC/USDT | CHF15.07 | CHF2,278,186 | |
Coinbase Exchange | ETC/GBP | CHF14.99 | CHF2,700 | |
Catex | ETC/BTC | CHF15.05 | CHF1,944,414 | |
Kraken | ETC/ETH | CHF15.06 | CHF3,697 | |
Binance US | ETC/USDT | CHF15.06 | CHF8,148 | |
Huobi Global | ETC/BTC | CHF15.06 | CHF40,919 | |
Coinsbit | ETC/ETH | CHF15.04 | CHF163,416 | |
KuCoin | ETC/ETH | CHF15.05 | CHF7,107 | |
OKX | ETC/ETH | CHF15.05 | CHF44,344 | |
P2PB2B | ETC/ETH | CHF15.05 | CHF172,021 | |
Binance | ETC/EUR | CHF15.02 | CHF18,642 | |
KuCoin | ETC/BTC | CHF15.06 | CHF15,240 | |
Binance | ETC/BNB | CHF15.06 | CHF71,831 | |
Indodax | ETC/IDR | CHF14.97 | CHF8,102 | |
BKEX | ETC/BTC | CHF15.04 | CHF48,024 | |
Bitrue | ETC/USDC | CHF15.06 | CHF124,615 | |
Coinsbit | ETC/USD | CHF15.06 | CHF32,128 | |
Poloniex | ETC/USDT | CHF15.03 | CHF1,870 | |
LATOKEN | ETC/USDT | CHF15.03 | CHF95,608 | |
Dex-Trade | ETC/BUSD | CHF15.03 | CHF127,611 | |
Bitrue | ETC/ETH | CHF15.05 | CHF47,788 | |
Gate.io | ETC/BTC | CHF15.11 | CHF850 | |
YoBit | ETC/BTC | CHF15.12 | CHF2,423,181 | |
Hotbit | ETC/BTC | CHF15.07 | CHF28,359 | |
Dex-Trade | ETC/ETH | CHF15.03 | CHF77,029 | |
CoinEx | ETC/USDC | CHF15.08 | CHF3,132 | |
Phemex | ETC/USDT | CHF15.03 | CHF45,947 | |
Dex-Trade | ETC/BTC | CHF15.00 | CHF125,800 | |
Hotbit | ETC/ETH | CHF15.07 | CHF28,379 | |
Poloniex | ETC/BTC | CHF15.09 | CHF4,457 | |
KickEX | ETC/USDT | CHF15.00 | CHF748,560 | |
Oceanex | ETC/VET | CHF15.05 | CHF1,019,695 | |
Oceanex | ETC/USDT | CHF15.04 | CHF919,730 | |
CoinEx | ETC/BTC | CHF15.04 | CHF3,501 | |
Huobi Global | ETC/USDC | CHF15.05 | CHF116,347 |
https://blockscout.com/etc/mainnet
https://facebook.com/ethereumclassic
https://twitter.com/eth_classic
https://forum.ethereumclassic.org/
https://discord.com/invite/ethereumclassic
https://ethereumclassic.org/blog
https://www.reddit.com/r/EthereumClassic