Wrapped Bitcoin current market price is CHF19,702.78 with a 24 hour trading volume of CHF173.64M. The total available supply of Wrapped Bitcoin is 260.39K WBTC with a maximum supply of 260.39K WBTC. It has secured Rank 16 in the cryptocurrency market with a marketcap of CHF5.13B. The WBTC price is 3.4% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is CHF19,005.26 & the highest price is CHF19,848.87 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#16
CHF19,702.78
CHF648.31 3.4%
CHF19,005.26 / CHF19,848.87
CHF5.13B 3.45%
CHF173.64M
260.39K WBTC
260.39K WBTC
Want to convert more cryptocurrencies?
3.4%
6.47%
3.85%
33.72%
50.38%
43.25%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | CHF19,719.61 | CHF3,105,518 | |
Binance | WBTC/BTC | CHF19,722.52 | CHF2,651,197 | |
FTX | WBTC/USD | CHF19,699.00 | CHF2,121,106 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | CHF19,713.71 | CHF30,837,488 | |
MEXC Global | WBTC/USDT | CHF19,730.91 | CHF480,925 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | CHF19,684.87 | CHF52,801,953 | |
Bitget | WBTC/USDT | CHF19,719.99 | CHF247,937 | |
VVS Finance | 0X062E6.../0X5C7F8... | CHF19,636.74 | CHF502,805 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | CHF19,674.55 | CHF21,718,214 | |
Digifinex | WBTC/BTC | CHF19,698.59 | CHF4,035,003 | |
Hoo.com | WBTC/BTC | CHF19,762.57 | CHF385,592 | |
Bitrue | WBTC/BTC | CHF19,722.08 | CHF3,849,850 | |
OKX | WBTC/BTC | CHF19,711.67 | CHF106,480 | |
Crypto.com Exchange | WBTC/USDT | CHF19,730.27 | CHF77,745 | |
Tokpie | BNB/WBTC | CHF19,731.40 | CHF6,561,593 | |
Tokpie | WBTC/USDT | CHF19,713.45 | CHF9,844,005 | |
Coinbase Exchange | WBTC/BTC | CHF19,730.69 | CHF315,832 | |
HitBTC | WBTC/USDT | CHF19,701.77 | CHF4,224,800 | |
Sushiswap | 0X2260F.../0XC02AA... | CHF19,670.76 | CHF359,910 | |
Binance | WBTC/BUSD | CHF19,686.13 | CHF610,976 | |
BKEX | WBTC/USDT | CHF19,715.51 | CHF2,682,427 | |
Crypto.com Exchange | WBTC/BTC | CHF19,731.94 | CHF61,096 | |
Binance | WBTC/ETH | CHF19,699.33 | CHF235,785 | |
ZigZag | WBTC/USDC | CHF19,713.25 | CHF9,627 | |
Balancer (v2) | 0X2260F.../ETH | CHF19,710.20 | CHF520,081 | |
OKX | WBTC/USDT | CHF19,723.50 | CHF10,834,391 | |
Quickswap | 0X1BFD6.../0X7CEB2... | CHF19,729.11 | CHF172,227 | |
HitBTC | WBTC/ETH | CHF19,737.32 | CHF120,950 | |
Hotbit | WBTC/BTC | CHF19,637.32 | CHF1,062,853 | |
OKX | WBTC/ETH | CHF19,702.84 | CHF41,715 | |
Osmosis | IBC/D15.../UOSMO | CHF19,795.77 | CHF195,972 | |
Bancor Network | WBTC/BNT | CHF19,431.85 | CHF1,619,642 | |
KuCoin | WBTC/BTC | CHF19,730.49 | CHF47,453 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | CHF19,735.46 | CHF343,210 | |
Okcoin | WBTC/USD | CHF19,656.60 | CHF376,840 | |
Bybit (Spot) | WBTC/USDT | CHF19,723.22 | CHF10,641 | |
Uniswap (v3) | 0X2260F.../0X3472A... | CHF19,561.34 | CHF55,898 | |
Tokpie | MATIC/WBTC | CHF19,731.40 | CHF117,190 | |
Quickswap | 0X1BFD6.../0X2791B... | CHF19,801.99 | CHF183,380 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | CHF19,794.32 | CHF14,872 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | CHF19,724.80 | CHF2,615,395 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | CHF19,705.16 | CHF664,435 | |
SpookySwap | 0X21BE3.../0X32116... | CHF19,818.46 | CHF518,753 | |
Tokpie | CRYN/WBTC | CHF19,731.40 | CHF9,290 | |
MM Finance | 0X062E6.../0XC2122... | CHF19,765.43 | CHF101,084 | |
Tidex | WBTC/ETH | CHF19,682.12 | CHF23,298 | |
Trisolaris | 0XC42C3.../0XF4EB2... | CHF19,876.44 | CHF102,308 | |
CoinEx | WBTC/BTC | CHF19,691.08 | CHF4,219 | |
AscendEX (BitMax) | WBTC/USDT | CHF19,701.67 | CHF79,871 | |
Uniswap (v3) | 0X2260F.../0X6B175... | CHF19,704.25 | CHF700,605 | |
Beethoven X | 0X32116.../0X21BE3... | CHF19,135.96 | CHF111,915 | |
Beethoven X | 0X74B23.../0X32116... | CHF19,086.99 | CHF8,279 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | CHF19,759.80 | CHF142,159 | |
Trader Joe | 0X50B75.../0XB31F6... | CHF19,615.83 | CHF425,306 | |
Beethoven X | 0X04068.../0X32116... | CHF19,086.99 | CHF33,889 | |
Sushiswap (Polygon POS) | 0X12A34.../0X1BFD6... | CHF24,331.00 | CHF3,356 | |
XT.COM | WBTC/USDT | CHF19,723.20 | CHF7,538 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | CHF19,673.99 | CHF18,716 | |
Shibaswap | 0X2260F.../0XC02AA... | CHF19,741.46 | CHF18,070 | |
MM Finance | 0X062E6.../0X5C7F8... | CHF19,648.96 | CHF28,961 | |
Coinbase Exchange | WBTC/USD | CHF19,728.71 | CHF287,539 | |
Swappi | 0X1F545.../0XFE97E... | CHF19,683.65 | CHF30,987 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | CHF19,742.48 | CHF41,732 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | CHF19,759.52 | CHF6,221 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | CHF19,894.90 | CHF29,993 | |
Tokpie | SXP/WBTC | CHF19,731.40 | CHF19,039 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | CHF24,355.00 | CHF27,756 | |
Tidex | WBTC/BTC | CHF19,717.71 | CHF150,889 | |
Swappi | 0X14B2D.../0X1F545... | CHF19,801.41 | CHF14,775 | |
Sushiswap | 0X2260F.../0X3472A... | CHF19,670.76 | CHF52,587 | |
Poloniex | WBTC/USDT | CHF19,735.29 | CHF206 | |
Decoin | WBTC/BTC | CHF19,720.74 | CHF27,744 | |
Sushiswap | 0X2260F.../0X798D1... | CHF19,670.76 | CHF12,763 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | CHF19,579.20 | CHF32,568 | |
Dodo (Arbitrum) | 0X2F2A2.../0XFF970... | CHF19,684.69 | CHF6,428 | |
Balancer (v1) | 0X2260F.../ETH | CHF19,799.46 | CHF12,372 | |
Phemex | WBTC/USDT | CHF19,751.23 | CHF292,624 | |
SpiritSwap | 0X21BE3.../0X32116... | CHF19,625.88 | CHF149,454 | |
Dfyn | 0X1BFD6.../0X7CEB2... | CHF19,683.06 | CHF10,903 | |
Tokpie | CAKE/WBTC | CHF19,731.40 | CHF99,592 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | CHF19,668.89 | CHF12,915 | |
Trisolaris | 0X3AC55.../0XF4EB2... | CHF19,876.44 | CHF16,387 | |
Idex | WBTC/USDC | CHF19,745.54 | CHF1,189,338 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | CHF19,760.36 | CHF90,251 | |
Uniswap (v2) | 0X2260F.../0XA0B86... | CHF19,733.91 | CHF67,701 | |
KyberSwap (Ethereum) | 0X2260F.../0XC02AA... | CHF20,192.00 | CHF24,094 | |
Pangolin | 0X50B75.../0XB31F6... | CHF19,655.45 | CHF63,690 | |
OccamX | 0X6AB6D.../0XAE835... | CHF19,741.43 | CHF12,669 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | CHF19,759.80 | CHF147,302 | |
Hoo.com | WBTC/ETH | CHF19,589.93 | CHF170,089 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | CHF19,731.57 | CHF24,035 | |
Uniswap (v3) | 0X0B498.../0X2260F... | CHF19,735.46 | CHF3,917 | |
Balancer (Polygon) | 0X1BFD6.../USDC | CHF19,733.96 | CHF18,407 | |
Uniswap (v3) | 0X11111.../0X2260F... | CHF19,735.46 | CHF18,719 | |
DeFi Swap | 0X2260F.../0XC02AA... | CHF19,793.18 | CHF2,732 | |
MM Finance | 0X062E6.../0XE44FD... | CHF19,729.83 | CHF25,000 | |
Sushiswap (Fantom) | 0X32116.../0X74B23... | CHF19,768.84 | CHF3,709 | |
Dodo (Polygon) | 0X1BFD6.../0X2791B... | CHF19,789.40 | CHF78,445 | |
BitMart | WBTC/USDT | CHF19,705.81 | CHF23,816 | |
Quickswap | 0X1BFD6.../0XDF783... | CHF19,745.82 | CHF8,988 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599