Dai current market price is $1.00 with a 24 hour trading volume of $152.09M. The total available supply of Dai is 6.41B DAI with a maximum supply of 6.41B DAI. It has secured Rank 12 in the cryptocurrency market with a marketcap of $6.44B. The DAI price is 0.02% down in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#12
$1.00
$-0 0.02%
$0.998 / $1.00
$6.44B 0.28%
$152.09M
6.41B DAI
6.41B DAI
Want to convert more cryptocurrencies?
0.02%
0.16%
0.01%
0.03%
0.17%
0.12%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $5,291,673 | |
HitBTC | DAI/USDC | $1.00 | $1,210,293 | |
Hotbit | DAI/USDT | $1.00 | $10,266,793 | |
Binance | USDT/DAI | $1.00 | $3,290,368 | |
Binance | BUSD/DAI | $1.00 | $454,779 | |
FTX | DAI/USDT | $1.00 | $132,730 | |
Coinbase Exchange | DAI/USD | $1.000 | $1,003,016 | |
BitMart | DAI/USDT | $1.00 | $3,298,584 | |
BitMart | DAI/USDC | $1.00 | $2,664,751 | |
OKX | DAI/USDT | $1.00 | $519,932 | |
HitBTC | BTC/DAI | $1.000 | $1,348,137 | |
Kraken | DAI/USD | $1.000 | $830,445 | |
WhiteBIT | DAI/USDT | $1.00 | $1,027,103 | |
Digifinex | DAI/USDT | $1.000 | $417,581 | |
Kraken | DAI/EUR | $1.000 | $765,134 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $7,036,699 | |
BitMart | ETH/DAI | $1.00 | $15,455,438 | |
BKEX | USDT/DAI | $1.00 | $374,952 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.01 | $604,159 | |
OKX | BTC/DAI | $1.00 | $1,754,447 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $85,832 | |
BitMart | BTC/DAI | $1.00 | $7,956,116 | |
HitBTC | ETH/DAI | $1.000 | $1,205,892 | |
Kraken | DAI/USDT | $1.00 | $229,770 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $85,432 | |
OKX | ETH/DAI | $1.00 | $934,113 | |
Binance | ETH/DAI | $1.000 | $3,682,669 | |
Binance | BTC/DAI | $1.00 | $1,408,512 | |
Tokpie | DAI/USDC | $1.00 | $953,448 | |
Bithumb | DAI/KRW | $1.01 | $250,979 | |
Coinbase Exchange | ETH/DAI | $1.00 | $157,479 | |
MEXC Global | DAI/USDT | $1.00 | $109,503 | |
Huobi Global | DAI/USDT | $1.00 | $379,140 | |
Bybit (Spot) | BIT/DAI | $1.00 | $171,124 | |
SpookySwap | 0X5602D.../0X8D11E... | $1.00 | $336,564 | |
Kraken | BTC/DAI | $1.00 | $84,234 | |
Coinbase Exchange | DAI/USDC | $1.00 | $293,168 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $14,764,231 | |
Platypus Finance | 0X97022.../0XD586E... | $1.00 | $728,389 | |
CoinJar Exchange | DAI/GBP | $0.998 | $346,232 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.00 | $1,961,993 | |
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $1,959,399 | |
Bybit (Spot) | BTC/DAI | $1.00 | $27,145 | |
CoinJar Exchange | ETH/DAI | $1.00 | $360,857 | |
Gate.io | DAI/USDT | $1.00 | $48,172 | |
Platypus Finance | 0XD586E.../0XC7198... | $1.00 | $409,464 | |
Platypus Finance | 0XC7198.../0XD586E... | $1.00 | $409,405 | |
Bitget | DAI/USDC | $1.00 | $89,286 | |
KuCoin | USDT/DAI | $1.00 | $360,188 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.01 | $61,055 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $311,975 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $302,436 | |
Platypus Finance | 0XA7D70.../0XD586E... | $1.00 | $716,576 | |
Hoo.com | DAI/USDT | $1.000 | $395,432 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $71,058 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $623,746 | |
Bybit (Spot) | DAI/USDT | $1.00 | $144,138 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $0.996 | $272,432 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $61,156 | |
Uniswap (v3) | 0X6B175.../0X956F4... | $1.00 | $384,059 | |
Quickswap | 0X8F3CF.../0XE5417... | $1.00 | $84,852 | |
Bitstamp | DAI/USD | $0.998 | $2,096 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,076,012 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $644,167 | |
Binance | BNB/DAI | $1.000 | $43,951 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $996,626 | |
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $309,059 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $108,301 | |
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $147,737 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $1.000 | $169,055 | |
ProtoFi | 0X04068.../0X8D11E... | $1.00 | $27,036 | |
XT.COM | USDT/DAI | $1.00 | $107,671 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $180,057 | |
BKEX | BTC/DAI | $1.00 | $29,958 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.00 | $114,940 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $1.00 | $693,626 | |
Poloniex | DAI/USDT | $1.00 | $4,480 | |
Shibaswap | 0X6B175.../0XC02AA... | $1.00 | $152,728 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $322,204 | |
Poloniex | BTC/DAI | $1.00 | $6,991 | |
Trader Joe | 0XB31F6.../0XD586E... | $0.996 | $512,669 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $636,185 | |
Beethoven X | 0X04068.../DAI | $1.00 | $616,807 | |
Uniswap (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $179,215 | |
Bittrex | DAI/ETH | $1.00 | $8,533 | |
KuCoin | BTC/DAI | $1.00 | $51,338 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $0.999 | $14,416 | |
Bybit (Spot) | ETH/DAI | $1.00 | $21,031 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $74,262 | |
XT.COM | DAI/USDT | $1.00 | $15,629 | |
Bancor Network | DAI/BNT | $1.01 | $94,223 | |
KyberSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $12,851 | |
LBank | DAI/USDT | $1.00 | $3,978,259 | |
KuCoin | ETH/DAI | $1.00 | $17,966 | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $1.01 | $5,549 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.995 | $52,072 | |
Bibox | DAI/USDT | $1.00 | $1,088,027 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $0.999 | $114,448 | |
ZigZag | DAI/USDT | $1.00 | $5,404 | |
XT.COM | ETH/DAI | $1.00 | $283,154 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f