# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 835 | $2,098,011,713.80 | 35.91% | |
2 | ![]() | 282 | $440,840,810.14 | 7.55% | |
3 | ![]() | 343 | $402,403,179.75 | 6.89% | |
4 | ![]() | 220 | $353,327,487.75 | 6.05% | |
5 | ![]() | 137 | $350,425,126.00 | 6% | |
6 | ![]() | 1288 | $223,849,562.27 | 3.83% | |
7 | ![]() | 98 | $221,898,481.77 | 3.8% | |
8 | ![]() | 75 | $203,660,949.53 | 3.49% | |
9 | ![]() | 80 | $190,492,410.49 | 3.26% | |
10 | ![]() | 159 | $185,922,733.20 | 3.18% | |
11 | ![]() | 753 | $126,466,839.52 | 2.16% | |
12 | ![]() | 60 | $125,972,063.35 | 2.16% | |
13 | ![]() | 188 | $117,863,778.38 | 2.02% | |
14 | ![]() | 634 | $109,782,034.34 | 1.88% | |
15 | ![]() | 98 | $88,033,346.84 | 1.51% | |
16 | ![]() | 21 | $74,191,055.09 | 1.27% | |
17 | ![]() | 198 | $60,469,847.98 | 1.03% | |
18 | ![]() | 126 | $54,626,477.77 | 0.93% | |
19 | ![]() | 119 | $45,368,186.07 | 0.78% | |
20 | ![]() | 383 | $42,000,520.33 | 0.72% | |
21 | ![]() | 100 | $36,802,292.17 | 0.63% | |
22 | ![]() | 65 | $36,198,354.34 | 0.62% | |
23 | ![]() | 110 | $35,700,528.51 | 0.61% | |
24 | ![]() | 90 | $24,890,364.77 | 0.43% | |
25 | ![]() | 77 | $23,468,018.61 | 0.4% | |
26 | ![]() | 4 | $18,608,875.02 | 0.32% | |
27 | ![]() | 1 | $15,900,849.57 | 0.27% | |
28 | ![]() | 1 | $15,349,732.61 | 0.26% | |
29 | ![]() | 27 | $15,289,810.30 | 0.26% | |
30 | ![]() | 66 | $14,291,793.25 | 0.24% | |
31 | ![]() | 337 | $12,994,816.26 | 0.22% | |
32 | ![]() | 73 | $11,892,159.95 | 0.2% | |
33 | ![]() | 69 | $10,725,513.92 | 0.18% | |
34 | ![]() | 500 | $10,267,540.63 | 0.18% | |
35 | ![]() | 45 | $9,980,427.95 | 0.17% | |
36 | ![]() | 4 | $6,938,738.35 | 0.12% | |
37 | ![]() | 5 | $6,818,322.39 | 0.12% | |
38 | ![]() | 21 | $5,545,170.39 | 0.09% | |
39 | ![]() | 159 | $3,678,756.99 | 0.06% | |
40 | ![]() | 10 | $3,675,714.59 | 0.06% | |
41 | ![]() | 23 | $2,975,237.91 | 0.05% | |
42 | ![]() | 282 | $2,392,692.15 | 0.04% | |
43 | ![]() | 22 | $1,106,078.68 | 0.02% | |
44 | ![]() | 271 | $670,819.74 | 0.01% | |
45 | ![]() | 9 | $344,174.51 | 0.01% | |
46 | ![]() | 18 | $212,952.31 | 0% | |
47 | ![]() | 80 | $208,456.09 | 0% | |
48 | ![]() | 3 | $155,696.84 | 0% | |
49 | ![]() | 28 | $99,544.95 | 0% | |
50 | ![]() | 10 | $396.68 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 124 | $0.0000000000 | 0% | |
67 | ![]() | 22 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% |
The report compares stablecoins to money market funds and ultimately concludes they ...
Read MoreAn intriguing chart shows a close relationship between U.S. 10-year Treasurys and Bi...
Read MoreAfter two years of experiments, JPMorgan and the Bahraini bank will offer U.S. dolla...
Read More