# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 839 | $14,699,682,280.46 | 56.89% | |
2 | ![]() | 325 | $1,589,731,515.77 | 6.15% | |
3 | ![]() | 1300 | $1,000,628,150.95 | 3.87% | |
4 | ![]() | 343 | $820,151,961.43 | 3.17% | |
5 | ![]() | 312 | $707,714,187.91 | 2.74% | |
6 | ![]() | 21 | $698,041,150.16 | 2.7% | |
7 | ![]() | 193 | $679,978,249.17 | 2.63% | |
8 | ![]() | 745 | $662,771,079.94 | 2.57% | |
9 | ![]() | 101 | $655,333,555.51 | 2.54% | |
10 | ![]() | 786 | $537,041,938.11 | 2.08% | |
11 | ![]() | 103 | $523,836,981.98 | 2.03% | |
12 | ![]() | 159 | $440,148,649.11 | 1.7% | |
13 | ![]() | 264 | $387,600,220.69 | 1.5% | |
14 | ![]() | 67 | $207,956,908.63 | 0.8% | |
15 | ![]() | 103 | $198,456,362.89 | 0.77% | |
16 | ![]() | 167 | $192,713,373.69 | 0.75% | |
17 | ![]() | 218 | $175,310,191.67 | 0.68% | |
18 | ![]() | 197 | $166,420,532.26 | 0.64% | |
19 | ![]() | 66 | $160,531,056.02 | 0.62% | |
20 | ![]() | 57 | $156,263,636.23 | 0.6% | |
21 | ![]() | 130 | $122,626,724.73 | 0.47% | |
22 | ![]() | 136 | $110,055,151.87 | 0.43% | |
23 | ![]() | 415 | $106,485,656.90 | 0.41% | |
24 | ![]() | 99 | $106,092,913.02 | 0.41% | |
25 | ![]() | 66 | $91,083,949.24 | 0.35% | |
26 | ![]() | 129 | $70,355,405.11 | 0.27% | |
27 | ![]() | 4 | $65,671,779.17 | 0.25% | |
28 | ![]() | 1 | $53,099,122.17 | 0.21% | |
29 | ![]() | 677 | $50,623,863.91 | 0.2% | |
30 | ![]() | 27 | $42,197,704.42 | 0.16% | |
31 | ![]() | 5 | $38,931,013.78 | 0.15% | |
32 | ![]() | 45 | $38,270,866.53 | 0.15% | |
33 | ![]() | 107 | $37,955,198.65 | 0.15% | |
34 | ![]() | 100 | $31,242,347.78 | 0.12% | |
35 | ![]() | 76 | $30,855,478.52 | 0.12% | |
36 | ![]() | 517 | $24,528,230.45 | 0.09% | |
37 | ![]() | 24 | $20,548,260.50 | 0.08% | |
38 | ![]() | 303 | $18,846,986.69 | 0.07% | |
39 | ![]() | 464 | $18,110,883.11 | 0.07% | |
40 | ![]() | 1 | $17,738,410.64 | 0.07% | |
41 | ![]() | 325 | $12,147,791.49 | 0.05% | |
42 | ![]() | 53 | $10,187,423.80 | 0.04% | |
43 | ![]() | 22 | $9,840,193.93 | 0.04% | |
44 | ![]() | 5 | $8,712,732.94 | 0.03% | |
45 | ![]() | 264 | $7,981,080.09 | 0.03% | |
46 | ![]() | 158 | $6,412,242.41 | 0.02% | |
47 | ![]() | 177 | $6,008,917.21 | 0.02% | |
48 | ![]() | 10 | $5,802,939.54 | 0.02% | |
49 | ![]() | 24 | $4,228,030.87 | 0.02% | |
50 | ![]() | 97 | $3,418,842.71 | 0.01% | |
51 | ![]() | 3 | $2,942,853.17 | 0.01% | |
52 | ![]() | 280 | $1,824,464.93 | 0.01% | |
53 | ![]() | 9 | $730,774.54 | 0% | |
54 | ![]() | 32 | $376,866.11 | 0% | |
55 | ![]() | 3 | $259,324.35 | 0% | |
56 | ![]() | 36 | $99,483.24 | 0% | |
57 | ![]() | 19 | $15,007.34 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 125 | $0.0000000000 | 0% | |
60 | ![]() | 24 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% |
A group of professionals in Web3 took the Venus de Milo stage at Paris Blockchain Week 2023 to discuss...
Read MoreSignature Bank is the best place for crypto banking, even if it goes bankrupt, Woorton co-founder Zahr...
Read MoreDiscover seven free resources to learn data science and land top jobs.D...
Read More