# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.004155 | $0 | 0 MER | $336.20K | 373.67% |
2 | ![]() | $0.00014333 | $54,861 | 382.75M XBP | $0 | 119.82% |
3 | ![]() | $0.0551 | $386.03K | 6999.99K POLL | $9,070 | 98.2% |
4 | ![]() | $0.0235 | $7454.94K | 316.57M FOAM | $86 | 68.91% |
5 | ![]() | $0.0324 | $5374.38K | 166.09M VID | $290.09K | 55.3% |
6 | ![]() | $0.00088102 | $43.92M | 49.85B BAX | $7551.57K | 50.32% |
7 | ![]() | $0.344 | $4290.19K | 12.47M RGT | $90,678 | 43.59% |
8 | ![]() | $0.0100 | $6,369 | 635.12K INFS | $0 | 42.91% |
9 | ![]() | $0.008597 | $481.05K | 55.96M FLP | $8 | 41.15% |
10 | ![]() | $0.0501 | $0 | 0 NGC | $450 | 39.25% |
11 | ![]() | $0.002021 | $375.52K | 185.81M HMQ | $33,926 | 39.03% |
12 | ![]() | $0.006880 | $0 | 0 MIN | $0 | 35.99% |
13 | ![]() | $0.0000724137 | $36,207 | 500.00M EKO | $59 | 32.71% |
14 | ![]() | $0.00010052 | $3268.53K | 32.51B PND | $20 | 30.24% |
15 | ![]() | $0.00012835 | $197.66K | 1.54B UIP | $728 | 25.53% |
16 | ![]() | $0.0000905172 | $46,721 | 516.15M FDZ | $51,991 | 24.41% |
17 | ![]() | $0.0296 | $0 | 0 ZLW | $86,744 | 24.3% |
18 | ![]() | $1.54 | $0 | 0 MUTE | $2503.07K | 23.32% |
19 | ![]() | $0.608 | $680.53K | 1119.29K INXT | $267.11K | 23.11% |
20 | ![]() | $0.0528 | $6162.28K | 116.70M ID | $172.66K | 22.89% |
21 | ![]() | $0.379 | $41.87M | 110.36M HUNT | $20,053 | 22.52% |
22 | ![]() | $1.14 | $515.91M | 451.12M KAVA | $50.51M | 22.18% |
23 | ![]() | $0.0420 | $1574.25K | 37.45M EQZ | $530.73K | 21.98% |
24 | ![]() | $0.005186 | $19 | 3,628 BAC | $138.14K | 20.33% |
25 | ![]() | $9.79 | $533.64K | 54,532 YFL | $187.38K | 20.21% |
26 | ![]() | $0.006092 | $78.25M | 12.84B XYO | $3870.62K | 20.15% |
27 | ![]() | $0.00055953 | $218.34K | 390.22M DXT | $118 | 19.27% |
28 | ![]() | $6.94 | $0 | 0 DERO | $185.58K | 19.25% |
29 | ![]() | $0.0000000025 | $1 | 232.52M HODL | $5,287 | 19.11% |
30 | ![]() | $0.0788 | $31.24M | 396.58M PRE | $341.75K | 16.22% |
31 | ![]() | $0.002771 | $2410.65K | 870.00M SWINGBY | $477.54K | 16.19% |
32 | ![]() | $0.212 | $84.60M | 399.95M SOLO | $10,036 | 15.87% |
33 | ![]() | $0.0205 | $1517.95K | 74.06M UMB | $299.04K | 15.26% |
34 | ![]() | $2.09 | $0 | 0 XCAD | $2583.41K | 13.93% |
35 | ![]() | $0.219 | $61.94M | 283.10M AXEL | $42,270 | 13.53% |
36 | ![]() | $0.002867 | $0 | 0 ICH | $0 | 13.33% |
37 | ![]() | $0.0000286668 | $90,059 | 3.14B POE | $0 | 13.33% |
38 | ![]() | $0.0579 | $8714.08K | 150.40M NWC | $59,303 | 12.98% |
39 | ![]() | $0.0260 | $14.38M | 554.17M DAD | $190.62K | 11.61% |
40 | ![]() | $0.002760 | $4557.04K | 1.65B PEAK | $376 | 11.5% |
41 | ![]() | $0.004111 | $1022.10K | 248.64M PLAY | $11,439 | 11.4% |
42 | ![]() | $0.00088707 | $27,721 | 31.25M EVC | $4,051 | 10.84% |
43 | ![]() | $0.0871 | $2237.52K | 25.69M LAYER | $166.70K | 10.58% |
44 | ![]() | $0.00044991 | $2480.09K | 5.51B TOP | $82,717 | 10.55% |
45 | ![]() | $0.00039929 | $345.48K | 865.23M TIDAL | $161.34K | 10.48% |
46 | ![]() | $2.04 | $164.94M | 81.00M RLC | $21.66M | 10.27% |
47 | ![]() | $0.110 | $0 | 0 HEX | $12.97M | 9.96% |
48 | ![]() | $0.005368 | $419.76K | 78.19M SWM | $23,118 | 9.93% |
49 | ![]() | $0.168 | $6473.72K | 38.55M DHT | $23,663 | 9.87% |
50 | ![]() | $0.00073664 | $4714.50K | 6.40B BAAS | $311.75K | 9.85% |
A group of professionals in Web3 took the Venus de Milo stage at Paris Blockchain Week 2023 to discuss...
Read MoreSignature Bank is the best place for crypto banking, even if it goes bankrupt, Woorton co-founder Zahr...
Read MoreDiscover seven free resources to learn data science and land top jobs.D...
Read More