# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0000450998 | $0 | 0 BRC | $2 | 70.75% |
2 | ![]() | $0.0000052115 | $46 | 8822.01K XDNA | $52 | 67.87% |
3 | ![]() | $1.42 | $9.01M | 6330.75K ZNN | $27,759 | 56.73% |
4 | ![]() | $0.0000261684 | $13,084 | 500.00M EKO | $6 | 50.9% |
5 | ![]() | $0.467 | $6056.13K | 12.96M PART | $26 | 30.41% |
6 | ![]() | $0.004869 | $432.69K | 88.86M BRD | $0 | 28.47% |
7 | ![]() | $0.0302 | $18.12M | 600.00M DNT | $110.11K | 28.02% |
8 | ![]() | $0.008698 | $171.12K | 19.67M TRADE | $3,547 | 26.3% |
9 | ![]() | $0.0000486592 | $389.82K | 8.01B XDN | $908 | 25.99% |
10 | ![]() | $0.0000651442 | $2118.16K | 32.51B PND | $16 | 23.49% |
11 | ![]() | $0.002031 | $377.43K | 185.81M HMQ | $1,907 | 22% |
12 | ![]() | $0.0395 | $6557.17K | 166.09M VID | $1234.12K | 20.99% |
13 | ![]() | $0.00032073 | $96,677 | 301.43M BERRY | $96 | 20.45% |
14 | ![]() | $0.0654 | $1679.29K | 25.69M LAYER | $70,916 | 17.22% |
15 | ![]() | $0.00033574 | $128.60K | 383.02M SUB | $0 | 13.61% |
16 | ![]() | $0.006976 | $353.39K | 50.65M EMC | $19 | 13.05% |
17 | ![]() | $0.0351 | $242.10K | 6901.77K INN | $179 | 12.41% |
18 | ![]() | $0.0204 | $0 | 0 CUSDT | $1 | 11.39% |
19 | ![]() | $0.401 | $7178.35K | 17.92M K21 | $36,947 | 11.28% |
20 | ![]() | $0.00022435 | $2852.40K | 12.71B LGCY | $19,934 | 11.01% |
21 | ![]() | $0.0000631397 | $19,573 | 310.00M EXE | $11 | 10.04% |
22 | ![]() | $0.175 | $8464.22K | 48.40M ZCN | $34,815 | 9.95% |
23 | ![]() | $0.127 | $9.79M | 77.09M QRL | $16,413 | 9.64% |
24 | ![]() | $0.120 | $84.48M | 703.00M NU | $27 | 8.84% |
25 | ![]() | $0.0105 | $239.16K | 22.70M EVX | $6,782 | 8.65% |
26 | ![]() | $0.0322 | $16.08M | 500.00M RAINI | $108.66K | 8.37% |
27 | ![]() | $0.00043354 | $36.88M | 85.06B REV | $749 | 8.27% |
28 | ![]() | $0.134 | $9.40M | 70.27M SENSO | $30,569 | 8.03% |
29 | ![]() | $0.0147 | $2666.55K | 181.63M SKEY | $203.19K | 7.96% |
30 | ![]() | $1.83 | $0 | 0 GOD | $14,585 | 7.96% |
31 | ![]() | $0.0821 | $0 | 0 HEX | $10.00M | 7.85% |
32 | ![]() | $0.001745 | $1613.04K | 0.92B IDV | $20,373 | 7.56% |
33 | ![]() | $0.622 | $91.86M | 147.64M STRAX | $5097.78K | 7.49% |
34 | ![]() | $0.003132 | $39,992 | 12.77M JET | $42,076 | 7.21% |
35 | ![]() | $27.77 | $59.69M | 2149.65K VERI | $4,031 | 7.14% |
36 | ![]() | $0.004172 | $15 | 3,628 BAC | $23,410 | 7.09% |
37 | ![]() | $0.102 | $5866.58K | 57.50M VAI | $1351.25K | 6.75% |
38 | ![]() | $0.004403 | $344.30K | 78.19M SWM | $20,768 | 6.73% |
39 | ![]() | $0.0173 | $20.73M | 1.20B RVP | $41,040 | 6.44% |
40 | ![]() | $0.00016273 | $112.29K | 690.00M CHAT | $58 | 6.38% |
41 | ![]() | $0.0377 | $2391.16K | 63.43M ZEE | $638.86K | 6.33% |
42 | ![]() | $0.305 | $41.49M | 135.95M KMD | $5273.32K | 5.92% |
43 | ![]() | $0.00043104 | $609.42K | 1.41B SMART | $107 | 5.83% |
44 | ![]() | $0.0131 | $23.40M | 1.78B COVAL | $20,394 | 5.83% |
45 | ![]() | $0.0176 | $5414.89K | 307.70M REAP | $41,800 | 5.8% |
46 | ![]() | $2.26 | $6125.28K | 2709.27K NSBT | $24,741 | 5.69% |
47 | ![]() | $4.82 | $22.65M | 4700.00K HEZ | $21,447 | 5.66% |
48 | ![]() | $0.309 | $182.66M | 591.51M ELF | $8136.10K | 5.65% |
49 | ![]() | $0.0100 | $375.86K | 37.43M FSW | $20,897 | 5.46% |
50 | ![]() | $0.001573 | $1154.37K | 733.64M VEX | $4,100 | 5.33% |
With 3,627 crypto ATMs going down last month, March 2023 becomes the month with the largest monthly de...
Read MoreShin currently faces multiple fraud charges, specifically concerning allegedly hiding risks associated...
Read MoreTechnology innovations such as software programming, coding, apps and AI development, and computing an...
Read More