The worldwide cryptocurrency market cap today is $1.17T, which is 2.19% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $90.05B. Bitcoin dominance is at 38.24% and Ethereum dominance is at 18.98%. Crypto Net is now showing 12959 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,427.00 | $448.02B | 19.12M BTC | $29.62B | 2.22% |
2 | ![]() | $1,853.31 | $222.58B | 120.14M ETH | $18.34B | 1.69% |
3 | ![]() | $1.00 | $67.67B | 67.57B USDT | $54.06B | 0.05% |
4 | ![]() | $1.00 | $53.35B | 53.28B USDC | $6.46B | 0.09% |
5 | ![]() | $309.35 | $50.52B | 163.28M BNB | $1.18B | 2.34% |
6 | ![]() | $0.383 | $18.91B | 49.38B XRP | $1.52B | 1.78% |
7 | ![]() | $0.543 | $18.36B | 33.82B ADA | $1.01B | 4.3% |
8 | ![]() | $1.00 | $18.18B | 18.14B BUSD | $6.07B | 0.2% |
9 | ![]() | $41.06 | $14.32B | 348.84M SOL | $1.19B | 5.28% |
10 | ![]() | $0.0825 | $10.94B | 132.67B DOGE | $1.05B | 4.07% |
11 | ![]() | $8.50 | $9.71B | 1.14B DOT | $421.42M | 4.02% |
12 | ![]() | $0.0000154600 | $9.11B | 589.38T SHIB | $1.09B | 4.22% |
13 | ![]() | $1,801.65 | $7.70B | 4281.06K STETH | $5100.98K | 1.65% |
14 | ![]() | $26.35 | $7.51B | 284.95M AVAX | $383.08M | 4.1% |
15 | ![]() | $1.00 | $6.73B | 6.74B DAI | $1.08B | 0.15% |
16 | ![]() | $0.903 | $6.72B | 7.44B MATIC | $454.95M | 4.02% |
17 | ![]() | $0.0688 | $6.35B | 92.40B TRX | $418.75M | 1.43% |
18 | ![]() | $23,411.00 | $5.77B | 247.16K WBTC | $278.63M | 2.3% |
19 | ![]() | $41.23 | $5.62B | 136.40M ETC | $1.25B | 1.79% |
20 | ![]() | $20.89 | $5.36B | 256.39M OKB | $9.76M | 1.03% |
21 | ![]() | $5.35 | $4.99B | 0.93B LEO | $1746.39K | 3.48% |
22 | ![]() | $60.78 | $4.31B | 70.97M LTC | $522.27M | 0.93% |
23 | ![]() | $30.32 | $4.07B | 134.45M FTT | $50.16M | 1.58% |
24 | ![]() | $5.08 | $3.89B | 764.61M NEAR | $363.37M | 4.75% |
25 | ![]() | $8.20 | $3.83B | 467.10M LINK | $413.48M | 3.87% |
26 | ![]() | $8.12 | $3.71B | 456.49M UNI | $132.52M | 2.79% |
27 | ![]() | $0.146 | $3.68B | 25.26B CRO | $29.61M | 3.28% |
28 | ![]() | $11.85 | $3.47B | 292.59M ATOM | $274.23M | 3.27% |
29 | ![]() | $0.123 | $3.10B | 25.27B XLM | $142.07M | 0.18% |
30 | ![]() | $169.58 | $3.08B | 18.15M XMR | $173.12M | 1.41% |
31 | ![]() | $2.61 | $2.71B | 1.04B FLOW | $93.71M | 3.47% |
32 | ![]() | $135.33 | $2.59B | 19.15M BCH | $667.40M | 1.34% |
33 | ![]() | $0.346 | $2.39B | 6.89B ALGO | $82.69M | 2.82% |
34 | ![]() | $8.29 | $2.17B | 261.58M FIL | $350.13M | 1.63% |
35 | ![]() | $0.0296 | $2.15B | 72.51B VET | $105.97M | 4.38% |
36 | ![]() | $6.10 | $1.92B | 314.22M APE | $241.62M | 1.68% |
37 | ![]() | $7.48 | $1.91B | 255.29M ICP | $85.06M | 3.9% |
39 | ![]() | $0.990 | $1.79B | 1.81B MANA | $144.68M | 4.74% |
38 | ![]() | $0.0833 | $1.79B | 21.48B XCN | $12.14M | 4.1% |
40 | ![]() | $1.24 | $1.73B | 1.40B SAND | $348.98M | 3.73% |
42 | ![]() | $1.90 | $1.70B | 897.69M XTZ | $93.50M | 0.5% |
41 | ![]() | $0.0749 | $1.69B | 22.65B HBAR | $23.67M | 3.17% |
43 | ![]() | $17.26 | $1.55B | 89.83M AXS | $137.93M | 4.91% |
44 | ![]() | $1.53 | $1.54B | 1.01B EOS | $1.18B | 12.9% |
45 | ![]() | $111.98 | $1.50B | 13.41M QNT | $45.90M | 3.25% |
46 | ![]() | $105.86 | $1.48B | 13.99M AAVE | $192.67M | 2.13% |
47 | ![]() | $1.00 | $1.45B | 1.45B FRAX | $21.91M | 0.17% |
48 | ![]() | $2.56 | $1.44B | 561.31M LDO | $76.75M | 1.01% |
49 | ![]() | $1.41 | $1.41B | 1.00B THETA | $50.53M | 3.87% |
50 | ![]() | $58.54 | $1.34B | 22.83M EGLD | $36.92M | 3.27% |
51 | ![]() | $1.00 | $1.21B | 1.21B TUSD | $324.42M | 0.15% |
52 | ![]() | $0.220 | $1.17B | 5.34B CHZ | $583.60M | 1.93% |
54 | ![]() | $2.76 | $1.17B | 423.42M CEL | $40.24M | 21.38% |
53 | ![]() | $61.17 | $1.17B | 19.14M BSV | $32.02M | 0.03% |
55 | ![]() | $0.0227 | $1.02B | 45.00B CUSDC | $6 | 0.14% |
56 | ![]() | $10.34 | $1.01B | 97.78M KCS | $3596.10K | 1.45% |
57 | ![]() | $7.72 | $0.97B | 125.77M HNT | $7607.40K | 4.48% |
58 | ![]() | $75.09 | $0.96B | 12.77M ZEC | $88.99M | 1.66% |
59 | ![]() | $0.125 | $0.93B | 7.40B GRT | $51.03M | 4.54% |
60 | ![]() | $23,614.00 | $0.92B | 38,970 HBTC | $203.40K | 2.11% |
61 | ![]() | $0.0000009709 | $0.91B | 937.42T BTT | $36.70M | 0.83% |
62 | ![]() | $0.326 | $0.91B | 2.78B MIOTA | $27.77M | 4.6% |
63 | ![]() | $0.354 | $0.90B | 2.54B FTM | $259.91M | 4.43% |
64 | $36.87 | $883.88M | 23.98M CETH | $2,518 | 2.23% | |
65 | ![]() | $952.67 | $854.64M | 901.31K MKR | $55.31M | 3.06% |
66 | ![]() | $0.0000447300 | $852.99M | 19.14T XEC | $9.95M | 2.35% |
67 | ![]() | $0.998 | $852.96M | 854.93M USDP | $2067.24K | 0.26% |
68 | ![]() | $3.57 | $832.50M | 232.99M SNX | $65.63M | 3.25% |
69 | ![]() | $0.278 | $830.62M | 2.99B KLAY | $55.49M | 6.24% |
70 | ![]() | $0.0221 | $828.23M | 37.48B CDAI | $19,613 | 0.18% |
71 | ![]() | $11.14 | $782.82M | 70.53M NEO | $72.32M | 0.78% |
72 | ![]() | $5.08 | $774.64M | 153.36M HT | $10.25M | 1.16% |
73 | ![]() | $2.55 | $766.15M | 300.70M RUNE | $134.99M | 3.28% |
74 | ![]() | $0.999 | $738.06M | 740.96M USDD | $30.19M | 0.01% |
75 | ![]() | $4.89 | $709.76M | 145.38M GT | $2435.20K | 0.36% |
76 | ![]() | $0.989 | $686.25M | 693.99M USDN | $2221.88K | 0.38% |
77 | ![]() | $13.47 | $675.97M | 50.11M AR | $26.16M | 3.33% |
78 | ![]() | $4.04 | $645.30M | 160.45M CAKE | $50.34M | 2.42% |
79 | ![]() | $0.0438 | $644.93M | 14.72B ZIL | $161.31M | 3.31% |
80 | ![]() | $0.414 | $620.30M | 1.50B BAT | $67.73M | 4.05% |
81 | ![]() | $0.467 | $618.38M | 1.33B STX | $12.09M | 3.1% |
82 | ![]() | $0.657 | $613.18M | 0.93B ENJ | $58.05M | 3.28% |
83 | ![]() | $0.0613 | $609.33M | 9.96B XRD | $479.79K | 1.46% |
84 | ![]() | $0.008010 | $607.74M | 76.01B AMP | $6624.41K | 2.52% |
86 | $1,763.62 | $597.91M | 339.69K PAXG | $9.65M | 0.56% | |
85 | ![]() | $0.996 | $597.31M | 600.00M GMT | $272.55M | 8.97% |
87 | ![]() | $53.81 | $584.81M | 10.87M DASH | $65.36M | 1.7% |
88 | ![]() | $0.513 | $582.45M | 1.14B BIT | $65.15M | 1.58% |
89 | ![]() | $5.70 | $568.04M | 100.00M WAVES | $162.83M | 3.92% |
90 | ![]() | $2.90 | $559.02M | 192.62M 10SET | $650.15K | 2.9% |
91 | ![]() | $0.435 | $542.54M | 1.25B LRC | $69.89M | 5.42% |
92 | ![]() | $0.941 | $526.93M | 560.00M NEXO | $8691.40K | 2.56% |
93 | ![]() | $1.21 | $520.50M | 432.32M OSMO | $12.98M | 2.1% |
94 | ![]() | $2.06 | $517.96M | 250.92M KAVA | $25.11M | 4.01% |
95 | ![]() | $29.51 | $514.06M | 17.51M BTG | $14.61M | 1.59% |
96 | ![]() | $1.88 | $513.45M | 272.74M EVMOS | $1516.95K | 0.15% |
97 | ![]() | $0.886 | $505.84M | 571.04M DFI | $5829.69K | 2.57% |
98 | ![]() | $55.27 | $496.28M | 8980.10K KSM | $21.59M | 2.16% |
99 | ![]() | $0.0653 | $492.46M | 7.54B GALA | $294.41M | 6.9% |
100 | ![]() | $1.22 | $478.04M | 391.96M CRV | $165.47M | 6.09% |
A Polygon executive highlighted that NFT games have an advantage over traditional "money in, no money ...
Read MoreLex Sokolin said that post-Merge, DeFi projects will have to compete with the returns offered by the c...
Read MoreCrypto and stock markets corrected as traders grew nervous ahead of August 17’s FOMC minutes, but th...
Read More