USD Coin current market price is $1.00 with a 24 hour trading volume of $6.34B. The total available supply of USD Coin is 53.28B USDC. It has secured Rank 4 in the cryptocurrency market with a marketcap of $53.22B. The USDC price is 0.04% down in the last 24 hours.
The lowest price of the USD Coin is $0.997 & the highest price is $1.01 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$1.00
$-0 0.04%
$0.997 / $1.01
$53.22B 0.49%
(Not Available)
$6.34B
53.28B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.04%
0.29%
0.12%
0.15%
0.01%
0.01%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.00 | $227,490,699 | ||
![]() | USDC/USDT | $1.00 | $50,370,536 | ||
![]() | USDC/USDT | $1.00 | $220,628,312 | ||
![]() | USDC/BUSD | $0.999 | $39,586,908 | ||
![]() | USDC/USDT | $1.00 | $24,704,565 | ||
![]() | USDC/USDT | $1.00 | $13,401,171 | ||
![]() | 0X6B175.../0XA0B86... | $0.999 | $25,215,359 | ||
![]() | USDC/USDT | $1.00 | $4,189,829 | ||
![]() | USDC/USDT | $1.00 | $11,954,228 | ||
![]() | 0X6B175.../0XA0B86... | $0.999 | $1,369,021 | ||
![]() | USDT/USDC | $1.00 | $58,642,785 | ||
![]() | USDC/USDT | $1.00 | $1,144,005 | ||
![]() | USDC/USDT | $1.00 | $1,696,356 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $641,660,174 | ||
![]() | ETH/USDC | $1.00 | $16,455,985 | ||
![]() | BTC/USDC | $1.00 | $24,280,339 | ||
![]() | USDC/USD | $1.000 | $13,824,537 | ||
![]() | ETH/USDC | $1.00 | $102,399,332 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $67,423,013 | ||
![]() | BTC/USDC | $1.00 | $198,635,153 | ||
![]() | USDC/USDT | $1.00 | $11,330,740 | ||
![]() | BTC/USDC | $1.00 | $562,686 | ||
![]() | BTC/USDC | $1.00 | $28,552,385 | ||
![]() | USDC/EUR | $1.00 | $10,680,537 | ||
![]() | BTC/USDC | $1.00 | $28,516,579 | ||
![]() | ETH/USDC | $1.00 | $35,354,370 | ||
![]() | DAI/USDC | $1.00 | $12,924,708 | ||
![]() | BTC/USDC | $1.00 | $25,181,343 | ||
![]() | BTC/USDC | $1.00 | $51,708,710 | ||
![]() | ETH/USDC | $1.00 | $10,153,525 | ||
![]() | USDC/USDT | $1.00 | $2,386,709 | ||
![]() | ETH/USDC | $1.00 | $392,466,461 | ||
![]() | 0XA0B86.../0XDAC17... | $1.00 | $177,018,196 | ||
![]() | USDC/USDT | $1.00 | $2,790,287 | ||
![]() | AVAX/USDC | $1.00 | $1,665,166 | ||
![]() | ETH/USDC | $1.00 | $39,669,373 | ||
![]() | ETH/USDC | $1.00 | $50,812,874 | ||
![]() | ETH/USDC | $1.00 | $50,832,659 | ||
![]() | USDC/USDT | $1.00 | $216,884,912 | ||
![]() | USDC/USD | $1.00 | $1,490,922 | ||
![]() | USDC/USDT | $1.00 | $6,490,236 | ||
![]() | ETH/USDC | $1.00 | $145,377,893 | ||
![]() | BTC/USDC | $1.00 | $117,660,294 | ||
![]() | USDC/USDT | $1.00 | $13,048,142 | ||
![]() | USDT/USDC | $1.00 | $5,437,329 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $10,846,850 | ||
![]() | USDC/USDT | $1.00 | $3,634,094 | ||
![]() | BTC/USDC | $1.00 | $181,861,996 | ||
![]() | TUSD/USDC | $1.00 | $133,337,241 | ||
USDC/USDT | $1.00 | $11,762,241 | |||
![]() | UDC/USD | $1.000 | $691,148 | ||
![]() | BTC/USDC | $1.00 | $2,003,189 | ||
![]() | AVAX/USDC | $1.00 | $166,115 | ||
![]() | SHIB/USDC | $1.00 | $1,798,467 | ||
![]() | OP/USDC | $1.00 | $190,077 | ||
![]() | USDC/USDT | $1.00 | $3,119,191 | ||
![]() | ETH/USDC | $1.00 | $124,491,114 | ||
![]() | BTC/USDC | $1.00 | $4,497,015 | ||
![]() | USDC/USD | $1.000 | $2,694,682 | ||
![]() | USDC/USD | $1.000 | $440,210 | ||
![]() | ETH/USDC | $1.00 | $1,231,013 | ||
![]() | EOS/USDC | $1.00 | $5,122,289 | ||
![]() | ETH/USDC | $1.00 | $105,330,588 | ||
![]() | BTC/USDC | $1.00 | $36,848,492 | ||
![]() | BCH/USDC | $1.00 | $381,516 | ||
![]() | 0X2260F.../0XA0B86... | $0.999 | $13,628,041 | ||
![]() | BTC/USDC | $1.00 | $3,342,048 | ||
![]() | BTC/USDC | $1.00 | $58,488,582 | ||
![]() | BTC/USDC | $1.00 | $118,499,619 | ||
![]() | BCH/USDC | $1.00 | $5,957,426 | ||
![]() | EOS/USDC | $1.00 | $121,743 | ||
![]() | USDC/USDT | $1.00 | $176,983 | ||
![]() | ETH/USDC | $1.00 | $42,412,691 | ||
![]() | BTC/USDC | $1.00 | $10,428,256 | ||
![]() | BTC/USDC | $1.00 | $499,974 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $5,790,251 | ||
![]() | ETH/USDC | $1.00 | $246,176 | ||
![]() | BTC/USDC | $1.00 | $2,928,591 | ||
![]() | AAVE/USDC | $1.00 | $233,110 | ||
![]() | DAI/USDC | $1.00 | $34,294,209 | ||
![]() | LTC/USDC | $1.00 | $3,172,437 | ||
![]() | ETH/USDC | $1.00 | $72,802,094 | ||
![]() | 0X8AC76.../USDT | $0.999 | $431,793 | ||
![]() | XRP/USDC | $1.00 | $1,699,722 | ||
![]() | NEAR/USDC | $1.00 | $344,970 | ||
![]() | ETH/USDC | $1.00 | $60,544,780 | ||
![]() | BTC/USDC | $1.00 | $51,679,424 | ||
![]() | BTC/USDC | $1.00 | $22,947,154 | ||
![]() | USDC/AUD | $0.998 | $1,693,657 | ||
![]() | AAVE/USDC | $1.00 | $298,078 | ||
![]() | UDC/USDT | $1.00 | $178,656 | ||
![]() | DOGE/USDC | $1.00 | $4,902,179 | ||
![]() | USDP/USDC | $1.00 | $69,232 | ||
![]() | USDC/USD | $1.000 | $87,034 | ||
![]() | UNI/USDC | $1.00 | $360,377 | ||
![]() | DOGE/USDC | $1.00 | $82,576 | ||
![]() | WAVES/USDC | $1.00 | $86,148 | ||
![]() | BTC/USDC | $1.00 | $1,485,383 | ||
![]() | FTT/USDC | $1.00 | $99,728 | ||
![]() | SOL/USDC | $1.00 | $572,727 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Stablecoins USD Stablecoin Gnosis Chain Ecosystem Polygon Ecosystem BNB Chain Ecosystem Avalanche Ecosystem Moonriver Ecosystem Arbitrum Ecosystem Fantom Ecosystem Near Protocol Ecosystem Moonbeam Ecosystem Ethereum Ecosystem Cronos EcosystemLike any aging empire, America is reacting to its competition.The United States' move to sanction the open-source code th...
Read MoreThe study found abnormal levels of return in a sample of tokens just before their listing announcement on Coinbase....
Read MoreIgnite CEO Peng Zhong, MicroStrategy CEO Michael Saylor, and now Genesis Trading CEO Michael Moro — top executives have departed crypto firms or stepp...
Read More