Waves current market price is $6.07 with a 24 hour trading volume of $310.67M. The total available supply of Waves is 100.00M WAVES. It has secured Rank 88 in the cryptocurrency market with a marketcap of $605.16M. The WAVES price is 3.17% down in the last 24 hours.
The lowest price of the Waves is $6.04 & the highest price is $6.40 in the last 24 hours. Live Waves prices from all markets and WAVES coin market Capitalization. Stay up to date with the latest Waves price movements. Check our coin stats data and see when there is an opportunity to buy or sell Waves at best price in the market.
$6.07
$-0.2 3.17%
$6.04 / $6.40
$605.16M 3.69%
(Not Available)
$310.67M
100.00M WAVES
(Not Available)
Want to convert more cryptocurrencies?
3.17%
0.75%
6.36%
19.62%
17.87%
76.54%
Compare live prices of Waves on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WAVES/USDT | $5.98 | $51,329,142 | ||
![]() | WAVES/KRW | $6.16 | $114,634,614 | ||
![]() | WAVES/BTC | $6.01 | $1,137,444 | ||
![]() | WAVES/ETH | $6.01 | $520,337 | ||
![]() | WAVES/USDT | $6.00 | $18,676,239 | ||
![]() | WAVES/USDT | $6.02 | $794,712 | ||
![]() | WAVES/USDC | $6.01 | $136,048 | ||
![]() | WAVES/RUB | $6.08 | $512,852 | ||
![]() | WAVES/USD | $5.99 | $328,260 | ||
![]() | WAVES/BTC | $6.00 | $699,732 | ||
![]() | WAVES/USD | $5.98 | $104,717 | ||
![]() | WAVES/USDT | $6.01 | $7,392,866 | ||
![]() | WAVES/USDT | $6.01 | $17,141,428 | ||
![]() | WAVES/BTC | $6.01 | $3,680,526 | ||
![]() | WAVES/USDT | $6.02 | $2,164,266 | ||
![]() | WAVES/BTC | $5.99 | $6,916 | ||
![]() | WAVES/USDT | $6.01 | $2,604,312 | ||
![]() | WAVES/BUSD | $6.02 | $6,876,999 | ||
![]() | WAVES/BUSD | $6.00 | $12,675 | ||
![]() | WAVES/USDT | $6.02 | $1,272,184 | ||
![]() | WAVES/USDT | $6.01 | $4,415,019 | ||
![]() | WAVES/USD | $6.00 | $942,471 | ||
![]() | WAVES/ETH | $6.01 | $1,201,383 | ||
![]() | WAVES/USD | $5.98 | $15,288,668 | ||
![]() | WAVES/USDT | $6.02 | $1,801,886 | ||
![]() | WAVES/EUR | $5.99 | $788,683 | ||
![]() | WAVES/USD | $5.99 | $2,674,281 | ||
![]() | WAVES/USD | $5.99 | $202,977 | ||
WAVES/USDT | $6.01 | $1,529,843 | |||
![]() | WAVES/EUR | $6.00 | $198,602 | ||
![]() | WAVES/TRY | $6.03 | $9,145,577 | ||
![]() | WAVES/USDT | $6.00 | $702,709 | ||
![]() | WAVES/BTC | $6.01 | $170,629 | ||
![]() | WAVES/TRY | $6.01 | $3,690,055 | ||
![]() | WAVES/USDC | $6.02 | $5,722,447 | ||
WAVES/BTC | $6.02 | $511,526 | |||
![]() | WAVES/USDT | $6.01 | $50,574 | ||
![]() | WAVES/BTC | $6.01 | $1,938,534 | ||
![]() | WAVES/USDT | $5.99 | $10,449,458 | ||
![]() | WAVES/USDT | $6.00 | $113,755 | ||
![]() | WAVES/BTC | $6.01 | $67,954 | ||
![]() | WAVES/USDT | $6.00 | $111,221 | ||
![]() | WAVES/BTC | $6.01 | $2,713,330 | ||
![]() | WAVES/USDN | $6.02 | $792,182 | ||
![]() | WAVES/ETH | $6.00 | $226,227 | ||
![]() | WAVES/USDT | $6.01 | $864,527 | ||
![]() | WAVES/BTC | $6.00 | $4,328 | ||
![]() | WAVES/BTC | $5.99 | $50,978 | ||
![]() | WAVES/USDT | $6.01 | $327,457 | ||
![]() | WAVES/BTC | $6.00 | $51,887 | ||
![]() | WAVES/BTC | $6.00 | $180,968 | ||
![]() | WAVES/BTC | $6.01 | $39,179 | ||
![]() | WAVES/USDT | $6.01 | $272,418 | ||
![]() | WAVES/USDT | $6.01 | $354,712 | ||
![]() | WAVES/BNB | $5.98 | $135,554 | ||
![]() | WAVES/USDT | $6.01 | $1,977,026 | ||
![]() | WAVES/ETH | $5.94 | $22,506 | ||
![]() | WAVES/IDR | $6.02 | $49,064 | ||
![]() | WAVES/BTC | $6.01 | $13,333 | ||
![]() | WAVES/BTC | $6.02 | $197,411 | ||
![]() | WAVES/USDT | $6.02 | $42,152 | ||
![]() | WAVES/USDT | $6.02 | $92,962 | ||
![]() | WAVES/EUR | $5.99 | $91,149 | ||
![]() | WAVES/ETH | $5.99 | $52,168 | ||
![]() | WAVES/USDT | $6.01 | $201,774 | ||
![]() | WAVES/BTC | $6.07 | $3,076 | ||
![]() | WAVES/USDC | $6.02 | $6,719 | ||
![]() | WAVES/BTC | $6.00 | $6,522 | ||
![]() | WAVES/BTC | $6.01 | $293,087 | ||
![]() | WAVES/ETH | $6.01 | $31,933 | ||
![]() | WAVES/USDT | $6.01 | $283,884 | ||
![]() | WAVES/BTC | $5.98 | $24,450 | ||
WAVES/ETH | $6.03 | $17,252 | |||
![]() | WAVES/BTC | $6.01 | $129,808 | ||
![]() | WAVES/BTC | $6.03 | $62,868 | ||
![]() | WAVES/ETH | $6.02 | $18,933 | ||
![]() | WAVES/ETH | $5.95 | $5,236 | ||
![]() | WAVES/BRL | $6.01 | $7,138 | ||
![]() | WAVES/USDT | $6.10 | $1,648 | ||
![]() | WAVES/USDT | $6.01 | $33,389 | ||
![]() | 0X516A9.../0XA55F2... | $6.08 | $3,797 | ||
![]() | WAVES/BTC | $5.98 | $7,659 | ||
![]() | WAVES/USDT | $5.99 | $8,884 | ||
![]() | ETC/WAVES | $6.08 | $9 | ||
![]() | WAVES/ETH | $6.08 | $17 | ||
![]() | USDT/WAVES | $6.08 | $168 | ||
![]() | XRP/WAVES | $6.08 | $12 | ||
![]() | WAVES/USDT | $5.96 | $194 | ||
![]() | ETH/WAVES | $6.08 | $28 | ||
![]() | WAVES/BTC | $6.00 | $22,073 | ||
![]() | WAVES/USDT | $6.00 | $76,531 | ||
![]() | WAVES/USDT | $6.01 | $16,601 | ||
![]() | WAVES/USDT | $6.00 | $18,676,239 | ||
![]() | WAVES/USDT | $6.01 | $21,538 | ||
![]() | WAVES/USDT | $6.00 | $5,126,779 | ||
![]() | WAVES/USDT | $6.01 | $27,780 | ||
![]() | WAVES/BTC | $6.00 | $699,732 | ||
![]() | WAVES/ETH | $6.00 | $2 | ||
![]() | WAVES/BTC | $6.04 | $9 | ||
![]() | ETH/WAVES | $6.00 | $15,270 |
Waves is an open blockchain protocol and development toolset for Web 3.0 applications and decentralized solutions, aiming to raise security, reliability and speed of IT systems. It enables anyone to build their apps, fostering mass adoption of blockchain.
Solana Ecosystem Smart Contract Platform Ethereum EcosystemNFT gaming business models could represent an attractive innovation for gaming publishers as they begin to make more of their titles available to play o...
Read MoreNew crypto project wants to give online communities their own sovereignty by easily deploying their own blockchain with their own rules...
Read MoreAnthony Scaramucci cited the Merge, improving macro indicators such as waning inflation, key business partnerships and pumping crypto prices as reasons ...
Read More