Wrapped Bitcoin current market price is $23,349.00 with a 24 hour trading volume of $273.14M. The total available supply of Wrapped Bitcoin is 247.16K WBTC with a maximum supply of 247.16K WBTC. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.79B. The WBTC price is 2.27% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $23,359.00 & the highest price is $24,426.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$23,349.00
$-542.52 2.27%
$23,359.00 / $24,426.00
$5.79B 1.57%
$5.79B
$273.14M
247.16K WBTC
247.16K WBTC
Want to convert more cryptocurrencies?
2.27%
0.47%
1.48%
12.3%
13.97%
49.29%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $23,416.00 | $7,139,739 | ||
![]() | WBTC/USD | $23,377.00 | $812,732 | ||
![]() | WBTC/BTC | $23,572.00 | $6,536,767 | ||
![]() | WBTC/USD | $23,294.00 | $814,962 | ||
![]() | 0X2260F.../0XC02AA... | $23,259.00 | $34,668,484 | ||
![]() | WBTC/USDT | $23,358.00 | $562,347 | ||
![]() | WBTC/BTC | $23,358.00 | $19,970,346 | ||
![]() | 0X2260F.../0XC02AA... | $23,297.00 | $102,038,437 | ||
![]() | WBTC/USDT | $23,334.00 | $335,353 | ||
![]() | 0X2260F.../0XA0B86... | $23,368.00 | $13,678,885 | ||
![]() | 0X062E6.../0X5C7F8... | $23,516.00 | $824,010 | ||
![]() | WBTC/BTC | $23,425.00 | $9,873,821 | ||
![]() | BNB/WBTC | $23,565.00 | $1,862,346 | ||
![]() | WBTC/BTC | $23,381.00 | $3,369,895 | ||
![]() | ETH/WBTC | $23,420.00 | $2,405,295 | ||
![]() | 0X2260F.../0XC02AA... | $23,304.00 | $515,798 | ||
![]() | WBTC/ETH | $23,417.00 | $482,077 | ||
![]() | WBTC/USDT | $23,323.00 | $10,113,913 | ||
![]() | WBTC/USDT | $23,381.00 | $103,330 | ||
![]() | WBTC/BTC | $23,367.00 | $42,188 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,361.00 | $193,191 | ||
![]() | IBC/D15.../UOSMO | $23,511.00 | $338,217 | ||
![]() | MATIC/WBTC | $23,420.00 | $231,316 | ||
![]() | WBTC/USDT | $23,328.00 | $19,304,699 | ||
![]() | 0X2260F.../0XEB4C2... | $23,357.00 | $2,982,142 | ||
![]() | WBTC/USDT | $23,303.00 | $4,194,341 | ||
![]() | WBTC/BTC | $23,408.00 | $188,479 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,322.00 | $9,022,861 | ||
![]() | WBTC/BUSD | $23,190.00 | $344,943 | ||
![]() | WBTC/USDT | $23,373.00 | $25,619 | ||
![]() | 0X2260F.../0X3472A... | $23,357.00 | $249,643 | ||
![]() | WBTC/USD | $23,324.00 | $66,027 | ||
![]() | 0X1BFD6.../0X2791B... | $23,328.00 | $1,625,061 | ||
![]() | 0X1BFD6.../0X2791B... | $23,533.00 | $230,333 | ||
![]() | 0X32116.../0X74B23... | $23,316.00 | $115,977 | ||
![]() | WBTC/BNT | $23,285.00 | $171,857 | ||
![]() | WBTC/USDT | $23,554.00 | $71,491 | ||
![]() | WBTC/ETH | $23,383.00 | $21,640 | ||
![]() | WBTC/BNT | $23,652.00 | $132,509 | ||
![]() | 0X2260F.../0XDAC17... | $23,466.00 | $200,238 | ||
![]() | 0X21BE3.../0X32116... | $23,430.00 | $340,484 | ||
![]() | WBTC/EUR | $23,469.00 | $8,111 | ||
![]() | 0X42000.../0X68F18... | $23,490.00 | $613,825 | ||
![]() | 0X062E6.../0XC2122... | $23,266.00 | $160,366 | ||
![]() | WBTC/ETH | $23,278.00 | $160,502 | ||
![]() | WBTC/USD | $23,550.00 | $152,425 | ||
![]() | WBTC/BTC | $23,309.00 | $312,029 | ||
![]() | WBTC/USD | $23,337.00 | $65,944 | ||
![]() | WBTC/BTC | $23,386.00 | $70,132 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,377.00 | $341,775 | ||
![]() | 0X32116.../0X21BE3... | $23,627.00 | $59,111 | ||
![]() | 0X32116.../FTM | $23,463.00 | $58,699 | ||
![]() | 0X74B23.../0X32116... | $23,489.00 | $14,001 | ||
![]() | 0X040EA.../0X79F15... | $23,477.00 | $47,284 | ||
![]() | 0X040EA.../0X57EEA... | $23,477.00 | $26,718 | ||
![]() | 0X2260F.../0X6B175... | $23,417.00 | $12,142 | ||
![]() | 0X2F2A2.../ETH | $23,366.00 | $57,249 | ||
![]() | 0X2F2A2.../USDC | $23,385.00 | $49,019 | ||
![]() | CAKE/WBTC | $23,420.00 | $127,978 | ||
![]() | 0X04068.../0X32116... | $23,489.00 | $35,610 | ||
0XC42C3.../0XF4EB2... | $23,275.00 | $143,191 | |||
![]() | 0X32116.../USDC | $23,287.00 | $35,068 | ||
![]() | 0X50B75.../0XB31F6... | $23,225.00 | $166,068 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,346.00 | $54,739 | ||
![]() | WBTC/USDT | $23,453.00 | $3,749,189 | ||
![]() | SXP/WBTC | $23,420.00 | $53,854 | ||
![]() | 0X1BFD6.../0X7CEB2... | $25,887.00 | $26,341 | ||
![]() | WBTC/USDT | $23,418.00 | $14,051 | ||
![]() | 0X2260F.../0X3472A... | $23,304.00 | $39,193 | ||
![]() | 0X6A023.../0X8E5BB... | $23,278.00 | $17,817 | ||
![]() | 0X1F545.../0XFE97E... | $23,586.00 | $23,193 | ||
![]() | 0X2260F.../0XC02AA... | $23,398.00 | $12,806 | ||
![]() | 0X2260F.../ETH | $23,409.00 | $29,669 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,425.00 | $232,333 | ||
![]() | 0X21BE3.../0X32116... | $23,407.00 | $119,094 | ||
![]() | 0X1BFD6.../0X7CEB2... | $23,332.00 | $15,378 | ||
![]() | 0X2260F.../0XC02AA... | $23,295.00 | $20,176 | ||
![]() | WBT/USD | $23,304.00 | $38,031 | ||
![]() | 0X2F2A2.../0X82AF4... | $23,436.00 | $365,711 | ||
![]() | WBTC/BTC | $23,423.00 | $49,231 | ||
![]() | 0X062E6.../0X5C7F8... | $23,473.00 | $35,423 | ||
![]() | 0X2260F.../0X3472A... | $23,734.00 | $18,157 | ||
![]() | 0X2260F.../0XA0B86... | $23,556.00 | $12,613 | ||
![]() | WBTC/ETH | $23,377.00 | $32,197 | ||
![]() | 0X50B75.../0XB31F6... | $23,419.00 | $35,465 | ||
![]() | 0X1BFD6.../0X2791B... | $23,437.00 | $1,981,361 | ||
![]() | 0X11111.../0X2260F... | $23,357.00 | $111,439 | ||
![]() | 0X0D500.../0X1BFD6... | $23,416.00 | $19,459 | ||
![]() | 0X3095C.../0X6983D... | $2,698.46 | $3,166 | ||
![]() | 0X50B75.../0XB97EF... | $23,396.00 | $22,545 | ||
![]() | ADA/WBTC | $23,420.00 | $170,750 | ||
![]() | WBTC/USDT | $23,185.00 | $81,557 | ||
![]() | 0X1BFD6.../USDC | $23,453.00 | $10,402 | ||
![]() | 0X0B498.../0X2260F... | $23,357.00 | $4,963 | ||
![]() | 0X3095C.../0X72CB1... | $2,699.67 | $6,468 | ||
![]() | 0X14B2D.../0X1F545... | $23,468.00 | $7,443 | ||
![]() | 0X062E6.../0XE44FD... | $27,236.00 | $28,997 | ||
![]() | 0X2260F.../0XC02AA... | $23,365.00 | $22,485 | ||
![]() | 0X2260F.../0XF293D... | $23,714.00 | $37,622 | ||
![]() | WBTC/USDT | $23,310.00 | $103,465 |
Like any aging empire, America is reacting to its competition.The United States' move to sanction the open-source code th...
Read MoreThe study found abnormal levels of return in a sample of tokens just before their listing announcement on Coinbase....
Read MoreIgnite CEO Peng Zhong, MicroStrategy CEO Michael Saylor, and now Genesis Trading CEO Michael Moro — top executives have departed crypto firms or stepp...
Read More