Binance US exchange 24 hours trading volume is 13,906.18 BTC. Binance US exchange is established in year 2019 at country United States and secured Rank 8 in the cryptocurrency exchange market.
Live Binance US exchange markets data. Stay up to date with the latest crypto trading price movements on Binance US exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance US
13,906.18 BTC
United States
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $23,111.00 | $121,027,088 | ||
Tether | USDT/USD | $1.00 | $5,658,401 | ||
Ethereum | ETH/USD | $1,600.86 | $59,398,535 | ||
Bitcoin | BTC/USDT | $23,138.00 | $32,252,202 | ||
Binance Usd | BUSD/USD | $1.000 | $491,374 | ||
Usd Coin | USDC/USD | $1.000 | $772,004 | ||
Ethereum | ETH/USDT | $1,602.68 | $16,121,978 | ||
Usd Coin | USDC/USDT | $1.00 | $220,580 | ||
Matic Network | MATIC/USD | $1.16 | $9,422,917 | ||
Bitcoin | BTC/BUSD | $23,133.00 | $935,683 | ||
Solana | SOL/USD | $24.63 | $6,324,027 | ||
Binancecoin | BNB/USD | $309.28 | $1,441,369 | ||
Ethereum | ETH/BTC | $1,602.35 | $382,036 | ||
Dogecoin | DOGE/USD | $0.0881 | $2,420,054 | ||
Cardano | ADA/USD | $0.391 | $3,615,678 | ||
Litecoin | LTC/USD | $89.08 | $667,333 | ||
Chainlink | LINK/USD | $7.42 | $1,397,556 | ||
Bitcoin | BTC/USDC | $23,137.00 | $1,304,656 | ||
Avalanche 2 | AVAX/USD | $20.90 | $4,621,481 | ||
Dogecoin | DOGE/USDT | $0.0881 | $770,508 | ||
Binancecoin | BNB/USDT | $309.17 | $354,788 | ||
Shiba Inu | SHIB/USDT | $0.0000118100 | $528,576 | ||
Gala | GALA/USD | $0.0620 | $4,972,081 | ||
Cosmos | ATOM/USD | $13.71 | $1,668,683 | ||
Fantom | FTM/USD | $0.478 | $2,661,135 | ||
Vechain | VET/USD | $0.0249 | $720,168 | ||
Hedera Hashgraph | HBAR/USD | $0.0694 | $1,416,968 | ||
Bitcoin Cash | BCH/USD | $134.82 | $77,162 | ||
Ethereum | ETH/USDC | $1,602.90 | $200,205 | ||
Ethereum | ETH/BUSD | $1,601.74 | $314,038 | ||
Near | NEAR/USD | $2.63 | $1,199,981 | ||
Havven | SNX/USDT | $2.52 | $17,726 | ||
Solana | SOL/USDT | $24.61 | $1,540,421 | ||
Apecoin | APE/USD | $6.26 | $1,001,775 | ||
Solana | SOL/BUSD | $24.57 | $43,786 | ||
Uniswap | UNI/USD | $6.87 | $304,371 | ||
Cardano | ADA/USDT | $0.392 | $1,189,468 | ||
Decentraland | MANA/USD | $0.724 | $913,298 | ||
Optimism | OP/USD | $2.32 | $3,550,165 | ||
Gala | GALA/USDT | $0.0621 | $1,488,764 | ||
Matic Network | MATIC/USDT | $1.16 | $445,431 | ||
Curve Dao Token | CRV/USD | $1.14 | $369,132 | ||
Avalanche 2 | AVAX/USDT | $20.90 | $1,845,430 | ||
Cosmos | ATOM/USDT | $13.74 | $156,526 | ||
Fetch Ai | FET/USD | $0.289 | $377,556 | ||
Hedera Hashgraph | HBAR/BUSD | $0.0695 | $94,826 | ||
Enjincoin | ENJ/USD | $0.472 | $550,188 | ||
Render Token | RNDR/USD | $0.960 | $155,021 | ||
Polkadot | DOT/USD | $6.60 | $457,442 | ||
Helium | HNT/USD | $2.97 | $617,531 | ||
Matic Network | MATIC/BTC | $1.16 | $274,901 | ||
Matic Network | MATIC/BUSD | $1.15 | $249,131 | ||
Litecoin | LTC/USDT | $89.19 | $194,764 | ||
Near | NEAR/USDT | $2.63 | $221,403 | ||
Fantom | FTM/USDT | $0.478 | $569,772 | ||
Litecoin | LTC/BTC | $89.19 | $43,817 | ||
Havven | SNX/USD | $2.52 | $138,266 | ||
Sushi | SUSHI/USD | $1.35 | $141,334 | ||
Aave | AAVE/USD | $87.28 | $99,001 | ||
Waves | WAVES/USD | $2.80 | $2,616,403 | ||
Ethereum Classic | ETC/USD | $22.12 | $108,293 | ||
Optimism | OP/USDT | $2.31 | $1,091,512 | ||
Tron | TRX/USD | $0.0636 | $93,572 | ||
Theta Token | THETA/USD | $1.11 | $135,475 | ||
Stellar | XLM/USD | $0.0936 | $84,666 | ||
Vechain | VET/USDT | $0.0249 | $271,964 | ||
Near | NEAR/BUSD | $2.63 | $26,353 | ||
Apecoin | APE/USDT | $6.24 | $212,972 | ||
Algorand | ALGO/USD | $0.263 | $926,990 | ||
Internet Computer | ICP/USD | $6.02 | $100,543 | ||
Livepeer | LPT/USD | $7.73 | $21,070 | ||
The Graph | GRT/USD | $0.0970 | $225,471 | ||
Chainlink | LINK/USDT | $7.45 | $206,702 | ||
Bitcoin Cash | BCH/BTC | $135.15 | $6,457 | ||
Aave | AAVE/USDT | $87.25 | $44,853 | ||
Harmony | ONE/USD | $0.0213 | $1,090,335 | ||
Lido Dao | LDO/USD | $2.40 | $918,342 | ||
Polkadot | DOT/USDT | $6.61 | $224,868 | ||
Cartesi | CTSI/USD | $0.158 | $19,208 | ||
Ocean Protocol | OCEAN/USD | $0.380 | $180,180 | ||
Bitcoin Cash | BCH/USDT | $134.71 | $24,377 | ||
Avalanche 2 | AVAX/BTC | $20.91 | $184,931 | ||
Cartesi | CTSI/USDT | $0.158 | $11,410 | ||
Uniswap | UNI/USDT | $6.82 | $64,703 | ||
Iexec Rlc | RLC/USD | $1.75 | $20,645 | ||
Band Protocol | BAND/USD | $2.08 | $201,929 | ||
Ankr | ANKR/USD | $0.0282 | $78,109 | ||
Ethereum Name Service | ENS/USD | $16.77 | $120,162 | ||
Decentraland | MANA/BTC | $0.724 | $34,210 | ||
Chainlink | LINK/BTC | $7.43 | $64,853 | ||
Compound Governance Token | COMP/USD | $56.73 | $335,788 | ||
Polkadot | DOT/BTC | $6.60 | $351,469 | ||
Uniswap | UNI/BTC | $6.88 | $26,275 | ||
Cardano | ADA/BTC | $0.391 | $88,160 | ||
Theta Fuel | TFUEL/USD | $0.0594 | $578,152 | ||
Ocean Protocol | OCEAN/USDT | $0.383 | $115,868 | ||
Yearn Finance | YFI/USD | $7,715.55 | $59,803 | ||
Curve Dao Token | CRV/USDT | $1.14 | $50,198 | ||
Harmony | ONE/USDT | $0.0213 | $364,629 | ||
Ravencoin | RVN/USD | $0.0302 | $51,917 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More