Bithumb exchange 24 hours trading volume is 14,677.03 BTC. Bithumb exchange is established in year 2014 at country South Korea and secured Rank 35 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on Bithumb exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bithumb
14,677.03 BTC
South Korea
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/KRW | $1,632.45 | $17,510,091 | ||
Ripple | XRP/KRW | $0.420 | $25,874,822 | ||
Bitcoin | BTC/KRW | $23,617.00 | $68,732,525 | ||
Dogecoin | DOGE/KRW | $0.0893 | $6,137,789 | ||
Dai | DAI/KRW | $1.02 | $107,381 | ||
Aergo | AERGO/KRW | $0.143 | $37,598,461 | ||
Ethereum Classic | ETC/KRW | $22.50 | $3,137,154 | ||
The Sandbox | SAND/KRW | $0.785 | $5,652,702 | ||
Cardano | ADA/KRW | $0.398 | $2,569,916 | ||
Decentraland | MANA/KRW | $0.730 | $2,639,963 | ||
Eos | EOS/KRW | $1.13 | $1,756,989 | ||
Tron | TRX/KRW | $0.0646 | $3,228,162 | ||
Klay Token | KLAY/KRW | $0.224 | $4,293,207 | ||
Bitcoin Cash | BCH/KRW | $137.31 | $1,735,717 | ||
Apm Coin | APM/KRW | $0.0200 | $6,096,321 | ||
Mileverse | MVC/KRW | $0.004832 | $3,274,061 | ||
Theta Fuel | TFUEL/KRW | $0.0602 | $9,176,260 | ||
Ecash | XEC/KRW | $0.0000391900 | $3,135,985 | ||
Conun | CON/KRW | $0.0126 | $660,358 | ||
Cosmos | ATOM/KRW | $14.01 | $543,781 | ||
Chiliz | CHZ/KRW | $0.142 | $1,071,187 | ||
Creditcoin 2 | CTC/KRW | $0.598 | $6,784,581 | ||
Zilliqa | ZIL/KRW | $0.0306 | $2,949,763 | ||
Cortex | CTXC/KRW | $0.235 | $738,439 | ||
Arowana Token | ARW/KRW | $0.219 | $8,393,228 | ||
Enjincoin | ENJ/KRW | $0.473 | $2,259,050 | ||
Republic Protocol | REN/KRW | $0.0925 | $1,135,837 | ||
Stellar | XLM/KRW | $0.0950 | $455,131 | ||
Xeno Token | XNO/KRW | $0.0120 | $4,710,801 | ||
Just | JST/KRW | $0.0288 | $4,439,671 | ||
Algorand | ALGO/KRW | $0.266 | $1,314,242 | ||
Ankr | ANKR/KRW | $0.0287 | $724,230 | ||
Aniverse | ANV/KRW | $0.103 | $2,808,867 | ||
Stratis | STRAX/KRW | $0.607 | $2,687,716 | ||
Flare Networks | FLR/KRW | $0.0406 | $439,176 | ||
Golem | GLM/KRW | $0.254 | $1,552,585 | ||
Aiwork | AWO/KRW | $0.001983 | $2,546,165 | ||
Casper Network | CSPR/KRW | $0.0368 | $2,330,043 | ||
Hive | HIVE/KRW | $0.424 | $2,092,388 | ||
Bora | BORA/KRW | $0.207 | $710,599 | ||
Dvision Network | DVI/KRW | $0.0201 | $629,427 | ||
Yearn Finance | YFI/KRW | $7,793.99 | $533,142 | ||
Pundi X 2 | PUNDIX/KRW | $0.464 | $1,718,337 | ||
Nervos Network | CKB/KRW | $0.003920 | $369,712 | ||
Compound Governance Token | COMP/KRW | $58.13 | $966,071 | ||
Amo | AMO/KRW | $0.00061201 | $1,602,019 | ||
Loom Network New | LOOM/KRW | $0.0551 | $419,280 | ||
Galaxia | GXA/KRW | $0.0144 | $5,878,406 | ||
Vechain | VET/KRW | $0.0253 | $325,718 | ||
Coin98 | C98/KRW | $0.260 | $872,179 | ||
Icon | ICX/KRW | $0.226 | $138,213 | ||
Step App Fitfi | FITFI/KRW | $0.0302 | $2,086,552 | ||
Aelf | ELF/KRW | $0.200 | $2,397,637 | ||
Power Ledger | POWR/KRW | $0.196 | $641,182 | ||
Smart Valor | VALOR/KRW | $0.227 | $710,507 | ||
Augur | REP/KRW | $6.41 | $642,685 | ||
Havven | SNX/KRW | $2.55 | $401,142 | ||
Adappter Token | ADP/KRW | $0.0104 | $2,527,291 | ||
Tezos | XTZ/KRW | $1.17 | $171,214 | ||
Coti | COTI/KRW | $0.117 | $708,199 | ||
Electric Vehicle Zone | EVZ/KRW | $0.0151 | $870,230 | ||
Moviebloc | MBL/KRW | $0.003343 | $165,508 | ||
Vixco | VIX/KRW | $0.0224 | $345,291 | ||
Bitcoin Gold | BTG/KRW | $17.77 | $480,613 | ||
Nestree | EGG/KRW | $0.007210 | $434,277 | ||
Altava | TAVA/KRW | $0.222 | $623,925 | ||
Milk Alliance | MLK/KRW | $0.302 | $408,464 | ||
Neopin | NPT/KRW | $1.15 | $1,917,957 | ||
Trustswap | SWAP/KRW | $0.214 | $276,019 | ||
Sportium | SPRT/KRW | $0.0388 | $1,051,448 | ||
Sun Token | SUN/KRW | $0.006285 | $1,357,059 | ||
Rai Finance | SOFI/KRW | $0.105 | $117,406 | ||
Biopassport | BIOT/KRW | $0.002706 | $335,010 | ||
Link | LN/BTC | $41.59 | $483,381 | ||
Pay Coin | PCI/KRW | $0.178 | $280,712 | ||
Alpha Quark Token | AQT/KRW | $1.07 | $167,557 | ||
Quiztok | QTCON/KRW | $0.001170 | $956,779 | ||
Mxc | MXC/KRW | $0.0349 | $659,253 | ||
Cola Token | COLA/KRW | $0.0935 | $216,643 | ||
Wax | WAXP/KRW | $0.0745 | $512,375 | ||
Orbs | ORBS/KRW | $0.0314 | $562,195 | ||
Loopring | LRC/KRW | $0.325 | $241,627 | ||
Meverse | MEV/KRW | $0.0113 | $227,493 | ||
Ultra | UOS/KRW | $0.254 | $64,862 | ||
Bosagora | BOA/KRW | $0.0404 | $144,037 | ||
Elysia | EL/KRW | $0.003251 | $1,793,769 | ||
The Graph | GRT/KRW | $0.0977 | $233,247 | ||
Metadium | META/KRW | $0.0318 | $161,855 | ||
Centrality | CENNZ/KRW | $0.0192 | $93,947 | ||
Ocean Protocol | OCEAN/KRW | $0.390 | $582,516 | ||
Velo | VELO/KRW | $0.002807 | $1,106,769 | ||
Stat | STAT/KRW | $0.230 | $470,247 | ||
Wozx | WOZX/KRW | $0.0642 | $1,040,188 | ||
Basic | BASIC/KRW | $0.001413 | $306,583 | ||
Dao Maker | DAO/KRW | $0.921 | $80,443 | ||
Azit | AZIT/KRW | $0.175 | $389,733 | ||
Assemble Protocol | ASM/KRW | $0.0136 | $407,470 | ||
Thetadrop | TDROP/KRW | $0.005519 | $741,205 | ||
Status | SNT/KRW | $0.0279 | $721,455 | ||
Reserve Rights Token | RSR/KRW | $0.004646 | $160,266 |
The majority of the funds stolen were from a single wallet which had $751,321.80 USDC drained from the malicious link.Azu...
Read MoreCalifornia DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read More