Bitrue exchange 24 hours trading volume is 82,231.36 BTC. Bitrue exchange is established in year 2018 at country Singapore and secured Rank 111 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on Bitrue exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitrue
82,231.36 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Binance Usd | BUSD/USDT | $1.00 | $92,174,597 | ||
Gala | GALA/USDT | $0.0600 | $48,308,966 | ||
Mines Of Dalarnia | DAR/USDT | $0.257 | $351,308,758 | ||
Wrapped Bitcoin | WBTC/BTC | $23,084.00 | $6,812,349 | ||
Usd Coin | USDC/USDT | $1.00 | $8,615,748 | ||
Ethereum | ETH/USDT | $1,595.87 | $132,675,851 | ||
Paxos Standard | USDP/USDT | $1.00 | $1,959,211 | ||
True Usd | TUSD/USDT | $1.00 | $2,379,653 | ||
Ethereum | ETH/BUSD | $1,598.56 | $26,445,436 | ||
Ripple | XRP/USDT | $0.410 | $9,829,978 | ||
Ethereum | ETH/BTC | $1,596.09 | $66,354,173 | ||
Bitcoin | BTC/USDT | $23,117.00 | $81,559,636 | ||
Bitcoin | BTC/BUSD | $23,152.00 | $67,724,747 | ||
Litecoin | LTC/USDT | $88.46 | $21,407,721 | ||
Cardano | ADA/USDT | $0.391 | $14,742,848 | ||
Binancecoin | BNB/USDT | $307.66 | $3,845,913 | ||
Terra Luna 2 | LUNA/USDT | $2.14 | $13,665,864 | ||
Apecoin | APE/USDT | $6.30 | $43,795,622 | ||
Near | NEAR/USDT | $2.57 | $13,377,645 | ||
Decentraland | MANA/USDT | $0.722 | $23,552,380 | ||
Jasmycoin | JASMY/USDT | $0.005375 | $5,739,481 | ||
Tron | TRX/USDT | $0.0633 | $9,438,736 | ||
Waves | WAVES/USDT | $2.71 | $33,729,898 | ||
Fantom | FTM/USDT | $0.468 | $17,789,837 | ||
Trust Wallet Token | TWT/USDT | $1.74 | $30,735,208 | ||
Stepn | GMT/USDT | $0.609 | $43,558,257 | ||
The Sandbox | SAND/USDT | $0.770 | $23,898,373 | ||
Chainlink | LINK/ETH | $7.42 | $7,967,444 | ||
Monero | XMR/USDT | $179.98 | $3,602,982 | ||
Oasis Network | ROSE/USDT | $0.0566 | $14,993,441 | ||
Algorand | ALGO/USDT | $0.261 | $11,259,326 | ||
Celo | CELO/USDT | $0.798 | $1,209,783 | ||
Litecoin | LTC/XRP | $88.52 | $721,261 | ||
Chainlink | LINK/BTC | $7.42 | $19,353,184 | ||
Loopring | LRC/USDT | $0.318 | $2,856,677 | ||
Frax Share | FXS/USDT | $11.18 | $3,130,315 | ||
Lido Dao | LDO/USDT | $2.38 | $4,467,775 | ||
Dogecoin | DOGE/USDT | $0.0875 | $209,653 | ||
My Neighbor Alice | ALICE/USDT | $1.74 | $8,205,268 | ||
Dydx | DYDX/USDT | $2.41 | $3,788,649 | ||
Zilliqa | ZIL/BTC | $0.0298 | $564,698 | ||
Litecoin | LTC/BTC | $88.50 | $7,871,173 | ||
Cosmos | ATOM/USDT | $13.72 | $864,316 | ||
Basic Attention Token | BAT/USDT | $0.269 | $5,526,284 | ||
Ocean Protocol | OCEAN/USDT | $0.385 | $6,450,249 | ||
Terra Luna | LUNC/BUSD | $0.00017345 | $463,435 | ||
Optimism | OP/USDT | $2.31 | $645,042 | ||
Vechain | VET/USDT | $0.0247 | $2,945,948 | ||
Aelf | ELF/USDT | $0.196 | $1,924,024 | ||
Optimism | OP/BUSD | $2.31 | $3,917,839 | ||
Mask Network | MASK/USDT | $3.19 | $4,452,126 | ||
Stargate Finance | STG/USDT | $0.654 | $4,109,974 | ||
Fetch Ai | FET/USDT | $0.282 | $1,715,016 | ||
Ethereum Name Service | ENS/USDT | $16.54 | $1,406,956 | ||
Ethereum Classic | ETC/USDT | $21.98 | $3,055,253 | ||
Chainlink | LINK/XRP | $7.42 | $643,775 | ||
Harvest Finance | FARM/USDT | $38.21 | $175,861 | ||
Chromaway | CHR/USDT | $0.171 | $7,238,506 | ||
Stellar | XLM/XRP | $0.0929 | $299,933 | ||
Avalanche 2 | AVAX/USDT | $20.86 | $5,098,667 | ||
Dydx | DYDX/BUSD | $2.41 | $1,915,699 | ||
Render Token | RNDR/USDT | $0.943 | $586,216 | ||
Stellar | XLM/USDT | $0.0930 | $887,877 | ||
Band Protocol | BAND/USDT | $2.08 | $1,640,332 | ||
Audius | AUDIO/USDT | $0.311 | $1,977,543 | ||
Coin98 | C98/USDT | $0.255 | $1,909,544 | ||
Republic Protocol | REN/USDT | $0.0913 | $1,199,385 | ||
Ripple | XRP/BTC | $0.411 | $1,267,711 | ||
Chainlink | LINK/USDT | $7.42 | $258,205 | ||
Reef | REEF/USDT | $0.003354 | $4,221,301 | ||
Gmx | GMX/USDT | $54.87 | $575,365 | ||
Chiliz | CHZ/USDT | $0.139 | $156,063 | ||
Yield Guild Games | YGG/USDT | $0.293 | $248,996 | ||
Ripple | XRP/ETH | $0.411 | $719,957 | ||
Matic Network | MATIC/USDT | $1.15 | $3,289,985 | ||
Fc Porto | PORTO/USDT | $3.08 | $134,845 | ||
Klay Token | KLAY/USDT | $0.220 | $733,255 | ||
Orchid Protocol | OXT/USDT | $0.0888 | $112,285 | ||
Dego Finance | DEGO/USDT | $2.01 | $204,687 | ||
Cardano | ADA/BTC | $0.391 | $2,047,492 | ||
Vulcan Forged | PYR/USDT | $4.02 | $815,260 | ||
Dia Data | DIA/USDT | $0.380 | $131,881 | ||
Monero | XMR/BTC | $180.00 | $288,372 | ||
Solana | SOL/USDT | $24.48 | $2,862,796 | ||
Iotex | IOTX/USDT | $0.0314 | $2,697,485 | ||
Lazio Fan Token | LAZIO/USDT | $3.60 | $134,664 | ||
Neo | NEO/USDT | $8.32 | $283,042 | ||
Ecash | XEC/USDT | $0.0000382700 | $1,052,321 | ||
Alpine F1 Team Fan Token | ALPINE/USDT | $2.66 | $311,926 | ||
Clover Finance | CLV/USDT | $0.0705 | $176,599 | ||
Dash | DASH/USDT | $51.46 | $4,251,729 | ||
Flow | FLOW/USDT | $1.10 | $1,946,695 | ||
Gmx | GMX/BUSD | $54.96 | $398,708 | ||
Arweave | AR/USDT | $10.38 | $1,294,077 | ||
Ankr | ANKR/USDT | $0.0280 | $477,657 | ||
Sushi | SUSHI/USDT | $1.35 | $829,386 | ||
Band Protocol | BAND/BUSD | $2.08 | $384,865 | ||
Gala | GALA/BUSD | $0.0600 | $7,931,858 | ||
Hedera Hashgraph | HBAR/USDT | $0.0688 | $1,352,867 | ||
Alpaca Finance | ALPACA/USDT | $0.287 | $79,417 |
California DMV’s chief digital officer Ajay Gupta emphasized that the agency is looking to modernize its current systems and bring greater transparenc...
Read MoreBad news continues to dominate crypto media headlines but Bitcoin and the wider market appear to not care.Despite the re...
Read MoreThe new policy would align the allowable activities for insured and uninsured state banks and OCC-supervised national banks by making rules for state ba...
Read More